← Back to tables

grm_dar_shape (67762 rows)

Showing 11601–11700 of 67762
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2631366 202609156736337 C36337 2026-09-15 None MDNHDRS Maidenhead Reversing Sidings 1 12304578 2026-09-15 05:41:23
2631367 202609156732440 C32440 2026-09-15 None SKPT Skipton 1 12330375 2026-09-15 06:02:15
2631368 202609156732427 C32427 2026-09-15 None BRADFS Bradford Forster Square 1 12304082 2026-09-15 05:41:02
2631369 202609156731755 C31755 2026-09-15 None MDLSBRO Middlesbrough 1 12305998 2026-09-15 05:42:28
2631370 202609156727091 C27091 2026-09-15 6:40:00 HTRBUS3 Heathrow Terminal 3 Bus 0 12161121 2026-09-15 01:40:00
2631371 202609156721420 C21420 2026-09-15 None GTHM Grantham 1 12303157 2026-09-15 05:40:14
2631372 202609156718526 C18526 2026-09-15 None WLWYNGC Welwyn Garden City 1 12303281 2026-09-15 05:40:22
2631373 202609156712471 C12471 2026-09-15 6:40:00 HNSTNTN Hunstanton Bus Station 0 12161124 2026-09-15 01:40:00
2631374 202609156708751 C08751 2026-09-15 None ILKLEY Ilkley 1 12303209 2026-09-15 05:40:18
2631375 202609156704922 C04922 2026-09-15 6:40:00 LARGS Largs 0 12161126 2026-09-15 01:40:00
2631376 202609156702149 C02149 2026-09-15 None KNGX London Kings Cross 1 12303506 2026-09-15 05:40:29
2631377 202609156701890 C01890 2026-09-15 None NEVLTMD Neville Hill T&R.S.M.D 1 12304348 2026-09-15 05:41:04
2631378 202609156700370 C00370 2026-09-15 None AMSTDAM Amsterdam Centraal Station 0 12530713 2026-09-15 08:32:37
2631379 202609158743990 W43990 2026-09-15 None BARRYIS Barry Island 1 12903824 2026-09-15 13:49:29
2631381 202609157680133 L80133 2026-09-15 None WEYMTH Weymouth 1 13061628 2026-09-15 15:58:22
2631382 202609157177201 G77201 2026-09-15 19:26:00 BRGHTN Brighton 0 13101403 2026-09-15 16:27:58
2631383 202609157138991 G38991 2026-09-15 None CRDFCEN Cardiff Central 1 12905073 2026-09-15 13:50:36
2631384 202609158086759 P86759 2026-09-15 None ASHFKY Ashford (Kent) 1 13260835 2026-09-15 18:26:11
2631386 202609157683993 L83993 2026-09-15 None FAREHAM Fareham 1 13066121 2026-09-15 16:01:41
2631388 202609158961548 Y61548 2026-09-15 None PENARTH Penarth 1 12904740 2026-09-15 13:50:22
2631391 202609156703077 C03077 2026-09-15 None BSNGSTK Basingstoke 1 13062885 2026-09-15 15:59:18
2631392 202609158732967 W32967 2026-09-15 None THBDGS Three Bridges 1 13275128 2026-09-15 18:37:41
2631393 202609157139236 G39236 2026-09-15 None CRDFCEN Cardiff Central 1 12906225 2026-09-15 13:51:36
2631394 202609158088463 P88463 2026-09-15 None VICTRIE London Victoria 1 13262211 2026-09-15 18:27:25
2631396 202609157139783 G39783 2026-09-15 None BDSTON Bidston 1 12905755 2026-09-15 13:51:09
2631397 202609157679230 L79230 2026-09-15 None LMTNPIR Lymington Pier 1 13067046 2026-09-15 16:02:24
2631398 202609156712790 C12790 2026-09-15 19:28:00 CHCHSTY Chichester Reception No1 1 13104239 2026-09-15 17:28:13
2631400 202609157115501 G15501 2026-09-15 None EXETRSD Exeter St. David's 1 12907028 2026-09-15 13:52:23
2631402 202609157127496 G27496 2026-09-15 None LNDNBDC London Bridge (Central) 1 13263803 2026-09-15 18:28:28
2631403 202609157685534 L85534 2026-09-15 16:59:00 FARNDRP Farnham Depot Reception Ro 1 12161164 2026-09-15 14:59:12
2631407 202609157138760 G38760 2026-09-15 None ABDARE Aberdare 0 12906584 2026-09-15 13:52:01
2631409 202609158729055 W29055 2026-09-15 None BRGHTN Brighton 1 13263966 2026-09-15 18:28:39
2631410 202609158776192 W76192 2026-09-15 16:59:00 UPMNLT Upminster L.T. 0 13171999 2026-09-15 17:18:57
2631413 202609157115048 G15048 2026-09-15 None CRDFCEN Cardiff Central 1 12909226 2026-09-15 13:54:16
2631414 202609158729285 W29285 2026-09-15 None BRHM Barnham 1 13263275 2026-09-15 18:28:06
2631415 202609157624610 L24610 2026-09-15 None STFD Stratford 1 13065000 2026-09-15 16:00:56
2631416 202609157139237 G39237 2026-09-15 None PTYPRID Pontypridd 1 12909317 2026-09-15 13:54:23
2631418 202609157679714 L79714 2026-09-15 None WATRLMN London Waterloo 1 13066071 2026-09-15 16:01:36
2631419 202609158745572 W45572 2026-09-15 None BRGHTN Brighton 1 13263281 2026-09-15 18:28:06
2631420 202609156749313 C49313 2026-09-15 None HEREFRD Hereford 1 12923616 2026-09-15 14:06:32
2631421 202609157115148 G15148 2026-09-15 None GTWK Gatwick Airport 1 13275218 2026-09-15 18:37:49
2631422 202609157683572 L83572 2026-09-15 None ALDRSHT Aldershot 1 13064241 2026-09-15 16:00:19
2631423 202609157140008 G40008 2026-09-15 None CARDFBR Cardiff Bay 1 12912519 2026-09-15 13:57:06
2631425 202609157683753 L83753 2026-09-15 None WATRLMN London Waterloo 0 13064157 2026-09-15 16:00:12
2631426 202609156782474 C82474 2026-09-15 None BOGNORR Bognor Regis 1 13298647 2026-09-15 18:57:08
2631427 202609157126261 G26261 2026-09-15 None PHBR Portsmouth Harbour 1 13265077 2026-09-15 18:29:32
2631429 202609157689016 L89016 2026-09-15 None CHST Chester 1 12912728 2026-09-15 13:57:26
2631430 202609157177284 G77284 2026-09-15 None VICTRIC London Victoria (C) 1 13264678 2026-09-15 18:29:18
2631431 202609156748648 C48648 2026-09-15 None SVRNBCH Severn Beach 1 13070607 2026-09-15 16:04:59
2631432 202609158744639 W44639 2026-09-15 None CRDFCEN Cardiff Central 1 12911164 2026-09-15 13:56:02
2631433 202609157127170 G27170 2026-09-15 None VICTRIC London Victoria (C) 1 13266285 2026-09-15 18:30:30
2631434 202609157681601 L81601 2026-09-15 None WATRLMN London Waterloo 1 13069788 2026-09-15 16:04:20
2631436 202609157140514 G40514 2026-09-15 None CANTNCS Canton C.S.D. 1 12916163 2026-09-15 14:00:19
2631437 202609157422739 J22739 2026-09-15 None VICTRIE London Victoria 1 13270967 2026-09-15 18:34:24
2631438 202609157685787 L85787 2026-09-15 None BSNGSTK Basingstoke 1 13077542 2026-09-15 16:10:05
2631440 202609158632149 V32149 2026-09-15 None MERTHYR Merthyr Tydfil 1 12910881 2026-09-15 13:55:46
2631441 202609157681506 L81506 2026-09-15 None WOKING Woking 1 13068274 2026-09-15 16:03:13
2631442 202609158705043 W05043 2026-09-15 None CLPHMJ1 Clapham Junction Plats 0-2 1 13266008 2026-09-15 18:30:25
2631443 202609158744505 W44505 2026-09-15 None CRPHLY Caerphilly 1 12915416 2026-09-15 13:59:38
2631446 202609157681782 L81782 2026-09-15 None WATRLMN London Waterloo 1 13068085 2026-09-15 16:03:06
2631447 202609158728921 W28921 2026-09-15 None LNDNBDC London Bridge (Central) 1 13276472 2026-09-15 18:38:53
2631449 202609158941675 Y41675 2026-09-15 None CRDFCEN Cardiff Central 1 12914901 2026-09-15 13:59:08
2631451 202609157126957 G26957 2026-09-15 None REIGATE Reigate 1 13284001 2026-09-15 18:45:01
2631452 202609157684354 L84354 2026-09-15 None WEYBDGB Weybridge (B) 1 13071591 2026-09-15 16:05:42
2631454 202609157139242 G39242 2026-09-15 None PEMBRKD Pembroke Dock 1 13046017 2026-09-15 15:46:16
2631455 202609157684707 L84707 2026-09-15 None WATRLMN London Waterloo 1 13070112 2026-09-15 16:04:29
2631456 202609156707983 C07983 2026-09-15 None CHST Chester 0 12917262 2026-09-15 14:01:10
2631458 202609157679039 L79039 2026-09-15 None DORKING Dorking 1 13268259 2026-09-15 18:32:07
2631460 202609157682611 L82611 2026-09-15 None FARNHAM Farnham 1 13069335 2026-09-15 16:04:02
2631461 202609156749070 C49070 2026-09-15 None CRDFCEN Cardiff Central 1 12929561 2026-09-15 14:11:41
2631463 202609156782912 C82912 2026-09-15 None EBOURNE Eastbourne 1 13273344 2026-09-15 18:36:21
2631464 202609157683384 L83384 2026-09-15 None CHSSS Chessington South 1 13069598 2026-09-15 16:04:07
2631465 202609157138531 G38531 2026-09-15 None HLYH Holyhead 1 12920273 2026-09-15 14:03:43
2631466 202609156727676 C27676 2026-09-15 17:05:00 YOVILPM Yeovil Pen Mill 0 12852498 2026-09-15 13:05:04
2631467 202609158089681 P89681 2026-09-15 None VICTRIE London Victoria 1 13270246 2026-09-15 18:33:44
2631469 202609157126367 G26367 2026-09-15 None VICTRIC London Victoria (C) 1 13475483 2026-09-15 21:47:09
2631470 202609157188195 G88195 2026-09-15 None HYWRDSH Haywards Heath 1 13517994 2026-09-15 22:40:44
2631471 202609157139232 G39232 2026-09-15 None CARDFQS Cardiff Queen Street 1 12918109 2026-09-15 14:02:00
2631473 202609156743095 C43095 2026-09-15 17:05:00 NEWMLDN New Malden 0 12981372 2026-09-15 14:55:02
2631474 202609158732848 W32848 2026-09-15 None CHCHSTR Chichester 1 13269679 2026-09-15 18:33:16
2631476 202609158733928 W33928 2026-09-15 None EUSTON London Euston 0 13284995 2026-09-15 18:45:44
2631477 202609158087055 P87055 2026-09-15 None ORPNGTN Orpington 1 13277049 2026-09-15 18:39:21
2631478 202609157158765 G58765 2026-09-15 None STFD Stratford 1 13071430 2026-09-15 16:05:28
2631479 202609157140372 G40372 2026-09-15 None WREXHMG Wrexham General 1 12927159 2026-09-15 14:09:33
2631480 202609157680302 L80302 2026-09-15 None WATRLMN London Waterloo 1 13072376 2026-09-15 16:06:21
2631481 202609157678800 L78800 2026-09-15 None SOTON Southampton Central 1 13185318 2026-09-15 17:28:41
2631482 202609158704497 W04497 2026-09-15 None DALS Dalston Junction 1 13273868 2026-09-15 18:36:43
2631483 202609158770272 W70272 2026-09-15 None WHLE Whitlock's End 1 12311630 2026-09-15 05:47:08
2631484 202609156713961 C13961 2026-09-15 15:04:00 CMTHN Carmarthen 0 12642367 2026-09-15 10:04:05
2631486 202609157682647 L82647 2026-09-15 None WATRLMN London Waterloo 1 13071816 2026-09-15 16:05:55
2631487 202609157126252 G26252 2026-09-15 None VICTRIC London Victoria (C) 1 13272628 2026-09-15 18:35:42
2631488 202609156782461 C82461 2026-09-15 None HORSHAM Horsham 1 13350067 2026-09-15 19:42:08
2631490 202609157139405 G39405 2026-09-15 None LUDO Llandudno 1 12921021 2026-09-15 14:04:21
2631492 202609157683998 L83998 2026-09-15 None PSEA Portsmouth & Southsea 1 13073800 2026-09-15 16:07:24
2631493 202609157128267 G28267 2026-09-15 None BEDFDM Bedford 1 13272018 2026-09-15 18:35:08
2631494 202609158961838 Y61838 2026-09-15 None PENARTH Penarth 1 12922075 2026-09-15 14:05:13
2631496 202609157114100 G14100 2026-09-15 None EBOURNE Eastbourne 1 13330042 2026-09-15 19:24:23
2631497 202609157684345 L84345 2026-09-15 None ROMSEY Romsey 0 13078296 2026-09-15 16:10:41
2631498 202609158770286 W70286 2026-09-15 None SOAV Stratford-upon-Avon 1 12306812 2026-09-15 05:43:12
2631499 202609157138959 G38959 2026-09-15 None MLFDHVN Milford Haven 1 12927085 2026-09-15 14:09:29
← Previous (11501–11600) Next (11701–11800) →