← Back to tables

grm_dar_shape (67608 rows)

Showing 11201–11300 of 67608
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2630842 202609157126593 G26593 2026-09-15 None EPSM Epsom 1 13208906 2026-09-15 17:46:07
2630843 202609157679447 L79447 2026-09-15 None YOVILJN Yeovil Junction 1 13007655 2026-09-15 15:16:12
2630844 202609157138880 G38880 2026-09-15 None MNCRPIC Manchester Piccadilly 1 12813262 2026-09-15 12:31:08
2630845 202609157139313 G39313 2026-09-15 None SWANSEA Swansea 1 13174405 2026-09-15 17:20:41
2630846 202609156755779 C55779 2026-09-15 None STHH South Hylton (Sunderland Metro) 0 13335548 2026-09-15 19:29:09
2630847 202609158788026 W88026 2026-09-15 None BHAMMRS Birmingham Moor Street 1 12302137 2026-09-15 05:39:24
2630848 202609158784075 W84075 2026-09-15 None NBERWCK North Berwick 1 12306943 2026-09-15 05:43:18
2630849 202609158770258 W70258 2026-09-15 None EUSTON London Euston 1 12302101 2026-09-15 05:39:20
2630850 202609158769947 W69947 2026-09-15 None HYNDLND Hyndland 1 12301958 2026-09-15 05:39:10
2630851 202609158743587 W43587 2026-09-15 None BRKNMUD Birkenhead North E.M.U.D 1 12305498 2026-09-15 05:42:06
2630852 202609158733911 W33911 2026-09-15 None WMBYICD Wembley IC Depot 1 12321557 2026-09-15 05:55:13
2630853 202609158631134 V31134 2026-09-15 None STPHHST St. Philips Mrsh H S T D 1 12325806 2026-09-15 05:58:41
2630854 202609158085391 P85391 2026-09-15 None BRSR Broadstairs 1 12302521 2026-09-15 05:39:42
2630855 202609158065130 P65130 2026-09-15 None HTONTMD Heaton T&R.S.M.D. 1 12301159 2026-09-15 05:38:32
2630856 202609158001199 P01199 2026-09-15 None IPSWICH Ipswich 1 12302062 2026-09-15 05:39:18
2630857 202609157688027 L88027 2026-09-15 None ABRDEEN Aberdeen 1 12307031 2026-09-15 05:43:24
2630858 202609157189629 G89629 2026-09-15 None LVRPLSH Liverpool Lime Street HL/ML 1 12302522 2026-09-15 05:39:42
2630859 202609157108475 G08475 2026-09-15 None LVRPLCH Liverpool Central (Northern) 1 12303749 2026-09-15 05:40:41
2630860 202609156734344 C34344 2026-09-15 None GOSPLOK Gospel Oak 1 12302097 2026-09-15 05:39:20
2630861 202609157127147 G27147 2026-09-15 None VICTRIC London Victoria (C) 1 13209090 2026-09-15 17:46:19
2630862 202609156743300 C43300 2026-09-15 16:17:00 BRLANDS Berrylands 0 12924218 2026-09-15 14:07:06
2630863 202609156707971 C07971 2026-09-15 None CHST Chester 0 12813400 2026-09-15 12:31:20
2630866 202609158745563 W45563 2026-09-15 None BEDFDM Bedford 1 13208873 2026-09-15 17:46:04
2630867 202609157158740 G58740 2026-09-15 None STFD Stratford 1 13011938 2026-09-15 15:19:45
2630868 202609156749063 C49063 2026-09-15 None CRDFCEN Cardiff Central 1 12815641 2026-09-15 12:33:09
2630870 202609158087021 P87021 2026-09-15 None ORPNGTN Orpington 1 13212086 2026-09-15 17:48:30
2630871 202609157683363 L83363 2026-09-15 None WATRLMN London Waterloo 1 13009597 2026-09-15 15:17:56
2630873 202609157139197 G39197 2026-09-15 13:33:00 CARDFQS Cardiff Queen Street 1 12804619 2026-09-15 12:23:46
2630876 202609158745603 W45603 2026-09-15 None EGRNSTD East Grinstead 1 13212587 2026-09-15 17:48:58
2630877 202609157680754 L80754 2026-09-15 None WATRLMN London Waterloo 1 13010521 2026-09-15 15:18:29
2630878 202609158734217 W34217 2026-09-15 None CHST Chester 1 12814480 2026-09-15 12:32:13
2630879 202609158850407 X50407 2026-09-15 18:48:00 CBGH Crowborough 0 12972980 2026-09-15 14:48:04
2630880 202609158730318 W30318 2026-09-15 None BOMO Bournemouth 0 13146231 2026-09-15 17:00:24
2630882 202609156714108 C14108 2026-09-15 13:33:00 NEATH Neath 0 12746543 2026-09-15 11:33:03
2630886 202609156709997 C09997 2026-09-15 None SUTTON Sutton (Surrey) 1 13212982 2026-09-15 17:49:14
2630887 202609158125465 Q25465 2026-09-15 None SLSBRY Salisbury 1 13004315 2026-09-15 15:13:29
2630888 202609157138500 G38500 2026-09-15 None LUDO Llandudno 1 12817251 2026-09-15 12:34:36
2630889 202609157114129 G14129 2026-09-15 18:49:00 OREESDG Ore Up Siding 1 13184686 2026-09-15 17:28:16
2630890 202609157158948 G58948 2026-09-15 None RICHNLL Richmond North London Line 1 13013273 2026-09-15 15:20:50
2630891 202609156706931 C06931 2026-09-15 13:35:00 ABRYSTH Aberystwyth 0 12372703 2026-09-15 06:35:05
2630893 202609158089912 P89912 2026-09-15 None GRVSEND Gravesend 1 13212843 2026-09-15 17:49:05
2630894 202609157679417 L79417 2026-09-15 None WATRLMN London Waterloo 1 13014317 2026-09-15 15:21:28
2630895 202609156713938 C13938 2026-09-15 13:35:00 ABRYSTH Aberystwyth 0 12372705 2026-09-15 06:35:05
2630896 202609158704488 W04488 2026-09-15 None DALS Dalston Junction 1 13215026 2026-09-15 17:50:51
2630897 202609157681485 L81485 2026-09-15 None WATRLMN London Waterloo 1 13013821 2026-09-15 15:21:08
2630898 202609158961789 Y61789 2026-09-15 None PENARTH Penarth 1 12818395 2026-09-15 12:35:33
2630901 202609157127499 G27499 2026-09-15 None VICTRIC London Victoria (C) 1 13214370 2026-09-15 17:50:22
2630902 202609157685524 L85524 2026-09-15 None FARNHAM Farnham 1 13010823 2026-09-15 15:18:50
2630904 202609158962085 Y62085 2026-09-15 None BARRYIS Barry Island 1 12819270 2026-09-15 12:36:22
2630905 202609157188495 G88495 2026-09-15 None VICTRIC London Victoria (C) 1 13214714 2026-09-15 17:50:30
2630906 202609157686106 L86106 2026-09-15 None SOTOUGL Southampton Up Goods Loop 1 13023129 2026-09-15 15:28:32
2630907 202609157139705 G39705 2026-09-15 None CARDFBR Cardiff Bay 1 12821864 2026-09-15 12:38:30
2630908 202609157188682 G88682 2026-09-15 None SOTON Southampton Central 1 13214172 2026-09-15 17:50:07
2630909 202609157138244 G38244 2026-09-15 None MERTHYR Merthyr Tydfil 0 12822633 2026-09-15 12:39:06
2630912 202609158776132 W76132 2026-09-15 16:20:00 UPMNLT Upminster L.T. 0 13117234 2026-09-15 16:39:26
2630914 202609158745483 W45483 2026-09-15 None CAMBDGE Cambridge 1 13216896 2026-09-15 17:52:12
2630915 202609157139935 G39935 2026-09-15 None EBWVTN Ebbw Vale Town 1 12823108 2026-09-15 12:39:36
2630916 202609157686100 L86100 2026-09-15 16:21:00 CLPHMYS Clapham Yard Sidings 1 12160540 2026-09-15 14:21:09
2630917 202609158728911 W28911 2026-09-15 None ECROYDN East Croydon 1 13215785 2026-09-15 17:51:24
2630918 202609157138700 G38700 2026-09-15 None WREXHMG Wrexham General 1 12825094 2026-09-15 12:41:19
2630919 202609156703075 C03075 2026-09-15 None BSNGSTK Basingstoke 1 13015590 2026-09-15 15:22:30
2630920 202609156709948 C09948 2026-09-15 None STALBCY St. Albans 1 13221377 2026-09-15 17:55:38
2630921 202609157139612 G39612 2026-09-15 None CHLTNHM Cheltenham Spa 1 12843756 2026-09-15 12:57:34
2630924 202609157107301 G07301 2026-09-15 None CLPHMJ1 Clapham Junction Plats 0-2 1 13016035 2026-09-15 15:22:57
2630925 202609157127799 G27799 2026-09-15 None WATFDJ Watford Junction 1 13217403 2026-09-15 17:52:34
2630926 202609158744126 W44126 2026-09-15 None TREHRBT Treherbert 1 12823368 2026-09-15 12:39:56
2630927 202609157684335 L84335 2026-09-15 None WATRLMN London Waterloo 1 13015263 2026-09-15 15:22:20
2630929 202609157177195 G77195 2026-09-15 None BEXHILL Bexhill 0 13231015 2026-09-15 18:03:01
2630930 202609158962108 Y62108 2026-09-15 None BRGEND Bridgend 1 12823969 2026-09-15 12:40:23
2630932 202609157682587 L82587 2026-09-15 None GUILDFD Guildford 1 13016567 2026-09-15 15:23:25
2630933 202609158729035 W29035 2026-09-15 None SVNOAKS Sevenoaks 1 13217493 2026-09-15 17:52:40
2630934 202609157189102 G89102 2026-09-15 None LEEDS Leeds 1 12826575 2026-09-15 12:42:28
2630935 202609157682655 L82655 2026-09-15 None HCRT Hampton Court 1 13018006 2026-09-15 15:24:30
2630936 202609158732868 W32868 2026-09-15 None PBRO Peterborough 1 13217062 2026-09-15 17:52:24
2630937 202609158963052 Y63052 2026-09-15 None CORYTON Coryton 1 12825052 2026-09-15 12:41:17
2630940 202609157683549 L83549 2026-09-15 None ASCOT Ascot 1 13016881 2026-09-15 15:23:36
2630941 202609156740462 C40462 2026-09-15 None GTWK Gatwick Airport 1 13221794 2026-09-15 17:56:01
2630942 202609157139561 G39561 2026-09-15 None WREXHMC Wrexham Central 0 13064886 2026-09-15 16:00:49
2630943 202609157684702 L84702 2026-09-15 None WSORAER Windsor & Eton Riverside 1 13016296 2026-09-15 15:23:04
2630944 202609157127914 G27914 2026-09-15 None WCROYDN West Croydon 1 13218678 2026-09-15 17:53:29
2630945 202609158962321 Y62321 2026-09-15 None BARGOED Bargoed 1 12827464 2026-09-15 12:43:16
2630947 202609157115020 G15020 2026-09-15 None PHBR Portsmouth Harbour 1 13018078 2026-09-15 15:24:34
2630948 202609157681074 L81074 2026-09-15 None WATRLMN London Waterloo 1 13218231 2026-09-15 17:53:15
2630949 202609158744091 W44091 2026-09-15 None RHYMNEY Rhymney 1 12828640 2026-09-15 12:44:26
2630950 202609158086218 P86218 2026-09-15 None RAMSGTE Ramsgate 1 13218985 2026-09-15 17:53:54
2630952 202609156707973 C07973 2026-09-15 None CHST Chester 0 12832013 2026-09-15 12:47:21
2630953 202609157624600 L24600 2026-09-15 None STFD Stratford 1 13017710 2026-09-15 15:24:23
2630954 202609157115112 G15112 2026-09-15 None RDNG4AB Reading Platforms 4/5/6 1 13220295 2026-09-15 17:54:53
2630955 202609157138343 G38343 2026-09-15 None LVRPLSH Liverpool Lime Street HL/ML 1 12831933 2026-09-15 12:47:13
2630956 202609157683148 L83148 2026-09-15 None BSNGSTK Basingstoke 1 13017711 2026-09-15 15:24:23
2630957 202609157126341 G26341 2026-09-15 None ECROYDN East Croydon 0 13250199 2026-09-15 18:17:36
2630958 202609157139908 G39908 2026-09-15 None NWPTRTG Newport (South Wales) 1 12834325 2026-09-15 12:49:17
2630959 202609157678615 L78615 2026-09-15 None WATRLMN London Waterloo 1 13019764 2026-09-15 15:25:58
2630960 202609157686547 L86547 2026-09-15 None DORKING Dorking 1 13218991 2026-09-15 17:53:54
2630961 202609158735418 W35418 2026-09-15 None PADTON London Paddington 1 12833631 2026-09-15 12:48:41
2630963 202609157604107 L04107 2026-09-15 None CLPHMYS Clapham Yard Sidings 1 13031618 2026-09-15 15:35:14
2630964 202609158729184 W29184 2026-09-15 None SEAFORD Seaford 1 13224899 2026-09-15 17:58:19
2630965 202609158744059 W44059 2026-09-15 None BARRYIS Barry Island 1 12834252 2026-09-15 12:49:10
2630968 202609157115019 G15019 2026-09-15 None CRDFCEN Cardiff Central 1 13021429 2026-09-15 15:27:18
2630970 202609156709945 C09945 2026-09-15 None EBOURNE Eastbourne 1 13232398 2026-09-15 18:04:00
← Previous (11101–11200) Next (11301–11400) →