← Back to tables

grm_dar_shape (67608 rows)

Showing 11101–11200 of 67608
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2630710 202609156743083 C43083 2026-09-15 16:05:00 NEWMLDN New Malden 0 12910156 2026-09-15 13:55:03
2630712 202609157139702 G39702 2026-09-15 None CARDFBR Cardiff Bay 1 12787068 2026-09-15 12:08:27
2630713 202609157126241 G26241 2026-09-15 None VICTRIC London Victoria (C) 1 13195573 2026-09-15 17:36:23
2630714 202609156782451 C82451 2026-09-15 None HORSHAM Horsham 1 13280340 2026-09-15 18:42:00
2630715 202609157161667 G61667 2026-09-15 None STFD Stratford 1 12997713 2026-09-15 15:08:18
2630716 202609158962125 Y62125 2026-09-15 None MAESTGW Maesteg 1 12803446 2026-09-15 12:22:44
2630718 202609157127908 G27908 2026-09-15 None VICTRIC London Victoria (C) 1 13196684 2026-09-15 17:37:04
2630719 202609157680294 L80294 2026-09-15 None WATRLMN London Waterloo 1 12994448 2026-09-15 15:05:42
2630720 202609157678792 L78792 2026-09-15 None SOTON Southampton Central 1 13101994 2026-09-15 16:28:26
2630721 202609157138242 G38242 2026-09-15 None MERTHYR Merthyr Tydfil 0 12788542 2026-09-15 12:09:49
2630723 202609157188492 G88492 2026-09-15 None EGRNSTD East Grinstead 1 13195463 2026-09-15 17:36:15
2630724 202609157682615 L82615 2026-09-15 None WATRLMN London Waterloo 1 12995799 2026-09-15 15:06:50
2630725 202609157139337 G39337 2026-09-15 None LUDO Llandudno 1 12793252 2026-09-15 12:13:50
2630727 202609156722623 C22623 2026-09-15 None STALBCY St. Albans 1 13201564 2026-09-15 17:40:36
2630728 202609156748506 C48506 2026-09-15 None RDNGSTN Reading 1 12996542 2026-09-15 15:07:23
2630729 202609157185916 G85916 2026-09-15 None MNCRPIC Manchester Piccadilly 0 13543017 2026-09-15 23:29:01
2630730 202609157114370 G14370 2026-09-15 None BRGHTN Brighton 1 13197572 2026-09-15 17:37:50
2630731 202609157121633 G21633 2026-09-15 None SHANKLN Shanklin 1 12997751 2026-09-15 15:08:20
2630734 202609158745039 W45039 2026-09-15 None TREHRBT Treherbert 1 12789055 2026-09-15 12:10:12
2630735 202609157128093 G28093 2026-09-15 None EPSM Epsom 0 13216542 2026-09-15 17:51:58
2630737 202609157683988 L83988 2026-09-15 None PSEA Portsmouth & Southsea 1 12997602 2026-09-15 15:08:11
2630738 202609158962070 Y62070 2026-09-15 None CRDFCEN Cardiff Central 1 12789106 2026-09-15 12:10:16
2630740 202609156793155 C93155 2026-09-15 None VICTRIC London Victoria (C) 1 13200939 2026-09-15 17:40:09
2630741 202609157177069 G77069 2026-09-15 None REDHILL Redhill 1 13272517 2026-09-15 18:35:33
2630742 202609157684330 L84330 2026-09-15 None ROMSEY Romsey 0 13001861 2026-09-15 15:11:34
2630743 202609158962328 Y62328 2026-09-15 None HEATHHL Heath High Level 0 12844100 2026-09-15 12:57:57
2630745 202609157127150 G27150 2026-09-15 None EPSDNS Epsom Downs 1 13198734 2026-09-15 17:38:33
2630746 202609157684887 L84887 2026-09-15 None WATRLMN London Waterloo 0 12996329 2026-09-15 15:07:06
2630747 202609158962276 Y62276 2026-09-15 None BARGOED Bargoed 1 12790270 2026-09-15 12:11:17
2630748 202609157177342 G77342 2026-09-15 None BRGHTN Brighton 1 13199737 2026-09-15 17:39:21
2630749 202609156743303 C43303 2026-09-15 16:08:00 SURBITN Surbiton 0 12913625 2026-09-15 13:58:05
2630750 202609157127052 G27052 2026-09-15 None HASTING Hastings 0 13510417 2026-09-15 22:30:15
2630752 202609158963047 Y63047 2026-09-15 None CORYTON Coryton 1 12791855 2026-09-15 12:12:32
2630755 202609156730809 C30809 2026-09-15 16:09:00 GUILDFD Guildford 0 12857018 2026-09-15 13:09:05
2630757 202609156707969 C07969 2026-09-15 None CHST Chester 0 12795441 2026-09-15 12:15:41
2630758 202609157126462 G26462 2026-09-15 None LTLHMPT Littlehampton 1 13201154 2026-09-15 17:40:24
2630760 202609156748135 C48135 2026-09-15 None GLOSTER Gloucester 1 12998942 2026-09-15 15:09:18
2630761 202609156714262 C14262 2026-09-15 13:15:00 BLAENAU Blaenau Ffestiniog 0 12427602 2026-09-15 07:15:04
2630763 202609157126901 G26901 2026-09-15 None LNDNBDC London Bridge (Central) 1 13201151 2026-09-15 17:40:22
2630764 202609158728081 W28081 2026-09-15 None PURLEY Purley 1 13253391 2026-09-15 18:20:12
2630766 202609157114940 G14940 2026-09-15 None PADTON London Paddington 1 12795033 2026-09-15 12:15:22
2630768 202609157128235 G28235 2026-09-15 None SUTTON Sutton (Surrey) 1 13200960 2026-09-15 17:40:11
2630770 202609157679962 L79962 2026-09-15 None WATRLMN London Waterloo 1 13008044 2026-09-15 15:16:28
2630771 202609158963324 Y63324 2026-09-15 None CRDFCEN Cardiff Central 1 12810316 2026-09-15 12:28:34
2630772 202609157177466 G77466 2026-09-15 None TONBDG Tonbridge 1 13203333 2026-09-15 17:42:00
2630773 202609157680769 L80769 2026-09-15 None RDNG4AB Reading Platforms 4/5/6 1 12998897 2026-09-15 15:09:14
2630774 202609158735374 W35374 2026-09-15 None HEREFRD Hereford 1 12805608 2026-09-15 12:24:34
2630775 202609158086328 P86328 2026-09-15 None VICTRIE London Victoria 1 13201639 2026-09-15 17:40:40
2630776 202609158002536 P02536 2026-09-15 None RICHNLL Richmond North London Line 1 12998362 2026-09-15 15:08:54
2630777 202609158743481 W43481 2026-09-15 None CREWE Crewe 1 12799671 2026-09-15 12:19:25
2630778 202609158729228 W29228 2026-09-15 None BOGNORR Bognor Regis 1 13201058 2026-09-15 17:40:18
2630779 202609158776117 W76117 2026-09-15 16:09:00 UPMNLT Upminster L.T. 0 13103482 2026-09-15 16:29:27
2630780 202609158744056 W44056 2026-09-15 None BARRYIS Barry Island 1 12799534 2026-09-15 12:19:15
2630781 202609157127143 G27143 2026-09-15 None SUTTON Sutton (Surrey) 1 13206223 2026-09-15 17:44:13
2630782 202609157107297 G07297 2026-09-15 None CLPHMJC Clapham Junction (C) 1 13001384 2026-09-15 15:11:12
2630783 202609158961530 Y61530 2026-09-15 None PENARTH Penarth 1 12801227 2026-09-15 12:20:48
2630786 202609157127678 G27678 2026-09-15 None VICTRIC London Victoria (C) 1 13202913 2026-09-15 17:41:39
2630787 202609157624598 L24598 2026-09-15 None STFD Stratford 1 13001399 2026-09-15 15:11:12
2630788 202609157139781 G39781 2026-09-15 None BDSTON Bidston 1 12801678 2026-09-15 12:21:08
2630789 202609158088081 P88081 2026-09-15 None VICTRIE London Victoria 1 13204871 2026-09-15 17:43:09
2630790 202609157682125 L82125 2026-09-15 None SHEPRTN Shepperton 1 13002325 2026-09-15 15:12:02
2630791 202609156749062 C49062 2026-09-15 None CRDFCEN Cardiff Central 1 12807528 2026-09-15 12:26:12
2630793 202609158088447 P88447 2026-09-15 None VICTRIE London Victoria 1 13204277 2026-09-15 17:42:44
2630794 202609157679220 L79220 2026-09-15 None BKNHRST Brockenhurst 1 13005823 2026-09-15 15:14:50
2630795 202609157138754 G38754 2026-09-15 None ABDARE Aberdare 0 12802575 2026-09-15 12:22:02
2630797 202609157113976 G13976 2026-09-15 18:43:00 OREE Ore 1 13184685 2026-09-15 17:28:16
2630798 202609157680528 L80528 2026-09-15 None WATRLMN London Waterloo 1 13003058 2026-09-15 15:12:30
2630799 202609158700285 W00285 2026-09-15 13:36:00 HEREFRD Hereford 1 12815594 2026-09-15 12:33:07
2630800 202609157188684 G88684 2026-09-15 None BRGHTN Brighton 1 13208702 2026-09-15 17:46:02
2630801 202609157682101 L82101 2026-09-15 None WATRLMN London Waterloo 1 13006529 2026-09-15 15:15:23
2630804 202609158735188 W35188 2026-09-15 None SWANSEA Swansea 1 12803004 2026-09-15 12:22:23
2630805 202609158732630 W32630 2026-09-15 None BCKNMJC Beckenham Junction (C) 1 13205378 2026-09-15 17:43:30
2630806 202609157685895 L85895 2026-09-15 16:12:00 SLSBRYD Salisbury T&R.S.M.D 1 12160388 2026-09-15 14:12:08
2630807 202609157138631 G38631 2026-09-15 None CREWE Crewe 1 12804626 2026-09-15 12:23:46
2630809 202609158729186 W29186 2026-09-15 None LNDNBDC London Bridge (Central) 1 13207002 2026-09-15 17:44:48
2630810 202609156730928 C30928 2026-09-15 16:13:00 WOKING Woking 0 12919445 2026-09-15 14:03:04
2630812 202609157139035 G39035 2026-09-15 None CRDFCEN Cardiff Central 0 13293431 2026-09-15 18:52:48
2630813 202609158745400 W45400 2026-09-15 None BRGHTN Brighton 1 13206164 2026-09-15 17:44:08
2630814 202609156743086 C43086 2026-09-15 16:14:00 BRLANDS Berrylands 0 12920685 2026-09-15 14:04:04
2630815 202609157139202 G39202 2026-09-15 None PTYPRID Pontypridd 1 12805204 2026-09-15 12:24:15
2630816 202609157681092 L81092 2026-09-15 None GUILDFD Guildford 1 13207718 2026-09-15 17:45:18
2630817 202609156730800 C30800 2026-09-15 16:15:00 HTRBUS3 Heathrow Terminal 3 Bus 0 12160405 2026-09-15 01:38:58
2630818 202609157138415 G38415 2026-09-15 None MNCRIAP Manchester Airport 1 12810546 2026-09-15 12:28:55
2630819 202609158705034 W05034 2026-09-15 None CLPHMJ1 Clapham Junction Plats 0-2 1 13209558 2026-09-15 17:46:38
2630820 202609157678635 L78635 2026-09-15 None ALTON Alton 1 13006277 2026-09-15 15:15:05
2630821 202609157189124 G89124 2026-09-15 None MNCRVIC Manchester Victoria 0 12871574 2026-09-15 13:21:44
2630822 202609157126904 G26904 2026-09-15 None CATERHM Caterham 1 13219645 2026-09-15 17:54:22
2630823 202609158728077 W28077 2026-09-15 None TATNHMC Tattenham Corner 1 13210747 2026-09-15 17:47:31
2630824 202609157679730 L79730 2026-09-15 None PHBR Portsmouth Harbour 1 13006495 2026-09-15 15:15:20
2630825 202609157139999 G39999 2026-09-15 13:28:00 CARDFBR Cardiff Bay 1 12804618 2026-09-15 12:23:46
2630827 202609158850606 X50606 2026-09-15 18:45:00 OXTED Oxted 0 13084231 2026-09-15 16:15:04
2630829 202609157680267 L80267 2026-09-15 None WEYMTH Weymouth 1 13006973 2026-09-15 15:15:44
2630830 202609157684975 L84975 2026-09-15 None POOLE Poole 1 13056950 2026-09-15 15:54:47
2630833 202609158744450 W44450 2026-09-15 None CRDFCEN Cardiff Central 1 12807565 2026-09-15 12:26:14
2630834 202609156722627 C22627 2026-09-15 None SUTTON Sutton (Surrey) 1 13209022 2026-09-15 17:46:15
2630835 202609157684117 L84117 2026-09-15 None WATRLMN London Waterloo 0 13006950 2026-09-15 15:15:42
2630836 202609158632151 V32151 2026-09-15 13:28:00 TREHRBT Treherbert 1 12828144 2026-09-15 12:44:00
2630838 202609157126455 G26455 2026-09-15 None VICTRIC London Victoria (C) 1 13211658 2026-09-15 17:48:16
2630839 202609157685375 L85375 2026-09-15 None WDONPDS Wimbledon Park Depot Sidings 1 13010624 2026-09-15 15:18:35
2630840 202609158962112 Y62112 2026-09-15 None CRPHLY Caerphilly 1 12811094 2026-09-15 12:29:22
← Previous (11001–11100) Next (11201–11300) →