← Back to tables

grm_dar_shape (67544 rows)

Showing 10601–10700 of 67544
id dar_rid dar_uid dar_ssd dar_et tiploc name platform interpreted raw_id updated_at
2630028 202609156707955 C07955 2026-09-15 None CHST Chester 0 12678482 2026-09-15 10:34:19
2630029 202609157115110 G15110 2026-09-15 None RDNG4AB Reading Platforms 4/5/6 1 13133268 2026-09-15 16:50:56
2630030 202609156743288 C43288 2026-09-15 15:17:00 BRLANDS Berrylands 0 12854766 2026-09-15 13:07:04
2630031 202609157140089 G40089 2026-09-15 None SHRWBY Shrewsbury 1 12689801 2026-09-15 10:44:24
2630032 202609157127489 G27489 2026-09-15 None VICTRIC London Victoria (C) 0 13132805 2026-09-15 16:50:31
2630036 202609157158931 G58931 2026-09-15 None RICHNLL Richmond North London Line 1 12939114 2026-09-15 14:19:53
2630037 202609156749053 C49053 2026-09-15 None CRDFCEN Cardiff Central 1 12675417 2026-09-15 10:31:46
2630039 202609157188483 G88483 2026-09-15 None VICTRIC London Victoria (C) 1 13132431 2026-09-15 16:50:24
2630040 202609157161654 G61654 2026-09-15 None STFD Stratford 1 12935710 2026-09-15 14:16:55
2630041 202609157188674 G88674 2026-09-15 None SOTON Southampton Central 1 13132413 2026-09-15 16:50:22
2630042 202609157139159 G39159 2026-09-15 None CARDFQS Cardiff Queen Street 1 12675934 2026-09-15 10:32:08
2630044 202609157683351 L83351 2026-09-15 None WATRLMN London Waterloo 1 12936598 2026-09-15 14:17:38
2630045 202609158733965 W33965 2026-09-15 None CHST Chester 1 12676146 2026-09-15 10:32:22
2630046 202609158086968 P86968 2026-09-15 None ORPNGTN Orpington 1 13132764 2026-09-15 16:50:29
2630048 202609158776321 W76321 2026-09-15 15:17:00 UPMNLT Upminster L.T. 0 13036281 2026-09-15 15:38:56
2630049 202609156714106 C14106 2026-09-15 11:33:00 NEATH Neath 0 12605390 2026-09-15 09:33:04
2630050 202609158732576 W32576 2026-09-15 None EBOURNE Eastbourne 1 13142655 2026-09-15 16:57:48
2630051 202609157680736 L80736 2026-09-15 None WATRLMN London Waterloo 1 12937776 2026-09-15 14:18:37
2630052 202609157127906 G27906 2026-09-15 None WCROYDN West Croydon 1 13135822 2026-09-15 16:52:54
2630053 202609157138496 G38496 2026-09-15 None LUDO Llandudno 1 12679679 2026-09-15 10:35:18
2630055 202609158730315 W30315 2026-09-15 None BOMO Bournemouth 1 12949726 2026-09-15 14:28:54
2630056 202609156706930 C06930 2026-09-15 11:35:00 ABRYSTH Aberystwyth 0 12240733 2026-09-15 04:35:04
2630057 202609158745485 W45485 2026-09-15 None BALDOCK Baldock 0 13195595 2026-09-15 17:36:23
2630059 202609158124783 Q24783 2026-09-15 None SLSBRY Salisbury 1 12948440 2026-09-15 14:27:45
2630060 202609156709892 C09892 2026-09-15 None LNDNBDC London Bridge (Central) 1 13137681 2026-09-15 16:54:09
2630061 202609156713936 C13936 2026-09-15 11:35:00 ABRYSTH Aberystwyth 0 12240735 2026-09-15 04:35:04
2630063 202609157679406 L79406 2026-09-15 None WATRLMN London Waterloo 1 12940073 2026-09-15 14:20:34
2630064 202609158745247 W45247 2026-09-15 None BARRYIS Barry Island 1 12685764 2026-09-15 10:40:59
2630065 202609156710090 C10090 2026-09-15 None STALBCY St. Albans 1 13134990 2026-09-15 16:52:07
2630067 202609157681472 L81472 2026-09-15 None WATRLMN London Waterloo 1 12940042 2026-09-15 14:20:32
2630068 202609158961810 Y61810 2026-09-15 None PENARTH Penarth 1 12682505 2026-09-15 10:37:43
2630070 202609156718518 C18518 2026-09-15 None SVNOAKS Sevenoaks 1 13135049 2026-09-15 16:52:14
2630072 202609157685516 L85516 2026-09-15 None FARNHAM Farnham 1 12940154 2026-09-15 14:20:43
2630073 202609157139333 G39333 2026-09-15 None BLAENAU Blaenau Ffestiniog 1 12682999 2026-09-15 10:38:31
2630074 202609157127797 G27797 2026-09-15 None WATFDJ Watford Junction 1 13135731 2026-09-15 16:52:46
2630075 202609157685814 L85814 2026-09-15 None BSNGSDR Basingstoke Down Yard 1 12934181 2026-09-15 14:15:30
2630076 202609157128262 G28262 2026-09-15 None PBRO Peterborough 1 13136364 2026-09-15 16:53:13
2630077 202609157139694 G39694 2026-09-15 None CARDFBR Cardiff Bay 1 12682635 2026-09-15 10:38:16
2630078 202609157685839 L85839 2026-09-15 None NTHMDEP Northam C.S.D. 1 12947929 2026-09-15 14:27:16
2630079 202609157139931 G39931 2026-09-15 None EBWVTN Ebbw Vale Town 1 12682995 2026-09-15 10:38:31
2630080 202609157177191 G77191 2026-09-15 None HASTING Hastings 0 13153758 2026-09-15 17:05:40
2630083 202609157686212 L86212 2026-09-15 15:20:00 SLSBRYD Salisbury T&R.S.M.D 1 12159445 2026-09-15 13:20:09
2630084 202609158728910 W28910 2026-09-15 None ECROYDN East Croydon 1 13135177 2026-09-15 16:52:23
2630085 202609157138236 G38236 2026-09-15 None MERTHYR Merthyr Tydfil 0 12683822 2026-09-15 10:39:15
2630087 202609157107285 G07285 2026-09-15 None CLPHMJ1 Clapham Junction Plats 0-2 1 12942272 2026-09-15 14:22:28
2630088 202609158066105 P66105 2026-09-15 None STANAIR Stansted Airport 1 12304515 2026-09-15 05:41:19
2630089 202609157138696 G38696 2026-09-15 None WREXHMG Wrexham General 1 12685501 2026-09-15 10:40:43
2630090 202609156740355 C40355 2026-09-15 None STWTTMD Stewarts Lane T&RSMD 1 13140570 2026-09-15 16:56:20
2630091 202609157684320 L84320 2026-09-15 None WATRLMN London Waterloo 1 12942257 2026-09-15 14:22:28
2630092 202609157139604 G39604 2026-09-15 None CHEPSTW Chepstow 0 12731368 2026-09-15 11:20:04
2630093 202609157679005 L79005 2026-09-15 None WATRLMN London Waterloo 1 13136042 2026-09-15 16:53:02
2630094 202609158066514 P66514 2026-09-15 None BRAINTR Braintree 1 12306783 2026-09-15 05:43:10
2630095 202609158586334 U86334 2026-09-15 None ACTONTC Acton T.C. 1 12937689 2026-09-15 14:18:29
2630096 202609157126335 G26335 2026-09-15 None VICTRIC London Victoria (C) 0 13162932 2026-09-15 17:12:23
2630097 202609158744105 W44105 2026-09-15 None TREHRBT Treherbert 1 12684744 2026-09-15 10:40:04
2630101 202609158729199 W29199 2026-09-15 None SEAFORD Seaford 1 13137883 2026-09-15 16:54:19
2630102 202609158962091 Y62091 2026-09-15 None BRGEND Bridgend 1 12684971 2026-09-15 10:40:17
2630104 202609157115018 G15018 2026-09-15 None PHBR Portsmouth Harbour 1 12943542 2026-09-15 14:23:37
2630105 202609157189095 G89095 2026-09-15 None LEEDS Leeds 1 12690139 2026-09-15 10:44:38
2630106 202609158732920 W32920 2026-09-15 None HORSHAM Horsham 1 13137770 2026-09-15 16:54:13
2630108 202609157624829 L24829 2026-09-15 None STFD Stratford 1 12943244 2026-09-15 14:23:25
2630109 202609158961597 Y61597 2026-09-15 None CORYTON Coryton 1 12686210 2026-09-15 10:41:21
2630111 202609156709940 C09940 2026-09-15 None EBOURNE Eastbourne 1 13139294 2026-09-15 16:55:23
2630112 202609157678599 L78599 2026-09-15 None WATRLMN London Waterloo 1 12943044 2026-09-15 14:23:11
2630113 202609158744099 W44099 2026-09-15 None RHYMNEY Rhymney 1 12689571 2026-09-15 10:44:04
2630114 202609156712727 C12727 2026-09-15 None GTWK Gatwick Airport 1 13126148 2026-09-15 16:45:43
2630117 202609158745045 W45045 2026-09-15 None SHRWBY Shrewsbury 1 12702950 2026-09-15 10:55:29
2630118 202609157126587 G26587 2026-09-15 None LNDNBDC London Bridge (Central) 1 13139647 2026-09-15 16:55:30
2630119 202609158066740 P66740 2026-09-15 None STHVIC Southend Victoria 1 12303223 2026-09-15 05:40:18
2630120 202609157682555 L82555 2026-09-15 None GUILDFD Guildford 1 12943456 2026-09-15 14:23:28
2630121 202609157188207 G88207 2026-09-15 None VICTRIC London Victoria (C) 1 13139853 2026-09-15 16:55:47
2630122 202609156707957 C07957 2026-09-15 None CHST Chester 0 12691949 2026-09-15 10:46:11
2630125 202609157682623 L82623 2026-09-15 None HCRT Hampton Court 1 12942764 2026-09-15 14:23:02
2630127 202609158961762 Y61762 2026-09-15 None CRDFCEN Cardiff Central 1 12714670 2026-09-15 11:05:37
2630128 202609158088772 P88772 2026-09-15 None VICTRIE London Victoria 1 13139649 2026-09-15 16:55:30
2630129 202609157683539 L83539 2026-09-15 None ASCOT Ascot 1 12943446 2026-09-15 14:23:28
2630130 202609157138339 G38339 2026-09-15 None LVRPLSH Liverpool Lime Street HL/ML 1 12693226 2026-09-15 10:47:16
2630131 202609158086743 P86743 2026-09-15 None ASHFKY Ashford (Kent) 1 13140532 2026-09-15 16:56:18
2630132 202609157684682 L84682 2026-09-15 None WSORAER Windsor & Eton Riverside 1 12944119 2026-09-15 14:24:05
2630133 202609157139905 G39905 2026-09-15 None NWPTRTG Newport (South Wales) 1 12697113 2026-09-15 10:50:30
2630134 202609158728973 W28973 2026-09-15 None BRGHTN Brighton 1 13142437 2026-09-15 16:57:35
2630136 202609157686323 L86323 2026-09-15 None WDONPDS Wimbledon Park Depot Sidings 1 12943794 2026-09-15 14:23:56
2630137 202609158735417 W35417 2026-09-15 None PADTON London Paddington 1 12695396 2026-09-15 10:49:07
2630138 202609158732954 W32954 2026-09-15 None THBDGS Three Bridges 1 13152725 2026-09-15 17:04:56
2630140 202609157683132 L83132 2026-09-15 None BSNGSTK Basingstoke 1 12944358 2026-09-15 14:24:17
2630141 202609158743964 W43964 2026-09-15 None BARRYIS Barry Island 1 12697139 2026-09-15 10:50:34
2630143 202609156793293 C93293 2026-09-15 None PSEA Portsmouth & Southsea 1 13143917 2026-09-15 16:58:41
2630144 202609156703070 C03070 2026-09-15 None BSNGSTK Basingstoke 1 12946597 2026-09-15 14:26:09
2630145 202609157115498 G15498 2026-09-15 None EXETRSD Exeter St. David's 1 12697043 2026-09-15 10:50:28
2630146 202609158088430 P88430 2026-09-15 None VICTRIE London Victoria 1 13142559 2026-09-15 16:57:41
2630147 202609157121555 G21555 2026-09-15 None RYDP Ryde Pier Head 1 12947897 2026-09-15 14:27:14
2630148 202609158735182 W35182 2026-09-15 None CRDFCEN Cardiff Central 1 12696635 2026-09-15 10:50:09
2630149 202609157127481 G27481 2026-09-15 None LNDNBDC London Bridge (Central) 1 13143787 2026-09-15 16:58:31
2630150 202609157679210 L79210 2026-09-15 None LMTNPIR Lymington Pier 1 12950821 2026-09-15 14:29:48
2630151 202609158961518 Y61518 2026-09-15 None PENARTH Penarth 1 12696162 2026-09-15 10:49:51
2630153 202609157127957 G27957 2026-09-15 None BRGHTN Brighton 1 13144555 2026-09-15 16:59:08
2630155 202609157682925 L82925 2026-09-15 None WATRLMN London Waterloo 0 12947831 2026-09-15 14:27:09
2630156 202609157139775 G39775 2026-09-15 None BDSTON Bidston 1 12698407 2026-09-15 10:51:46
2630157 202609158729239 W29239 2026-09-15 None BRHM Barnham 1 13143170 2026-09-15 16:58:08
2630158 202609157685160 L85160 2026-09-15 15:29:00 WNCHSTR Winchester 1 12950516 2026-09-15 14:29:26
← Previous (10501–10600) Next (10701–10800) →