← Back to tables

grm_dar_location_state (574413 rows)

Showing 8701–8800 of 574413
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
18577659 202609147688207 L88207 2026-09-14 GLGQHL||05:20||05:20| GLGQHL Glasgow Queen St High Level 5:20:00 10830642 {"location": {"pta": null, "ptd": "05:20", "tpl": "GLGQHL", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": "6", "attributes": {}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 02:46:28.909695
18577660 202609147688207 L88207 2026-09-14 DALMUIR|05:37|05:38|05:37|05:38| DALMUIR Dalmuir 5:38:00 10866134 {"location": {"pta": "05:37", "ptd": "05:38", "tpl": "DALMUIR", "wta": "05:37", "wtd": "05:38", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:38", "src": "Darwin"}} 2026-09-14 04:35:25.885297
18577661 202609147688207 L88207 2026-09-14 DMBRTNC|05:47|05:47|05:46:30|05:47:30| DMBRTNC Dumbarton Central 5:47:00 10873797 {"location": {"pta": "05:47", "ptd": "05:47", "tpl": "DMBRTNC", "wta": "05:46:30", "wtd": "05:47:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:47", "src": "Darwin"}} 2026-09-14 04:46:56.167708
18577662 202609147688207 L88207 2026-09-14 HLNSBRU|06:00|06:03|05:59:30|06:03| HLNSBRU Helensburgh Upper 6:03:00 10885316 {"location": {"pta": "06:00", "ptd": "06:03", "tpl": "HLNSBRU", "wta": "05:59:30", "wtd": "06:03", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-14 05:00:50.437749
18577663 202609147688207 L88207 2026-09-14 GRLCHHD|06:13|06:14|06:13|06:14| GRLCHHD Garelochhead 6:14:00 10941304 {"location": {"pta": "06:13", "ptd": "06:14", "tpl": "GRLCHHD", "wta": "06:13", "wtd": "06:14", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:14", "src": "Darwin"}} 2026-09-14 05:51:44.525446
18577664 202609147688207 L88207 2026-09-14 ARCHRAT|06:33|06:34|06:32:30|06:34| ARCHRAT Arrochar & Tarbet 6:34:00 10919291 {"location": {"pta": "06:33", "ptd": "06:34", "tpl": "ARCHRAT", "wta": "06:32:30", "wtd": "06:34", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-14 05:33:22.079849
18577665 202609147688207 L88207 2026-09-14 ARDLUI|06:47|06:52|06:46:30|06:52| ARDLUI Ardlui 6:52:00 10935369 {"location": {"pta": "06:47", "ptd": "06:52", "tpl": "ARDLUI", "wta": "06:46:30", "wtd": "06:52", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-14 05:46:53.306489
18577666 202609147688207 L88207 2026-09-14 CRNLRCH|07:08|07:18|07:07:30|07:18:30| CRNLRCH Crianlarich 7:18:00 10982321 {"location": {"pta": "07:08", "ptd": "07:18", "tpl": "CRNLRCH", "wta": "07:07:30", "wtd": "07:18:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:18", "src": "Darwin"}} 2026-09-14 06:24:21.841971
18577667 202609147688207 L88207 2026-09-14 TYNDRML|07:26|07:27|07:26|07:27:30| TYNDRML Tyndrum Lower 7:27:00 10984282 {"location": {"pta": "07:26", "ptd": "07:27", "tpl": "TYNDRML", "wta": "07:26", "wtd": "07:27:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:27", "src": "Darwin"}} 2026-09-14 06:25:56.233493
18577668 202609147688207 L88207 2026-09-14 DLMALLY|07:45|07:51|07:44:30|07:51| DLMALLY Dalmally 7:51:00 11013273 {"location": {"pta": "07:45", "ptd": "07:51", "tpl": "DLMALLY", "wta": "07:44:30", "wtd": "07:51", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:51", "src": "Darwin"}} 2026-09-14 06:49:29.090505
18577669 202609147688207 L88207 2026-09-14 LOCHAWE|07:56|07:56|07:55:30|07:56:30| LOCHAWE Loch Awe 7:56:00 11021058 {"location": {"pta": "07:56", "ptd": "07:56", "tpl": "LOCHAWE", "wta": "07:55:30", "wtd": "07:56:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:56", "src": "Darwin"}} 2026-09-14 06:55:28.630700
18577670 202609147688207 L88207 2026-09-14 TAYNULT|08:09|08:11|08:09|08:11| TAYNULT Taynuilt 8:11:00 11061825 {"location": {"pta": "08:09", "ptd": "08:11", "tpl": "TAYNULT", "wta": "08:09", "wtd": "08:11", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:11", "src": "Darwin"}} 2026-09-14 07:26:50.509899
18577671 202609147688207 L88207 2026-09-14 CONNELF|08:21|08:22|08:21|08:22:30| CONNELF Connel Ferry 8:22:00 11054267 {"location": {"pta": "08:21", "ptd": "08:22", "tpl": "CONNELF", "wta": "08:21", "wtd": "08:22:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:22", "src": "Darwin"}} 2026-09-14 07:20:59.361711
18577672 202609147686294 L86294 2026-09-14 FELTDEP||||05:20| FELTDEP Feltham Depot 5:20:00 10768701 {"location": {"pta": null, "ptd": null, "tpl": "FELTDEP", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 00:20:00.189903
18577673 202609147686294 L86294 2026-09-14 FELTACE|||05:27:30|05:28| FELTACE Feltham Arr RD Country End 5:23:00 10858333 {"location": {"pta": null, "ptd": null, "tpl": "FELTACE", "wta": "05:27:30", "wtd": "05:28", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:23", "src": "Darwin"}} 2026-09-14 04:21:25.159923
18577674 202609147686294 L86294 2026-09-14 STAINES|||05:34:30|05:35| STAINES Staines 5:30:00 10862659 {"location": {"pta": null, "ptd": null, "tpl": "STAINES", "wta": "05:34:30", "wtd": "05:35", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "05:30", "src": "Darwin"}} 2026-09-14 04:29:26.340176
18577675 202609147681365 L81365 2026-09-14 WATRLMN||05:20||05:20| WATRLMN London Waterloo 5:20:00 10850842 {"location": {"pta": null, "ptd": "05:20", "tpl": "WATRLMN", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:20", "src": "TD"}} 2026-09-14 04:03:43.060548
18577676 202609147681365 L81365 2026-09-14 VAUXHLM|05:23|05:24|05:23|05:24| VAUXHLM Vauxhall 5:24:00 10858852 {"location": {"pta": "05:23", "ptd": "05:24", "tpl": "VAUXHLM", "wta": "05:23", "wtd": "05:24", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:24", "src": "Darwin"}} 2026-09-14 04:22:14.339153
18577677 202609147681365 L81365 2026-09-14 CLPHMJM|05:28|05:29|05:28|05:29| CLPHMJM Clapham Junction (M) 5:29:00 10861537 {"location": {"pta": "05:28", "ptd": "05:29", "tpl": "CLPHMJM", "wta": "05:28", "wtd": "05:29", "wtp": null}, "platform": {"value": "11", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:29", "src": "Darwin"}} 2026-09-14 04:27:26.170070
18577678 202609147681365 L81365 2026-09-14 ERLFLD|05:32|05:32|05:32|05:32:30| ERLFLD Earlsfield 5:32:00 10863447 {"location": {"pta": "05:32", "ptd": "05:32", "tpl": "ERLFLD", "wta": "05:32", "wtd": "05:32:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:32", "src": "Darwin"}} 2026-09-14 04:30:56.281678
18577679 202609147681365 L81365 2026-09-14 WDON|05:36|05:36|05:35:30|05:36:30| WDON Wimbledon 5:36:00 10865520 {"location": {"pta": "05:36", "ptd": "05:36", "tpl": "WDON", "wta": "05:35:30", "wtd": "05:36:30", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:36", "src": "Darwin"}} 2026-09-14 04:34:26.599544
18577680 202609147681365 L81365 2026-09-14 SURBITN|05:44|05:44|05:43:30|05:44:30| SURBITN Surbiton 5:44:00 10870892 {"location": {"pta": "05:44", "ptd": "05:44", "tpl": "SURBITN", "wta": "05:43:30", "wtd": "05:44:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:42:55.809981
18577681 202609147681365 L81365 2026-09-14 ESHER|05:48|05:48|05:48|05:48:30| ESHER Esher 5:48:00 10873702 {"location": {"pta": "05:48", "ptd": "05:48", "tpl": "ESHER", "wta": "05:48", "wtd": "05:48:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:48", "src": "Darwin"}} 2026-09-14 04:46:43.967144
18577682 202609147681365 L81365 2026-09-14 HERSHAM|05:51|05:51|05:51|05:51:30| HERSHAM Hersham 5:51:00 10876264 {"location": {"pta": "05:51", "ptd": "05:51", "tpl": "HERSHAM", "wta": "05:51", "wtd": "05:51:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:51", "src": "Darwin"}} 2026-09-14 04:50:11.370536
18577683 202609147681365 L81365 2026-09-14 WONT|05:54|05:54|05:53:30|05:54| WONT Walton-on-Thames 5:54:00 10878193 {"location": {"pta": "05:54", "ptd": "05:54", "tpl": "WONT", "wta": "05:53:30", "wtd": "05:54", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:54", "src": "Darwin"}} 2026-09-14 04:52:43.491521
18577684 202609147681365 L81365 2026-09-14 WEYBDGE|05:57|05:57|05:57|05:57:30| WEYBDGE Weybridge 5:57:00 10881353 {"location": {"pta": "05:57", "ptd": "05:57", "tpl": "WEYBDGE", "wta": "05:57", "wtd": "05:57:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:57", "src": "Darwin"}} 2026-09-14 04:56:26.548282
18577685 202609147681365 L81365 2026-09-14 BYFLANH|06:00|06:00|05:59:30|06:00| BYFLANH Byfleet & New Haw 6:00:00 10883468 {"location": {"pta": "06:00", "ptd": "06:00", "tpl": "BYFLANH", "wta": "05:59:30", "wtd": "06:00", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-14 04:58:57.365598
18577686 202609147681365 L81365 2026-09-14 WBYFLET|06:03|06:03|06:02:30|06:03| WBYFLET West Byfleet 6:03:00 10885928 {"location": {"pta": "06:03", "ptd": "06:03", "tpl": "WBYFLET", "wta": "06:02:30", "wtd": "06:03", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-14 05:01:25.909251
18577687 202609147680478 L80478 2026-09-14 POOLE||05:20||05:20| POOLE Poole 5:20:00 10848554 {"location": {"pta": null, "ptd": "05:20", "tpl": "POOLE", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 03:58:05.251283
18577688 202609147680478 L80478 2026-09-14 PSTONE|05:24|05:24|05:23:30|05:24| PSTONE Parkstone (Dorset) 5:24:00 10858363 {"location": {"pta": "05:24", "ptd": "05:24", "tpl": "PSTONE", "wta": "05:23:30", "wtd": "05:24", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:24", "src": "Darwin"}} 2026-09-14 04:21:27.227507
18577689 202609147680478 L80478 2026-09-14 BRANKSM|05:27|05:27|05:27|05:27:30| BRANKSM Branksome 5:27:00 10860612 {"location": {"pta": "05:27", "ptd": "05:27", "tpl": "BRANKSM", "wta": "05:27", "wtd": "05:27:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:27", "src": "Darwin"}} 2026-09-14 04:25:56.283641
18577690 202609147680478 L80478 2026-09-14 BOMO|05:32|05:34|05:32|05:34| BOMO Bournemouth 5:34:00 10863458 {"location": {"pta": "05:32", "ptd": "05:34", "tpl": "BOMO", "wta": "05:32", "wtd": "05:34", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:34", "src": "Darwin"}} 2026-09-14 04:30:56.298945
18577691 202609147680478 L80478 2026-09-14 POKSDWN|05:38|05:38|05:37:30|05:38| POKSDWN Pokesdown 5:38:00 10866361 {"location": {"pta": "05:38", "ptd": "05:38", "tpl": "POKSDWN", "wta": "05:37:30", "wtd": "05:38", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:38", "src": "Darwin"}} 2026-09-14 04:35:56.390651
18577692 202609147680478 L80478 2026-09-14 CHRISTC|05:41|05:42|05:41|05:42| CHRISTC Christchurch 5:42:00 10868651 {"location": {"pta": "05:41", "ptd": "05:42", "tpl": "CHRISTC", "wta": "05:41", "wtd": "05:42", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:42", "src": "Darwin"}} 2026-09-14 04:39:26.980747
18577693 202609147680478 L80478 2026-09-14 HINTONA|05:47|05:47|05:46:30|05:47| HINTONA Hinton Admiral 5:47:00 10873062 {"location": {"pta": "05:47", "ptd": "05:47", "tpl": "HINTONA", "wta": "05:46:30", "wtd": "05:47", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:47", "src": "Darwin"}} 2026-09-14 04:45:56.632377
18577694 202609147680478 L80478 2026-09-14 NMILTON|05:52|05:52|05:51:30|05:52:30| NMILTON New Milton 5:52:00 10876462 {"location": {"pta": "05:52", "ptd": "05:52", "tpl": "NMILTON", "wta": "05:51:30", "wtd": "05:52:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:52", "src": "Darwin"}} 2026-09-14 04:50:25.826282
18577695 202609147680478 L80478 2026-09-14 SWAY|05:58|05:58|05:57:30|05:58| SWAY Sway 5:58:00 10882211 {"location": {"pta": "05:58", "ptd": "05:58", "tpl": "SWAY", "wta": "05:57:30", "wtd": "05:58", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:58", "src": "Darwin"}} 2026-09-14 04:57:26.509635
18577696 202609147655078 L55078 2026-09-14 CAMBDGE||||05:20| CAMBDGE Cambridge 5:20:00 10768704 {"location": {"pta": null, "ptd": null, "tpl": "CAMBDGE", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 00:20:00.198252
18577697 202609147655078 L55078 2026-09-14 CAMBNTH|||05:23:30|05:24:30| CAMBNTH Cambridge North 5:22:00 10857992 {"location": {"pta": null, "ptd": null, "tpl": "CAMBNTH", "wta": "05:23:30", "wtd": "05:24:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "05:22", "src": "Darwin"}} 2026-09-14 04:20:52.483511
18577698 202609147188348 G88348 2026-09-14 VICTRIC||05:20||05:20| VICTRIC London Victoria (C) 5:20:00 10857859 {"location": {"pta": null, "ptd": "05:20", "tpl": "VICTRIC", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 04:20:26.165662
18577699 202609147188348 G88348 2026-09-14 CLPHMJC|05:27|05:27|05:26:30|05:27:30| CLPHMJC Clapham Junction (C) 5:28:00 10862150 {"location": {"pta": "05:27", "ptd": "05:27", "tpl": "CLPHMJC", "wta": "05:26:30", "wtd": "05:27:30", "wtp": null}, "platform": {"value": "15", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:28", "src": "Darwin"}} 2026-09-14 04:28:27.384242
18577700 202609147188348 G88348 2026-09-14 SELHRST|||05:37:30|05:38| SELHRST Selhurst 5:40:00 10868893 {"location": {"pta": null, "ptd": null, "tpl": "SELHRST", "wta": "05:37:30", "wtd": "05:38", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:40", "src": "Darwin"}} 2026-09-14 04:39:57.538407
18577701 202609147188348 G88348 2026-09-14 ECROYDN|05:41|05:42|05:41|05:42| ECROYDN East Croydon 5:45:00 10871586 {"location": {"pta": "05:41", "ptd": "05:42", "tpl": "ECROYDN", "wta": "05:41", "wtd": "05:42", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:45", "src": "Darwin"}} 2026-09-14 04:43:49.276776
18577702 202609147188348 G88348 2026-09-14 SDSD|05:46|05:46|05:46|05:46:30| SDSD Sanderstead 5:49:00 10875173 {"location": {"pta": "05:46", "ptd": "05:46", "tpl": "SDSD", "wta": "05:46", "wtd": "05:46:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:48:56.954796
18577703 202609147188348 G88348 2026-09-14 RDLSDWN|05:49|05:49|05:49|05:49:30| RDLSDWN Riddlesdown 5:51:00 10876751 {"location": {"pta": "05:49", "ptd": "05:49", "tpl": "RDLSDWN", "wta": "05:49", "wtd": "05:49:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:51", "src": "Darwin"}} 2026-09-14 04:50:56.409563
18577704 202609147188348 G88348 2026-09-14 UWRLNGH|05:53|05:53|05:53|05:53:30| UWRLNGH Upper Warlingham 5:57:00 10882233 {"location": {"pta": "05:53", "ptd": "05:53", "tpl": "UWRLNGH", "wta": "05:53", "wtd": "05:53:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:57", "src": "Darwin"}} 2026-09-14 04:57:26.561288
18577705 202609147188348 G88348 2026-09-14 WLDNGHM|05:57|05:57|05:57|05:57:30| WLDNGHM Woldingham 6:01:00 10885981 {"location": {"pta": "05:57", "ptd": "05:57", "tpl": "WLDNGHM", "wta": "05:57", "wtd": "05:57:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:01", "src": "Darwin"}} 2026-09-14 05:01:26.089499
18577706 202609147188348 G88348 2026-09-14 OXTED|06:02|06:03|06:02|06:03| OXTED Oxted 6:07:00 10890317 {"location": {"pta": "06:02", "ptd": "06:03", "tpl": "OXTED", "wta": "06:02", "wtd": "06:03", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:07", "src": "Darwin"}} 2026-09-14 05:05:56.870995
18577707 202609147188348 G88348 2026-09-14 HRSTGRN|06:05|06:06|06:05|06:06| HRSTGRN Hurst Green 6:09:00 10892215 {"location": {"pta": "06:05", "ptd": "06:06", "tpl": "HRSTGRN", "wta": "06:05", "wtd": "06:06", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-14 05:07:57.351928
18577708 202609147188348 G88348 2026-09-14 LINGFLD|06:12|06:12|06:11:30|06:12| LINGFLD Lingfield 6:15:00 10899235 {"location": {"pta": "06:12", "ptd": "06:12", "tpl": "LINGFLD", "wta": "06:11:30", "wtd": "06:12", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-14 05:14:57.180041
18577709 202609147188348 G88348 2026-09-14 DORMANS|06:15|06:15|06:15|06:15:30| DORMANS Dormans 6:18:00 10902372 {"location": {"pta": "06:15", "ptd": "06:15", "tpl": "DORMANS", "wta": "06:15", "wtd": "06:15:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-14 05:17:57.323245
18577710 202609147180191 G80191 2026-09-14 DONC||05:20||05:20| DONC Doncaster 5:20:00 10841489 {"location": {"pta": null, "ptd": "05:20", "tpl": "DONC", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:20", "src": "TD"}} 2026-09-14 03:32:46.317909
18577711 202609147180191 G80191 2026-09-14 YORK|05:42|05:45|05:41:30|05:45| YORK York 5:45:00 10868821 {"location": {"pta": "05:42", "ptd": "05:45", "tpl": "YORK", "wta": "05:41:30", "wtd": "05:45", "wtp": null}, "platform": {"value": "9", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:45", "src": "Darwin"}} 2026-09-14 04:39:47.377001
18577712 202609147180191 G80191 2026-09-14 DLTN|06:14|06:15|06:13:30|06:15:30| DLTN Darlington 6:15:00 10897256 {"location": {"pta": "06:14", "ptd": "06:15", "tpl": "DLTN", "wta": "06:13:30", "wtd": "06:15:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-14 05:12:56.208781
18577713 202609147180191 G80191 2026-09-14 DRHM|06:31|06:33|06:31|06:33| DRHM Durham 6:33:00 10917062 {"location": {"pta": "06:31", "ptd": "06:33", "tpl": "DRHM", "wta": "06:31", "wtd": "06:33", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-14 05:31:26.487891
18577714 202609147180191 G80191 2026-09-14 NWCSTLE|06:46|06:52|06:45:30|06:52| NWCSTLE Newcastle 6:52:00 10932895 {"location": {"pta": "06:46", "ptd": "06:52", "tpl": "NWCSTLE", "wta": "06:45:30", "wtd": "06:52", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-14 05:44:55.661776
18577715 202609147180191 G80191 2026-09-14 MRPTHRP|07:04|07:07|07:04|07:07| MRPTHRP Morpeth 7:07:00 10957177 {"location": {"pta": "07:04", "ptd": "07:07", "tpl": "MRPTHRP", "wta": "07:04", "wtd": "07:07", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-14 06:04:26.904884
18577716 202609147180191 G80191 2026-09-14 ALNMOTH|07:20|07:22|07:19:30|07:22:30| ALNMOTH Alnmouth 7:22:00 10976067 {"location": {"pta": "07:20", "ptd": "07:22", "tpl": "ALNMOTH", "wta": "07:19:30", "wtd": "07:22:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:22", "src": "Darwin"}} 2026-09-14 06:19:27.117555
18577717 202609147180191 G80191 2026-09-14 BRWCKUT|07:43|07:45|07:42:30|07:45| BRWCKUT Berwick-upon-Tweed 7:45:00 11003770 {"location": {"pta": "07:43", "ptd": "07:45", "tpl": "BRWCKUT", "wta": "07:42:30", "wtd": "07:45", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:45", "src": "Darwin"}} 2026-09-14 06:40:25.663016
18577718 202609147180191 G80191 2026-09-14 DUNBAR|08:05|08:07|08:05|08:07| DUNBAR Dunbar 8:07:00 11033186 {"location": {"pta": "08:05", "ptd": "08:07", "tpl": "DUNBAR", "wta": "08:05", "wtd": "08:07", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:07", "src": "Darwin"}} 2026-09-14 07:04:47.290425
18577719 202609147131040 G31040 2026-09-14 KRKDLCS||||05:20| KRKDLCS Kirkdale C.S. 5:20:00 10856365 {"location": {"pta": null, "ptd": null, "tpl": "KRKDLCS", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:20", "src": "TD"}} 2026-09-14 04:17:08.892405
18577720 202609147131024 G31024 2026-09-14 KRKDLCS||||05:20| KRKDLCS Kirkdale C.S. 5:20:00 10856032 {"location": {"pta": null, "ptd": null, "tpl": "KRKDLCS", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:20", "src": "TD"}} 2026-09-14 04:16:30.212156
18577721 202609147126376 G26376 2026-09-14 EBOURNE||05:20||05:20| EBOURNE Eastbourne 5:21:00 10858375 {"location": {"pta": null, "ptd": "05:20", "tpl": "EBOURNE", "wta": null, "wtd": "05:20", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "05:21", "src": "Darwin"}} 2026-09-14 04:21:27.255252
18577722 202609147126376 G26376 2026-09-14 HMPDNPK|05:24|05:24|05:23:30|05:24| HMPDNPK Hampden Park 5:25:00 10860083 {"location": {"pta": "05:24", "ptd": "05:24", "tpl": "HMPDNPK", "wta": "05:23:30", "wtd": "05:24", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:25", "src": "Darwin"}} 2026-09-14 04:24:57.130904
18577723 202609147126376 G26376 2026-09-14 POLGATE|05:28|05:29|05:28|05:29| POLGATE Polegate 5:30:00 10862665 {"location": {"pta": "05:28", "ptd": "05:29", "tpl": "POLGATE", "wta": "05:28", "wtd": "05:29", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:30", "src": "Darwin"}} 2026-09-14 04:29:26.349763
18577724 202609147126376 G26376 2026-09-14 BERWICK|05:34|05:34|05:33:30|05:34| BERWICK Berwick 5:37:00 10867395 {"location": {"pta": "05:34", "ptd": "05:34", "tpl": "BERWICK", "wta": "05:33:30", "wtd": "05:34", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:37", "src": "Darwin"}} 2026-09-14 04:37:26.512883
18577725 202609147126376 G26376 2026-09-14 GLYNDE|05:40|05:40|05:39:30|05:40| GLYNDE Glynde None 10872792 {"location": {"pta": "05:40", "ptd": "05:40", "tpl": "GLYNDE", "wta": "05:39:30", "wtd": "05:40", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:45", "src": "Darwin", "delayed": "true"}} 2026-09-14 04:45:26.037696
18577726 202609147126376 G26376 2026-09-14 LEWES|05:45|05:46|05:45|05:46| LEWES Lewes 5:51:00 10875945 {"location": {"pta": "05:45", "ptd": "05:46", "tpl": "LEWES", "wta": "05:45", "wtd": "05:46", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:51", "src": "Darwin"}} 2026-09-14 04:49:56.504296
