← Back to tables

grm_dar_location_state (570454 rows)

Showing 5901–6000 of 570454
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
18571135 202609147138508 G38508 2026-09-14 BANGOR|05:29|05:30|05:28|05:30| BANGOR Bangor (Gwynedd) 5:30:00 10865792 {"location": {"pta": "05:29", "ptd": "05:30", "tpl": "BANGOR", "wta": "05:28", "wtd": "05:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:30", "src": "Darwin"}} 2026-09-14 04:35:01.210482
18571136 202609147138508 G38508 2026-09-14 LANFRFC|05:38|05:38|05:37:30|05:38:30| LANFRFC Llanfairfechan 5:38:00 10867540 {"location": {"pta": "05:38", "ptd": "05:38", "tpl": "LANFRFC", "wta": "05:37:30", "wtd": "05:38:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "05:38", "src": "Darwin"}} 2026-09-14 04:37:46.821047
18571137 202609147138508 G38508 2026-09-14 PNMNMWR|05:42|05:42|05:42|05:42:30| PNMNMWR Penmaenmawr 5:42:00 10870189 {"location": {"pta": "05:42", "ptd": "05:42", "tpl": "PNMNMWR", "wta": "05:42", "wtd": "05:42:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "05:42", "src": "Darwin"}} 2026-09-14 04:41:48.279226
18571138 202609147138508 G38508 2026-09-14 CONWY|05:48|05:49|05:48|05:49| CONWY Conwy 5:49:00 10874836 {"location": {"pta": "05:48", "ptd": "05:49", "tpl": "CONWY", "wta": "05:48", "wtd": "05:49", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:48:18.239647
18571139 202609147138508 G38508 2026-09-14 LANDUDJ|05:54|05:54|05:52:30|05:54:30| LANDUDJ Llandudno Junction 5:54:00 10876690 {"location": {"pta": "05:54", "ptd": "05:54", "tpl": "LANDUDJ", "wta": "05:52:30", "wtd": "05:54:30", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "05:54", "src": "Darwin"}} 2026-09-14 04:50:48.299391
18571140 202609147138508 G38508 2026-09-14 CBAY|06:01|06:01|05:59:30|06:01| CBAY Colwyn Bay 6:01:00 10883866 {"location": {"pta": "06:01", "ptd": "06:01", "tpl": "CBAY", "wta": "05:59:30", "wtd": "06:01", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:01", "src": "Darwin"}} 2026-09-14 04:59:20.306115
18571141 202609147138508 G38508 2026-09-14 ABGLELE|06:07|06:08|06:07|06:08| ABGLELE Abergele & Pensarn 6:08:00 10887980 {"location": {"pta": "06:07", "ptd": "06:08", "tpl": "ABGLELE", "wta": "06:07", "wtd": "06:08", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-14 05:03:31.082366
18571142 202609147138508 G38508 2026-09-14 RHYL|06:14|06:14|06:13|06:14:30| RHYL Rhyl 6:14:00 10896767 {"location": {"pta": "06:14", "ptd": "06:14", "tpl": "RHYL", "wta": "06:13", "wtd": "06:14:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:14", "src": "Darwin"}} 2026-09-14 05:12:26.574017
18571143 202609147138508 G38508 2026-09-14 PSTA|06:20|06:20|06:19|06:20:30| PSTA Prestatyn 6:20:00 10898707 {"location": {"pta": "06:20", "ptd": "06:20", "tpl": "PSTA", "wta": "06:19", "wtd": "06:20:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-14 05:14:19.743621
18571144 202609147138508 G38508 2026-09-14 FLINT|06:33|06:33|06:32|06:33| FLINT Flint 6:33:00 10913431 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "FLINT", "wta": "06:32", "wtd": "06:33", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-14 05:28:11.109555
18571145 202609147138508 G38508 2026-09-14 SHOTTON|06:39|06:39|06:38|06:39:30| SHOTTON Shotton 6:39:00 10923059 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "SHOTTON", "wta": "06:38", "wtd": "06:39:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-14 05:36:30.304006
18571146 202609147138508 G38508 2026-09-14 CHST|06:51|06:52|06:49|06:52| CHST Chester 6:55:00 10945923 {"location": {"pta": "06:51", "ptd": "06:52", "tpl": "CHST", "wta": "06:49", "wtd": "06:52", "wtp": null}, "platform": {"value": "7A", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-14 05:55:27.435694
18571147 202609147138508 G38508 2026-09-14 HELSBY|07:01|07:02|07:01|07:02| HELSBY Helsby 7:06:00 10958271 {"location": {"pta": "07:01", "ptd": "07:02", "tpl": "HELSBY", "wta": "07:01", "wtd": "07:02", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:06", "src": "Darwin"}} 2026-09-14 06:05:18.109852
18571148 202609147138508 G38508 2026-09-14 FRDSHM|07:06|07:06|07:05:30|07:06:30| FRDSHM Frodsham 7:09:00 10963494 {"location": {"pta": "07:06", "ptd": "07:06", "tpl": "FRDSHM", "wta": "07:05:30", "wtd": "07:06:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:09", "src": "Darwin"}} 2026-09-14 06:09:27.037343
18571149 202609147138508 G38508 2026-09-14 RUNCRNE|07:11|07:11|07:10:30|07:11:30| RUNCRNE Runcorn East 7:15:00 10971056 {"location": {"pta": "07:11", "ptd": "07:11", "tpl": "RUNCRNE", "wta": "07:10:30", "wtd": "07:11:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:15", "src": "Darwin"}} 2026-09-14 06:15:28.477547
18571150 202609147138508 G38508 2026-09-14 WRGTNBQ|07:19|07:20|07:19|07:20| WRGTNBQ Warrington Bank Quay 7:21:00 10977398 {"location": {"pta": "07:19", "ptd": "07:20", "tpl": "WRGTNBQ", "wta": "07:19", "wtd": "07:20", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-14 06:20:27.776504
18571151 202609147138508 G38508 2026-09-14 ERLSTWN|07:28|07:28|07:27:30|07:28:30| ERLSTWN Earlestown 7:28:00 10830612 {"location": {"pta": "07:28", "ptd": "07:28", "tpl": "ERLSTWN", "wta": "07:27:30", "wtd": "07:28:30", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:28", "src": "Darwin"}} 2026-09-14 02:46:14.795350
18571152 202609147138508 G38508 2026-09-14 NWTNLW|07:31|07:31|07:30:30|07:31:30| NWTNLW Newton-le-Willows 7:31:00 10830612 {"location": {"pta": "07:31", "ptd": "07:31", "tpl": "NWTNLW", "wta": "07:30:30", "wtd": "07:31:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:31", "src": "Darwin"}} 2026-09-14 02:46:14.795350
18571153 202609147138508 G38508 2026-09-14 MNCROXR|07:50|07:51|07:49|07:51| MNCROXR Manchester Oxford Road 7:54:00 11019648 {"location": {"pta": "07:50", "ptd": "07:51", "tpl": "MNCROXR", "wta": "07:49", "wtd": "07:51", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:54", "src": "Darwin"}} 2026-09-14 06:54:28.079665
18571154 202609147138508 G38508 2026-09-14 MNCRPIC|07:54|07:55|07:53|07:55| MNCRPIC Manchester Piccadilly 7:57:00 11022115 {"location": {"pta": "07:54", "ptd": "07:55", "tpl": "MNCRPIC", "wta": "07:53", "wtd": "07:55", "wtp": null}, "platform": {"value": "13", "attributes": {}}, "departure": {"et": "07:57", "src": "Darwin"}} 2026-09-14 06:56:27.264713
18571155 202609147138508 G38508 2026-09-14 EDIDBRY|08:02|08:03|08:02|08:03| EDIDBRY East Didsbury 8:05:00 11033349 {"location": {"pta": "08:02", "ptd": "08:03", "tpl": "EDIDBRY", "wta": "08:02", "wtd": "08:03", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:05", "src": "Darwin"}} 2026-09-14 07:04:57.585379
18571156 202609147138506 G38506 2026-09-14 LANDUDJ||04:57||04:57| LANDUDJ Llandudno Junction 4:57:00 10830273 {"location": {"pta": null, "ptd": "04:57", "tpl": "LANDUDJ", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "04:57", "src": "Darwin"}} 2026-09-14 02:44:01.929269
18571157 202609147138506 G38506 2026-09-14 CBAY|05:03|05:04|05:02:30|05:04| CBAY Colwyn Bay 5:04:00 10850492 {"location": {"pta": "05:03", "ptd": "05:04", "tpl": "CBAY", "wta": "05:02:30", "wtd": "05:04", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "A"}}, "departure": {"et": "05:04", "src": "Darwin"}} 2026-09-14 04:02:46.303612
18571158 202609147138506 G38506 2026-09-14 RHYL|05:13|05:14|05:12:30|05:14| RHYL Rhyl 5:14:00 10854625 {"location": {"pta": "05:13", "ptd": "05:14", "tpl": "RHYL", "wta": "05:12:30", "wtd": "05:14", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:14", "src": "Darwin"}} 2026-09-14 04:13:27.196174
18571159 202609147138506 G38506 2026-09-14 PSTA|05:19|05:20|05:18:30|05:20| PSTA Prestatyn 5:20:00 10855105 {"location": {"pta": "05:19", "ptd": "05:20", "tpl": "PSTA", "wta": "05:18:30", "wtd": "05:20", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:20", "src": "Darwin"}} 2026-09-14 04:14:40.243715
18571160 202609147138506 G38506 2026-09-14 FLINT|05:32|05:33|05:31:30|05:33| FLINT Flint 5:33:00 10862228 {"location": {"pta": "05:32", "ptd": "05:33", "tpl": "FLINT", "wta": "05:31:30", "wtd": "05:33", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:33", "src": "Darwin"}} 2026-09-14 04:28:35.536752
18571161 202609147138506 G38506 2026-09-14 SHOTTON|05:38|05:39|05:38|05:39:30| SHOTTON Shotton 5:39:00 10867002 {"location": {"pta": "05:38", "ptd": "05:39", "tpl": "SHOTTON", "wta": "05:38", "wtd": "05:39:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:39", "src": "Darwin"}} 2026-09-14 04:36:57.721447
18571162 202609147138506 G38506 2026-09-14 CHST|05:49|05:52|05:49|05:52| CHST Chester 5:54:00 10879669 {"location": {"pta": "05:49", "ptd": "05:52", "tpl": "CHST", "wta": "05:49", "wtd": "05:52", "wtp": null}, "platform": {"value": "4A", "attributes": {"platsrc": "M"}}, "departure": {"et": "05:54", "src": "Darwin"}} 2026-09-14 04:54:26.536089
18571163 202609147138506 G38506 2026-09-14 HELSBY|06:01|06:01|06:00:30|06:01:30| HELSBY Helsby 6:05:00 10889721 {"location": {"pta": "06:01", "ptd": "06:01", "tpl": "HELSBY", "wta": "06:00:30", "wtd": "06:01:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:05", "src": "Darwin"}} 2026-09-14 05:05:19.320175
18571164 202609147138506 G38506 2026-09-14 FRDSHM|06:05|06:06|06:05|06:06| FRDSHM Frodsham 6:09:00 10892677 {"location": {"pta": "06:05", "ptd": "06:06", "tpl": "FRDSHM", "wta": "06:05", "wtd": "06:06", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-14 05:08:20.448074
18571165 202609147138506 G38506 2026-09-14 RUNCRNE|06:11|06:11|06:10|06:11| RUNCRNE Runcorn East 6:16:00 10900938 {"location": {"pta": "06:11", "ptd": "06:11", "tpl": "RUNCRNE", "wta": "06:10", "wtd": "06:11", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:16", "src": "Darwin"}} 2026-09-14 05:16:27.600071
18571166 202609147138506 G38506 2026-09-14 WRGTNBQ|06:19|06:20|06:19|06:20| WRGTNBQ Warrington Bank Quay 6:22:00 10905521 {"location": {"pta": "06:19", "ptd": "06:20", "tpl": "WRGTNBQ", "wta": "06:19", "wtd": "06:20", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-14 05:20:57.552260
18571167 202609147138506 G38506 2026-09-14 ERLSTWN|06:28|06:28|06:27:30|06:28:30| ERLSTWN Earlestown 6:30:00 10914823 {"location": {"pta": "06:28", "ptd": "06:28", "tpl": "ERLSTWN", "wta": "06:27:30", "wtd": "06:28:30", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-14 05:29:26.570508
18571168 202609147138506 G38506 2026-09-14 NWTNLW|06:31|06:31|06:30:30|06:31:30| NWTNLW Newton-le-Willows 6:33:00 10918249 {"location": {"pta": "06:31", "ptd": "06:31", "tpl": "NWTNLW", "wta": "06:30:30", "wtd": "06:31:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-14 05:32:25.836379
18571169 202609147138506 G38506 2026-09-14 MNCROXR|06:50|06:51|06:49|06:51| MNCROXR Manchester Oxford Road 6:52:00 10940916 {"location": {"pta": "06:50", "ptd": "06:51", "tpl": "MNCROXR", "wta": "06:49", "wtd": "06:51", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-14 05:51:27.031173
18571170 202609147138506 G38506 2026-09-14 MNCRPIC|06:54|06:55|06:53|06:55| MNCRPIC Manchester Piccadilly 6:56:00 10947121 {"location": {"pta": "06:54", "ptd": "06:55", "tpl": "MNCRPIC", "wta": "06:53", "wtd": "06:55", "wtp": null}, "platform": {"value": "13", "attributes": {}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-14 05:56:28.493832
18571171 202609147138506 G38506 2026-09-14 EDIDBRY|07:02|07:03|07:02|07:03| EDIDBRY East Didsbury 7:04:00 10955891 {"location": {"pta": "07:02", "ptd": "07:03", "tpl": "EDIDBRY", "wta": "07:02", "wtd": "07:03", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:04", "src": "Darwin"}} 2026-09-14 06:03:25.558949
18571172 202609147117708 G17708 2026-09-14 EDINAIR||04:57||04:57| EDINAIR Edinburgh Airport 4:57:00 10765943 {"location": {"pta": null, "ptd": "04:57", "tpl": "EDINAIR", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:57", "src": "Darwin"}} 2026-09-13 23:57:00.494916
18571173 202609147101273 G01273 2026-09-14 LESTLIP||||04:57| LESTLIP Leicester L.I.P. 4:57:00 10847372 {"location": {"pta": null, "ptd": null, "tpl": "LESTLIP", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:57", "src": "TD"}} 2026-09-14 03:54:48.873122
18571174 202609147101273 G01273 2026-09-14 LEST399|||05:06|05:13| LEST399 Leicester Sig. LR399 5:03:00 10848695 {"location": {"pta": null, "ptd": null, "tpl": "LEST399", "wta": "05:06", "wtd": "05:13", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:03", "src": "Darwin"}} 2026-09-14 03:58:57.613521
18571175 202609147101273 G01273 2026-09-14 LESTER|||05:16|05:22| LESTER Leicester 5:11:00 10853374 {"location": {"pta": null, "ptd": null, "tpl": "LESTER", "wta": "05:16", "wtd": "05:22", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:11", "src": "Darwin"}} 2026-09-14 04:10:26.625272
18571176 202609146749798 C49798 2026-09-14 STPHHST||||04:57| STPHHST St. Philips Mrsh H S T D 4:59:00 10848213 {"location": {"pta": null, "ptd": null, "tpl": "STPHHST", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:59", "src": "TD"}} 2026-09-14 03:57:16.447021
18571177 202609146749798 C49798 2026-09-14 BDMNSTR|||05:16|05:22| BDMNSTR Bedminster 5:04:00 10850117 {"location": {"pta": null, "ptd": null, "tpl": "BDMNSTR", "wta": "05:16", "wtd": "05:22", "wtp": null}, "platform": {"value": null, "attributes": {"platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:04", "src": "Darwin"}} 2026-09-14 04:01:37.446846
18571178 202609146749307 C49307 2026-09-14 HEREFRD||||04:57| HEREFRD Hereford 4:57:00 10765946 {"location": {"pta": null, "ptd": null, "tpl": "HEREFRD", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "04:57", "src": "Darwin"}} 2026-09-13 23:57:00.502881
18571179 202609146749307 C49307 2026-09-14 HEREDSL|||04:58:30|05:14| HEREDSL Hereford Diesel Sidings 4:37:00 10842280 {"location": {"pta": null, "ptd": null, "tpl": "HEREDSL", "wta": "04:58:30", "wtd": "05:14", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:37", "src": "Darwin"}} 2026-09-14 03:36:04.288512
18571180 202609146748931 C48931 2026-09-14 RDNGTCD||||04:57| RDNGTCD Reading Traincare Depot 4:57:00 10765947 {"location": {"pta": null, "ptd": null, "tpl": "RDNGTCD", "wta": null, "wtd": "04:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:57", "src": "Darwin"}} 2026-09-13 23:57:00.505767
18571181 202609146748931 C48931 2026-09-14 RDNGSTN|||05:01|05:05| RDNGSTN Reading 5:02:00 10839411 {"location": {"pta": null, "ptd": null, "tpl": "RDNGSTN", "wta": "05:01", "wtd": "05:05", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:02", "src": "Darwin"}} 2026-09-14 03:22:27.047450
18571353 202609148962737 Y62737 2026-09-14 SHRWAFS||||04:58| SHRWAFS Abbey Foregate C.S. 4:59:00 10848904 {"location": {"pta": null, "ptd": null, "tpl": "SHRWAFS", "wta": null, "wtd": "04:58", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:59", "src": "Darwin"}} 2026-09-14 03:59:26.075374
18571354 202609148962737 Y62737 2026-09-14 SHRWBAF|||05:01|05:05| SHRWBAF Shrewsbury Abbey Foregate 5:00:00 10849439 {"location": {"pta": null, "ptd": null, "tpl": "SHRWBAF", "wta": "05:01", "wtd": "05:05", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:00", "src": "Darwin"}} 2026-09-14 03:59:45.859865
18571355 202609148776065 W76065 2026-09-14 UPMNLT||04:58||04:58| UPMNLT Upminster L.T. 4:58:00 10903934 {"location": {"pta": null, "ptd": "04:58", "tpl": "UPMNLT", "wta": null, "wtd": "04:58", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:58", "src": "Darwin"}} 2026-09-14 05:19:23.227075
18571356 202609148776065 W76065 2026-09-14 TRNHMGN|06:12|06:13|06:11:30|06:13| TRNHMGN Turnham Green L.T. 6:13:00 10903934 {"location": {"pta": "06:12", "ptd": "06:13", "tpl": "TRNHMGN", "wta": "06:11:30", "wtd": "06:13", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-14 05:19:23.227075
18571357 202609148776065 W76065 2026-09-14 GNRSBRY|06:16|06:16|06:16|06:16:30| GNRSBRY Gunnersbury 6:16:00 10866510 {"location": {"pta": "06:16", "ptd": "06:16", "tpl": "GNRSBRY", "wta": "06:16", "wtd": "06:16:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:16", "src": "Darwin"}} 2026-09-14 04:36:04.693257
18571358 202609148776065 W76065 2026-09-14 KEWGRDN|06:19|06:19|06:18:30|06:19| KEWGRDN Kew Gardens 6:19:00 10903934 {"location": {"pta": "06:19", "ptd": "06:19", "tpl": "KEWGRDN", "wta": "06:18:30", "wtd": "06:19", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-14 05:19:23.227075
18571359 202609148776065 W76065 2026-09-14 RICHNLL|06:24|06:38|06:24|06:38:30| RICHNLL Richmond North London Line 6:38:00 10910346 {"location": {"pta": "06:24", "ptd": "06:38", "tpl": "RICHNLL", "wta": "06:24", "wtd": "06:38:30", "wtp": null}, "platform": {"value": "7", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:38", "src": "Darwin"}} 2026-09-14 05:25:27.401941
18571360 202609148776065 W76065 2026-09-14 KEWGRDN|06:42|06:42|06:41:30|06:42| KEWGRDN Kew Gardens 6:42:00 10927569 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "KEWGRDN", "wta": "06:41:30", "wtd": "06:42", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-14 05:40:26.578823
18571361 202609148776065 W76065 2026-09-14 GNRSBRY|06:45|06:45|06:44:30|06:45| GNRSBRY Gunnersbury 6:45:00 10931168 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "GNRSBRY", "wta": "06:44:30", "wtd": "06:45", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-14 05:43:26.394310
18571362 202609148776065 W76065 2026-09-14 TRNHMGN|06:48|06:49|06:47:30|06:49:30| TRNHMGN Turnham Green L.T. 6:49:00 10932247 {"location": {"pta": "06:48", "ptd": "06:49", "tpl": "TRNHMGN", "wta": "06:47:30", "wtd": "06:49:30", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:49", "src": "Darwin"}} 2026-09-14 05:44:19.694060
18571363 202609148770754 W70754 2026-09-14 SHEFFLD||04:58||04:58| SHEFFLD Sheffield 4:58:00 10848625 {"location": {"pta": null, "ptd": "04:58", "tpl": "SHEFFLD", "wta": null, "wtd": "04:58", "wtp": null}, "platform": {"value": "8A", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:58", "src": "Darwin"}} 2026-09-14 03:58:27.427405
18571364 202609148770754 W70754 2026-09-14 CHFD|05:09|05:10|05:09|05:10:30| CHFD Chesterfield 5:11:00 10853801 {"location": {"pta": "05:09", "ptd": "05:10", "tpl": "CHFD", "wta": "05:09", "wtd": "05:10:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:11", "src": "Darwin"}} 2026-09-14 04:11:27.491174
18571365 202609148770754 W70754 2026-09-14 DRBY|05:28|05:30|05:28|05:30| DRBY Derby 5:30:00 10861697 {"location": {"pta": "05:28", "ptd": "05:30", "tpl": "DRBY", "wta": "05:28", "wtd": "05:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:30", "src": "Darwin"}} 2026-09-14 04:27:46.538429
18571366 202609148770754 W70754 2026-09-14 LNGEATN|05:37|05:38|05:37|05:38:30| LNGEATN Long Eaton 5:39:00 10867320 {"location": {"pta": "05:37", "ptd": "05:38", "tpl": "LNGEATN", "wta": "05:37", "wtd": "05:38:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:39", "src": "Darwin"}} 2026-09-14 04:37:24.382420
18571367 202609148770754 W70754 2026-09-14 EMPKWAY|05:42|05:43|05:41:30|05:43| EMPKWAY East Midlands Parkway 5:44:00 10872106 {"location": {"pta": "05:42", "ptd": "05:43", "tpl": "EMPKWAY", "wta": "05:41:30", "wtd": "05:43", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:44:26.500354
18571368 202609148770754 W70754 2026-09-14 LOGHBRO|05:49|05:50|05:49|05:50:30| LOGHBRO Loughborough 5:51:00 10875926 {"location": {"pta": "05:49", "ptd": "05:50", "tpl": "LOGHBRO", "wta": "05:49", "wtd": "05:50:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:51", "src": "Darwin"}} 2026-09-14 04:49:56.473764
18571369 202609148770754 W70754 2026-09-14 LESTER|06:00|06:02|06:00|06:02| LESTER Leicester 6:02:00 10884985 {"location": {"pta": "06:00", "ptd": "06:02", "tpl": "LESTER", "wta": "06:00", "wtd": "06:02", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:02", "src": "Darwin"}} 2026-09-14 05:00:27.450406
18571370 202609148745577 W45577 2026-09-14 GTWK||04:58||04:58| GTWK Gatwick Airport 4:58:00 10841689 {"location": {"pta": null, "ptd": "04:58", "tpl": "GTWK", "wta": null, "wtd": "04:58", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:58", "src": "TD"}} 2026-09-14 03:33:20.779297
18571371 202609148745577 W45577 2026-09-14 THBDGS|05:03|05:04|05:02:30|05:04:30| THBDGS Three Bridges 5:04:00 10850166 {"location": {"pta": "05:03", "ptd": "05:04", "tpl": "THBDGS", "wta": "05:02:30", "wtd": "05:04:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:04", "src": "Darwin"}} 2026-09-14 04:01:55.617242
18571372 202609148745577 W45577 2026-09-14 HYWRDSH|05:13|05:14|05:13|05:14:30| HYWRDSH Haywards Heath 5:14:00 10853912 {"location": {"pta": "05:13", "ptd": "05:14", "tpl": "HYWRDSH", "wta": "05:13", "wtd": "05:14:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:14", "src": "Darwin"}} 2026-09-14 04:11:55.760938
18571373 202609148745577 W45577 2026-09-14 BURGESH|||05:19|05:19:30| BURGESH Burgess Hill 5:18:00 10856591 {"location": {"pta": null, "ptd": null, "tpl": "BURGESH", "wta": "05:19", "wtd": "05:19:30", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:18", "src": "Darwin"}} 2026-09-14 04:17:57.410199
18571374 202609148745577 W45577 2026-09-14 HASOCKS|||05:22:30|05:23| HASOCKS Hassocks 5:23:00 10859427 {"location": {"pta": null, "ptd": null, "tpl": "HASOCKS", "wta": "05:22:30", "wtd": "05:23", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:23", "src": "Darwin"}} 2026-09-14 04:23:27.682049
