← Back to tables

grm_dar_location_state (569137 rows)

Showing 4901–5000 of 569137
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
18566269 202609147115534 G15534 2026-09-14 MONPELR|08:07|08:07|08:06:30|08:07:30| MONPELR Montpelier 8:07:00 11035307 {"location": {"pta": "08:07", "ptd": "08:07", "tpl": "MONPELR", "wta": "08:06:30", "wtd": "08:07:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:07", "src": "Darwin"}} 2026-09-14 07:06:27.136334
18566270 202609147115534 G15534 2026-09-14 STPLTNR|08:15|08:15|08:15|08:16| STPLTNR Stapleton Road 8:18:00 11051185 {"location": {"pta": "08:15", "ptd": "08:15", "tpl": "STPLTNR", "wta": "08:15", "wtd": "08:16", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-14 07:18:28.027146
18566271 202609147115534 G15534 2026-09-14 LAWRNCH|08:17|08:17|08:17:30|08:18:30| LAWRNCH Lawrence Hill 8:19:00 11052213 {"location": {"pta": "08:17", "ptd": "08:17", "tpl": "LAWRNCH", "wta": "08:17:30", "wtd": "08:18:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:19", "src": "Darwin"}} 2026-09-14 07:19:27.176196
18566272 202609147115534 G15534 2026-09-14 BRSTLTM|08:21|08:28|08:21:30|08:28| BRSTLTM Bristol Temple Meads 8:28:00 11057362 {"location": {"pta": "08:21", "ptd": "08:28", "tpl": "BRSTLTM", "wta": "08:21:30", "wtd": "08:28", "wtp": null}, "platform": {"value": "10", "attributes": {}}, "departure": {"et": "08:28", "src": "Darwin"}} 2026-09-14 07:23:26.204184
18566273 202609147115534 G15534 2026-09-14 BDMNSTR|08:31|08:31|08:30:30|08:31:30| BDMNSTR Bedminster 8:31:00 11065100 {"location": {"pta": "08:31", "ptd": "08:31", "tpl": "BDMNSTR", "wta": "08:30:30", "wtd": "08:31:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:31", "src": "Darwin"}} 2026-09-14 07:29:26.861786
18566274 202609147115534 G15534 2026-09-14 PARSNST|08:34|08:34|08:33:30|08:34:30| PARSNST Parson Street 8:34:00 11068261 {"location": {"pta": "08:34", "ptd": "08:34", "tpl": "PARSNST", "wta": "08:33:30", "wtd": "08:34:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:34", "src": "Darwin"}} 2026-09-14 07:31:55.752447
18566275 202609147115534 G15534 2026-09-14 NAILSEA|08:41|08:42|08:41|08:42| NAILSEA Nailsea & Backwell 8:42:00 11079376 {"location": {"pta": "08:41", "ptd": "08:42", "tpl": "NAILSEA", "wta": "08:41", "wtd": "08:42", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:42", "src": "Darwin"}} 2026-09-14 07:40:26.923296
18566276 202609147115534 G15534 2026-09-14 YATTON|08:47|08:47|08:46:30|08:47:30| YATTON Yatton 8:47:00 11087245 {"location": {"pta": "08:47", "ptd": "08:47", "tpl": "YATTON", "wta": "08:46:30", "wtd": "08:47:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:47", "src": "Darwin"}} 2026-09-14 07:46:26.463041
18566277 202609147115534 G15534 2026-09-14 WORLE|08:53|08:53|08:52:30|08:53:30| WORLE Worle 8:53:00 11095071 {"location": {"pta": "08:53", "ptd": "08:53", "tpl": "WORLE", "wta": "08:52:30", "wtd": "08:53:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:53", "src": "Darwin"}} 2026-09-14 07:52:26.678364
18566278 202609147115534 G15534 2026-09-14 WMILTON|08:57|08:57|08:57|08:57:30| WMILTON Weston Milton 8:58:00 11102022 {"location": {"pta": "08:57", "ptd": "08:57", "tpl": "WMILTON", "wta": "08:57", "wtd": "08:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:58", "src": "Darwin"}} 2026-09-14 07:57:56.749303
18566280 202609147115533 G15533 2026-09-14 SVRNBCH||06:31||06:31| SVRNBCH Severn Beach 6:31:00 10885458 {"location": {"pta": null, "ptd": "06:31", "tpl": "SVRNBCH", "wta": null, "wtd": "06:31", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:31", "src": "TD"}} 2026-09-14 05:01:00.834414
18566281 202609147115533 G15533 2026-09-14 SADWRD|06:37|06:37|06:37|06:37:30| SADWRD St. Andrew's Road 6:38:00 10923996 {"location": {"pta": "06:37", "ptd": "06:37", "tpl": "SADWRD", "wta": "06:37", "wtd": "06:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:38", "src": "Darwin"}} 2026-09-14 05:37:26.714821
18566282 202609147115533 G15533 2026-09-14 AVONMTH|06:41|06:44|06:40:30|06:44| AVONMTH Avonmouth 6:44:00 10926385 {"location": {"pta": "06:41", "ptd": "06:44", "tpl": "AVONMTH", "wta": "06:40:30", "wtd": "06:44", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-14 05:39:26.926291
18566283 202609147115533 G15533 2026-09-14 PTWYPR|06:46|06:46|06:46|06:46:30| PTWYPR Portway Park and Ride 6:46:00 10933613 {"location": {"pta": "06:46", "ptd": "06:46", "tpl": "PTWYPR", "wta": "06:46", "wtd": "06:46:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:46", "src": "Darwin"}} 2026-09-14 05:45:25.846074
18566284 202609147115533 G15533 2026-09-14 SHAMPTN|06:48|06:48|06:48|06:48:30| SHAMPTN Shirehampton 6:48:00 10936105 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "SHAMPTN", "wta": "06:48", "wtd": "06:48:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-14 05:47:26.987297
18566285 202609147115533 G15533 2026-09-14 SEMILLS|06:52|06:52|06:52|06:52:30| SEMILLS Sea Mills 6:52:00 10940882 {"location": {"pta": "06:52", "ptd": "06:52", "tpl": "SEMILLS", "wta": "06:52", "wtd": "06:52:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-14 05:51:26.941684
18566286 202609147115533 G15533 2026-09-14 CLFDOWN|06:57|06:58|06:56:30|06:58| CLFDOWN Clifton Down 6:58:00 10945870 {"location": {"pta": "06:57", "ptd": "06:58", "tpl": "CLFDOWN", "wta": "06:56:30", "wtd": "06:58", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-14 05:55:27.108799
18566287 202609147115533 G15533 2026-09-14 REDLAND|07:00|07:00|07:00|07:00:30| REDLAND Redland 7:00:00 10952125 {"location": {"pta": "07:00", "ptd": "07:00", "tpl": "REDLAND", "wta": "07:00", "wtd": "07:00:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-14 06:00:26.488538
18566288 202609147115533 G15533 2026-09-14 MONPELR|07:02|07:03|07:02|07:03| MONPELR Montpelier 7:03:00 10954691 {"location": {"pta": "07:02", "ptd": "07:03", "tpl": "MONPELR", "wta": "07:02", "wtd": "07:03", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:03", "src": "Darwin"}} 2026-09-14 06:02:28.408803
18566289 202609147115533 G15533 2026-09-14 STPLTNR|07:07|07:08|07:07|07:08:30| STPLTNR Stapleton Road 7:08:00 10960292 {"location": {"pta": "07:07", "ptd": "07:08", "tpl": "STPLTNR", "wta": "07:07", "wtd": "07:08:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:08", "src": "Darwin"}} 2026-09-14 06:06:56.040945
18566290 202609147115533 G15533 2026-09-14 LAWRNCH|07:11|07:12|07:11|07:12| LAWRNCH Lawrence Hill 7:12:00 10963367 {"location": {"pta": "07:11", "ptd": "07:12", "tpl": "LAWRNCH", "wta": "07:11", "wtd": "07:12", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-14 06:09:26.563524
18566291 202609147115533 G15533 2026-09-14 BRSTLTM|07:18|07:20|07:17:30|07:20| BRSTLTM Bristol Temple Meads 7:22:00 10980073 {"location": {"pta": "07:18", "ptd": "07:20", "tpl": "BRSTLTM", "wta": "07:17:30", "wtd": "07:20", "wtp": null}, "platform": {"value": "10", "attributes": {}}, "departure": {"et": "07:22", "src": "Darwin"}} 2026-09-14 06:22:27.728441
18566292 202609147115533 G15533 2026-09-14 BDMNSTR|07:23|07:23|07:23|07:23:30| BDMNSTR Bedminster 7:24:00 10981746 {"location": {"pta": "07:23", "ptd": "07:23", "tpl": "BDMNSTR", "wta": "07:23", "wtd": "07:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:24", "src": "Darwin"}} 2026-09-14 06:23:56.483586
18566293 202609147115533 G15533 2026-09-14 PARSNST|07:26|07:26|07:25:30|07:26| PARSNST Parson Street 7:27:00 10985009 {"location": {"pta": "07:26", "ptd": "07:26", "tpl": "PARSNST", "wta": "07:25:30", "wtd": "07:26", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:27", "src": "Darwin"}} 2026-09-14 06:26:25.959007
18566294 202609147115533 G15533 2026-09-14 NAILSEA|07:33|07:33|07:32:30|07:33:30| NAILSEA Nailsea & Backwell 7:35:00 10995692 {"location": {"pta": "07:33", "ptd": "07:33", "tpl": "NAILSEA", "wta": "07:32:30", "wtd": "07:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:35", "src": "Darwin"}} 2026-09-14 06:34:27.056565
18566295 202609147115533 G15533 2026-09-14 YATTON|07:38|07:39|07:38|07:39| YATTON Yatton 7:40:00 11002396 {"location": {"pta": "07:38", "ptd": "07:39", "tpl": "YATTON", "wta": "07:38", "wtd": "07:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:40", "src": "Darwin"}} 2026-09-14 06:39:27.015548
18566296 202609147115533 G15533 2026-09-14 WORLE|07:44|07:45|07:44|07:45| WORLE Worle 7:46:00 11008008 {"location": {"pta": "07:44", "ptd": "07:45", "tpl": "WORLE", "wta": "07:44", "wtd": "07:45", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:46", "src": "Darwin"}} 2026-09-14 06:45:26.752793
18566297 202609147115533 G15533 2026-09-14 WMILTON|07:49|07:49|07:48:30|07:49| WMILTON Weston Milton 7:57:00 11022149 {"location": {"pta": "07:49", "ptd": "07:49", "tpl": "WMILTON", "wta": "07:48:30", "wtd": "07:49", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:57", "src": "Darwin"}} 2026-09-14 06:56:27.398384
18566298 202609147115318 G15318 2026-09-14 TAUNTON||06:37||06:37| TAUNTON Taunton 6:37:00 10880487 {"location": {"pta": null, "ptd": "06:37", "tpl": "TAUNTON", "wta": null, "wtd": "06:37", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:37", "src": "TD"}} 2026-09-14 04:55:24.306645
18566299 202609147115318 G15318 2026-09-14 BRDGWTR|06:47|06:48|06:47|06:48| BRDGWTR Bridgwater 6:48:00 10934897 {"location": {"pta": "06:47", "ptd": "06:48", "tpl": "BRDGWTR", "wta": "06:47", "wtd": "06:48", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-14 05:46:25.665237
18566300 202609147115318 G15318 2026-09-14 HGHBRDG|06:55|06:55|06:54:30|06:55:30| HGHBRDG Highbridge & Burnham 6:56:00 10947169 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "HGHBRDG", "wta": "06:54:30", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-14 05:56:28.617677
18566301 202609147115318 G15318 2026-09-14 WSMARE|07:05|07:10|07:05|07:10| WSMARE Weston-super-Mare 7:10:00 10959029 {"location": {"pta": "07:05", "ptd": "07:10", "tpl": "WSMARE", "wta": "07:05", "wtd": "07:10", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:10", "src": "Darwin"}} 2026-09-14 06:05:56.196835
18566302 202609147115318 G15318 2026-09-14 WMILTON|07:13|07:13|07:12:30|07:13| WMILTON Weston Milton 7:14:00 10968393 {"location": {"pta": "07:13", "ptd": "07:13", "tpl": "WMILTON", "wta": "07:12:30", "wtd": "07:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:14", "src": "Darwin"}} 2026-09-14 06:13:27.072499
18566303 202609147115318 G15318 2026-09-14 WORLE|07:16|07:17|07:16|07:17| WORLE Worle 7:19:00 10974096 {"location": {"pta": "07:16", "ptd": "07:17", "tpl": "WORLE", "wta": "07:16", "wtd": "07:17", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:19", "src": "Darwin"}} 2026-09-14 06:17:55.754084
18566304 202609147115318 G15318 2026-09-14 YATTON|07:22|07:23|07:22|07:23| YATTON Yatton 7:23:00 10979956 {"location": {"pta": "07:22", "ptd": "07:23", "tpl": "YATTON", "wta": "07:22", "wtd": "07:23", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:23", "src": "Darwin"}} 2026-09-14 06:22:27.080928
18566305 202609147115318 G15318 2026-09-14 NAILSEA|07:28|07:29|07:28|07:29| NAILSEA Nailsea & Backwell 7:29:00 10987555 {"location": {"pta": "07:28", "ptd": "07:29", "tpl": "NAILSEA", "wta": "07:28", "wtd": "07:29", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:29", "src": "Darwin"}} 2026-09-14 06:28:27.208321
18566306 202609147115318 G15318 2026-09-14 PARSNST|07:36|07:37|07:36|07:37| PARSNST Parson Street 7:37:00 10997238 {"location": {"pta": "07:36", "ptd": "07:37", "tpl": "PARSNST", "wta": "07:36", "wtd": "07:37", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:37", "src": "Darwin"}} 2026-09-14 06:35:30.596059
18566307 202609147115318 G15318 2026-09-14 BDMNSTR|07:39|07:40|07:39|07:40| BDMNSTR Bedminster 7:40:00 10997193 {"location": {"pta": "07:39", "ptd": "07:40", "tpl": "BDMNSTR", "wta": "07:39", "wtd": "07:40", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:40", "src": "Darwin"}} 2026-09-14 06:35:28.431208
18566308 202609147115318 G15318 2026-09-14 BRSTLTM|07:44|07:46|07:44|07:46| BRSTLTM Bristol Temple Meads 7:46:00 11006997 {"location": {"pta": "07:44", "ptd": "07:46", "tpl": "BRSTLTM", "wta": "07:44", "wtd": "07:46", "wtp": null}, "platform": {"value": "5", "attributes": {}}, "departure": {"et": "07:46", "src": "Darwin"}} 2026-09-14 06:42:56.348596
18566309 202609147115318 G15318 2026-09-14 LAWRNCH|07:49|07:49|07:48:30|07:49:30| LAWRNCH Lawrence Hill 7:49:00 11011792 {"location": {"pta": "07:49", "ptd": "07:49", "tpl": "LAWRNCH", "wta": "07:48:30", "wtd": "07:49:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:49", "src": "Darwin"}} 2026-09-14 06:48:25.809011
18566310 202609147115318 G15318 2026-09-14 STPLTNR|07:51|07:52|07:51|07:52| STPLTNR Stapleton Road 7:53:00 11018408 {"location": {"pta": "07:51", "ptd": "07:52", "tpl": "STPLTNR", "wta": "07:51", "wtd": "07:52", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:53", "src": "Darwin"}} 2026-09-14 06:53:28.567528
18566311 202609147115318 G15318 2026-09-14 MONPELR|07:55|07:56|07:55|07:56| MONPELR Montpelier 7:57:00 11021501 {"location": {"pta": "07:55", "ptd": "07:56", "tpl": "MONPELR", "wta": "07:55", "wtd": "07:56", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:57", "src": "Darwin"}} 2026-09-14 06:55:57.565543
18566312 202609147115318 G15318 2026-09-14 REDLAND|07:58|07:58|07:57:30|07:58:30| REDLAND Redland 7:58:00 11024010 {"location": {"pta": "07:58", "ptd": "07:58", "tpl": "REDLAND", "wta": "07:57:30", "wtd": "07:58:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:58", "src": "Darwin"}} 2026-09-14 06:57:57.521655
18566313 202609147115318 G15318 2026-09-14 CLFDOWN|08:01|08:01|08:00:30|08:01:30| CLFDOWN Clifton Down 8:03:00 11030044 {"location": {"pta": "08:01", "ptd": "08:01", "tpl": "CLFDOWN", "wta": "08:00:30", "wtd": "08:01:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:03", "src": "Darwin"}} 2026-09-14 07:02:25.838855
18566314 202609147115318 G15318 2026-09-14 SEMILLS|08:05|08:05|08:05|08:05:30| SEMILLS Sea Mills 8:09:00 11038014 {"location": {"pta": "08:05", "ptd": "08:05", "tpl": "SEMILLS", "wta": "08:05", "wtd": "08:05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:09", "src": "Darwin"}} 2026-09-14 07:08:27.318640
18566315 202609147115318 G15318 2026-09-14 SHAMPTN|08:09|08:09|08:08:30|08:09| SHAMPTN Shirehampton 8:11:00 11041366 {"location": {"pta": "08:09", "ptd": "08:09", "tpl": "SHAMPTN", "wta": "08:08:30", "wtd": "08:09", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:11", "src": "Darwin"}} 2026-09-14 07:10:56.102195
18566316 202609147115318 G15318 2026-09-14 PTWYPR|08:11|08:11|08:10:30|08:11| PTWYPR Portway Park and Ride 8:13:00 11043955 {"location": {"pta": "08:11", "ptd": "08:11", "tpl": "PTWYPR", "wta": "08:10:30", "wtd": "08:11", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:13", "src": "Darwin"}} 2026-09-14 07:12:58.141281
18566317 202609147115318 G15318 2026-09-14 AVONMTH|08:13|08:14|08:13|08:14| AVONMTH Avonmouth 8:18:00 11049793 {"location": {"pta": "08:13", "ptd": "08:14", "tpl": "AVONMTH", "wta": "08:13", "wtd": "08:14", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-14 07:17:27.705171
18566318 202609147115318 G15318 2026-09-14 SADWRD|08:17|08:17|08:17|08:17:30| SADWRD St. Andrew's Road 8:21:00 11053241 {"location": {"pta": "08:17", "ptd": "08:17", "tpl": "SADWRD", "wta": "08:17", "wtd": "08:17:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:21", "src": "Darwin"}} 2026-09-14 07:20:06.251594
18566319 202609147115317 G15317 2026-09-14 SVRNBCH||08:01||08:01| SVRNBCH Severn Beach 8:01:00 11001538 {"location": {"pta": null, "ptd": "08:01", "tpl": "SVRNBCH", "wta": null, "wtd": "08:01", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:01", "src": "TD"}} 2026-09-14 06:38:46.419088
18566320 202609147115317 G15317 2026-09-14 SADWRD|08:07|08:07|08:07|08:07:30| SADWRD St. Andrew's Road 8:08:00 11036660 {"location": {"pta": "08:07", "ptd": "08:07", "tpl": "SADWRD", "wta": "08:07", "wtd": "08:07:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:08", "src": "Darwin"}} 2026-09-14 07:07:26.802715
18566321 202609147115317 G15317 2026-09-14 AVONMTH|08:11|08:13|08:10:30|08:13| AVONMTH Avonmouth 8:13:00 11039904 {"location": {"pta": "08:11", "ptd": "08:13", "tpl": "AVONMTH", "wta": "08:10:30", "wtd": "08:13", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:13", "src": "Darwin"}} 2026-09-14 07:09:56.925825
18566322 202609147115317 G15317 2026-09-14 PTWYPR|08:15|08:15|08:15|08:15:30| PTWYPR Portway Park and Ride 8:18:00 11049797 {"location": {"pta": "08:15", "ptd": "08:15", "tpl": "PTWYPR", "wta": "08:15", "wtd": "08:15:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-14 07:17:27.712258
18566323 202609147115317 G15317 2026-09-14 SHAMPTN|08:17|08:17|08:17|08:17:30| SHAMPTN Shirehampton 8:20:00 11052284 {"location": {"pta": "08:17", "ptd": "08:17", "tpl": "SHAMPTN", "wta": "08:17", "wtd": "08:17:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "08:20", "src": "Darwin"}} 2026-09-14 07:19:27.317520
18566324 202609147115317 G15317 2026-09-14 SEMILLS|08:21|08:21|08:21|08:21:30| SEMILLS Sea Mills 8:24:00 11057410 {"location": {"pta": "08:21", "ptd": "08:21", "tpl": "SEMILLS", "wta": "08:21", "wtd": "08:21:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:24", "src": "Darwin"}} 2026-09-14 07:23:28.320741
18566325 202609147115317 G15317 2026-09-14 CLFDOWN|08:26|08:27|08:25:30|08:27| CLFDOWN Clifton Down 8:30:00 11064507 {"location": {"pta": "08:26", "ptd": "08:27", "tpl": "CLFDOWN", "wta": "08:25:30", "wtd": "08:27", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:30", "src": "Darwin"}} 2026-09-14 07:28:56.958609
18566326 202609147115317 G15317 2026-09-14 REDLAND|08:29|08:30|08:29|08:30| REDLAND Redland 8:34:00 11069667 {"location": {"pta": "08:29", "ptd": "08:30", "tpl": "REDLAND", "wta": "08:29", "wtd": "08:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:34", "src": "Darwin"}} 2026-09-14 07:32:57.500461
18566327 202609147115317 G15317 2026-09-14 MONPELR|08:32|08:32|08:31:30|08:32:30| MONPELR Montpelier 8:35:00 11072275 {"location": {"pta": "08:32", "ptd": "08:32", "tpl": "MONPELR", "wta": "08:31:30", "wtd": "08:32:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:35", "src": "Darwin"}} 2026-09-14 07:34:55.947497
18566328 202609147115317 G15317 2026-09-14 STPLTNR|08:37|08:37|08:36:30|08:37:30| STPLTNR Stapleton Road 8:40:00 11079569 {"location": {"pta": "08:37", "ptd": "08:37", "tpl": "STPLTNR", "wta": "08:36:30", "wtd": "08:37:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:40", "src": "Darwin"}} 2026-09-14 07:40:27.937044
18566329 202609147115317 G15317 2026-09-14 LAWRNCH|08:40|08:42|08:40|08:43| LAWRNCH Lawrence Hill 8:43:00 11081224 {"location": {"pta": "08:40", "ptd": "08:42", "tpl": "LAWRNCH", "wta": "08:40", "wtd": "08:43", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:43", "src": "Darwin"}} 2026-09-14 07:41:55.984644
18566591 202609148744976 W44976 2026-09-14 MCHYNLT||04:41||04:41| MCHYNLT Machynlleth 4:41:00 10843632 {"location": {"pta": null, "ptd": "04:41", "tpl": "MCHYNLT", "wta": null, "wtd": "04:41", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:41", "src": "Darwin"}} 2026-09-14 03:41:27.556795
18566592 202609148744976 W44976 2026-09-14 DOVYJN|04:47|04:47|04:46:30|04:47:30| DOVYJN Dovey Jn 4:47:00 10844376 {"location": {"pta": "04:47", "ptd": "04:47", "tpl": "DOVYJN", "wta": "04:46:30", "wtd": "04:47:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "A"}}, "departure": {"et": "04:47", "src": "Darwin"}} 2026-09-14 03:44:27.274322
18566593 202609148744976 W44976 2026-09-14 BORTH|04:57|04:57|04:56:30|04:57:30| BORTH Borth 4:57:00 10845164 {"location": {"pta": "04:57", "ptd": "04:57", "tpl": "BORTH", "wta": "04:56:30", "wtd": "04:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "04:57", "src": "Darwin"}} 2026-09-14 03:47:09.673782
18566594 202609148744976 W44976 2026-09-14 BOWSTRT|05:03|05:03|05:02:30|05:03:30| BOWSTRT Bow Street 5:05:00 10851436 {"location": {"pta": "05:03", "ptd": "05:03", "tpl": "BOWSTRT", "wta": "05:02:30", "wtd": "05:03:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "A"}}, "departure": {"et": "05:05", "src": "Darwin"}} 2026-09-14 04:05:26.417913
18566595 202609148734176 W34176 2026-09-14 PRST||||04:41| PRST Preston 4:41:00 10841442 {"location": {"pta": null, "ptd": null, "tpl": "PRST", "wta": null, "wtd": "04:41", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "04:41", "src": "TD"}} 2026-09-14 03:32:10.168240
18566596 202609148064835 P64835 2026-09-14 ALERTNS||||04:41| ALERTNS Allerton Depot 4:41:00 10842660 {"location": {"pta": null, "ptd": null, "tpl": "ALERTNS", "wta": null, "wtd": "04:41", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:41", "src": "TD"}} 2026-09-14 03:37:37.244245
18566597 202609148064835 P64835 2026-09-14 LVRPLSH|||04:57|05:14| LVRPLSH Liverpool Lime Street HL/ML None 10854655 {"location": {"pta": null, "ptd": null, "tpl": "LVRPLSH", "wta": "04:57", "wtd": "05:14", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "05:14", "src": "Darwin", "delayed": "true"}} 2026-09-14 04:13:27.263839
