← Back to tables

grm_dar_location_state (568488 rows)

Showing 4301–4400 of 568488
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
18561878 202609147138907 G38907 2026-09-14 CHIRK|06:47|06:47|06:46:30|06:47:30| CHIRK Chirk 6:47:00 10935352 {"location": {"pta": "06:47", "ptd": "06:47", "tpl": "CHIRK", "wta": "06:46:30", "wtd": "06:47:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-14 05:46:53.234208
18561879 202609147138907 G38907 2026-09-14 GOBOWEN|06:52|06:53|06:51:30|06:53| GOBOWEN Gobowen 6:53:00 10941420 {"location": {"pta": "06:52", "ptd": "06:53", "tpl": "GOBOWEN", "wta": "06:51:30", "wtd": "06:53", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-14 05:51:54.749888
18561880 202609147138907 G38907 2026-09-14 SHRWBY|07:13|07:13|07:11|07:13| SHRWBY Shrewsbury 7:13:00 10965113 {"location": {"pta": "07:13", "ptd": "07:13", "tpl": "SHRWBY", "wta": "07:11", "wtd": "07:13", "wtp": null}, "platform": {"value": "7B", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:13", "src": "Darwin"}} 2026-09-14 06:10:50.471726
18561881 202609147138907 G38907 2026-09-14 CSTR|07:27|07:27|07:26:30|07:27:30| CSTR Church Stretton 7:27:00 10986240 {"location": {"pta": "07:27", "ptd": "07:27", "tpl": "CSTR", "wta": "07:26:30", "wtd": "07:27:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:27", "src": "Darwin"}} 2026-09-14 06:27:25.564994
18561882 202609147138907 G38907 2026-09-14 CRAVENA|07:35|07:35|07:34:30|07:35:30| CRAVENA Craven Arms 7:37:00 10998778 {"location": {"pta": "07:35", "ptd": "07:35", "tpl": "CRAVENA", "wta": "07:34:30", "wtd": "07:35:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:37", "src": "Darwin"}} 2026-09-14 06:37:09.356071
18561883 202609147138907 G38907 2026-09-14 LUDLOW|07:43|07:44|07:43|07:44| LUDLOW Ludlow 7:44:00 10998779 {"location": {"pta": "07:43", "ptd": "07:44", "tpl": "LUDLOW", "wta": "07:43", "wtd": "07:44", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:44", "src": "Darwin"}} 2026-09-14 06:37:09.358281
18561884 202609147138907 G38907 2026-09-14 LEOMNST|07:54|07:54|07:53:30|07:54:30| LEOMNST Leominster 7:54:00 11021369 {"location": {"pta": "07:54", "ptd": "07:54", "tpl": "LEOMNST", "wta": "07:53:30", "wtd": "07:54:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:54", "src": "Darwin"}} 2026-09-14 06:55:51.246206
18561885 202609147138907 G38907 2026-09-14 HEREFRD|08:09|08:10|08:07:30|08:10:30| HEREFRD Hereford 8:10:00 11032182 {"location": {"pta": "08:09", "ptd": "08:10", "tpl": "HEREFRD", "wta": "08:07:30", "wtd": "08:10:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:10", "src": "Darwin"}} 2026-09-14 07:04:01.914302
18561886 202609147138907 G38907 2026-09-14 ABRGVNY|08:32|08:32|08:31:30|08:32:30| ABRGVNY Abergavenny 8:33:00 11069697 {"location": {"pta": "08:32", "ptd": "08:32", "tpl": "ABRGVNY", "wta": "08:31:30", "wtd": "08:32:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:33", "src": "Darwin"}} 2026-09-14 07:32:57.620958
18561887 202609147138907 G38907 2026-09-14 PONTYPL|08:42|08:42|08:41:30|08:42:30| PONTYPL Pontypool 8:42:00 11081324 {"location": {"pta": "08:42", "ptd": "08:42", "tpl": "PONTYPL", "wta": "08:41:30", "wtd": "08:42:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:42", "src": "Darwin"}} 2026-09-14 07:42:00.278689
18561888 202609147138907 G38907 2026-09-14 CWMBRAN|08:47|08:47|08:46:30|08:47:30| CWMBRAN Cwmbran 8:48:00 11090047 {"location": {"pta": "08:47", "ptd": "08:47", "tpl": "CWMBRAN", "wta": "08:46:30", "wtd": "08:47:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:48", "src": "Darwin"}} 2026-09-14 07:48:29.530569
18561889 202609147138907 G38907 2026-09-14 NWPTRTG|09:01|09:02|09:00|09:02| NWPTRTG Newport (South Wales) 9:02:00 11100603 {"location": {"pta": "09:01", "ptd": "09:02", "tpl": "NWPTRTG", "wta": "09:00", "wtd": "09:02", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "09:02", "src": "Darwin"}} 2026-09-14 07:56:38.400302
18561890 202609146749796 C49796 2026-09-14 STPHHST||||04:27| STPHHST St. Philips Mrsh H S T D 4:27:00 10836369 {"location": {"pta": null, "ptd": null, "tpl": "STPHHST", "wta": null, "wtd": "04:27", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:27", "src": "TD"}} 2026-09-14 03:06:01.185329
18561891 202609146720837 C20837 2026-09-14 SLHRSTD||||04:27| SLHRSTD Selhurst T&R.S.M.D 4:27:00 10761279 {"location": {"pta": null, "ptd": null, "tpl": "SLHRSTD", "wta": null, "wtd": "04:27", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:27", "src": "Darwin"}} 2026-09-13 23:27:00.758643
18561892 202609146720837 C20837 2026-09-14 NORWDJ|||04:32|04:40| NORWDJ Norwood Junction 4:30:00 10840813 {"location": {"pta": null, "ptd": null, "tpl": "NORWDJ", "wta": "04:32", "wtd": "04:40", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "04:30", "src": "Darwin"}} 2026-09-14 03:29:26.624348
18562212 202609148733939 W33939 2026-09-14 GLGC||04:28||04:28| GLGC Glasgow Central High Level 4:28:00 10838523 {"location": {"pta": null, "ptd": "04:28", "tpl": "GLGC", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": "1R", "attributes": {"platsrc": "M"}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 03:17:42.833388
18562213 202609148733939 W33939 2026-09-14 CARLILE|05:41|05:43|05:41|05:43:30| CARLILE Carlisle 5:44:00 10872101 {"location": {"pta": "05:41", "ptd": "05:43", "tpl": "CARLILE", "wta": "05:41", "wtd": "05:43:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:44:26.488953
18562214 202609148733939 W33939 2026-09-14 PNTH|05:57|05:59|05:57|05:59| PNTH Penrith North Lakes 6:00:00 10885078 {"location": {"pta": "05:57", "ptd": "05:59", "tpl": "PNTH", "wta": "05:57", "wtd": "05:59", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-14 05:00:27.746053
18562215 202609148733939 W33939 2026-09-14 OXENHLM|06:21|06:23|06:21|06:23| OXENHLM Oxenholme Lake District 6:25:00 10910496 {"location": {"pta": "06:21", "ptd": "06:23", "tpl": "OXENHLM", "wta": "06:21", "wtd": "06:23", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-14 05:25:27.890868
18562216 202609148733939 W33939 2026-09-14 LANCSTR|06:36|06:38|06:36|06:38| LANCSTR Lancaster 6:40:00 10927728 {"location": {"pta": "06:36", "ptd": "06:38", "tpl": "LANCSTR", "wta": "06:36", "wtd": "06:38", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-14 05:40:27.458870
18562217 202609148733939 W33939 2026-09-14 PRST|06:55|06:58|06:54:30|06:58| PRST Preston 6:58:00 10945147 {"location": {"pta": "06:55", "ptd": "06:58", "tpl": "PRST", "wta": "06:54:30", "wtd": "06:58", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-14 05:54:57.280613
18562218 202609148733939 W33939 2026-09-14 WIGANNW|07:09|07:11|07:09|07:11| WIGANNW Wigan North Western 7:12:00 10967322 {"location": {"pta": "07:09", "ptd": "07:11", "tpl": "WIGANNW", "wta": "07:09", "wtd": "07:11", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-14 06:12:28.524604
18562219 202609148733939 W33939 2026-09-14 WRGTNBQ|07:20|07:22|07:20|07:22:30| WRGTNBQ Warrington Bank Quay 7:24:00 10982564 {"location": {"pta": "07:20", "ptd": "07:22", "tpl": "WRGTNBQ", "wta": "07:20", "wtd": "07:22:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:24", "src": "Darwin"}} 2026-09-14 06:24:28.659287
18562220 202609147685023 L85023 2026-09-14 SLSBRY||||04:28| SLSBRY Salisbury 4:28:00 10779891 {"location": {"pta": null, "ptd": null, "tpl": "SLSBRY", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 01:24:13.909514
18562221 202609147115887 G15887 2026-09-14 MNCRIAP||04:28||04:28| MNCRIAP Manchester Airport 4:28:00 10840604 {"location": {"pta": null, "ptd": "04:28", "tpl": "MNCRIAP", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": "3", "attributes": {"platsrc": "M"}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 03:28:26.127158
18562222 202609147115887 G15887 2026-09-14 MNCRPIC|04:41|04:43|04:40:30|04:43:30| MNCRPIC Manchester Piccadilly 4:43:00 10843628 {"location": {"pta": "04:41", "ptd": "04:43", "tpl": "MNCRPIC", "wta": "04:40:30", "wtd": "04:43:30", "wtp": null}, "platform": {"value": "14", "attributes": {}}, "departure": {"et": "04:43", "src": "Darwin"}} 2026-09-14 03:41:25.544783
18562223 202609147115887 G15887 2026-09-14 SLFDCT|||04:49|04:54| SLFDCT Salford Crescent 4:49:00 10845460 {"location": {"pta": null, "ptd": null, "tpl": "SLFDCT", "wta": "04:49", "wtd": "04:54", "wtp": null}, "platform": {"value": null, "attributes": {"platsrc": "M", "platsup": "true"}}, "departure": {"et": "04:49", "src": "Darwin"}} 2026-09-14 03:48:26.289019
18562224 202609147115887 G15887 2026-09-14 MNCRVIC|04:58|05:00|04:58|05:00| MNCRVIC Manchester Victoria 5:00:00 10847916 {"location": {"pta": "04:58", "ptd": "05:00", "tpl": "MNCRVIC", "wta": "04:58", "wtd": "05:00", "wtp": null}, "platform": {"value": "6", "attributes": {"platsrc": "M"}}, "departure": {"et": "05:00", "src": "Darwin"}} 2026-09-14 03:56:25.965720
18562225 202609147115887 G15887 2026-09-14 YORK|06:22|06:39|06:22|06:39| YORK York 6:42:00 10930057 {"location": {"pta": "06:22", "ptd": "06:39", "tpl": "YORK", "wta": "06:22", "wtd": "06:39", "wtp": null}, "platform": {"value": "11", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-14 05:42:27.562089
18562226 202609147115887 G15887 2026-09-14 THIRSK|06:55|06:56|06:55|06:56| THIRSK Thirsk 6:59:00 10948114 {"location": {"pta": "06:55", "ptd": "06:56", "tpl": "THIRSK", "wta": "06:55", "wtd": "06:56", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:59", "src": "Darwin"}} 2026-09-14 05:57:21.138932
18562227 202609147115887 G15887 2026-09-14 NLRTN|07:03|07:04|07:03|07:04| NLRTN Northallerton 7:07:00 10960293 {"location": {"pta": "07:03", "ptd": "07:04", "tpl": "NLRTN", "wta": "07:03", "wtd": "07:04", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-14 06:06:56.045734
18562228 202609147115887 G15887 2026-09-14 YAAM|07:16|07:17|07:16|07:17| YAAM Yarm 7:21:00 10973901 {"location": {"pta": "07:16", "ptd": "07:17", "tpl": "YAAM", "wta": "07:16", "wtd": "07:17", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-14 06:17:45.084699
18562229 202609147115887 G15887 2026-09-14 EGLSCLF|07:22|07:26|07:21:30|07:26| EGLSCLF Eaglescliffe 7:26:00 10981754 {"location": {"pta": "07:22", "ptd": "07:26", "tpl": "EGLSCLF", "wta": "07:21:30", "wtd": "07:26", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:26", "src": "Darwin"}} 2026-09-14 06:23:56.496529
18562230 202609147115887 G15887 2026-09-14 TABY|07:32|07:33|07:32|07:33| TABY Thornaby 7:33:00 10989543 {"location": {"pta": "07:32", "ptd": "07:33", "tpl": "TABY", "wta": "07:32", "wtd": "07:33", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:33", "src": "Darwin"}} 2026-09-14 06:30:02.141721
18562231 202609147115887 G15887 2026-09-14 MDLSBRO|07:40|07:41|07:39:30|07:41:30| MDLSBRO Middlesbrough 7:41:00 11000432 {"location": {"pta": "07:40", "ptd": "07:41", "tpl": "MDLSBRO", "wta": "07:39:30", "wtd": "07:41:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:41", "src": "Darwin"}} 2026-09-14 06:37:56.802551
18562232 202609147113834 G13834 2026-09-14 TONBPMY||||04:28| TONBPMY Tonbridge Jubilee Sidings 4:28:00 10761449 {"location": {"pta": null, "ptd": null, "tpl": "TONBPMY", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-13 23:28:01.163474
18562233 202609147045415 F45415 2026-09-14 THOPBAY||04:28||04:28| THOPBAY Thorpe Bay 4:29:00 10840815 {"location": {"pta": null, "ptd": "04:28", "tpl": "THOPBAY", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-14 03:29:26.629613
18562234 202609147045415 F45415 2026-09-14 STHNDE|04:30|04:30|04:30|04:30:30| STHNDE Southend East 4:31:00 10841086 {"location": {"pta": "04:30", "ptd": "04:30", "tpl": "STHNDE", "wta": "04:30", "wtd": "04:30:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:31", "src": "Darwin"}} 2026-09-14 03:30:57.295423
18562235 202609147045415 F45415 2026-09-14 STHCENT|04:33|04:33|04:32:30|04:33:30| STHCENT Southend Central 4:34:00 10841696 {"location": {"pta": "04:33", "ptd": "04:33", "tpl": "STHCENT", "wta": "04:32:30", "wtd": "04:33:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:34", "src": "Darwin"}} 2026-09-14 03:33:26.807142
18562236 202609147045415 F45415 2026-09-14 WCLIFF|04:35|04:35|04:35|04:35:30| WCLIFF Westcliff 4:36:00 10842196 {"location": {"pta": "04:35", "ptd": "04:35", "tpl": "WCLIFF", "wta": "04:35", "wtd": "04:35:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:36", "src": "Darwin"}} 2026-09-14 03:35:42.097789
18562237 202609147045415 F45415 2026-09-14 CHLKWEL|04:38|04:38|04:37:30|04:38| CHLKWEL Chalkwell 4:39:00 10843119 {"location": {"pta": "04:38", "ptd": "04:38", "tpl": "CHLKWEL", "wta": "04:37:30", "wtd": "04:38", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:39", "src": "Darwin"}} 2026-09-14 03:39:26.310085
18562238 202609147045415 F45415 2026-09-14 LHONSEA|04:40|04:40|04:40|04:40:30| LHONSEA Leigh-on-Sea 4:41:00 10843419 {"location": {"pta": "04:40", "ptd": "04:40", "tpl": "LHONSEA", "wta": "04:40", "wtd": "04:40:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:41", "src": "Darwin"}} 2026-09-14 03:40:57.046053
18562239 202609147045415 F45415 2026-09-14 BENFLET|04:46|04:46|04:45:30|04:46| BENFLET Benfleet 4:46:00 10844740 {"location": {"pta": "04:46", "ptd": "04:46", "tpl": "BENFLET", "wta": "04:45:30", "wtd": "04:46", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:46", "src": "Darwin"}} 2026-09-14 03:45:56.896661
18562240 202609147045415 F45415 2026-09-14 PITSEA|04:51|04:52|04:51|04:52| PITSEA Pitsea 4:52:00 10846313 {"location": {"pta": "04:51", "ptd": "04:52", "tpl": "PITSEA", "wta": "04:51", "wtd": "04:52", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "04:52", "src": "Darwin"}} 2026-09-14 03:51:26.319611
18562241 202609147045415 F45415 2026-09-14 SLEHOPE|05:01|05:01|05:00:30|05:01| SLEHOPE Stanford-le-Hope 5:01:00 10849744 {"location": {"pta": "05:01", "ptd": "05:01", "tpl": "SLEHOPE", "wta": "05:00:30", "wtd": "05:01", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:01", "src": "Darwin"}} 2026-09-14 04:00:26.567649
18562242 202609147045415 F45415 2026-09-14 ETILBRY|05:05|05:05|05:04:30|05:05| ETILBRY East Tilbury 5:05:00 10851077 {"location": {"pta": "05:05", "ptd": "05:05", "tpl": "ETILBRY", "wta": "05:04:30", "wtd": "05:05", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:05", "src": "Darwin"}} 2026-09-14 04:04:19.582842
18562243 202609147045415 F45415 2026-09-14 TLBYTWN|05:11|05:11|05:11|05:11:30| TLBYTWN Tilbury Town 5:13:00 10854654 {"location": {"pta": "05:11", "ptd": "05:11", "tpl": "TLBYTWN", "wta": "05:11", "wtd": "05:11:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:13", "src": "Darwin"}} 2026-09-14 04:13:27.261387
18562244 202609147045415 F45415 2026-09-14 GRAYS|05:15|05:15|05:14:30|05:15:30| GRAYS Grays 5:17:00 10856462 {"location": {"pta": "05:15", "ptd": "05:15", "tpl": "GRAYS", "wta": "05:14:30", "wtd": "05:15:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:17", "src": "Darwin"}} 2026-09-14 04:17:27.093374
18562245 202609147045415 F45415 2026-09-14 CHADHDD|05:19|05:19|05:18:30|05:19| CHADHDD Chafford Hundred 5:21:00 10858405 {"location": {"pta": "05:19", "ptd": "05:19", "tpl": "CHADHDD", "wta": "05:18:30", "wtd": "05:19", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:21", "src": "Darwin"}} 2026-09-14 04:21:27.321762
18562246 202609147045415 F45415 2026-09-14 OCKENDN|05:23|05:23|05:22:30|05:23| OCKENDN Ockendon 5:24:00 10859589 {"location": {"pta": "05:23", "ptd": "05:23", "tpl": "OCKENDN", "wta": "05:22:30", "wtd": "05:23", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:24", "src": "Darwin"}} 2026-09-14 04:23:56.074249
18562247 202609147045415 F45415 2026-09-14 UPMNSTR|05:29|05:30|05:29|05:30| UPMNSTR Upminster 5:30:00 10862668 {"location": {"pta": "05:29", "ptd": "05:30", "tpl": "UPMNSTR", "wta": "05:29", "wtd": "05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:30", "src": "Darwin"}} 2026-09-14 04:29:26.354696
18562248 202609147045415 F45415 2026-09-14 BARKING|05:38|05:38|05:37:30|05:38:30| BARKING Barking 5:38:00 10867442 {"location": {"pta": "05:38", "ptd": "05:38", "tpl": "BARKING", "wta": "05:37:30", "wtd": "05:38:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:38", "src": "Darwin"}} 2026-09-14 04:37:28.619297
18562249 202609147045415 F45415 2026-09-14 WHAMHL|05:43|05:43|05:43|05:43:30| WHAMHL West Ham High Level 5:44:00 10872095 {"location": {"pta": "05:43", "ptd": "05:43", "tpl": "WHAMHL", "wta": "05:43", "wtd": "05:43:30", "wtp": null}, "platform": {"value": "7", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:44:26.469620
18562250 202609147045415 F45415 2026-09-14 LIMHSE|05:48|05:48|05:48|05:48:30| LIMHSE Limehouse 5:49:00 10874896 {"location": {"pta": "05:48", "ptd": "05:48", "tpl": "LIMHSE", "wta": "05:48", "wtd": "05:48:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:48:26.369262
18562251 202609146720814 C20814 2026-09-14 LOVRSWS||||04:28| LOVRSWS Lovers Walk T&R.S.M.D 4:28:00 10839635 {"location": {"pta": null, "ptd": null, "tpl": "LOVRSWS", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 03:23:45.652761
18562252 202609146720814 C20814 2026-09-14 PRSP|||04:38|04:45| PRSP Preston Park 4:28:00 10840217 {"location": {"pta": null, "ptd": null, "tpl": "PRSP", "wta": "04:38", "wtd": "04:45", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 03:26:57.134166
18562253 202609146720231 C20231 2026-09-14 LTCEMUS||||04:28| LTCEMUS Letchworth C.S.D 4:28:00 10842609 {"location": {"pta": null, "ptd": null, "tpl": "LTCEMUS", "wta": null, "wtd": "04:28", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:28", "src": "Darwin"}} 2026-09-14 03:37:15.075815
18562254 202609146720231 C20231 2026-09-14 LTCEREC|||04:38|04:38| LTCEREC Letchworth CS Reception 4:38:00 10842609 {"location": {"pta": null, "ptd": null, "tpl": "LTCEREC", "wta": "04:38", "wtd": "04:38", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:38", "src": "Darwin"}} 2026-09-14 03:37:15.075815
18562255 202609146720231 C20231 2026-09-14 BALDOCK|||04:41|04:50| BALDOCK Baldock 4:42:00 10842609 {"location": {"pta": null, "ptd": null, "tpl": "BALDOCK", "wta": "04:41", "wtd": "04:50", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "04:42", "src": "Darwin"}} 2026-09-14 03:37:15.075815
18562569 202609148734120 W34120 2026-09-14 LNGSTCS||||04:29| LNGSTCS Longsight Carriage Maintenance Depot 4:29:00 10761620 {"location": {"pta": null, "ptd": null, "tpl": "LNGSTCS", "wta": null, "wtd": "04:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-13 23:29:01.619034
18562570 202609148734120 W34120 2026-09-14 LNGSTN|||04:34|04:34| LNGSTN Longsight North 4:31:00 10841038 {"location": {"pta": null, "ptd": null, "tpl": "LNGSTN", "wta": "04:34", "wtd": "04:34", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:31", "src": "Darwin"}} 2026-09-14 03:30:19.159052
18562571 202609148090804 P90804 2026-09-14 RAMSGTD||||04:29| RAMSGTD Ramsgate E.M.U.D. 4:29:00 10841909 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTD", "wta": null, "wtd": "04:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-14 03:34:21.362027
18562572 202609148090804 P90804 2026-09-14 RAMMKEX|||04:36|04:36| RAMMKEX RM Depot Exit Margate End 4:36:00 10785149 {"location": {"pta": null, "ptd": null, "tpl": "RAMMKEX", "wta": "04:36", "wtd": "04:36", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:36", "src": "Darwin"}} 2026-09-14 01:34:25.494097
18562573 202609148090804 P90804 2026-09-14 RAM5143|||04:38|04:44| RAM5143 Ramsgate Sig. EK5143 4:37:00 10841909 {"location": {"pta": null, "ptd": null, "tpl": "RAM5143", "wta": "04:38", "wtd": "04:44", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:37", "src": "Darwin"}} 2026-09-14 03:34:21.362027
18562574 202609148090372 P90372 2026-09-14 ASHFDNS||||04:29| ASHFDNS Ashford Down Sidings 4:29:00 10785041 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDNS", "wta": null, "wtd": "04:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-14 01:34:15.179446
18562575 202609148090372 P90372 2026-09-14 ASHFDYW|||04:40|04:47| ASHFDYW Ashford Down Yd Washer Rd 4:41:00 10785041 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "04:40", "wtd": "04:47", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:41", "src": "Darwin"}} 2026-09-14 01:34:15.179446
18562576 202609148090372 P90372 2026-09-14 ASHFKDY|||04:50|04:50| ASHFKDY Ashford Down Yard 4:44:00 10785041 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKDY", "wta": "04:50", "wtd": "04:50", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:44", "src": "Darwin"}} 2026-09-14 01:34:15.179446
18562577 202609147601684 L01684 2026-09-14 NEVLTMD||||04:29| NEVLTMD Neville Hill T&R.S.M.D 4:29:00 10840814 {"location": {"pta": null, "ptd": null, "tpl": "NEVLTMD", "wta": null, "wtd": "04:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-14 03:29:26.626431
18562578 202609146749812 C49812 2026-09-14 STKGIEP||||04:29| STKGIEP Stoke Gifford 4:29:00 10761624 {"location": {"pta": null, "ptd": null, "tpl": "STKGIEP", "wta": null, "wtd": "04:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "04:29", "src": "Darwin"}} 2026-09-13 23:29:01.629593
