← Back to tables

grm_dar_location_state (568302 rows)

Showing 42601–42700 of 568302
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
49306878 202609247158749 G58749 2026-09-24 WHMDSTD|06:48|06:48|06:47:30|06:48:30| WHMDSTD West Hampstead 6:50:00 23729500 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "WHMDSTD", "wta": "06:47:30", "wtd": "06:48:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306879 202609247158749 G58749 2026-09-24 FNCHLYR|06:50|06:50|06:49:30|06:50| FNCHLYR Finchley Road & Frognal 6:52:00 23729500 {"location": {"pta": "06:50", "ptd": "06:50", "tpl": "FNCHLYR", "wta": "06:49:30", "wtd": "06:50", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306880 202609247158749 G58749 2026-09-24 HMPSTDH|06:52|06:52|06:52|06:52:30| HMPSTDH Hampstead Heath 6:54:00 23729500 {"location": {"pta": "06:52", "ptd": "06:52", "tpl": "HMPSTDH", "wta": "06:52", "wtd": "06:52:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:54", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306881 202609247158749 G58749 2026-09-24 GOSPLOK|06:55|06:55|06:54:30|06:55:30| GOSPLOK Gospel Oak 6:57:00 23729500 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "GOSPLOK", "wta": "06:54:30", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:57", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306882 202609247158749 G58749 2026-09-24 KNTSHTW|06:57|06:57|06:57|06:57:30| KNTSHTW Kentish Town West 6:59:00 23729500 {"location": {"pta": "06:57", "ptd": "06:57", "tpl": "KNTSHTW", "wta": "06:57", "wtd": "06:57:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:59", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306883 202609247158749 G58749 2026-09-24 CMDNRD|07:00|07:00|06:59:30|07:00:30| CMDNRD Camden Road 7:01:00 23729500 {"location": {"pta": "07:00", "ptd": "07:00", "tpl": "CMDNRD", "wta": "06:59:30", "wtd": "07:00:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:00", "src": "Darwin", "wet": "07:01"}} 2026-09-24 05:37:15.958524
49306884 202609247158749 G58749 2026-09-24 CLDNNRB|07:03|07:03|07:03|07:03:30| CLDNNRB Caledonian Rd & Barnsbury 7:04:00 23729500 {"location": {"pta": "07:03", "ptd": "07:03", "tpl": "CLDNNRB", "wta": "07:03", "wtd": "07:03:30", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "07:03", "src": "Darwin", "wet": "07:04"}} 2026-09-24 05:37:15.958524
49306885 202609247158749 G58749 2026-09-24 HIGHBYA|07:06|07:06|07:05|07:06:30| HIGHBYA Highbury & Islington (North London Lines) 7:06:00 23729500 {"location": {"pta": "07:06", "ptd": "07:06", "tpl": "HIGHBYA", "wta": "07:05", "wtd": "07:06:30", "wtp": null}, "platform": {"value": "8", "attributes": {}}, "departure": {"et": "07:06", "src": "Darwin"}} 2026-09-24 05:37:15.958524
49306886 202609247158749 G58749 2026-09-24 CNNB|07:08|07:08|07:07:30|07:08| CNNB Canonbury 7:08:00 23718496 {"location": {"pta": "07:08", "ptd": "07:08", "tpl": "CNNB", "wta": "07:07:30", "wtd": "07:08", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:08", "src": "Darwin"}} 2026-09-24 05:28:03.983771
49306887 202609247158749 G58749 2026-09-24 DALSKLD|07:11|07:11|07:10|07:11| DALSKLD Dalston Kingsland 7:11:00 23722021 {"location": {"pta": "07:11", "ptd": "07:11", "tpl": "DALSKLD", "wta": "07:10", "wtd": "07:11", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:11", "src": "Darwin"}} 2026-09-24 05:31:04.480381
49306888 202609247158749 G58749 2026-09-24 HACKNYC|07:13|07:13|07:12:30|07:13:30| HACKNYC Hackney Central 7:13:00 23724311 {"location": {"pta": "07:13", "ptd": "07:13", "tpl": "HACKNYC", "wta": "07:12:30", "wtd": "07:13:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:13", "src": "Darwin"}} 2026-09-24 05:33:04.008395
49306889 202609247158749 G58749 2026-09-24 HOMRTON|07:16|07:16|07:15|07:16| HOMRTON Homerton 7:16:00 23727883 {"location": {"pta": "07:16", "ptd": "07:16", "tpl": "HOMRTON", "wta": "07:15", "wtd": "07:16", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:16", "src": "Darwin"}} 2026-09-24 05:36:04.150621
49306890 202609247158749 G58749 2026-09-24 HACKNYW|07:18|07:18|07:18|07:18:30| HACKNYW Hackney Wick 7:18:00 23578746 {"location": {"pta": "07:18", "ptd": "07:18", "tpl": "HACKNYW", "wta": "07:18", "wtd": "07:18:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "07:18", "src": "Darwin"}} 2026-09-24 01:21:00.505720
49306891 202609247130832 G30832 2026-09-24 ORMSKRK||06:21||06:21| ORMSKRK Ormskirk 6:21:00 23684225 {"location": {"pta": null, "ptd": "06:21", "tpl": "ORMSKRK", "wta": null, "wtd": "06:21", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:21", "src": "TD"}} 2026-09-24 04:54:32.878891
49306892 202609247130832 G30832 2026-09-24 AGHTNPH|06:24|06:24|06:23:30|06:24| AGHTNPH Aughton Park 6:25:00 23714702 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "AGHTNPH", "wta": "06:23:30", "wtd": "06:24", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-24 05:24:35.233551
49306893 202609247130832 G30832 2026-09-24 TOWNGRN|06:26|06:26|06:26|06:26:30| TOWNGRN Town Green 6:27:00 23717556 {"location": {"pta": "06:26", "ptd": "06:26", "tpl": "TOWNGRN", "wta": "06:26", "wtd": "06:26:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-24 05:27:04.896107
49306894 202609247130832 G30832 2026-09-24 MAGHNTH|06:30|06:30|06:30|06:30:30| MAGHNTH Maghull North Station 6:31:00 23721630 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "MAGHNTH", "wta": "06:30", "wtd": "06:30:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-24 05:30:35.200741
49306895 202609247130832 G30832 2026-09-24 MAGHULL|06:33|06:33|06:32:30|06:33:30| MAGHULL Maghull 6:34:00 23725714 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "MAGHULL", "wta": "06:32:30", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-24 05:34:05.602947
49306896 202609247130832 G30832 2026-09-24 OLDROAN|06:36|06:36|06:36|06:36:30| OLDROAN Old Roan 6:37:00 23728618 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "OLDROAN", "wta": "06:36", "wtd": "06:36:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-24 05:36:34.517881
49306897 202609247130832 G30832 2026-09-24 AINTREE|06:38|06:39|06:38|06:39| AINTREE Aintree 6:40:00 23732959 {"location": {"pta": "06:38", "ptd": "06:39", "tpl": "AINTREE", "wta": "06:38", "wtd": "06:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-24 05:40:05.515294
49306898 202609247130832 G30832 2026-09-24 ORELPKH|06:41|06:41|06:41|06:41:30| ORELPKH Orrell Park 6:41:00 23734066 {"location": {"pta": "06:41", "ptd": "06:41", "tpl": "ORELPKH", "wta": "06:41", "wtd": "06:41:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-24 05:41:05.173169
49306899 202609247130832 G30832 2026-09-24 WALTONM|06:43|06:43|06:42:30|06:43| WALTONM Walton (Merseyside) 6:44:00 23737823 {"location": {"pta": "06:43", "ptd": "06:43", "tpl": "WALTONM", "wta": "06:42:30", "wtd": "06:43", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-24 05:44:05.218310
49306900 202609247130832 G30832 2026-09-24 KRKDALE|06:45|06:46|06:45|06:46| KRKDALE Kirkdale 6:46:00 23739689 {"location": {"pta": "06:45", "ptd": "06:46", "tpl": "KRKDALE", "wta": "06:45", "wtd": "06:46", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:46", "src": "Darwin"}} 2026-09-24 05:45:33.571951
49306901 202609247130832 G30832 2026-09-24 SANDH|06:50|06:51|06:50|06:51| SANDH Sandhills 6:51:00 23743344 {"location": {"pta": "06:50", "ptd": "06:51", "tpl": "SANDH", "wta": "06:50", "wtd": "06:51", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:51", "src": "Darwin"}} 2026-09-24 05:48:34.721727
49306902 202609247130832 G30832 2026-09-24 MORFNL|06:54|06:55|06:54|06:55| MORFNL Moorfields (Northern Line) 6:55:00 23750057 {"location": {"pta": "06:54", "ptd": "06:55", "tpl": "MORFNL", "wta": "06:54", "wtd": "06:55", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-24 05:54:04.625703
49306903 202609247130832 G30832 2026-09-24 LVRPLCH|06:57|06:58|06:57|06:58| LVRPLCH Liverpool Central (Northern) 6:58:00 23753550 {"location": {"pta": "06:57", "ptd": "06:58", "tpl": "LVRPLCH", "wta": "06:57", "wtd": "06:58", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-24 05:56:54.900080
49306904 202609247130832 G30832 2026-09-24 BNWK|07:01|07:01|07:01|07:01:30| BNWK Brunswick 7:01:00 23757002 {"location": {"pta": "07:01", "ptd": "07:01", "tpl": "BNWK", "wta": "07:01", "wtd": "07:01:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-24 05:59:36.372006
49306905 202609247130832 G30832 2026-09-24 STMCHLS|07:04|07:04|07:03:30|07:04| STMCHLS St. Michaels 7:04:00 23743344 {"location": {"pta": "07:04", "ptd": "07:04", "tpl": "STMCHLS", "wta": "07:03:30", "wtd": "07:04", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:04", "src": "Darwin"}} 2026-09-24 05:48:34.721727
49306906 202609247130832 G30832 2026-09-24 AIGBURT|07:06|07:06|07:06|07:06:30| AIGBURT Aigburth 7:07:00 23765791 {"location": {"pta": "07:06", "ptd": "07:06", "tpl": "AIGBURT", "wta": "07:06", "wtd": "07:06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-24 06:06:35.224070
49306907 202609247130832 G30832 2026-09-24 CRSNGTN|07:08|07:08|07:08|07:08:30| CRSNGTN Cressington 7:09:00 23768489 {"location": {"pta": "07:08", "ptd": "07:08", "tpl": "CRSNGTN", "wta": "07:08", "wtd": "07:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:09", "src": "Darwin"}} 2026-09-24 06:08:34.687500
49306908 202609247130832 G30832 2026-09-24 LVRPSPY|07:11|07:11|07:10:30|07:11:30| LVRPSPY Liverpool South Parkway (LL) 7:11:00 23770828 {"location": {"pta": "07:11", "ptd": "07:11", "tpl": "LVRPSPY", "wta": "07:10:30", "wtd": "07:11:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:11", "src": "Darwin"}} 2026-09-24 06:10:34.985057
49306909 202609247130554 G30554 2026-09-24 HUNTSX||06:21||06:21| HUNTSX Hunt's Cross 6:21:00 23701656 {"location": {"pta": null, "ptd": "06:21", "tpl": "HUNTSX", "wta": null, "wtd": "06:21", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-24 05:13:05.065291
49306910 202609247130554 G30554 2026-09-24 LVRPSPY|06:24|06:25|06:24|06:25| LVRPSPY Liverpool South Parkway (LL) 6:25:00 23714755 {"location": {"pta": "06:24", "ptd": "06:25", "tpl": "LVRPSPY", "wta": "06:24", "wtd": "06:25", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-24 05:24:35.330915
49306911 202609247130554 G30554 2026-09-24 CRSNGTN|06:27|06:27|06:27|06:27:30| CRSNGTN Cressington 6:27:00 23717603 {"location": {"pta": "06:27", "ptd": "06:27", "tpl": "CRSNGTN", "wta": "06:27", "wtd": "06:27:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-24 05:27:04.987674
49306912 202609247130554 G30554 2026-09-24 AIGBURT|06:29|06:29|06:29|06:29:30| AIGBURT Aigburth 6:29:00 23719735 {"location": {"pta": "06:29", "ptd": "06:29", "tpl": "AIGBURT", "wta": "06:29", "wtd": "06:29:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:29", "src": "Darwin"}} 2026-09-24 05:29:03.849956
49306913 202609247130554 G30554 2026-09-24 STMCHLS|06:32|06:32|06:31:30|06:32| STMCHLS St. Michaels 6:32:00 23723228 {"location": {"pta": "06:32", "ptd": "06:32", "tpl": "STMCHLS", "wta": "06:31:30", "wtd": "06:32", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:32", "src": "Darwin"}} 2026-09-24 05:32:04.292408
49306914 202609247130554 G30554 2026-09-24 BNWK|06:34|06:34|06:34|06:34:30| BNWK Brunswick 6:35:00 23726230 {"location": {"pta": "06:34", "ptd": "06:34", "tpl": "BNWK", "wta": "06:34", "wtd": "06:34:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-24 05:34:33.807297
49306915 202609247130554 G30554 2026-09-24 LVRPLCH|06:39|06:40|06:39|06:40| LVRPLCH Liverpool Central (Northern) 6:40:00 23731274 {"location": {"pta": "06:39", "ptd": "06:40", "tpl": "LVRPLCH", "wta": "06:39", "wtd": "06:40", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-24 05:38:55.359362
49306916 202609247130554 G30554 2026-09-24 MORFNL|06:42|06:43|06:42|06:43| MORFNL Moorfields (Northern Line) 6:43:00 23735201 {"location": {"pta": "06:42", "ptd": "06:43", "tpl": "MORFNL", "wta": "06:42", "wtd": "06:43", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:43", "src": "Darwin"}} 2026-09-24 05:42:05.353115
49306917 202609247130554 G30554 2026-09-24 SANDH|06:48|06:48|06:47:30|06:48| SANDH Sandhills 6:48:00 23739698 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "SANDH", "wta": "06:47:30", "wtd": "06:48", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-24 05:45:33.598575
49306918 202609247130554 G30554 2026-09-24 KRKDALE|06:50|06:51|06:50|06:51| KRKDALE Kirkdale 6:51:00 23743333 {"location": {"pta": "06:50", "ptd": "06:51", "tpl": "KRKDALE", "wta": "06:50", "wtd": "06:51", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:51", "src": "Darwin"}} 2026-09-24 05:48:34.700596
49306919 202609247130554 G30554 2026-09-24 WALTONM|06:53|06:53|06:53|06:53:30| WALTONM Walton (Merseyside) 6:53:00 23747695 {"location": {"pta": "06:53", "ptd": "06:53", "tpl": "WALTONM", "wta": "06:53", "wtd": "06:53:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-24 05:52:06.743654
49306920 202609247130554 G30554 2026-09-24 ORELPKH|06:55|06:55|06:54:30|06:55| ORELPKH Orrell Park 6:55:00 23750067 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "ORELPKH", "wta": "06:54:30", "wtd": "06:55", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-24 05:54:04.765731
49306921 202609247130554 G30554 2026-09-24 AINTREE|06:57|06:58|06:57|06:58| AINTREE Aintree 6:58:00 23752517 {"location": {"pta": "06:57", "ptd": "06:58", "tpl": "AINTREE", "wta": "06:57", "wtd": "06:58", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-24 05:56:05.589345
49306922 202609247130554 G30554 2026-09-24 OLDROAN|07:00|07:00|06:59:30|07:00| OLDROAN Old Roan 7:00:00 23755759 {"location": {"pta": "07:00", "ptd": "07:00", "tpl": "OLDROAN", "wta": "06:59:30", "wtd": "07:00", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-24 05:58:34.322168
49306923 202609247130554 G30554 2026-09-24 MAGHULL|07:03|07:03|07:02:30|07:03:30| MAGHULL Maghull 7:03:00 23759452 {"location": {"pta": "07:03", "ptd": "07:03", "tpl": "MAGHULL", "wta": "07:02:30", "wtd": "07:03:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:03", "src": "Darwin"}} 2026-09-24 06:01:33.685123
49306924 202609247130554 G30554 2026-09-24 MAGHNTH|07:06|07:06|07:05:30|07:06| MAGHNTH Maghull North Station 7:06:00 23762020 {"location": {"pta": "07:06", "ptd": "07:06", "tpl": "MAGHNTH", "wta": "07:05:30", "wtd": "07:06", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "07:06", "src": "Darwin"}} 2026-09-24 06:03:34.519131
49306925 202609247130554 G30554 2026-09-24 TOWNGRN|07:09|07:09|07:09|07:09:30| TOWNGRN Town Green 7:09:00 23766508 {"location": {"pta": "07:09", "ptd": "07:09", "tpl": "TOWNGRN", "wta": "07:09", "wtd": "07:09:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:09", "src": "Darwin"}} 2026-09-24 06:07:05.921829
49306926 202609247130554 G30554 2026-09-24 AGHTNPH|07:12|07:12|07:11:30|07:12| AGHTNPH Aughton Park 7:12:00 23769554 {"location": {"pta": "07:12", "ptd": "07:12", "tpl": "AGHTNPH", "wta": "07:11:30", "wtd": "07:12", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-24 06:09:34.420637
49306927 202609247130338 G30338 2026-09-24 SOUTHPT||06:21||06:21| SOUTHPT Southport 6:21:00 23710960 {"location": {"pta": null, "ptd": "06:21", "tpl": "SOUTHPT", "wta": null, "wtd": "06:21", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-24 05:21:06.900695
49306928 202609247130338 G30338 2026-09-24 BKDLE|06:25|06:25|06:24:30|06:25| BKDLE Birkdale 6:25:00 23714287 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "BKDLE", "wta": "06:24:30", "wtd": "06:25", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-24 05:24:05.766357
49306929 202609247130338 G30338 2026-09-24 HILLSID|06:27|06:28|06:27|06:28| HILLSID Hillside 6:28:00 23716966 {"location": {"pta": "06:27", "ptd": "06:28", "tpl": "HILLSID", "wta": "06:27", "wtd": "06:28", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-24 05:26:34.980123
49306930 202609247130338 G30338 2026-09-24 AINSDAL|06:31|06:31|06:30:30|06:31| AINSDAL Ainsdale 6:31:00 23720327 {"location": {"pta": "06:31", "ptd": "06:31", "tpl": "AINSDAL", "wta": "06:30:30", "wtd": "06:31", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-24 05:29:34.021080
49306931 202609247130338 G30338 2026-09-24 FRSHFLD|06:35|06:35|06:34:30|06:35| FRSHFLD Freshfield 6:35:00 23725619 {"location": {"pta": "06:35", "ptd": "06:35", "tpl": "FRSHFLD", "wta": "06:34:30", "wtd": "06:35", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-24 05:34:04.972790
49306932 202609247130338 G30338 2026-09-24 FORMBY|06:37|06:37|06:36:30|06:37:30| FORMBY Formby 6:37:00 23727939 {"location": {"pta": "06:37", "ptd": "06:37", "tpl": "FORMBY", "wta": "06:36:30", "wtd": "06:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-24 05:36:04.305951
49306933 202609247130338 G30338 2026-09-24 HITN|06:41|06:41|06:40:30|06:41| HITN Hightown 6:41:00 23732178 {"location": {"pta": "06:41", "ptd": "06:41", "tpl": "HITN", "wta": "06:40:30", "wtd": "06:41", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-24 05:39:34.660226
49306934 202609247130338 G30338 2026-09-24 HALLRD|06:44|06:45|06:44|06:45| HALLRD Hall Road 6:45:00 23737058 {"location": {"pta": "06:44", "ptd": "06:45", "tpl": "HALLRD", "wta": "06:44", "wtd": "06:45", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-24 05:43:34.462674
49306935 202609247130338 G30338 2026-09-24 BLNDLAC|06:47|06:47|06:46:30|06:47| BLNDLAC Blundellsands & Crosby 6:47:00 23740240 {"location": {"pta": "06:47", "ptd": "06:47", "tpl": "BLNDLAC", "wta": "06:46:30", "wtd": "06:47", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-24 05:46:05.244252
49306936 202609247130338 G30338 2026-09-24 WLOO|06:49|06:50|06:49|06:50| WLOO Waterloo (Merseyside) 6:50:00 23743319 {"location": {"pta": "06:49", "ptd": "06:50", "tpl": "WLOO", "wta": "06:49", "wtd": "06:50", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-24 05:48:34.677415
49306937 202609247130338 G30338 2026-09-24 SFRTHAL|06:52|06:52|06:52|06:52:30| SFRTHAL Seaforth & Litherland 6:52:00 23746274 {"location": {"pta": "06:52", "ptd": "06:52", "tpl": "SFRTHAL", "wta": "06:52", "wtd": "06:52:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-24 05:51:04.289763
49306938 202609247130338 G30338 2026-09-24 BOOTLNS|06:55|06:55|06:54:30|06:55| BOOTLNS Bootle New Strand 6:55:00 23749499 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "BOOTLNS", "wta": "06:54:30", "wtd": "06:55", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-24 05:53:34.528083
49306939 202609247130338 G30338 2026-09-24 BOOTLOR|06:56|06:56|06:56|06:56:30| BOOTLOR Bootle Oriel Road 6:56:00 23752046 {"location": {"pta": "06:56", "ptd": "06:56", "tpl": "BOOTLOR", "wta": "06:56", "wtd": "06:56:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-24 05:55:34.010581
49306940 202609247130338 G30338 2026-09-24 BNKHALL|06:58|06:58|06:58|06:58:30| BNKHALL Bank Hall 6:58:00 23754474 {"location": {"pta": "06:58", "ptd": "06:58", "tpl": "BNKHALL", "wta": "06:58", "wtd": "06:58:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-24 05:57:34.714331
49306941 202609247130338 G30338 2026-09-24 SANDH|07:01|07:01|07:01|07:01:30| SANDH Sandhills 7:01:00 23757510 {"location": {"pta": "07:01", "ptd": "07:01", "tpl": "SANDH", "wta": "07:01", "wtd": "07:01:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-24 06:00:05.241207
49306942 202609247130338 G30338 2026-09-24 MORFNL|07:05|07:05|07:04:30|07:05:30| MORFNL Moorfields (Northern Line) 7:05:00 23762518 {"location": {"pta": "07:05", "ptd": "07:05", "tpl": "MORFNL", "wta": "07:04:30", "wtd": "07:05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:05", "src": "Darwin"}} 2026-09-24 06:04:04.208469
49306943 202609247051262 F51262 2026-09-24 SHBRYNS||06:21||06:21| SHBRYNS Shoeburyness 6:21:00 23710958 {"location": {"pta": null, "ptd": "06:21", "tpl": "SHBRYNS", "wta": null, "wtd": "06:21", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-24 05:21:06.896893
49306944 202609247051262 F51262 2026-09-24 THOPBAY|06:25|06:25|06:24:30|06:25| THOPBAY Thorpe Bay 6:25:00 23714162 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "THOPBAY", "wta": "06:24:30", "wtd": "06:25", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-24 05:24:05.354179
