← Back to tables

grm_dar_location_state (578923 rows)

Showing 26901–27000 of 578923
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25034440 202609167679510 L79510 2026-09-16 ASCOT|06:58|06:59|06:58|06:59| ASCOT Ascot 7:00:00 13742327 {"location": {"pta": "06:58", "ptd": "06:59", "tpl": "ASCOT", "wta": "06:58", "wtd": "06:59", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-16 05:59:28.222230
25034441 202609167679510 L79510 2026-09-16 SUNNGDL|07:02|07:02|07:02|07:02:30| SUNNGDL Sunningdale 7:02:00 13744032 {"location": {"pta": "07:02", "ptd": "07:02", "tpl": "SUNNGDL", "wta": "07:02", "wtd": "07:02:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:02", "src": "Darwin"}} 2026-09-16 06:00:54.209345
25034442 202609167679510 L79510 2026-09-16 LNGCROS|07:05|07:05|07:05|07:05:30| LNGCROS Longcross 7:05:00 13749642 {"location": {"pta": "07:05", "ptd": "07:05", "tpl": "LNGCROS", "wta": "07:05", "wtd": "07:05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:05", "src": "Darwin"}} 2026-09-16 06:04:55.907419
25034443 202609167679510 L79510 2026-09-16 VRGNWTR|07:09|07:09|07:08:30|07:09| VRGNWTR Virginia Water 7:09:00 13753712 {"location": {"pta": "07:09", "ptd": "07:09", "tpl": "VRGNWTR", "wta": "07:08:30", "wtd": "07:09", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:09", "src": "Darwin"}} 2026-09-16 06:08:03.581902
25034444 202609167679510 L79510 2026-09-16 EGHAM|07:12|07:12|07:12|07:13| EGHAM Egham 7:12:00 13758791 {"location": {"pta": "07:12", "ptd": "07:12", "tpl": "EGHAM", "wta": "07:12", "wtd": "07:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-16 06:12:01.547106
25034445 202609167679510 L79510 2026-09-16 STAINES|07:17|07:18|07:17|07:18| STAINES Staines 7:18:00 13764767 {"location": {"pta": "07:17", "ptd": "07:18", "tpl": "STAINES", "wta": "07:17", "wtd": "07:18", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:18", "src": "Darwin"}} 2026-09-16 06:16:32.692469
25034446 202609167679510 L79510 2026-09-16 ASFDMSX|07:21|07:21|07:20:30|07:21| ASFDMSX Ashford (Middlesex) 7:21:00 13768947 {"location": {"pta": "07:21", "ptd": "07:21", "tpl": "ASFDMSX", "wta": "07:20:30", "wtd": "07:21", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:19:55.865713
25034447 202609167679510 L79510 2026-09-16 FELTHAM|07:25|07:26|07:25|07:26| FELTHAM Feltham 7:26:00 13773966 {"location": {"pta": "07:25", "ptd": "07:26", "tpl": "FELTHAM", "wta": "07:25", "wtd": "07:26", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:26", "src": "Darwin"}} 2026-09-16 06:23:49.382140
25034448 202609167679510 L79510 2026-09-16 WHTTON|07:30|07:30|07:29:30|07:30| WHTTON Whitton 7:30:00 13780617 {"location": {"pta": "07:30", "ptd": "07:30", "tpl": "WHTTON", "wta": "07:29:30", "wtd": "07:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:30", "src": "Darwin"}} 2026-09-16 06:28:56.826582
25034449 202609167679510 L79510 2026-09-16 TWCKNHM|07:33|07:34|07:33|07:34| TWCKNHM Twickenham 7:34:00 13784503 {"location": {"pta": "07:33", "ptd": "07:34", "tpl": "TWCKNHM", "wta": "07:33", "wtd": "07:34", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:34", "src": "Darwin"}} 2026-09-16 06:31:56.882525
25034450 202609167679510 L79510 2026-09-16 RICHMND|07:38|07:38|07:37:30|07:38:30| RICHMND Richmond 7:38:00 13792075 {"location": {"pta": "07:38", "ptd": "07:38", "tpl": "RICHMND", "wta": "07:37:30", "wtd": "07:38:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:38", "src": "Darwin"}} 2026-09-16 06:37:30.061810
25034451 202609167679510 L79510 2026-09-16 CLPHMJW|07:48|07:48|07:47:30|07:48:30| CLPHMJW Clapham Junction (W) 7:48:00 13805887 {"location": {"pta": "07:48", "ptd": "07:48", "tpl": "CLPHMJW", "wta": "07:47:30", "wtd": "07:48:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:48", "src": "Darwin"}} 2026-09-16 06:47:56.962293
25034452 202609167679510 L79510 2026-09-16 VAUXHLM|07:53|07:54|07:53|07:54| VAUXHLM Vauxhall 7:58:00 13818238 {"location": {"pta": "07:53", "ptd": "07:54", "tpl": "VAUXHLM", "wta": "07:53", "wtd": "07:54", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:58", "src": "Darwin"}} 2026-09-16 06:57:03.973802
25034453 202609167637933 L37933 2026-09-16 KINSSTN||06:19||06:19| KINSSTN Kings Sutton 6:21:00 13695500 {"location": {"pta": null, "ptd": "06:19", "tpl": "KINSSTN", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:21", "src": "TD"}} 2026-09-16 05:19:21.866758
25034454 202609167637933 L37933 2026-09-16 BCSTN|06:29|06:30|06:29|06:30| BCSTN Bicester North 6:31:00 13707619 {"location": {"pta": "06:29", "ptd": "06:30", "tpl": "BCSTN", "wta": "06:29", "wtd": "06:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:27.488388
25034455 202609167637933 L37933 2026-09-16 HADMATP|06:42|06:42|06:41:30|06:42:30| HADMATP Haddenham & Thame Parkway 6:43:00 13722753 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "HADMATP", "wta": "06:41:30", "wtd": "06:42:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:43", "src": "Darwin"}} 2026-09-16 05:43:26.316507
25034456 202609167637933 L37933 2026-09-16 PRINRIS|06:49|06:50|06:49|06:50| PRINRIS Princes Risborough 6:52:00 13730465 {"location": {"pta": "06:49", "ptd": "06:50", "tpl": "PRINRIS", "wta": "06:49", "wtd": "06:50", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-16 05:49:54.766904
25034457 202609167637933 L37933 2026-09-16 HWYCOMB|06:59|07:00|06:59|07:00| HWYCOMB High Wycombe 7:01:00 13743544 {"location": {"pta": "06:59", "ptd": "07:00", "tpl": "HWYCOMB", "wta": "06:59", "wtd": "07:00", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-16 06:00:26.491989
25034458 202609167637933 L37933 2026-09-16 BCNSFLD|07:06|07:07|07:05:30|07:07| BCNSFLD Beaconsfield 7:08:00 13752296 {"location": {"pta": "07:06", "ptd": "07:07", "tpl": "BCNSFLD", "wta": "07:05:30", "wtd": "07:07", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:08", "src": "Darwin"}} 2026-09-16 06:06:57.516385
25034459 202609167637933 L37933 2026-09-16 GERRDSX|07:13|07:14|07:12:30|07:14| GERRDSX Gerrards Cross 7:14:00 13759797 {"location": {"pta": "07:13", "ptd": "07:14", "tpl": "GERRDSX", "wta": "07:12:30", "wtd": "07:14", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:14", "src": "Darwin"}} 2026-09-16 06:12:46.540799
25034460 202609167637933 L37933 2026-09-16 DENHMGC|07:17|07:18|07:17|07:18| DENHMGC Denham Golf Club 7:18:00 13764931 {"location": {"pta": "07:17", "ptd": "07:18", "tpl": "DENHMGC", "wta": "07:17", "wtd": "07:18", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:18", "src": "Darwin"}} 2026-09-16 06:16:45.027148
25034461 202609167637933 L37933 2026-09-16 DENHAM|07:20|07:21|07:20|07:21| DENHAM Denham 7:21:00 13768984 {"location": {"pta": "07:20", "ptd": "07:21", "tpl": "DENHAM", "wta": "07:20", "wtd": "07:21", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:19:56.005339
25034462 202609167637933 L37933 2026-09-16 MARY10|||07:39|07:40| MARY10 Marylebone 10 Signal 7:42:00 13796169 {"location": {"pta": null, "ptd": null, "tpl": "MARY10", "wta": "07:39", "wtd": "07:40", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "07:42", "src": "Darwin"}} 2026-09-16 06:40:29.339045
25034463 202609167189397 G89397 2026-09-16 SHEFFLD||06:19||06:19| SHEFFLD Sheffield 6:19:00 13695686 {"location": {"pta": null, "ptd": "06:19", "tpl": "SHEFFLD", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": "2B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 05:19:26.376087
25034464 202609167189397 G89397 2026-09-16 MEADWHL|06:24|06:25|06:24|06:25| MEADWHL Meadowhall 6:26:00 13702029 {"location": {"pta": "06:24", "ptd": "06:25", "tpl": "MEADWHL", "wta": "06:24", "wtd": "06:25", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:25:26.313607
25034465 202609167189397 G89397 2026-09-16 BNSLY|06:39|06:39|06:38:30|06:39:30| BNSLY Barnsley 6:40:00 13717885 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "BNSLY", "wta": "06:38:30", "wtd": "06:39:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-16 05:39:26.634851
25034466 202609167189397 G89397 2026-09-16 WKFLDKG|06:55|06:55|06:54:30|06:55:30| WKFLDKG Wakefield Kirkgate 6:55:00 13735372 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "WKFLDKG", "wta": "06:54:30", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-16 05:53:57.100863
25034467 202609167189397 G89397 2026-09-16 NORMNTN|07:00|07:00|07:00|07:00:30| NORMNTN Normanton 7:00:00 13742424 {"location": {"pta": "07:00", "ptd": "07:00", "tpl": "NORMNTN", "wta": "07:00", "wtd": "07:00:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-16 05:59:32.415047
25034468 202609167188956 G88956 2026-09-16 BLCKPLN||06:19||06:19| BLCKPLN Blackpool North 6:19:00 13649392 {"location": {"pta": null, "ptd": "06:19", "tpl": "BLCKPLN", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": "5", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:19", "src": "TD"}} 2026-09-16 04:22:36.529096
25034469 202609167188956 G88956 2026-09-16 PLTNLFY|06:24|06:25|06:24|06:25| PLTNLFY Poulton-le-Fylde 6:25:00 13700336 {"location": {"pta": "06:24", "ptd": "06:25", "tpl": "PLTNLFY", "wta": "06:24", "wtd": "06:25", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-16 05:23:56.335699
25034470 202609167188956 G88956 2026-09-16 KIRKHAM|06:32|06:33|06:32|06:33| KIRKHAM Kirkham & Wesham 6:33:00 13709228 {"location": {"pta": "06:32", "ptd": "06:33", "tpl": "KIRKHAM", "wta": "06:32", "wtd": "06:33", "wtp": null}, "platform": {"value": "3", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:31:55.687701
25034471 202609167188956 G88956 2026-09-16 PRST|06:42|06:44|06:42|06:44| PRST Preston 6:44:00 13720278 {"location": {"pta": "06:42", "ptd": "06:44", "tpl": "PRST", "wta": "06:42", "wtd": "06:44", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-16 05:41:25.761057
25034472 202609167188956 G88956 2026-09-16 BLKB|07:00|07:04|07:00|07:04| BLKB Blackburn 7:04:00 13741583 {"location": {"pta": "07:00", "ptd": "07:04", "tpl": "BLKB", "wta": "07:00", "wtd": "07:04", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:04", "src": "Darwin"}} 2026-09-16 05:58:56.162781
25034473 202609167188956 G88956 2026-09-16 ACRNGTN|07:11|07:12|07:11|07:12| ACRNGTN Accrington 7:12:00 13756751 {"location": {"pta": "07:11", "ptd": "07:12", "tpl": "ACRNGTN", "wta": "07:11", "wtd": "07:12", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-16 06:10:26.266434
25034474 202609167188956 G88956 2026-09-16 BURNMR|07:21|07:22|07:21|07:22| BURNMR Burnley Manchester Road 7:22:00 13769190 {"location": {"pta": "07:21", "ptd": "07:22", "tpl": "BURNMR", "wta": "07:21", "wtd": "07:22", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:22", "src": "Darwin"}} 2026-09-16 06:20:04.846049
25034475 202609167188956 G88956 2026-09-16 HBDNBDG|07:41|07:42|07:41|07:42| HBDNBDG Hebden Bridge 7:42:00 13795687 {"location": {"pta": "07:41", "ptd": "07:42", "tpl": "HBDNBDG", "wta": "07:41", "wtd": "07:42", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:42", "src": "Darwin"}} 2026-09-16 06:40:09.547870
25034476 202609167188956 G88956 2026-09-16 HLFX|07:52|07:53|07:52|07:53| HLFX Halifax 7:53:00 13811179 {"location": {"pta": "07:52", "ptd": "07:53", "tpl": "HLFX", "wta": "07:52", "wtd": "07:53", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:53", "src": "Darwin"}} 2026-09-16 06:51:56.658319
25034477 202609167188956 G88956 2026-09-16 BRADIN|08:05|08:08|08:05|08:08| BRADIN Bradford Interchange 8:08:00 13827517 {"location": {"pta": "08:05", "ptd": "08:08", "tpl": "BRADIN", "wta": "08:05", "wtd": "08:08", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:08", "src": "Darwin"}} 2026-09-16 07:03:56.620016
25034478 202609167188956 G88956 2026-09-16 NPUD|08:16|08:17|08:16|08:17| NPUD New Pudsey 8:17:00 13844240 {"location": {"pta": "08:16", "ptd": "08:17", "tpl": "NPUD", "wta": "08:16", "wtd": "08:17", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:17", "src": "Darwin"}} 2026-09-16 07:15:57.551888
25034479 202609167188956 G88956 2026-09-16 LEEDS|08:27|08:29|08:26|08:29:30| LEEDS Leeds 8:29:00 13857719 {"location": {"pta": "08:27", "ptd": "08:29", "tpl": "LEEDS", "wta": "08:26", "wtd": "08:29:30", "wtp": null}, "platform": {"value": "11D", "attributes": {}}, "departure": {"et": "08:29", "src": "Darwin"}} 2026-09-16 07:25:56.994848
25034480 202609167188956 G88956 2026-09-16 GARFRTH|08:38|08:39|08:38|08:39| GARFRTH Garforth 8:39:00 13874247 {"location": {"pta": "08:38", "ptd": "08:39", "tpl": "GARFRTH", "wta": "08:38", "wtd": "08:39", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:39", "src": "Darwin"}} 2026-09-16 07:38:02.890931
25034481 202609167188956 G88956 2026-09-16 CHFN|08:46|08:46|08:45:30|08:46| CHFN Church Fenton 8:49:00 13889917 {"location": {"pta": "08:46", "ptd": "08:46", "tpl": "CHFN", "wta": "08:45:30", "wtd": "08:46", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:49", "src": "Darwin"}} 2026-09-16 07:49:29.911700
25034482 202609167186270 G86270 2026-09-16 WIGANWL||06:19||06:19| WIGANWL Wigan Wallgate 6:22:00 13696023 {"location": {"pta": null, "ptd": "06:19", "tpl": "WIGANWL", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-16 05:19:57.355614
25034483 202609167186270 G86270 2026-09-16 GATHRST|06:24|06:24|06:23:30|06:24| GATHRST Gathurst 6:28:00 13705748 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "GATHRST", "wta": "06:23:30", "wtd": "06:24", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:28:51.830188
25034484 202609167186270 G86270 2026-09-16 APLYBDG|06:27|06:27|06:27|06:27:30| APLYBDG Appley Bridge 6:32:00 13710314 {"location": {"pta": "06:27", "ptd": "06:27", "tpl": "APLYBDG", "wta": "06:27", "wtd": "06:27:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:32", "src": "Darwin"}} 2026-09-16 05:32:52.711902
25034485 202609167186270 G86270 2026-09-16 PARBOLD|06:32|06:32|06:31:30|06:32:30| PARBOLD Parbold 6:37:00 13715928 {"location": {"pta": "06:32", "ptd": "06:32", "tpl": "PARBOLD", "wta": "06:31:30", "wtd": "06:32:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-16 05:37:52.010578
25034486 202609167186270 G86270 2026-09-16 HOSCAR|06:35|06:35|06:35|06:35:30| HOSCAR Hoscar 6:41:00 13720247 {"location": {"pta": "06:35", "ptd": "06:35", "tpl": "HOSCAR", "wta": "06:35", "wtd": "06:35:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:41:23.687448
25034487 202609167186270 G86270 2026-09-16 BRSCGHB|06:38|06:39|06:38|06:39| BRSCGHB Burscough Bridge 6:45:00 13722004 {"location": {"pta": "06:38", "ptd": "06:39", "tpl": "BRSCGHB", "wta": "06:38", "wtd": "06:39", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:42:54.497749
25034488 202609167186270 G86270 2026-09-16 NEWLANE|06:41|06:41|06:41|06:41:30| NEWLANE New Lane 6:48:00 13729229 {"location": {"pta": "06:41", "ptd": "06:41", "tpl": "NEWLANE", "wta": "06:41", "wtd": "06:41:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-16 05:48:53.867288
25034489 202609167186270 G86270 2026-09-16 BESCRLA|06:45|06:45|06:44:30|06:45:30| BESCRLA Bescar Lane 6:53:00 13735332 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "BESCRLA", "wta": "06:44:30", "wtd": "06:45:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-16 05:53:53.031328
25034490 202609167186270 G86270 2026-09-16 MEOLSCP|06:50|06:51|06:50|06:51| MEOLSCP Meols Cop 7:00:00 13742143 {"location": {"pta": "06:50", "ptd": "06:51", "tpl": "MEOLSCP", "wta": "06:50", "wtd": "06:51", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-16 05:59:23.623666
25034491 202609167186037 G86037 2026-09-16 DLTN||06:19||06:19| DLTN Darlington 6:20:00 13696741 {"location": {"pta": null, "ptd": "06:19", "tpl": "DLTN", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:20:27.860792
25034492 202609167186037 G86037 2026-09-16 NTRD|06:22|06:22|06:22|06:22:30| NTRD North Road 6:23:00 13699738 {"location": {"pta": "06:22", "ptd": "06:22", "tpl": "NTRD", "wta": "06:22", "wtd": "06:22:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:23:20.889167
25034493 202609167186037 G86037 2026-09-16 HGHNGTN|06:30|06:30|06:29:30|06:30:30| HGHNGTN Heighington 6:31:00 13707153 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "HGHNGTN", "wta": "06:29:30", "wtd": "06:30:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:03.871771
25034494 202609167186037 G86037 2026-09-16 NWTA|06:33|06:33|06:33|06:33:30| NWTA Newton Aycliffe 6:34:00 13711916 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "NWTA", "wta": "06:33", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:34:13.269089
25034495 202609167186037 G86037 2026-09-16 SHDN|06:37|06:38|06:37|06:38| SHDN Shildon 6:39:00 13717115 {"location": {"pta": "06:37", "ptd": "06:38", "tpl": "SHDN", "wta": "06:37", "wtd": "06:38", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:38:52.830849
25034496 202609167139322 G39322 2026-09-16 BLAENAU||06:19||06:19| BLAENAU Blaenau Ffestiniog 6:19:00 13629857 {"location": {"pta": null, "ptd": "06:19", "tpl": "BLAENAU", "wta": null, "wtd": "06:19", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 03:20:34.060832
25034497 202609167139322 G39322 2026-09-16 ROMANBG|06:30|06:30|06:30:30|06:30:30| ROMANBG Roman Bridge 6:30:00 13629857 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "ROMANBG", "wta": "06:30:30", "wtd": "06:30:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 03:20:34.060832
25034498 202609167139322 G39322 2026-09-16 DLWYDLN|06:34|06:34|06:34:30|06:34:30| DLWYDLN Dolwyddelan 6:34:00 13712541 {"location": {"pta": "06:34", "ptd": "06:34", "tpl": "DLWYDLN", "wta": "06:34:30", "wtd": "06:34:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:34:51.204149
25034499 202609167139322 G39322 2026-09-16 PNYPANT|06:37|06:37|06:37:30|06:37:30| PNYPANT Pont-Y-Pant 6:38:00 13713698 {"location": {"pta": "06:37", "ptd": "06:37", "tpl": "PNYPANT", "wta": "06:37:30", "wtd": "06:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:38", "src": "Darwin"}} 2026-09-16 05:35:52.447419
25034500 202609167139322 G39322 2026-09-16 BETSYCD|06:47|06:48|06:47|06:48:30| BETSYCD Betws-Y-Coed 6:48:00 13728667 {"location": {"pta": "06:47", "ptd": "06:48", "tpl": "BETSYCD", "wta": "06:47", "wtd": "06:48:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-16 05:48:22.581733
25034501 202609167139322 G39322 2026-09-16 LNRWST|06:54|06:54|06:54|06:54:30| LNRWST Llanrwst 6:54:00 13736029 {"location": {"pta": "06:54", "ptd": "06:54", "tpl": "LNRWST", "wta": "06:54", "wtd": "06:54:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:54", "src": "Darwin"}} 2026-09-16 05:54:24.733637
25034502 202609167139322 G39322 2026-09-16 NLANRST|06:56|06:56|06:56|06:56| NLANRST North Llanrwst 8:36:00 13871229 {"location": {"pta": "06:56", "ptd": "06:56", "tpl": "NLANRST", "wta": "06:56", "wtd": "06:56", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:36", "src": "Darwin"}} 2026-09-16 07:35:48.087184
25034503 202609167139322 G39322 2026-09-16 DOLGARG|07:02|07:02|07:02|07:02| DOLGARG Dolgarrog 8:42:00 13871229 {"location": {"pta": "07:02", "ptd": "07:02", "tpl": "DOLGARG", "wta": "07:02", "wtd": "07:02", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:42", "src": "Darwin"}} 2026-09-16 07:35:48.087184
25034504 202609167139322 G39322 2026-09-16 TALYCFN|07:08|07:08|07:07:30|07:08:30| TALYCFN Tal-y-Cafn 8:48:00 13871229 {"location": {"pta": "07:08", "ptd": "07:08", "tpl": "TALYCFN", "wta": "07:07:30", "wtd": "07:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:48", "src": "Darwin"}} 2026-09-16 07:35:48.087184
25034505 202609167139322 G39322 2026-09-16 GLNCNWY|07:14|07:14|07:14|07:14| GLNCNWY Glan Conwy 8:54:00 13871229 {"location": {"pta": "07:14", "ptd": "07:14", "tpl": "GLNCNWY", "wta": "07:14", "wtd": "07:14", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:54", "src": "Darwin"}} 2026-09-16 07:35:48.087184
25034506 202609167139322 G39322 2026-09-16 LANDUDJ|07:20|07:21|07:19:30|07:21:30| LANDUDJ Llandudno Junction 7:21:00 13766080 {"location": {"pta": "07:20", "ptd": "07:21", "tpl": "LANDUDJ", "wta": "07:19:30", "wtd": "07:21:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:17:36.168711
