← Back to tables

grm_dar_location_state (576207 rows)

Showing 26301–26400 of 576207
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25033531 202609167166721 G66721 2026-09-16 MACLSFD|10:36|10:37|10:36|10:37:30| MACLSFD Macclesfield 10:37:00 14024808 {"location": {"pta": "10:36", "ptd": "10:37", "tpl": "MACLSFD", "wta": "10:36", "wtd": "10:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "10:37", "src": "Darwin"}} 2026-09-16 09:36:27.548404
25033532 202609167166721 G66721 2026-09-16 STKP|10:50|10:51|10:49:30|10:51| STKP Stockport 10:51:00 14041789 {"location": {"pta": "10:50", "ptd": "10:51", "tpl": "STKP", "wta": "10:49:30", "wtd": "10:51", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "10:51", "src": "Darwin"}} 2026-09-16 09:50:33.750513
25033542 202609168069241 P69241 2026-09-16 RDIT||08:01||08:01| RDIT Redditch 8:01:00 13809764 {"location": {"pta": null, "ptd": "08:01", "tpl": "RDIT", "wta": null, "wtd": "08:01", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:01", "src": "TD"}} 2026-09-16 06:50:52.850231
25033543 202609168069241 P69241 2026-09-16 ALVCHRC|08:06|08:06|08:06|08:06:30| ALVCHRC Alvechurch 8:06:00 13829009 {"location": {"pta": "08:06", "ptd": "08:06", "tpl": "ALVCHRC", "wta": "08:06", "wtd": "08:06:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:06", "src": "Darwin"}} 2026-09-16 07:04:56.269561
25033544 202609168069241 P69241 2026-09-16 BGRN|08:11|08:12|08:11|08:12:30| BGRN Barnt Green 8:12:00 13837290 {"location": {"pta": "08:11", "ptd": "08:12", "tpl": "BGRN", "wta": "08:11", "wtd": "08:12:30", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 07:10:57.110816
25033545 202609168069241 P69241 2026-09-16 LONB|08:17|08:22|08:17|08:22| LONB Longbridge 8:22:00 13846253 {"location": {"pta": "08:17", "ptd": "08:22", "tpl": "LONB", "wta": "08:17", "wtd": "08:22", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:22", "src": "Darwin"}} 2026-09-16 07:17:25.624983
25033546 202609168069241 P69241 2026-09-16 NRTF|08:24|08:24|08:23:30|08:24| NRTF Northfield 8:24:00 13854935 {"location": {"pta": "08:24", "ptd": "08:24", "tpl": "NRTF", "wta": "08:23:30", "wtd": "08:24", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:24", "src": "Darwin"}} 2026-09-16 07:23:57.342075
25033547 202609168069241 P69241 2026-09-16 KNORTON|08:26|08:27|08:26|08:27| KNORTON Kings Norton 8:31:00 13865430 {"location": {"pta": "08:26", "ptd": "08:27", "tpl": "KNORTON", "wta": "08:26", "wtd": "08:27", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:31", "src": "Darwin"}} 2026-09-16 07:31:28.691625
25033548 202609168069241 P69241 2026-09-16 BOURNVL|08:29|08:29|08:29|08:29:30| BOURNVL Bournville 8:32:00 13865474 {"location": {"pta": "08:29", "ptd": "08:29", "tpl": "BOURNVL", "wta": "08:29", "wtd": "08:29:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:32", "src": "Darwin"}} 2026-09-16 07:31:28.793225
25033549 202609168069241 P69241 2026-09-16 SELYOAK|08:32|08:32|08:31:30|08:32:30| SELYOAK Selly Oak 8:37:00 13873589 {"location": {"pta": "08:32", "ptd": "08:32", "tpl": "SELYOAK", "wta": "08:31:30", "wtd": "08:32:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:37", "src": "Darwin"}} 2026-09-16 07:37:27.212007
25033550 202609168069241 P69241 2026-09-16 UNVRSYB|08:34|08:35|08:34|08:35| UNVRSYB University 8:39:00 13874750 {"location": {"pta": "08:34", "ptd": "08:35", "tpl": "UNVRSYB", "wta": "08:34", "wtd": "08:35", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:39", "src": "Darwin"}} 2026-09-16 07:38:26.263458
25033551 202609168069241 P69241 2026-09-16 FIVEWYS|08:38|08:39|08:38|08:39| FIVEWYS Five Ways 8:43:00 13880217 {"location": {"pta": "08:38", "ptd": "08:39", "tpl": "FIVEWYS", "wta": "08:38", "wtd": "08:39", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:43", "src": "Darwin"}} 2026-09-16 07:42:27.406268
25033552 202609168069241 P69241 2026-09-16 BHAMNWS|08:42|08:46|08:42|08:46| BHAMNWS Birmingham New Street 8:48:00 13888532 {"location": {"pta": "08:42", "ptd": "08:46", "tpl": "BHAMNWS", "wta": "08:42", "wtd": "08:46", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:48", "src": "Darwin"}} 2026-09-16 07:48:27.860137
25033553 202609168069241 P69241 2026-09-16 ASTON|08:53|08:53|08:52:30|08:53| ASTON Aston 8:55:00 13897994 {"location": {"pta": "08:53", "ptd": "08:53", "tpl": "ASTON", "wta": "08:52:30", "wtd": "08:53", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:55", "src": "Darwin"}} 2026-09-16 07:55:28.000870
25033554 202609168069241 P69241 2026-09-16 GRAVLYH|08:56|08:57|08:56|08:57| GRAVLYH Gravelly Hill 9:00:00 13904604 {"location": {"pta": "08:56", "ptd": "08:57", "tpl": "GRAVLYH", "wta": "08:56", "wtd": "08:57", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:00", "src": "Darwin"}} 2026-09-16 08:00:29.772969
25033555 202609168069241 P69241 2026-09-16 ERDNGTN|08:59|09:00|08:59|09:00| ERDNGTN Erdington 9:03:00 13906644 {"location": {"pta": "08:59", "ptd": "09:00", "tpl": "ERDNGTN", "wta": "08:59", "wtd": "09:00", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:03", "src": "Darwin"}} 2026-09-16 08:02:01.635467
25033556 202609168069241 P69241 2026-09-16 CHSRD|09:02|09:02|09:01:30|09:02| CHSRD Chester Road 9:04:00 13909183 {"location": {"pta": "09:02", "ptd": "09:02", "tpl": "CHSRD", "wta": "09:01:30", "wtd": "09:02", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:04", "src": "Darwin"}} 2026-09-16 08:03:56.908340
25033557 202609168069241 P69241 2026-09-16 WYGN|09:04|09:04|09:03:30|09:04:30| WYGN Wylde Green 9:06:00 13911327 {"location": {"pta": "09:04", "ptd": "09:04", "tpl": "WYGN", "wta": "09:03:30", "wtd": "09:04:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "09:06", "src": "Darwin"}} 2026-09-16 08:05:27.524399
25033558 202609168069241 P69241 2026-09-16 SUTCO|09:07|09:07|09:06:30|09:07:30| SUTCO Sutton Coldfield 9:10:00 13918114 {"location": {"pta": "09:07", "ptd": "09:07", "tpl": "SUTCO", "wta": "09:06:30", "wtd": "09:07:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "09:10", "src": "Darwin"}} 2026-09-16 08:10:29.000798
25033576 202609167101138 G01138 2026-09-16 MNCRPIC||08:03||08:03| MNCRPIC Manchester Piccadilly 8:03:00 13827051 {"location": {"pta": null, "ptd": "08:03", "tpl": "MNCRPIC", "wta": null, "wtd": "08:03", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:03", "src": "Darwin"}} 2026-09-16 07:03:29.228802
25033577 202609167101138 G01138 2026-09-16 STKP|08:11|08:13|08:11|08:13| STKP Stockport 8:13:00 13836708 {"location": {"pta": "08:11", "ptd": "08:13", "tpl": "STKP", "wta": "08:11", "wtd": "08:13", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:13", "src": "Darwin"}} 2026-09-16 07:10:29.385618
25033578 202609167101138 G01138 2026-09-16 MACLSFD|08:25|08:26|08:24:30|08:26| MACLSFD Macclesfield 8:27:00 13859869 {"location": {"pta": "08:25", "ptd": "08:26", "tpl": "MACLSFD", "wta": "08:24:30", "wtd": "08:26", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:27", "src": "Darwin"}} 2026-09-16 07:27:29.916995
25033579 202609167101138 G01138 2026-09-16 STOKEOT|08:43|08:44|08:42:30|08:44| STOKEOT Stoke-on-Trent 8:44:00 13880169 {"location": {"pta": "08:43", "ptd": "08:44", "tpl": "STOKEOT", "wta": "08:42:30", "wtd": "08:44", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:44", "src": "Darwin"}} 2026-09-16 07:42:27.317277
25033580 202609167101138 G01138 2026-09-16 STAFFRD|08:59|09:00|08:59|09:00:30| STAFFRD Stafford 9:01:00 13903661 {"location": {"pta": "08:59", "ptd": "09:00", "tpl": "STAFFRD", "wta": "08:59", "wtd": "09:00:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "09:01", "src": "Darwin"}} 2026-09-16 07:59:55.992055
25033581 202609167101138 G01138 2026-09-16 WVRMPTN|09:13|09:15|09:13|09:15| WVRMPTN Wolverhampton 9:15:00 13922523 {"location": {"pta": "09:13", "ptd": "09:15", "tpl": "WVRMPTN", "wta": "09:13", "wtd": "09:15", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "09:15", "src": "Darwin"}} 2026-09-16 08:13:57.356442
25033582 202609167101138 G01138 2026-09-16 BHAMNWS|09:33|09:42|09:33|09:43| BHAMNWS Birmingham New Street 9:42:00 13947409 {"location": {"pta": "09:33", "ptd": "09:42", "tpl": "BHAMNWS", "wta": "09:33", "wtd": "09:43", "wtp": null}, "platform": {"value": "7A", "attributes": {"platsrc": "M"}}, "departure": {"et": "09:42", "src": "Darwin"}} 2026-09-16 08:33:25.830007
25033583 202609167101138 G01138 2026-09-16 WORCPWY|10:12|10:13|10:11:30|10:13| WORCPWY Worcestershire Parkway [Low Level] 10:13:00 13993526 {"location": {"pta": "10:12", "ptd": "10:13", "tpl": "WORCPWY", "wta": "10:11:30", "wtd": "10:13", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "10:13", "src": "Darwin"}} 2026-09-16 09:10:25.672848
25033584 202609167101138 G01138 2026-09-16 CHLTNHM|10:28|10:29|10:27:30|10:29:30| CHLTNHM Cheltenham Spa 10:29:00 14013318 {"location": {"pta": "10:28", "ptd": "10:29", "tpl": "CHLTNHM", "wta": "10:27:30", "wtd": "10:29:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "10:29", "src": "Darwin"}} 2026-09-16 09:26:55.635264
25033585 202609167101138 G01138 2026-09-16 BRSTPWY|10:57|10:58|10:57|10:58:30| BRSTPWY Bristol Parkway 11:03:00 14056885 {"location": {"pta": "10:57", "ptd": "10:58", "tpl": "BRSTPWY", "wta": "10:57", "wtd": "10:58:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "11:03", "src": "Darwin"}} 2026-09-16 10:03:27.728511
25033586 202609167101138 G01138 2026-09-16 BRSTLTM|11:07|11:13|11:07|11:13| BRSTLTM Bristol Temple Meads 11:16:00 14072395 {"location": {"pta": "11:07", "ptd": "11:13", "tpl": "BRSTLTM", "wta": "11:07", "wtd": "11:13", "wtp": null}, "platform": {"value": "9", "attributes": {}}, "departure": {"et": "11:16", "src": "Darwin"}} 2026-09-16 10:16:28.131464
25033587 202609167101138 G01138 2026-09-16 WSMARE|11:33|11:39|11:33|11:39| WSMARE Weston-super-Mare 11:39:00 14092138 {"location": {"pta": "11:33", "ptd": "11:39", "tpl": "WSMARE", "wta": "11:33", "wtd": "11:39", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "11:39", "src": "Darwin"}} 2026-09-16 10:33:25.864439
25033588 202609167101138 G01138 2026-09-16 TAUNTON|11:58|11:59|11:58|11:59:30| TAUNTON Taunton 12:02:00 14125706 {"location": {"pta": "11:58", "ptd": "11:59", "tpl": "TAUNTON", "wta": "11:58", "wtd": "11:59:30", "wtp": null}, "platform": {"value": "3", "attributes": {"platsrc": "M"}}, "departure": {"et": "12:02", "src": "Darwin"}} 2026-09-16 11:02:27.645524
25033589 202609167101138 G01138 2026-09-16 TIVIPW|12:10|12:11|12:10|12:11:30| TIVIPW Tiverton Parkway 12:13:00 14137138 {"location": {"pta": "12:10", "ptd": "12:11", "tpl": "TIVIPW", "wta": "12:10", "wtd": "12:11:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "12:13", "src": "Darwin"}} 2026-09-16 11:12:27.518958
25033590 202609167101138 G01138 2026-09-16 EXETRSD|12:25|12:27|12:25|12:27| EXETRSD Exeter St. David's 12:27:00 14152520 {"location": {"pta": "12:25", "ptd": "12:27", "tpl": "EXETRSD", "wta": "12:25", "wtd": "12:27", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "12:27", "src": "Darwin"}} 2026-09-16 11:25:57.017283
25033591 202609167101138 G01138 2026-09-16 DAWLISH|12:38|12:39|12:37:30|12:39| DAWLISH Dawlish 12:39:00 14166351 {"location": {"pta": "12:38", "ptd": "12:39", "tpl": "DAWLISH", "wta": "12:37:30", "wtd": "12:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "12:39", "src": "Darwin"}} 2026-09-16 11:37:55.792094
25033592 202609167101138 G01138 2026-09-16 TEINMTH|12:43|12:44|12:42:30|12:44| TEINMTH Teignmouth 12:44:00 14172153 {"location": {"pta": "12:43", "ptd": "12:44", "tpl": "TEINMTH", "wta": "12:42:30", "wtd": "12:44", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "12:44", "src": "Darwin"}} 2026-09-16 11:42:57.442153
25033593 202609167101138 G01138 2026-09-16 NABT|12:50|12:51|12:49:30|12:51| NABT Newton Abbot 12:51:00 14180012 {"location": {"pta": "12:50", "ptd": "12:51", "tpl": "NABT", "wta": "12:49:30", "wtd": "12:51", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "12:51", "src": "Darwin"}} 2026-09-16 11:49:55.976703
25033594 202609167101138 G01138 2026-09-16 TORQUAY|13:00|13:01|12:59:30|13:01:30| TORQUAY Torquay 13:01:00 14191223 {"location": {"pta": "13:00", "ptd": "13:01", "tpl": "TORQUAY", "wta": "12:59:30", "wtd": "13:01:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "13:01", "src": "Darwin"}} 2026-09-16 11:59:57.377315
25033595 202609168775701 W75701 2026-09-16 BRMSGRV||08:03||08:03| BRMSGRV Bromsgrove 8:03:00 13814958 {"location": {"pta": null, "ptd": "08:03", "tpl": "BRMSGRV", "wta": null, "wtd": "08:03", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "08:03", "src": "TD"}} 2026-09-16 06:54:36.435310
25033596 202609168775701 W75701 2026-09-16 LONB|08:12|08:12|08:11:30|08:12:30| LONB Longbridge 8:12:00 13837298 {"location": {"pta": "08:12", "ptd": "08:12", "tpl": "LONB", "wta": "08:11:30", "wtd": "08:12:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 07:10:57.122471
25033597 202609168775701 W75701 2026-09-16 NRTF|08:14|08:14|08:14|08:15| NRTF Northfield 8:14:00 13841341 {"location": {"pta": "08:14", "ptd": "08:14", "tpl": "NRTF", "wta": "08:14", "wtd": "08:15", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:14", "src": "Darwin"}} 2026-09-16 07:13:57.102673
25033598 202609168775701 W75701 2026-09-16 KNORTON|08:17|08:18|08:17|08:18| KNORTON Kings Norton 8:18:00 13844956 {"location": {"pta": "08:17", "ptd": "08:18", "tpl": "KNORTON", "wta": "08:17", "wtd": "08:18", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-16 07:16:25.764253
25033599 202609168775701 W75701 2026-09-16 BOURNVL|08:20|08:20|08:20|08:20:30| BOURNVL Bournville 8:20:00 13848059 {"location": {"pta": "08:20", "ptd": "08:20", "tpl": "BOURNVL", "wta": "08:20", "wtd": "08:20:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:20", "src": "Darwin"}} 2026-09-16 07:18:46.824752
25033600 202609168775701 W75701 2026-09-16 SELYOAK|08:23|08:23|08:22:30|08:23:30| SELYOAK Selly Oak 8:24:00 13855828 {"location": {"pta": "08:23", "ptd": "08:23", "tpl": "SELYOAK", "wta": "08:22:30", "wtd": "08:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:24", "src": "Darwin"}} 2026-09-16 07:24:28.367054
25033601 202609168775701 W75701 2026-09-16 UNVRSYB|08:25|08:26|08:25|08:26| UNVRSYB University 8:27:00 13859868 {"location": {"pta": "08:25", "ptd": "08:26", "tpl": "UNVRSYB", "wta": "08:25", "wtd": "08:26", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:27", "src": "Darwin"}} 2026-09-16 07:27:29.915384
25033602 202609168775701 W75701 2026-09-16 FIVEWYS|08:29|08:30|08:29|08:30| FIVEWYS Five Ways 8:30:00 13862493 {"location": {"pta": "08:29", "ptd": "08:30", "tpl": "FIVEWYS", "wta": "08:29", "wtd": "08:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:30", "src": "Darwin"}} 2026-09-16 07:29:26.363453
25033603 202609168775701 W75701 2026-09-16 BHAMNWS|08:33|08:36|08:33|08:36| BHAMNWS Birmingham New Street 8:39:00 13876251 {"location": {"pta": "08:33", "ptd": "08:36", "tpl": "BHAMNWS", "wta": "08:33", "wtd": "08:36", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:39", "src": "Darwin"}} 2026-09-16 07:39:28.810338
25033604 202609168775701 W75701 2026-09-16 DUDESTN|08:40|08:40|08:40|08:40:30| DUDESTN Duddeston 8:43:00 13880612 {"location": {"pta": "08:40", "ptd": "08:40", "tpl": "DUDESTN", "wta": "08:40", "wtd": "08:40:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:43", "src": "Darwin"}} 2026-09-16 07:42:38.845901
25033605 202609168775701 W75701 2026-09-16 ASTON|08:43|08:43|08:42:30|08:43:30| ASTON Aston 8:46:00 13884331 {"location": {"pta": "08:43", "ptd": "08:43", "tpl": "ASTON", "wta": "08:42:30", "wtd": "08:43:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:46", "src": "Darwin"}} 2026-09-16 07:45:25.839628
25033606 202609168775701 W75701 2026-09-16 GRAVLYH|08:47|08:47|08:46:30|08:47| GRAVLYH Gravelly Hill 8:50:00 13891277 {"location": {"pta": "08:47", "ptd": "08:47", "tpl": "GRAVLYH", "wta": "08:46:30", "wtd": "08:47", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:50", "src": "Darwin"}} 2026-09-16 07:50:29.382177
25033607 202609168775701 W75701 2026-09-16 ERDNGTN|08:49|08:50|08:49|08:50| ERDNGTN Erdington 8:52:00 13892421 {"location": {"pta": "08:49", "ptd": "08:50", "tpl": "ERDNGTN", "wta": "08:49", "wtd": "08:50", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:52", "src": "Darwin"}} 2026-09-16 07:51:26.305609
25033608 202609168775701 W75701 2026-09-16 CHSRD|08:52|08:52|08:51:30|08:52| CHSRD Chester Road 8:54:00 13895128 {"location": {"pta": "08:52", "ptd": "08:52", "tpl": "CHSRD", "wta": "08:51:30", "wtd": "08:52", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:54", "src": "Darwin"}} 2026-09-16 07:53:26.559246
25033609 202609168775701 W75701 2026-09-16 WYGN|08:54|08:54|08:53:30|08:54:30| WYGN Wylde Green 8:56:00 13897811 {"location": {"pta": "08:54", "ptd": "08:54", "tpl": "WYGN", "wta": "08:53:30", "wtd": "08:54:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:56", "src": "Darwin"}} 2026-09-16 07:55:27.036067
25033610 202609168775701 W75701 2026-09-16 SUTCO|08:57|08:57|08:56:30|08:57:30| SUTCO Sutton Coldfield None 13912745 {"location": {"pta": "08:57", "ptd": "08:57", "tpl": "SUTCO", "wta": "08:56:30", "wtd": "08:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "09:06", "src": "Darwin", "delayed": "true"}} 2026-09-16 08:06:27.708296
25033611 202609168775701 W75701 2026-09-16 FOUROKS|09:00|09:01|09:00|09:01| FOUROKS Four Oaks 9:10:00 13915859 {"location": {"pta": "09:00", "ptd": "09:01", "tpl": "FOUROKS", "wta": "09:00", "wtd": "09:01", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "09:10", "src": "Darwin"}} 2026-09-16 08:08:56.553852
25033612 202609168775701 W75701 2026-09-16 BTLRSLA|09:03|09:04|09:03|09:04| BTLRSLA Butlers Lane 9:12:00 13919231 {"location": {"pta": "09:03", "ptd": "09:04", "tpl": "BTLRSLA", "wta": "09:03", "wtd": "09:04", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:12", "src": "Darwin"}} 2026-09-16 08:11:26.144349
25033613 202609168775701 W75701 2026-09-16 BLKST|09:06|09:06|09:05:30|09:06:30| BLKST Blake Street 9:15:00 13923166 {"location": {"pta": "09:06", "ptd": "09:06", "tpl": "BLKST", "wta": "09:05:30", "wtd": "09:06:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:15", "src": "Darwin"}} 2026-09-16 08:14:27.205698
25033614 202609168775701 W75701 2026-09-16 SHNS|09:10|09:10|09:10|09:10:30| SHNS Shenstone 9:18:00 13927651 {"location": {"pta": "09:10", "ptd": "09:10", "tpl": "SHNS", "wta": "09:10", "wtd": "09:10:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "09:18", "src": "Darwin"}} 2026-09-16 08:17:56.345262
25033615 202609168775701 W75701 2026-09-16 LCHC|09:16|09:16|09:15:30|09:16:30| LCHC Lichfield City 9:25:00 13937391 {"location": {"pta": "09:16", "ptd": "09:16", "tpl": "LCHC", "wta": "09:15:30", "wtd": "09:16:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "09:25", "src": "Darwin"}} 2026-09-16 08:25:28.466482
25033639 202609168711207 W11207 2026-09-16 SHRWBY||08:05||08:05| SHRWBY Shrewsbury 8:05:00 13564225 {"location": {"pta": null, "ptd": "08:05", "tpl": "SHRWBY", "wta": null, "wtd": "08:05", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "08:05", "src": "Darwin"}} 2026-09-16 01:18:47.715659
25033640 202609168711207 W11207 2026-09-16 WELNGTN|08:18|08:18|08:17:30|08:18:30| WELNGTN Wellington (Shropshire) 8:18:00 13564227 {"location": {"pta": "08:18", "ptd": "08:18", "tpl": "WELNGTN", "wta": "08:17:30", "wtd": "08:18:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033641 202609168711207 W11207 2026-09-16 OAKNGTS|08:23|08:23|08:23|08:23:30| OAKNGTS Oakengates 8:23:00 13564227 {"location": {"pta": "08:23", "ptd": "08:23", "tpl": "OAKNGTS", "wta": "08:23", "wtd": "08:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:23", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033642 202609168711207 W11207 2026-09-16 TELFRDC|08:26|08:26|08:25:30|08:26:30| TELFRDC Telford Central 8:26:00 13564227 {"location": {"pta": "08:26", "ptd": "08:26", "tpl": "TELFRDC", "wta": "08:25:30", "wtd": "08:26:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:26", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033643 202609168711207 W11207 2026-09-16 SHIFNAL|08:31|08:31|08:30:30|08:31:30| SHIFNAL Shifnal 8:31:00 13564227 {"location": {"pta": "08:31", "ptd": "08:31", "tpl": "SHIFNAL", "wta": "08:30:30", "wtd": "08:31:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:31", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033644 202609168711207 W11207 2026-09-16 COSFORD|08:36|08:36|08:35:30|08:36| COSFORD Cosford 8:36:00 13564227 {"location": {"pta": "08:36", "ptd": "08:36", "tpl": "COSFORD", "wta": "08:35:30", "wtd": "08:36", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:36", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033645 202609168711207 W11207 2026-09-16 ALBRGHT|08:39|08:39|08:38:30|08:39:30| ALBRGHT Albrighton 8:39:00 13564227 {"location": {"pta": "08:39", "ptd": "08:39", "tpl": "ALBRGHT", "wta": "08:38:30", "wtd": "08:39:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:39", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033646 202609168711207 W11207 2026-09-16 CODSALL|08:44|08:44|08:43:30|08:44:30| CODSALL Codsall 8:44:00 13564227 {"location": {"pta": "08:44", "ptd": "08:44", "tpl": "CODSALL", "wta": "08:43:30", "wtd": "08:44:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:44", "src": "Darwin"}} 2026-09-16 01:18:47.720556
25033647 202609168711207 W11207 2026-09-16 BILBROK|08:47|08:47|08:46:30|08:47:30| BILBROK Bilbrook 8:47:00 13564227 {"location": {"pta": "08:47", "ptd": "08:47", "tpl": "BILBROK", "wta": "08:46:30", "wtd": "08:47:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:47", "src": "Darwin"}} 2026-09-16 01:18:47.720556
