← Back to tables

grm_dar_location_state (432724 rows)

Showing 2501–2600 of 432724
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
11530266 202609128090718 P90718 2026-09-12 STLNSHN|||00:51|00:58| STLNSHN St. Leonards Shunt Neck 0:52:00 8863161 {"location": {"pta": null, "ptd": null, "tpl": "STLNSHN", "wta": "00:51", "wtd": "00:58", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:52", "src": "Darwin"}} 2026-09-11 23:40:50.043490
11530281 202609128091226 P91226 2026-09-12 RAMSGTD||||00:36| RAMSGTD Ramsgate E.M.U.D. 0:36:00 7549806 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTD", "wta": null, "wtd": "00:36", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:36", "src": "Darwin"}} 2026-09-11 02:25:28.211369
11530282 202609128091226 P91226 2026-09-12 RAMMKEX|||00:43|00:43| RAMMKEX RM Depot Exit Margate End 0:43:00 7549806 {"location": {"pta": null, "ptd": null, "tpl": "RAMMKEX", "wta": "00:43", "wtd": "00:43", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:43", "src": "Darwin"}} 2026-09-11 02:25:28.211369
11530283 202609128091226 P91226 2026-09-12 RAM5145|||00:45|00:52| RAM5145 Ramsgate Sig. EK5145 0:46:00 7549806 {"location": {"pta": null, "ptd": null, "tpl": "RAM5145", "wta": "00:45", "wtd": "00:52", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:46", "src": "Darwin"}} 2026-09-11 02:25:28.211369
11530290 202609126720312 C20312 2026-09-12 SVNOAKS||||00:37| SVNOAKS Sevenoaks None 8871276 {"location": {"pta": null, "ptd": null, "tpl": "SVNOAKS", "wta": null, "wtd": "00:37", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:37", "src": "Darwin", "delayed": "true"}} 2026-09-12 00:12:03.084292
11530291 202609126720312 C20312 2026-09-12 SVNOGUS|||00:38|00:38| SVNOGUS Sevenoaks Gusset Siding None 8871276 {"location": {"pta": null, "ptd": null, "tpl": "SVNOGUS", "wta": "00:38", "wtd": "00:38", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:38", "src": "Darwin", "delayed": "true"}} 2026-09-12 00:12:03.084292
11530304 202609128090546 P90546 2026-09-12 TONBDG||||00:37| TONBDG Tonbridge 0:37:00 8862041 {"location": {"pta": null, "ptd": null, "tpl": "TONBDG", "wta": null, "wtd": "00:37", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:37", "src": "Darwin"}} 2026-09-11 23:37:25.613729
11530311 202609128091216 P91216 2026-09-12 ASHFKY||||00:37| ASHFKY Ashford (Kent) None 8865697 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKY", "wta": null, "wtd": "00:37", "wtp": null}, "platform": {"value": null, "attributes": {"platsrc": "M", "platsup": "true"}}, "departure": {"et": "00:49", "src": "Darwin", "delayed": "true"}} 2026-09-11 23:49:25.870639
11530312 202609128091216 P91216 2026-09-12 ASHFDYW|||00:42|00:47| ASHFDYW Ashford Down Yd Washer Rd 0:55:00 8865948 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "00:42", "wtd": "00:47", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:55", "src": "Darwin"}} 2026-09-11 23:50:18.444847
11530326 202609128091286 P91286 2026-09-12 RAMSGTE||||00:40| RAMSGTE Ramsgate None 8868407 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTE", "wta": null, "wtd": "00:40", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:59", "src": "Darwin", "delayed": "true"}} 2026-09-11 23:59:26.077475
11530327 202609128091286 P91286 2026-09-12 RAMSDRW|||00:44|00:51| RAMSDRW RM Depot Reception West 1:04:00 8868511 {"location": {"pta": null, "ptd": null, "tpl": "RAMSDRW", "wta": "00:44", "wtd": "00:51", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:04", "src": "Darwin"}} 2026-09-11 23:59:46.295031
11530335 202609128760504 W60504 2026-09-12 NWCRELL||||00:41| NWCRELL New Cross ELL 0:41:00 8860054 {"location": {"pta": null, "ptd": null, "tpl": "NWCRELL", "wta": null, "wtd": "00:41", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "00:41", "src": "TD"}} 2026-09-11 23:31:47.404428
11530347 202609128090877 P90877 2026-09-12 BROMLYN||||00:42| BROMLYN Bromley North 0:42:00 8862239 {"location": {"pta": null, "ptd": null, "tpl": "BROMLYN", "wta": null, "wtd": "00:42", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:42", "src": "Darwin"}} 2026-09-11 23:37:56.130868
11530348 202609128090877 P90877 2026-09-12 GRVPUHS|||00:53|00:58| GRVPUHS Grove Park Up Headshunt 0:53:00 8863556 {"location": {"pta": null, "ptd": null, "tpl": "GRVPUHS", "wta": "00:53", "wtd": "00:58", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:53", "src": "Darwin"}} 2026-09-11 23:42:24.964457
11530370 202609128091532 P91532 2026-09-12 ASHFKY||||00:42| ASHFKY Ashford (Kent) None 8865421 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKY", "wta": null, "wtd": "00:42", "wtp": null}, "platform": {"value": null, "attributes": {"platsrc": "M", "platsup": "true"}}, "departure": {"et": "00:48", "src": "Darwin", "delayed": "true"}} 2026-09-11 23:48:27.196574
11530371 202609128091532 P91532 2026-09-12 ASHFDYW|||00:47|00:56| ASHFDYW Ashford Down Yd Washer Rd 0:54:00 8865577 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "00:47", "wtd": "00:56", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:54", "src": "Darwin"}} 2026-09-11 23:48:59.564538
11530386 202609128090637 P90637 2026-09-12 SVNOAKS||||00:45| SVNOAKS Sevenoaks 0:45:00 8860931 {"location": {"pta": null, "ptd": null, "tpl": "SVNOAKS", "wta": null, "wtd": "00:45", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:45", "src": "TD"}} 2026-09-11 23:34:25.215194
11530387 202609128090637 P90637 2026-09-12 GRVPDCE|||01:05|01:18| GRVPDCE Grove Park Dpt Ctry Ed EXT 1:00:00 8866894 {"location": {"pta": null, "ptd": null, "tpl": "GRVPDCE", "wta": "01:05", "wtd": "01:18", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:00", "src": "Darwin"}} 2026-09-11 23:53:36.582734
11530410 202609128091426 P91426 2026-09-12 SHRNSOS||||00:47| SHRNSOS Sheerness-on-Sea 0:47:00 8863437 {"location": {"pta": null, "ptd": null, "tpl": "SHRNSOS", "wta": null, "wtd": "00:47", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:47", "src": "TD"}} 2026-09-11 23:41:46.684704
11530411 202609128091426 P91426 2026-09-12 GLNGHMK|||01:08|01:25| GLNGHMK Gillingham (Kent) 1:08:00 8870270 {"location": {"pta": null, "ptd": null, "tpl": "GLNGHMK", "wta": "01:08", "wtd": "01:25", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:08", "src": "Darwin"}} 2026-09-12 00:07:26.659944
11530412 202609128091426 P91426 2026-09-12 GLNGREC|||01:27|01:28| GLNGREC Gillingham Reception Road 1:17:00 8872001 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "01:27", "wtd": "01:28", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:17", "src": "Darwin"}} 2026-09-12 00:15:40.763679
11530430 202609128091434 P91434 2026-09-12 RCHT||||00:48| RCHT Rochester 0:48:00 8865394 {"location": {"pta": null, "ptd": null, "tpl": "RCHT", "wta": null, "wtd": "00:48", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:48", "src": "Darwin"}} 2026-09-11 23:48:27.141482
11530431 202609128091434 P91434 2026-09-12 GLNGHMK|||00:53|00:54| GLNGHMK Gillingham (Kent) 0:54:00 8866675 {"location": {"pta": null, "ptd": null, "tpl": "GLNGHMK", "wta": "00:53", "wtd": "00:54", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:54", "src": "Darwin"}} 2026-09-11 23:52:56.143053
11530432 202609128091434 P91434 2026-09-12 GLNGREC|||00:56|00:57| GLNGREC Gillingham Reception Road 0:57:00 8867351 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "00:56", "wtd": "00:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:57", "src": "Darwin"}} 2026-09-11 23:55:15.657345
11530438 202609126739842 C39842 2026-09-12 GLNGHMK||||00:49| GLNGHMK Gillingham (Kent) 0:49:00 8865740 {"location": {"pta": null, "ptd": null, "tpl": "GLNGHMK", "wta": null, "wtd": "00:49", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:49", "src": "Darwin"}} 2026-09-11 23:49:25.961503
11530451 202609128090640 P90640 2026-09-12 ORPNGTN||||00:51| ORPNGTN Orpington 0:51:00 8863536 {"location": {"pta": null, "ptd": null, "tpl": "ORPNGTN", "wta": null, "wtd": "00:51", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "00:51", "src": "TD"}} 2026-09-11 23:42:14.918489
11530452 202609128090640 P90640 2026-09-12 GRVPUHS|||01:05|01:14| GRVPUHS Grove Park Up Headshunt 1:17:00 8870437 {"location": {"pta": null, "ptd": null, "tpl": "GRVPUHS", "wta": "01:05", "wtd": "01:14", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:17", "src": "Darwin"}} 2026-09-12 00:07:57.042114
11530462 202609128090435 P90435 2026-09-12 DARTFD||||00:52| DARTFD Dartford 0:52:00 8863429 {"location": {"pta": null, "ptd": null, "tpl": "DARTFD", "wta": null, "wtd": "00:52", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:52", "src": "TD"}} 2026-09-11 23:41:44.661401
11530469 202609128090870 P90870 2026-09-12 ASHFKY||||00:55| ASHFKY Ashford (Kent) 0:57:00 8867904 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKY", "wta": null, "wtd": "00:55", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:57", "src": "Darwin"}} 2026-09-11 23:57:26.934596
11530470 202609128090870 P90870 2026-09-12 ASHFDYW|||01:00|01:09| ASHFDYW Ashford Down Yd Washer Rd 1:03:00 8867904 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "01:00", "wtd": "01:09", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:03", "src": "Darwin"}} 2026-09-11 23:57:26.934596
11530489 202609128090440 P90440 2026-09-12 DARTFD||||00:56| DARTFD Dartford 0:56:00 8864049 {"location": {"pta": null, "ptd": null, "tpl": "DARTFD", "wta": null, "wtd": "00:56", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:56", "src": "TD"}} 2026-09-11 23:43:54.021269
11530501 202609128091211 P91211 2026-09-12 RAMSGTE||||00:59| RAMSGTE Ramsgate 0:59:00 8863538 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTE", "wta": null, "wtd": "00:59", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "00:59", "src": "TD"}} 2026-09-11 23:42:16.925139
11530502 202609128091211 P91211 2026-09-12 RAMSDRW|||01:03|01:10| RAMSDRW RM Depot Reception West 0:55:00 8866184 {"location": {"pta": null, "ptd": null, "tpl": "RAMSDRW", "wta": "01:03", "wtd": "01:10", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "00:55", "src": "Darwin"}} 2026-09-11 23:50:54.942826
11530511 202609126720321 C20321 2026-09-12 SVNOAKS||||01:01| SVNOAKS Sevenoaks None 8869887 {"location": {"pta": null, "ptd": null, "tpl": "SVNOAKS", "wta": null, "wtd": "01:01", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:05", "src": "Darwin", "delayed": "true"}} 2026-09-12 00:05:27.696943
11530512 202609126720321 C20321 2026-09-12 SVNOGUS|||01:02|01:02| SVNOGUS Sevenoaks Gusset Siding 1:06:00 8869949 {"location": {"pta": null, "ptd": null, "tpl": "SVNOGUS", "wta": "01:02", "wtd": "01:02", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:06", "src": "Darwin"}} 2026-09-12 00:05:51.838732
11530526 202609128091361 P91361 2026-09-12 DARTFD||||01:01| DARTFD Dartford 1:01:00 8867366 {"location": {"pta": null, "ptd": null, "tpl": "DARTFD", "wta": null, "wtd": "01:01", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:01", "src": "TD"}} 2026-09-11 23:55:25.696693
11530531 202609128091005 P91005 2026-09-12 RAMSGTE||||01:02| RAMSGTE Ramsgate 1:02:00 8928683 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTE", "wta": null, "wtd": "01:02", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "01:02", "src": "TD"}} 2026-09-12 02:18:46.440876
11530532 202609128091005 P91005 2026-09-12 RAM5145|||01:04|01:10| RAM5145 Ramsgate Sig. EK5145 1:05:00 8805023 {"location": {"pta": null, "ptd": null, "tpl": "RAM5145", "wta": "01:04", "wtd": "01:10", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:05", "src": "Darwin"}} 2026-09-11 22:03:08.038773
11530555 202609126712671 C12671 2026-09-12 TONBDG||||01:03| TONBDG Tonbridge 1:04:00 8869603 {"location": {"pta": null, "ptd": null, "tpl": "TONBDG", "wta": null, "wtd": "01:03", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:04", "src": "Darwin"}} 2026-09-12 00:04:27.003090
11530561 202609128090794 P90794 2026-09-12 STLNWCS||||01:05| STLNWCS St. Leonards W.M. C.S.D. 1:05:00 8870016 {"location": {"pta": null, "ptd": null, "tpl": "STLNWCS", "wta": null, "wtd": "01:05", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:05", "src": "Darwin"}} 2026-09-12 00:06:18.018072
11530562 202609128090794 P90794 2026-09-12 STLNSHN|||01:08|01:17| STLNSHN St. Leonards Shunt Neck 1:09:00 8808328 {"location": {"pta": null, "ptd": null, "tpl": "STLNSHN", "wta": "01:08", "wtd": "01:17", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:09", "src": "Darwin"}} 2026-09-11 22:07:09.924196
11530563 202609128090794 P90794 2026-09-12 HASTING|||01:26|01:27| HASTING Hastings 1:11:00 8870920 {"location": {"pta": null, "ptd": null, "tpl": "HASTING", "wta": "01:26", "wtd": "01:27", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:11", "src": "Darwin"}} 2026-09-12 00:10:26.248526
11530564 202609128090794 P90794 2026-09-12 HASTS70|||01:28|01:37| HASTS70 Hastings Sig. 70 1:12:00 8871096 {"location": {"pta": null, "ptd": null, "tpl": "HASTS70", "wta": "01:28", "wtd": "01:37", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:12", "src": "Darwin"}} 2026-09-12 00:11:10.656409
11530582 202609128090630 P90630 2026-09-12 FAVRSHM||||01:06| FAVRSHM Faversham 1:06:00 8868312 {"location": {"pta": null, "ptd": null, "tpl": "FAVRSHM", "wta": null, "wtd": "01:06", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:06", "src": "TD"}} 2026-09-11 23:59:01.878397
11530583 202609128090630 P90630 2026-09-12 FAV4327|||01:08|01:14| FAV4327 Faversham Sig. EK4327 1:06:00 8869480 {"location": {"pta": null, "ptd": null, "tpl": "FAV4327", "wta": "01:08", "wtd": "01:14", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:06", "src": "Darwin"}} 2026-09-12 00:03:54.715910
11530659 202609128091218 P91218 2026-09-12 DOVERP||||01:06| DOVERP Dover Priory 1:22:00 8873441 {"location": {"pta": null, "ptd": null, "tpl": "DOVERP", "wta": null, "wtd": "01:06", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:22", "src": "Darwin"}} 2026-09-12 00:22:26.204554
11530660 202609128091218 P91218 2026-09-12 DOVE621|||01:08|01:15| DOVE621 Dover Sig. YE 621 1:25:00 8873441 {"location": {"pta": null, "ptd": null, "tpl": "DOVE621", "wta": "01:08", "wtd": "01:15", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:25", "src": "Darwin"}} 2026-09-12 00:22:26.204554
11530677 202609128090516 P90516 2026-09-12 GRVSEND||||01:09| GRVSEND Gravesend 1:09:00 8870716 {"location": {"pta": null, "ptd": null, "tpl": "GRVSEND", "wta": null, "wtd": "01:09", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:09", "src": "Darwin"}} 2026-09-12 00:09:25.685668
11530735 202609128091080 P91080 2026-09-12 ASHFKY||||01:09| ASHFKY Ashford (Kent) 1:12:00 8871386 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKY", "wta": null, "wtd": "01:09", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:12", "src": "Darwin"}} 2026-09-12 00:12:27.309712
11530736 202609128091080 P91080 2026-09-12 ASHFDYW|||01:14|01:21| ASHFDYW Ashford Down Yd Washer Rd 1:18:00 8871386 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "01:14", "wtd": "01:21", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:18", "src": "Darwin"}} 2026-09-12 00:12:27.309712
11530748 202609128760477 W60477 2026-09-12 NWCRELL||||01:09| NWCRELL New Cross ELL 1:09:00 8869295 {"location": {"pta": null, "ptd": null, "tpl": "NWCRELL", "wta": null, "wtd": "01:09", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "01:09", "src": "TD"}} 2026-09-12 00:03:14.298910
11530759 202609128090622 P90622 2026-09-12 ORPNGTN||||01:10| ORPNGTN Orpington 1:10:00 8862327 {"location": {"pta": null, "ptd": null, "tpl": "ORPNGTN", "wta": null, "wtd": "01:10", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "01:10", "src": "TD"}} 2026-09-11 23:38:26.326552
11530795 202609126739844 C39844 2026-09-12 GLNGHMK||||01:13| GLNGHMK Gillingham (Kent) 1:13:00 8870405 {"location": {"pta": null, "ptd": null, "tpl": "GLNGHMK", "wta": null, "wtd": "01:13", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:13", "src": "TD"}} 2026-09-12 00:07:34.949273
11530796 202609126739844 C39844 2026-09-12 GLNGREC|||01:15|01:16| GLNGREC Gillingham Reception Road 1:15:00 8871482 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "01:15", "wtd": "01:16", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:15", "src": "Darwin"}} 2026-09-12 00:13:15.554199
11530804 202609128091353 P91353 2026-09-12 ASHFKY||||01:16| ASHFKY Ashford (Kent) 1:19:00 8872727 {"location": {"pta": null, "ptd": null, "tpl": "ASHFKY", "wta": null, "wtd": "01:16", "wtp": null}, "platform": {"value": null, "attributes": {"platsrc": "M", "platsup": "true"}}, "departure": {"et": "01:19", "src": "Darwin"}} 2026-09-12 00:19:26.504686
11530805 202609128091353 P91353 2026-09-12 ASHFDYW|||01:21|01:28| ASHFDYW Ashford Down Yd Washer Rd 1:25:00 8872727 {"location": {"pta": null, "ptd": null, "tpl": "ASHFDYW", "wta": "01:21", "wtd": "01:28", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:25", "src": "Darwin"}} 2026-09-12 00:19:26.504686
11530818 202609128090521 P90521 2026-09-12 DARTFD||||01:19| DARTFD Dartford 1:19:00 8870909 {"location": {"pta": null, "ptd": null, "tpl": "DARTFD", "wta": null, "wtd": "01:19", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:19", "src": "TD"}} 2026-09-12 00:10:16.212528
11530832 202609128090868 P90868 2026-09-12 MARGATE||||01:19| MARGATE Margate 1:19:00 8870425 {"location": {"pta": null, "ptd": null, "tpl": "MARGATE", "wta": null, "wtd": "01:19", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:19", "src": "TD"}} 2026-09-12 00:07:45.000283
11530848 202609128091297 P91297 2026-09-12 GLNGHMK||||01:20| GLNGHMK Gillingham (Kent) 1:21:00 8873230 {"location": {"pta": null, "ptd": null, "tpl": "GLNGHMK", "wta": null, "wtd": "01:20", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:21", "src": "Darwin"}} 2026-09-12 00:21:27.734767
11530849 202609128091297 P91297 2026-09-12 GLNGREC|||01:22|01:23| GLNGREC Gillingham Reception Road 1:24:00 8873335 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "01:22", "wtd": "01:23", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "01:24", "src": "Darwin"}} 2026-09-12 00:22:12.000839
11530875 202609128090523 P90523 2026-09-12 DARTFD||||01:22| DARTFD Dartford 1:24:00 8873754 {"location": {"pta": null, "ptd": null, "tpl": "DARTFD", "wta": null, "wtd": "01:22", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "01:24", "src": "Darwin"}} 2026-09-12 00:24:27.007713
11530883 202609126718673 C18673 2026-09-12 DARTFD||01:24||01:24| DARTFD Dartford 1:26:00 8873943 {"location": {"pta": null, "ptd": "01:24", "tpl": "DARTFD", "wta": null, "wtd": "01:24", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "01:26", "src": "Darwin"}} 2026-09-12 00:25:27.514284
11530884 202609126718673 C18673 2026-09-12 STCR|01:28||01:28|01:28:30| STCR Stone Crossing 1:29:00 8874701 {"location": {"pta": "01:28", "ptd": null, "tpl": "STCR", "wta": "01:28", "wtd": "01:28:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:29"}} 2026-09-12 00:29:27.364054
11530885 202609126718673 C18673 2026-09-12 GNHT|01:31||01:30:30|01:31:30| GNHT Greenhithe 1:32:00 8875087 {"location": {"pta": "01:31", "ptd": null, "tpl": "GNHT", "wta": "01:30:30", "wtd": "01:31:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:32"}} 2026-09-12 00:31:26.395756
11530886 202609126718673 C18673 2026-09-12 SWNSCMB|01:34||01:34|01:34:30| SWNSCMB Swanscombe 1:35:00 8875860 {"location": {"pta": "01:34", "ptd": null, "tpl": "SWNSCMB", "wta": "01:34", "wtd": "01:34:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:35"}} 2026-09-12 00:35:26.274569
11530887 202609126718673 C18673 2026-09-12 NRTHFLT|01:36||01:36|01:36:30| NRTHFLT Northfleet 1:38:00 8876323 {"location": {"pta": "01:36", "ptd": null, "tpl": "NRTHFLT", "wta": "01:36", "wtd": "01:36:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:38"}} 2026-09-12 00:38:25.435874
11530888 202609126718673 C18673 2026-09-12 GRVSEND|01:40|01:41|01:40|01:41| GRVSEND Gravesend 1:42:00 8876949 {"location": {"pta": "01:40", "ptd": "01:41", "tpl": "GRVSEND", "wta": "01:40", "wtd": "01:41", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "01:42", "src": "Darwin"}} 2026-09-12 00:42:27.019538
11530889 202609126718673 C18673 2026-09-12 HIGM|01:47||01:46:30|01:47| HIGM Higham 1:48:00 8877936 {"location": {"pta": "01:47", "ptd": null, "tpl": "HIGM", "wta": "01:46:30", "wtd": "01:47", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:48"}} 2026-09-12 00:47:55.454671
11530890 202609126718673 C18673 2026-09-12 STROOD|01:52||01:51:30|01:52:30| STROOD Strood 1:54:00 8878893 {"location": {"pta": "01:52", "ptd": null, "tpl": "STROOD", "wta": "01:51:30", "wtd": "01:52:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:54"}} 2026-09-12 00:53:25.875780
11530891 202609126718673 C18673 2026-09-12 RCHT|01:55||01:55|01:56| RCHT Rochester 1:58:00 8879589 {"location": {"pta": "01:55", "ptd": null, "tpl": "RCHT", "wta": "01:55", "wtd": "01:56", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "01:58"}} 2026-09-12 00:56:55.547923
11530892 202609126718673 C18673 2026-09-12 CHATHAM|01:59||01:58:30|01:59:30| CHATHAM Chatham 2:01:00 8880038 {"location": {"pta": "01:59", "ptd": null, "tpl": "CHATHAM", "wta": "01:58:30", "wtd": "01:59:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"src": "Darwin", "wet": "02:01"}} 2026-09-12 00:59:56.743621
11531042 202609128091527 P91527 2026-09-12 CNTBW||||01:32| CNTBW Canterbury West None 8876234 {"location": {"pta": null, "ptd": null, "tpl": "CNTBW", "wta": null, "wtd": "01:32", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "01:37", "src": "Darwin", "delayed": "true"}} 2026-09-12 00:37:27.165095
