← Back to tables

grm_dar_location_state (576175 rows)

Showing 25701–25800 of 576175
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25032494 202609168787924 W87924 2026-09-16 LONB|08:05|08:06|08:05|08:06| LONB Longbridge 8:06:00 13829085 {"location": {"pta": "08:05", "ptd": "08:06", "tpl": "LONB", "wta": "08:05", "wtd": "08:06", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:06", "src": "Darwin"}} 2026-09-16 07:04:56.385921
25032495 202609168787924 W87924 2026-09-16 BGRN|08:11|08:13|08:11|08:13:30| BGRN Barnt Green 8:13:00 13835212 {"location": {"pta": "08:11", "ptd": "08:13", "tpl": "BGRN", "wta": "08:11", "wtd": "08:13:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "08:13", "src": "Darwin"}} 2026-09-16 07:09:27.818096
25032496 202609168787924 W87924 2026-09-16 ALVCHRC|08:18|08:18|08:17:30|08:18| ALVCHRC Alvechurch 8:18:00 13842691 {"location": {"pta": "08:18", "ptd": "08:18", "tpl": "ALVCHRC", "wta": "08:17:30", "wtd": "08:18", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:18", "src": "Darwin"}} 2026-09-16 07:14:57.173823
25032513 202609168700196 W00196 2026-09-16 BHAMINT||||07:17| BHAMINT Birmingham International 7:17:00 13695555 {"location": {"pta": null, "ptd": null, "tpl": "BHAMINT", "wta": null, "wtd": "07:17", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "07:17", "src": "Darwin"}} 2026-09-16 05:19:23.988716
25032516 202609168981024 Y81024 2026-09-16 WVRMPTN||07:18||07:18| WVRMPTN Wolverhampton 7:21:00 13771010 {"location": {"pta": null, "ptd": "07:18", "tpl": "WVRMPTN", "wta": null, "wtd": "07:18", "wtp": null}, "platform": {"value": "5", "attributes": {}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:21:26.639768
25032517 202609168981024 Y81024 2026-09-16 COSELEY|07:23|07:23|07:22:30|07:23:30| COSELEY Coseley 7:27:00 13777509 {"location": {"pta": "07:23", "ptd": "07:23", "tpl": "COSELEY", "wta": "07:22:30", "wtd": "07:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:27", "src": "Darwin"}} 2026-09-16 06:26:27.973887
25032518 202609168981024 Y81024 2026-09-16 TIPTON|07:26|07:26|07:26|07:26:30| TIPTON Tipton 7:30:00 13781272 {"location": {"pta": "07:26", "ptd": "07:26", "tpl": "TIPTON", "wta": "07:26", "wtd": "07:26:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:30", "src": "Darwin"}} 2026-09-16 06:29:26.453304
25032519 202609168981024 Y81024 2026-09-16 DUDLPT|07:28|07:29|07:28|07:29| DUDLPT Dudley Port 7:32:00 13783972 {"location": {"pta": "07:28", "ptd": "07:29", "tpl": "DUDLPT", "wta": "07:28", "wtd": "07:29", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:32", "src": "Darwin"}} 2026-09-16 06:31:27.625875
25032520 202609168981024 Y81024 2026-09-16 SNDWDUD|07:32|07:33|07:32|07:33| SNDWDUD Sandwell & Dudley 7:36:00 13789162 {"location": {"pta": "07:32", "ptd": "07:33", "tpl": "SNDWDUD", "wta": "07:32", "wtd": "07:33", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:36", "src": "Darwin"}} 2026-09-16 06:35:27.223773
25032521 202609168981024 Y81024 2026-09-16 GALTILL|07:35|07:36|07:35|07:36| GALTILL Smethwick Galton Bridge LL 7:39:00 13792536 {"location": {"pta": "07:35", "ptd": "07:36", "tpl": "GALTILL", "wta": "07:35", "wtd": "07:36", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:39", "src": "Darwin"}} 2026-09-16 06:37:57.274339
25032522 202609168981024 Y81024 2026-09-16 SMTHKRS|07:38|07:38|07:37:30|07:38:30| SMTHKRS Smethwick Rolfe Street 7:41:00 13796651 {"location": {"pta": "07:38", "ptd": "07:38", "tpl": "SMTHKRS", "wta": "07:37:30", "wtd": "07:38:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:41", "src": "Darwin"}} 2026-09-16 06:40:56.658000
25032523 202609168981024 Y81024 2026-09-16 BHAMNWS|07:45|08:00|07:45|08:00| BHAMNWS Birmingham New Street 8:00:00 13806522 {"location": {"pta": "07:45", "ptd": "08:00", "tpl": "BHAMNWS", "wta": "07:45", "wtd": "08:00", "wtp": null}, "platform": {"value": "1B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:00", "src": "Darwin"}} 2026-09-16 06:48:27.046501
25032524 202609168981024 Y81024 2026-09-16 DUDESTN|08:05|08:05|08:04:30|08:05| DUDESTN Duddeston 8:05:00 13828473 {"location": {"pta": "08:05", "ptd": "08:05", "tpl": "DUDESTN", "wta": "08:04:30", "wtd": "08:05", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:05", "src": "Darwin"}} 2026-09-16 07:04:27.975595
25032525 202609168981024 Y81024 2026-09-16 ASTON|08:07|08:08|08:07|08:08| ASTON Aston 8:08:00 13831730 {"location": {"pta": "08:07", "ptd": "08:08", "tpl": "ASTON", "wta": "08:07", "wtd": "08:08", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:08", "src": "Darwin"}} 2026-09-16 07:06:56.752433
25032526 202609168981024 Y81024 2026-09-16 WITTON|08:10|08:10|08:09:30|08:10| WITTON Witton 8:10:00 13835097 {"location": {"pta": "08:10", "ptd": "08:10", "tpl": "WITTON", "wta": "08:09:30", "wtd": "08:10", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:10", "src": "Darwin"}} 2026-09-16 07:09:23.341244
25032527 202609168981024 Y81024 2026-09-16 PRYBR|08:12|08:12|08:11:30|08:12:30| PRYBR Perry Barr 8:12:00 13838094 {"location": {"pta": "08:12", "ptd": "08:12", "tpl": "PRYBR", "wta": "08:11:30", "wtd": "08:12:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 07:11:27.232118
25032528 202609168981024 Y81024 2026-09-16 HAMSTED|08:15|08:16|08:15|08:16| HAMSTED Hamstead 8:16:00 13842101 {"location": {"pta": "08:15", "ptd": "08:16", "tpl": "HAMSTED", "wta": "08:15", "wtd": "08:16", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:16", "src": "Darwin"}} 2026-09-16 07:14:27.648877
25032529 202609168981024 Y81024 2026-09-16 TAMEBDG|08:19|08:20|08:19|08:20| TAMEBDG Tame Bridge Parkway 8:20:00 13848204 {"location": {"pta": "08:19", "ptd": "08:20", "tpl": "TAMEBDG", "wta": "08:19", "wtd": "08:20", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:20", "src": "Darwin"}} 2026-09-16 07:18:57.220437
25032530 202609168981024 Y81024 2026-09-16 BSCTSTA|08:22|08:22|08:22|08:22:30| BSCTSTA Bescot Stadium 8:22:00 13851613 {"location": {"pta": "08:22", "ptd": "08:22", "tpl": "BSCTSTA", "wta": "08:22", "wtd": "08:22:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:22", "src": "Darwin"}} 2026-09-16 07:21:26.404473
25032531 202609166717171 C17171 2026-09-16 BHAMNWS||07:20||07:20| BHAMNWS Birmingham New Street 7:20:00 13750812 {"location": {"pta": null, "ptd": "07:20", "tpl": "BHAMNWS", "wta": null, "wtd": "07:20", "wtp": null}, "platform": {"value": "10B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:20", "src": "TD"}} 2026-09-16 06:05:49.244156
25032532 202609166717171 C17171 2026-09-16 UNVRSYB|07:25|07:26|07:26|07:27| UNVRSYB University 7:27:00 13564066 {"location": {"pta": "07:25", "ptd": "07:26", "tpl": "UNVRSYB", "wta": "07:26", "wtd": "07:27", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:26", "src": "Darwin", "wet": "07:27"}} 2026-09-16 01:18:21.254502
25032533 202609166717171 C17171 2026-09-16 BGRN|07:38|07:38|07:37:30|07:38:30| BGRN Barnt Green 7:38:00 13564066 {"location": {"pta": "07:38", "ptd": "07:38", "tpl": "BGRN", "wta": "07:37:30", "wtd": "07:38:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:38", "src": "Darwin"}} 2026-09-16 01:18:21.254502
25032534 202609166717171 C17171 2026-09-16 BRMSGRV|07:44|07:44|07:43:30|07:44:30| BRMSGRV Bromsgrove 7:44:00 13564066 {"location": {"pta": "07:44", "ptd": "07:44", "tpl": "BRMSGRV", "wta": "07:43:30", "wtd": "07:44:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:44", "src": "Darwin"}} 2026-09-16 01:18:21.254502
25032535 202609166717171 C17171 2026-09-16 DRTWCHS|07:54|07:54|07:53:30|07:54:30| DRTWCHS Droitwich Spa 8:12:00 13839807 {"location": {"pta": "07:54", "ptd": "07:54", "tpl": "DRTWCHS", "wta": "07:53:30", "wtd": "07:54:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 07:12:46.850555
25032536 202609166717171 C17171 2026-09-16 WORCSFS|08:04|08:04|08:03:30|08:04:30| WORCSFS Worcester Foregate Street 8:24:00 13856746 {"location": {"pta": "08:04", "ptd": "08:04", "tpl": "WORCSFS", "wta": "08:03:30", "wtd": "08:04:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:24", "src": "CIS", "etmin": "08:24", "srcInst": "BB02"}} 2026-09-16 07:25:09.088920
25032537 202609166717171 C17171 2026-09-16 MLVRNLK|08:13|08:14|08:13|08:14| MLVRNLK Malvern Link 8:33:00 13868240 {"location": {"pta": "08:13", "ptd": "08:14", "tpl": "MLVRNLK", "wta": "08:13", "wtd": "08:14", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:33", "src": "Darwin"}} 2026-09-16 07:33:28.982841
25032538 202609168711495 W11495 2026-09-16 RUGL||07:20||07:20| RUGL Rugeley Trent Valley 7:20:00 13769739 {"location": {"pta": null, "ptd": "07:20", "tpl": "RUGL", "wta": null, "wtd": "07:20", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:20", "src": "Darwin"}} 2026-09-16 06:20:26.922348
25032539 202609168711495 W11495 2026-09-16 RUGLTWN|07:23|07:23|07:22:30|07:23:30| RUGLTWN Rugeley Town 7:23:00 13771544 {"location": {"pta": "07:23", "ptd": "07:23", "tpl": "RUGLTWN", "wta": "07:22:30", "wtd": "07:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:23", "src": "Darwin"}} 2026-09-16 06:21:56.269518
25032540 202609168711495 W11495 2026-09-16 HDNS|07:29|07:30|07:29|07:30| HDNS Hednesford 7:30:00 13779978 {"location": {"pta": "07:29", "ptd": "07:30", "tpl": "HDNS", "wta": "07:29", "wtd": "07:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:30", "src": "Darwin"}} 2026-09-16 06:28:27.155885
25032541 202609168711495 W11495 2026-09-16 CNCK|07:33|07:33|07:32:30|07:33:30| CNCK Cannock 7:33:00 13785255 {"location": {"pta": "07:33", "ptd": "07:33", "tpl": "CNCK", "wta": "07:32:30", "wtd": "07:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:33", "src": "Darwin"}} 2026-09-16 06:32:26.896307
25032542 202609168711495 W11495 2026-09-16 LNDYW|07:37|07:37|07:36:30|07:37:30| LNDYW Landywood 7:37:00 13789878 {"location": {"pta": "07:37", "ptd": "07:37", "tpl": "LNDYW", "wta": "07:36:30", "wtd": "07:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:37", "src": "Darwin"}} 2026-09-16 06:35:57.458156
25032543 202609168711495 W11495 2026-09-16 BLOXN|07:41|07:41|07:40:30|07:41:30| BLOXN Bloxwich North 7:41:00 13794881 {"location": {"pta": "07:41", "ptd": "07:41", "tpl": "BLOXN", "wta": "07:40:30", "wtd": "07:41:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:41", "src": "Darwin"}} 2026-09-16 06:39:32.339039
25032544 202609168711495 W11495 2026-09-16 BLOXWCH|07:43|07:44|07:43|07:44| BLOXWCH Bloxwich 7:44:00 13797289 {"location": {"pta": "07:43", "ptd": "07:44", "tpl": "BLOXWCH", "wta": "07:43", "wtd": "07:44", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:44", "src": "Darwin"}} 2026-09-16 06:41:26.419508
25032545 202609168711495 W11495 2026-09-16 WALSALL|07:49|07:50|07:49|07:50| WALSALL Walsall 7:50:00 13805868 {"location": {"pta": "07:49", "ptd": "07:50", "tpl": "WALSALL", "wta": "07:49", "wtd": "07:50", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:50", "src": "Darwin"}} 2026-09-16 06:47:56.917170
25032546 202609168711495 W11495 2026-09-16 TAMEBDG|07:56|07:56|07:55:30|07:56:30| TAMEBDG Tame Bridge Parkway 7:56:00 13815259 {"location": {"pta": "07:56", "ptd": "07:56", "tpl": "TAMEBDG", "wta": "07:55:30", "wtd": "07:56:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:56", "src": "Darwin"}} 2026-09-16 06:54:57.345375
25032547 202609168711495 W11495 2026-09-16 BHAMNWS|08:12|08:24|08:11:30|08:24| BHAMNWS Birmingham New Street None 13861254 {"location": {"pta": "08:12", "ptd": "08:24", "tpl": "BHAMNWS", "wta": "08:11:30", "wtd": "08:24", "wtp": null}, "platform": {"value": "2A", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:28", "src": "Darwin", "delayed": "true"}} 2026-09-16 07:28:26.391100
25032548 202609168711495 W11495 2026-09-16 STECHFD|08:31|08:31|08:30:30|08:31:30| STECHFD Stechford 8:34:00 13869483 {"location": {"pta": "08:31", "ptd": "08:31", "tpl": "STECHFD", "wta": "08:30:30", "wtd": "08:31:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:34", "src": "Darwin"}} 2026-09-16 07:34:26.306121
25032549 202609168711495 W11495 2026-09-16 LEAHALL|08:34|08:34|08:33:30|08:34:30| LEAHALL Lea Hall 8:37:00 13872142 {"location": {"pta": "08:34", "ptd": "08:34", "tpl": "LEAHALL", "wta": "08:33:30", "wtd": "08:34:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "08:37", "src": "Darwin"}} 2026-09-16 07:36:28.721364
25032550 202609168711495 W11495 2026-09-16 MRSTNGR|08:37|08:38|08:37|08:38| MRSTNGR Marston Green 8:40:00 13876075 {"location": {"pta": "08:37", "ptd": "08:38", "tpl": "MRSTNGR", "wta": "08:37", "wtd": "08:38", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:40", "src": "Darwin"}} 2026-09-16 07:39:26.301271
25032578 202609168981158 Y81158 2026-09-16 KNORTON||07:20||07:20| KNORTON Kings Norton 7:20:00 13761406 {"location": {"pta": null, "ptd": "07:20", "tpl": "KNORTON", "wta": null, "wtd": "07:20", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:20", "src": "TD"}} 2026-09-16 06:14:03.034957
25032579 202609168981158 Y81158 2026-09-16 HAZEWLL|07:23|07:24|07:23|07:24| HAZEWLL Pineapple Road 7:24:00 13772224 {"location": {"pta": "07:23", "ptd": "07:24", "tpl": "HAZEWLL", "wta": "07:23", "wtd": "07:24", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "07:24", "src": "Darwin"}} 2026-09-16 06:22:28.229489
25032580 202609168981158 Y81158 2026-09-16 KIGSHTH|07:26|07:26|07:25:30|07:26:30| KIGSHTH Kings Heath 7:26:00 13776020 {"location": {"pta": "07:26", "ptd": "07:26", "tpl": "KIGSHTH", "wta": "07:25:30", "wtd": "07:26:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "07:26", "src": "Darwin"}} 2026-09-16 06:25:19.534290
25032581 202609168981158 Y81158 2026-09-16 MOSLEY|07:28|07:29|07:28|07:29| MOSLEY Moseley Village 7:29:00 13780012 {"location": {"pta": "07:28", "ptd": "07:29", "tpl": "MOSLEY", "wta": "07:28", "wtd": "07:29", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "07:29", "src": "Darwin"}} 2026-09-16 06:28:27.226815
25032587 202609168711391 W11391 2026-09-16 BHAMINT||07:21||07:21| BHAMINT Birmingham International 7:21:00 13771020 {"location": {"pta": null, "ptd": "07:21", "tpl": "BHAMINT", "wta": null, "wtd": "07:21", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:21:26.683923
25032588 202609168711391 W11391 2026-09-16 MRSTNGR|07:24|07:24|07:23:30|07:24:30| MRSTNGR Marston Green 7:24:00 13773837 {"location": {"pta": "07:24", "ptd": "07:24", "tpl": "MRSTNGR", "wta": "07:23:30", "wtd": "07:24:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:24", "src": "Darwin"}} 2026-09-16 06:23:38.960028
25032589 202609168711391 W11391 2026-09-16 LEAHALL|07:27|07:28|07:27|07:28| LEAHALL Lea Hall 7:28:00 13778091 {"location": {"pta": "07:27", "ptd": "07:28", "tpl": "LEAHALL", "wta": "07:27", "wtd": "07:28", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:28", "src": "Darwin"}} 2026-09-16 06:26:56.090066
25032590 202609168711391 W11391 2026-09-16 STECHFD|07:30|07:31|07:30|07:31| STECHFD Stechford 7:31:00 13781227 {"location": {"pta": "07:30", "ptd": "07:31", "tpl": "STECHFD", "wta": "07:30", "wtd": "07:31", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:31", "src": "Darwin"}} 2026-09-16 06:29:26.368928
25032591 202609168711391 W11391 2026-09-16 ADERLYP|07:34|07:34|07:34|07:34:30| ADERLYP Adderley Park 7:34:00 13786538 {"location": {"pta": "07:34", "ptd": "07:34", "tpl": "ADERLYP", "wta": "07:34", "wtd": "07:34:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:34", "src": "Darwin"}} 2026-09-16 06:33:26.718195
25032592 202609168711391 W11391 2026-09-16 BHAMNWS|07:39|07:45|07:39|07:45| BHAMNWS Birmingham New Street 7:45:00 13793269 {"location": {"pta": "07:39", "ptd": "07:45", "tpl": "BHAMNWS", "wta": "07:39", "wtd": "07:45", "wtp": null}, "platform": {"value": "6B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:45", "src": "Darwin"}} 2026-09-16 06:38:27.325369
25032593 202609168711391 W11391 2026-09-16 TAMEBDG|07:59|07:59|07:58:30|07:59:30| TAMEBDG Tame Bridge Parkway 7:59:00 13819960 {"location": {"pta": "07:59", "ptd": "07:59", "tpl": "TAMEBDG", "wta": "07:58:30", "wtd": "07:59:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:59", "src": "Darwin"}} 2026-09-16 06:58:27.428424
25032594 202609168711391 W11391 2026-09-16 WALSALL|08:07|08:08|08:07|08:08| WALSALL Walsall 8:08:00 13828336 {"location": {"pta": "08:07", "ptd": "08:08", "tpl": "WALSALL", "wta": "08:07", "wtd": "08:08", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "08:08", "src": "Darwin"}} 2026-09-16 07:04:27.376525
25032595 202609168711391 W11391 2026-09-16 BLOXWCH|08:13|08:14|08:13|08:14| BLOXWCH Bloxwich 8:14:00 13840054 {"location": {"pta": "08:13", "ptd": "08:14", "tpl": "BLOXWCH", "wta": "08:13", "wtd": "08:14", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:14", "src": "Darwin"}} 2026-09-16 07:12:57.529156
25032596 202609168711391 W11391 2026-09-16 BLOXN|08:16|08:16|08:15:30|08:16:30| BLOXN Bloxwich North 8:16:00 13840750 {"location": {"pta": "08:16", "ptd": "08:16", "tpl": "BLOXN", "wta": "08:15:30", "wtd": "08:16:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:16", "src": "Darwin"}} 2026-09-16 07:13:27.229539
25032597 202609168711391 W11391 2026-09-16 LNDYW|08:20|08:20|08:19:30|08:20:30| LNDYW Landywood 8:20:00 13848219 {"location": {"pta": "08:20", "ptd": "08:20", "tpl": "LNDYW", "wta": "08:19:30", "wtd": "08:20:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:20", "src": "Darwin"}} 2026-09-16 07:18:57.246820
25032598 202609168711391 W11391 2026-09-16 CNCK|08:24|08:24|08:23:30|08:24:30| CNCK Cannock 8:24:00 13852971 {"location": {"pta": "08:24", "ptd": "08:24", "tpl": "CNCK", "wta": "08:23:30", "wtd": "08:24:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:24", "src": "Darwin"}} 2026-09-16 07:22:26.469683
25032599 202609168711391 W11391 2026-09-16 HDNS|08:28|08:28|08:27:30|08:28:30| HDNS Hednesford 8:28:00 13857015 {"location": {"pta": "08:28", "ptd": "08:28", "tpl": "HDNS", "wta": "08:27:30", "wtd": "08:28:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:28", "src": "Darwin"}} 2026-09-16 07:25:25.928496
25032600 202609168711391 W11391 2026-09-16 RUGLTWN|08:34|08:35|08:34|08:35| RUGLTWN Rugeley Town 8:35:00 13866707 {"location": {"pta": "08:34", "ptd": "08:35", "tpl": "RUGLTWN", "wta": "08:34", "wtd": "08:35", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "08:35", "src": "Darwin"}} 2026-09-16 07:32:26.133495
25032613 202609168734205 W34205 2026-09-16 BHAMNWS||07:21||07:21| BHAMNWS Birmingham New Street 7:21:00 13746406 {"location": {"pta": null, "ptd": "07:21", "tpl": "BHAMNWS", "wta": null, "wtd": "07:21", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:21", "src": "TD"}} 2026-09-16 06:02:37.944948
25032614 202609168734205 W34205 2026-09-16 BHAMINT|07:31|07:33|07:31|07:33| BHAMINT Birmingham International 7:33:00 13783929 {"location": {"pta": "07:31", "ptd": "07:33", "tpl": "BHAMINT", "wta": "07:31", "wtd": "07:33", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:33", "src": "Darwin"}} 2026-09-16 06:31:27.500574
25032615 202609168734205 W34205 2026-09-16 COVNTRY|07:44|07:45|07:43:30|07:45:30| COVNTRY Coventry 7:47:00 13805279 {"location": {"pta": "07:44", "ptd": "07:45", "tpl": "COVNTRY", "wta": "07:43:30", "wtd": "07:45:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:47", "src": "Darwin"}} 2026-09-16 06:47:27.149129
25032616 202609168734205 W34205 2026-09-16 RUGBY|07:55|07:56|07:54:30|07:56:30| RUGBY Rugby 8:01:00 13824191 {"location": {"pta": "07:55", "ptd": "07:56", "tpl": "RUGBY", "wta": "07:54:30", "wtd": "07:56:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:01", "src": "Darwin"}} 2026-09-16 07:01:27.908282
25032617 202609168734205 W34205 2026-09-16 MKNSCEN|08:16|08:17|08:15:30|08:17:30| MKNSCEN Milton Keynes Central 8:23:00 13854344 {"location": {"pta": "08:16", "ptd": "08:17", "tpl": "MKNSCEN", "wta": "08:15:30", "wtd": "08:17:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "08:23", "src": "Darwin"}} 2026-09-16 07:23:27.921278
25032620 202609167100805 G00805 2026-09-16 BHAMNWS||07:22||07:22| BHAMNWS Birmingham New Street 7:22:00 13772281 {"location": {"pta": null, "ptd": "07:22", "tpl": "BHAMNWS", "wta": null, "wtd": "07:22", "wtp": null}, "platform": {"value": "10A", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:22", "src": "Darwin"}} 2026-09-16 06:22:28.447214
25032621 202609167100805 G00805 2026-09-16 COLESHL|07:35|07:36|07:34:30|07:36| COLESHL Coleshill Parkway 7:36:00 13788512 {"location": {"pta": "07:35", "ptd": "07:36", "tpl": "COLESHL", "wta": "07:34:30", "wtd": "07:36", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:36", "src": "Darwin"}} 2026-09-16 06:34:57.106292
25032622 202609167100805 G00805 2026-09-16 NNTN|07:50|07:51|07:50|07:51| NNTN Nuneaton 7:51:00 13809202 {"location": {"pta": "07:50", "ptd": "07:51", "tpl": "NNTN", "wta": "07:50", "wtd": "07:51", "wtp": null}, "platform": {"value": "7", "attributes": {}}, "departure": {"et": "07:51", "src": "Darwin"}} 2026-09-16 06:50:26.535206
25032623 202609167100805 G00805 2026-09-16 HINCKLY|07:57|07:57|07:56:30|07:57:30| HINCKLY Hinckley 7:57:00 13816321 {"location": {"pta": "07:57", "ptd": "07:57", "tpl": "HINCKLY", "wta": "07:56:30", "wtd": "07:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:57", "src": "Darwin"}} 2026-09-16 06:55:38.400720
25032624 202609167100805 G00805 2026-09-16 NARBRO|08:05|08:06|08:05|08:06| NARBRO Narborough 8:06:00 13829424 {"location": {"pta": "08:05", "ptd": "08:06", "tpl": "NARBRO", "wta": "08:05", "wtd": "08:06", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:06", "src": "Darwin"}} 2026-09-16 07:05:07.334035
25032625 202609167100805 G00805 2026-09-16 WGSTS|08:10|08:11|08:10|08:11| WGSTS South Wigston 8:12:00 13836505 {"location": {"pta": "08:10", "ptd": "08:11", "tpl": "WGSTS", "wta": "08:10", "wtd": "08:11", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 07:10:24.764233
