← Back to tables

grm_dar_location_state (574015 rows)

Showing 22801–22900 of 574015
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25026651 202609167126748 G26748 2026-09-16 ECROYDN|06:28|06:29|06:28|06:29| ECROYDN East Croydon 6:29:00 13702425 {"location": {"pta": "06:28", "ptd": "06:29", "tpl": "ECROYDN", "wta": "06:28", "wtd": "06:29", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:29", "src": "Darwin"}} 2026-09-16 05:25:53.440150
25026652 202609167126748 G26748 2026-09-16 SCROYDN|06:31|06:31|06:31|06:31:30| SCROYDN South Croydon 6:31:00 13707610 {"location": {"pta": "06:31", "ptd": "06:31", "tpl": "SCROYDN", "wta": "06:31", "wtd": "06:31:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:27.470223
25026653 202609167126748 G26748 2026-09-16 PURLEYO|06:34|06:34|06:33:30|06:34:30| PURLEYO Purley Oaks 6:35:00 13713367 {"location": {"pta": "06:34", "ptd": "06:34", "tpl": "PURLEYO", "wta": "06:33:30", "wtd": "06:34:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:35:27.407447
25026654 202609167126748 G26748 2026-09-16 PURLEY|06:37|06:41|06:37|06:41| PURLEY Purley 6:41:00 13716719 {"location": {"pta": "06:37", "ptd": "06:41", "tpl": "PURLEY", "wta": "06:37", "wtd": "06:41", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:38:25.928480
25026655 202609167126748 G26748 2026-09-16 KNLY|06:44|06:45|06:44|06:45| KNLY Kenley 6:45:00 13723873 {"location": {"pta": "06:44", "ptd": "06:45", "tpl": "KNLY", "wta": "06:44", "wtd": "06:45", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:44:26.002180
25026656 202609167126748 G26748 2026-09-16 WHYTELF|06:48|06:49|06:48|06:49| WHYTELF Whyteleafe 6:49:00 13727524 {"location": {"pta": "06:48", "ptd": "06:49", "tpl": "WHYTELF", "wta": "06:48", "wtd": "06:49", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:49", "src": "Darwin"}} 2026-09-16 05:47:27.474805
25026657 202609167126748 G26748 2026-09-16 WHYTLFS|06:51|06:51|06:50:30|06:51:30| WHYTLFS Whyteleafe South 6:51:00 13730555 {"location": {"pta": "06:51", "ptd": "06:51", "tpl": "WHYTLFS", "wta": "06:50:30", "wtd": "06:51:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:51", "src": "Darwin"}} 2026-09-16 05:49:56.949870
25026658 202609168728068 W28068 2026-09-16 PURLEY||06:44||06:44| PURLEY Purley 6:44:00 13715729 {"location": {"pta": null, "ptd": "06:44", "tpl": "PURLEY", "wta": null, "wtd": "06:44", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:44", "src": "TD"}} 2026-09-16 05:37:33.633460
25026659 202609168728068 W28068 2026-09-16 REEDHMS|06:46|06:46|06:46|06:46:30| REEDHMS Reedham 6:47:00 13726379 {"location": {"pta": "06:46", "ptd": "06:46", "tpl": "REEDHMS", "wta": "06:46", "wtd": "06:46:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:46:26.418875
25026660 202609168728068 W28068 2026-09-16 COLSTWN|06:49|06:49|06:49|06:49:30| COLSTWN Coulsdon Town 6:50:00 13731228 {"location": {"pta": "06:49", "ptd": "06:49", "tpl": "COLSTWN", "wta": "06:49", "wtd": "06:49:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-16 05:50:27.829987
25026661 202609168728068 W28068 2026-09-16 WDMNSTR|06:52|06:52|06:52|06:52:30| WDMNSTR Woodmansterne 6:52:00 13731365 {"location": {"pta": "06:52", "ptd": "06:52", "tpl": "WDMNSTR", "wta": "06:52", "wtd": "06:52:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-16 05:50:32.565202
25026662 202609168728068 W28068 2026-09-16 CHSD|06:55|06:55|06:55|06:55:30| CHSD Chipstead 6:55:00 13734887 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "CHSD", "wta": "06:55", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-16 05:53:25.786552
25026663 202609168728068 W28068 2026-09-16 KGWD|07:01|07:01|07:00:30|07:01| KGWD Kingswood 7:01:00 13738739 {"location": {"pta": "07:01", "ptd": "07:01", "tpl": "KGWD", "wta": "07:00:30", "wtd": "07:01", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-16 05:56:28.036903
25026664 202609168728068 W28068 2026-09-16 TADWTH|07:04|07:04|07:04|07:04:30| TADWTH Tadworth 7:04:00 13746127 {"location": {"pta": "07:04", "ptd": "07:04", "tpl": "TADWTH", "wta": "07:04", "wtd": "07:04:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:04", "src": "Darwin"}} 2026-09-16 06:02:26.975838
25026665 202609167118480 G18480 2026-09-16 LEUCHRS||06:12||06:12| LEUCHRS Leuchars 6:12:00 13562494 {"location": {"pta": null, "ptd": "06:12", "tpl": "LEUCHRS", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 01:12:01.534374
25026666 202609167115586 G15586 2026-09-16 STKGIEP||||06:12| STKGIEP Stoke Gifford 6:12:00 13628640 {"location": {"pta": null, "ptd": null, "tpl": "STKGIEP", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 03:14:03.111125
25026667 202609167115586 G15586 2026-09-16 BRSTPWY|||06:15|06:25| BRSTPWY Bristol Parkway None 13706529 {"location": {"pta": null, "ptd": null, "tpl": "BRSTPWY", "wta": "06:15", "wtd": "06:25", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "06:29", "src": "Darwin", "delayed": "true"}} 2026-09-16 05:29:27.921697
25026668 202609166759597 C59597 2026-09-16 LINCLNC||06:12||06:12| LINCLNC Lincoln 6:12:00 13629257 {"location": {"pta": null, "ptd": "06:12", "tpl": "LINCLNC", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 03:17:20.584923
25026669 202609166759597 C59597 2026-09-16 MTHRNGH|06:24|06:24|06:23:30|06:24:30| MTHRNGH Metheringham 6:24:00 13699812 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "MTHRNGH", "wta": "06:23:30", "wtd": "06:24:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:24", "src": "Darwin"}} 2026-09-16 05:23:27.021545
25026670 202609166759597 C59597 2026-09-16 RSKNGTN|06:33|06:33|06:32:30|06:33:30| RSKNGTN Ruskington 6:33:00 13709854 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "RSKNGTN", "wta": "06:32:30", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:32:27.351431
25026671 202609166759597 C59597 2026-09-16 SLEFD|06:42|06:43|06:42|06:43| SLEFD Sleaford 6:43:00 13725509 {"location": {"pta": "06:42", "ptd": "06:43", "tpl": "SLEFD", "wta": "06:42", "wtd": "06:43", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "06:43", "src": "Darwin"}} 2026-09-16 05:45:44.306983
25026672 202609166759597 C59597 2026-09-16 SPALDNG|07:02|07:03|07:02|07:03| SPALDNG Spalding 7:04:00 13747394 {"location": {"pta": "07:02", "ptd": "07:03", "tpl": "SPALDNG", "wta": "07:02", "wtd": "07:03", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:04", "src": "Darwin"}} 2026-09-16 06:03:26.652480
25026673 202609166740092 C40092 2026-09-16 GTWKACS||||06:12| GTWKACS Gatwick Airport Carriage Holding Sidings 6:12:00 13683340 {"location": {"pta": null, "ptd": null, "tpl": "GTWKACS", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 05:07:09.377736
25026674 202609166730868 C30868 2026-09-16 WOKING||06:12||06:12| WOKING Woking 6:12:00 13640520 {"location": {"pta": null, "ptd": "06:12", "tpl": "WOKING", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "BUS", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 04:02:03.612368
25026675 202609166730868 C30868 2026-09-16 HTRBUS5|06:42|06:42|06:42|06:42| HTRBUS5 Heathrow Terminal 5 Bus 6:42:00 13562498 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "HTRBUS5", "wta": "06:42", "wtd": "06:42", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 01:12:01.545489
25026676 202609166730868 C30868 2026-09-16 HTRBUS2|06:58|06:58|06:58|06:58| HTRBUS2 Heathrow Terminal 2 Bus 6:58:00 13562498 {"location": {"pta": "06:58", "ptd": "06:58", "tpl": "HTRBUS2", "wta": "06:58", "wtd": "06:58", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-16 01:12:01.545489
25026677 202609166730749 C30749 2026-09-16 GUILDFD||06:12||06:12| GUILDFD Guildford 6:12:00 13628331 {"location": {"pta": null, "ptd": "06:12", "tpl": "GUILDFD", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "BUS", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 03:12:04.365466
25026678 202609166730749 C30749 2026-09-16 WOKING||06:39|06:39|06:39| WOKING Woking 6:39:00 13652839 {"location": {"pta": null, "ptd": "06:39", "tpl": "WOKING", "wta": "06:39", "wtd": "06:39", "wtp": null}, "platform": {"value": "BUS", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 04:29:04.599966
25026679 202609166730749 C30749 2026-09-16 HTRBUS5|07:12|07:12|07:12|07:12| HTRBUS5 Heathrow Terminal 5 Bus 7:12:00 13562499 {"location": {"pta": "07:12", "ptd": "07:12", "tpl": "HTRBUS5", "wta": "07:12", "wtd": "07:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-16 01:12:01.548405
25026680 202609166730749 C30749 2026-09-16 HTRBUS2|07:29|07:29|07:29|07:29| HTRBUS2 Heathrow Terminal 2 Bus 7:29:00 13562499 {"location": {"pta": "07:29", "ptd": "07:29", "tpl": "HTRBUS2", "wta": "07:29", "wtd": "07:29", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "07:29", "src": "Darwin"}} 2026-09-16 01:12:01.548405
25026681 202609166722371 C22371 2026-09-16 BOGNORR||06:12||06:12| BOGNORR Bognor Regis None 13692638 {"location": {"pta": null, "ptd": "06:12", "tpl": "BOGNORR", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:16", "src": "Darwin", "delayed": "true", "etUnknown": "true"}} 2026-09-16 05:16:27.262897
25026682 202609166720655 C20655 2026-09-16 CRKLDPS||||06:12| CRKLDPS Cricklewood South Sidings 6:12:00 13642428 {"location": {"pta": null, "ptd": null, "tpl": "CRKLDPS", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 04:07:00.036623
25026683 202609166720655 C20655 2026-09-16 CRKLWD|||06:15|06:16| CRKLWD Cricklewood 6:16:00 13642428 {"location": {"pta": null, "ptd": null, "tpl": "CRKLWD", "wta": "06:15", "wtd": "06:16", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:16", "src": "Darwin"}} 2026-09-16 04:07:00.036623
25026684 202609166717041 C17041 2026-09-16 GTMLVRN||06:12||06:12| GTMLVRN Great Malvern 6:12:00 13562509 {"location": {"pta": null, "ptd": "06:12", "tpl": "GTMLVRN", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 01:12:01.576543
25026685 202609166717041 C17041 2026-09-16 MLVRNLK|06:14|06:15|06:14|06:15| MLVRNLK Malvern Link 6:15:00 13690421 {"location": {"pta": "06:14", "ptd": "06:15", "tpl": "MLVRNLK", "wta": "06:14", "wtd": "06:15", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-16 05:14:20.080785
25026686 202609166717041 C17041 2026-09-16 WORCSFS|06:23|06:24|06:23|06:24| WORCSFS Worcester Foregate Street 6:24:00 13701484 {"location": {"pta": "06:23", "ptd": "06:24", "tpl": "WORCSFS", "wta": "06:23", "wtd": "06:24", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:24", "src": "Darwin"}} 2026-09-16 05:25:01.010907
25026687 202609166717041 C17041 2026-09-16 DRTWCHS|06:32|06:33|06:32|06:33| DRTWCHS Droitwich Spa 6:34:00 13710506 {"location": {"pta": "06:32", "ptd": "06:33", "tpl": "DRTWCHS", "wta": "06:32", "wtd": "06:33", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:33:03.220934
25026688 202609166717041 C17041 2026-09-16 BRMSGRV|06:42|06:42|06:41:30|06:42:30| BRMSGRV Bromsgrove 6:48:00 13727551 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "BRMSGRV", "wta": "06:41:30", "wtd": "06:42:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-16 05:47:27.516781
25026689 202609166717041 C17041 2026-09-16 UNVRSYB|06:59|07:00|06:59|07:00| UNVRSYB University 7:01:00 13743504 {"location": {"pta": "06:59", "ptd": "07:00", "tpl": "UNVRSYB", "wta": "06:59", "wtd": "07:00", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-16 06:00:26.407185
25026690 202609166710140 C10140 2026-09-16 MRGT||06:12||06:12| MRGT Moorgate (Great Northern) 6:12:00 13678975 {"location": {"pta": null, "ptd": "06:12", "tpl": "MRGT", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": "10", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:12", "src": "TD"}} 2026-09-16 05:03:06.213526
25026691 202609166710140 C10140 2026-09-16 OLDST|06:14|06:15|06:14|06:15| OLDST Old Street 6:15:00 13690523 {"location": {"pta": "06:14", "ptd": "06:15", "tpl": "OLDST", "wta": "06:14", "wtd": "06:15", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-16 05:14:26.268904
25026692 202609166710140 C10140 2026-09-16 ESSEXRD|06:18|06:18|06:17:30|06:18| ESSEXRD Essex Road 6:18:00 13694051 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "ESSEXRD", "wta": "06:17:30", "wtd": "06:18", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:17:56.548772
25026693 202609166710140 C10140 2026-09-16 HGHI|06:20|06:20|06:19:30|06:20:30| HGHI Highbury & Islington (Great Northern) 6:20:00 13696009 {"location": {"pta": "06:20", "ptd": "06:20", "tpl": "HGHI", "wta": "06:19:30", "wtd": "06:20:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:19:57.328145
25026694 202609166710140 C10140 2026-09-16 DRYP|06:22|06:23|06:22|06:23| DRYP Drayton Park 6:23:00 13698189 {"location": {"pta": "06:22", "ptd": "06:23", "tpl": "DRYP", "wta": "06:22", "wtd": "06:23", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:21:57.230815
25026695 202609166710140 C10140 2026-09-16 FNPK|06:25|06:27|06:25|06:27:30| FNPK Finsbury Park 6:27:00 13701356 {"location": {"pta": "06:25", "ptd": "06:27", "tpl": "FNPK", "wta": "06:25", "wtd": "06:27:30", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:24:56.743504
25026696 202609166710140 C10140 2026-09-16 HRGY|06:30|06:30|06:29:30|06:30| HRGY Harringay 6:30:00 13705763 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "HRGY", "wta": "06:29:30", "wtd": "06:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:28:51.849346
25026697 202609166710140 C10140 2026-09-16 HRNSY|06:32|06:32|06:31:30|06:32| HRNSY Hornsey 6:32:00 13708729 {"location": {"pta": "06:32", "ptd": "06:32", "tpl": "HRNSY", "wta": "06:31:30", "wtd": "06:32", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:32", "src": "Darwin"}} 2026-09-16 05:31:26.557385
25026698 202609166710140 C10140 2026-09-16 ALEXNDP|06:34|06:35|06:34|06:35| ALEXNDP Alexandra Palace 6:35:00 13711488 {"location": {"pta": "06:34", "ptd": "06:35", "tpl": "ALEXNDP", "wta": "06:34", "wtd": "06:35", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:33:55.970670
25026699 202609166710140 C10140 2026-09-16 NEWSGAT|06:38|06:38|06:37:30|06:38:30| NEWSGAT New Southgate 6:38:00 13715518 {"location": {"pta": "06:38", "ptd": "06:38", "tpl": "NEWSGAT", "wta": "06:37:30", "wtd": "06:38:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:38", "src": "Darwin"}} 2026-09-16 05:37:26.947694
25026700 202609166710140 C10140 2026-09-16 OKLGHPK|06:41|06:41|06:41|06:41:30| OKLGHPK Oakleigh Park 6:41:00 13719131 {"location": {"pta": "06:41", "ptd": "06:41", "tpl": "OKLGHPK", "wta": "06:41", "wtd": "06:41:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:40:26.666279
25026701 202609166710140 C10140 2026-09-16 NBARNET|06:43|06:44|06:43|06:44| NBARNET New Barnet 6:44:00 13722021 {"location": {"pta": "06:43", "ptd": "06:44", "tpl": "NBARNET", "wta": "06:43", "wtd": "06:44", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-16 05:42:56.551227
25026702 202609166710140 C10140 2026-09-16 HADLYWD|06:46|06:46|06:46|06:46:30| HADLYWD Hadley Wood 6:46:00 13725711 {"location": {"pta": "06:46", "ptd": "06:46", "tpl": "HADLYWD", "wta": "06:46", "wtd": "06:46:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:46", "src": "Darwin"}} 2026-09-16 05:45:56.720218
25026703 202609166710140 C10140 2026-09-16 POTRSBR|06:49|06:50|06:49|06:50| POTRSBR Potters Bar 6:50:00 13729970 {"location": {"pta": "06:49", "ptd": "06:50", "tpl": "POTRSBR", "wta": "06:49", "wtd": "06:50", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-16 05:49:27.460571
25026704 202609166710140 C10140 2026-09-16 BRKMNPK|06:53|06:53|06:52:30|06:53| BRKMNPK Brookmans Park 6:53:00 13734215 {"location": {"pta": "06:53", "ptd": "06:53", "tpl": "BRKMNPK", "wta": "06:52:30", "wtd": "06:53", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-16 05:52:56.279966
25026705 202609166710140 C10140 2026-09-16 WELHAMG|06:55|06:55|06:55|06:55:30| WELHAMG Welham Green 6:56:00 13737174 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "WELHAMG", "wta": "06:55", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-16 05:55:17.901995
25026706 202609166710140 C10140 2026-09-16 HATFILD|06:58|06:58|06:58|06:58:30| HATFILD Hatfield 6:59:00 13741630 {"location": {"pta": "06:58", "ptd": "06:58", "tpl": "HATFILD", "wta": "06:58", "wtd": "06:58:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:59", "src": "Darwin"}} 2026-09-16 05:58:56.279779
25026707 202609166708746 C08746 2026-09-16 HOLBSDG||||06:12| HOLBSDG Holbeck Loco Sidings 6:12:00 13562504 {"location": {"pta": null, "ptd": null, "tpl": "HOLBSDG", "wta": null, "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 01:12:01.561061
25026708 202609166708746 C08746 2026-09-16 HOLBHS|||06:16|06:21| HOLBHS Holbeck Depot Headshunt 6:10:00 13684377 {"location": {"pta": null, "ptd": null, "tpl": "HOLBHS", "wta": "06:16", "wtd": "06:21", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:08:16.039174
25027082 202609168963327 Y63327 2026-09-16 CRDFCEN||06:13||06:13| CRDFCEN Cardiff Central 6:13:00 13668081 {"location": {"pta": null, "ptd": "06:13", "tpl": "CRDFCEN", "wta": null, "wtd": "06:13", "wtp": null}, "platform": {"value": "3A", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:13", "src": "TD"}} 2026-09-16 04:51:58.808762
25027083 202609168963327 Y63327 2026-09-16 PONYCLN|06:25|06:25|06:24:30|06:25| PONYCLN Pontyclun 6:25:00 13700850 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "PONYCLN", "wta": "06:24:30", "wtd": "06:25", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-16 05:24:27.456268
25027084 202609168963327 Y63327 2026-09-16 LLHARAN|06:29|06:29|06:28:30|06:29:30| LLHARAN Llanharan 6:30:00 13707706 {"location": {"pta": "06:29", "ptd": "06:29", "tpl": "LLHARAN", "wta": "06:28:30", "wtd": "06:29:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:30:27.701391
25027085 202609168963327 Y63327 2026-09-16 PENCOED|06:33|06:33|06:33|06:33:30| PENCOED Pencoed 6:34:00 13712255 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "PENCOED", "wta": "06:33", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:34:26.408323
25027086 202609168963327 Y63327 2026-09-16 BRGEND|06:39|06:39|06:38:30|06:39:30| BRGEND Bridgend 6:40:00 13719220 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "BRGEND", "wta": "06:38:30", "wtd": "06:39:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-16 05:40:26.954054
25027087 202609168963327 Y63327 2026-09-16 WLDMILL|06:42|06:42|06:42|06:42:30| WLDMILL Wildmill 6:42:00 13721981 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "WLDMILL", "wta": "06:42", "wtd": "06:42:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:42:54.417418
25027088 202609168963327 Y63327 2026-09-16 SARN|06:45|06:46|06:45|06:46| SARN Sarn 6:47:00 13726264 {"location": {"pta": "06:45", "ptd": "06:46", "tpl": "SARN", "wta": "06:45", "wtd": "06:46", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:46:22.178452
25027089 202609168963327 Y63327 2026-09-16 TONDU|06:48|06:48|06:48|06:48:30| TONDU Tondu 6:48:00 13730189 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "TONDU", "wta": "06:48", "wtd": "06:48:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-16 05:49:36.091913
25027090 202609168963327 Y63327 2026-09-16 GRTHMG|06:57|06:57|06:56:30|06:57:30| GRTHMG Garth (Mid-Glamorgan) 6:57:00 13739721 {"location": {"pta": "06:57", "ptd": "06:57", "tpl": "GRTHMG", "wta": "06:56:30", "wtd": "06:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:57", "src": "Darwin"}} 2026-09-16 05:57:24.875842
25027091 202609168963327 Y63327 2026-09-16 MAESTER|07:00|07:01|07:00|07:01| MAESTER Maesteg (Ewenny Road) 7:01:00 13744022 {"location": {"pta": "07:00", "ptd": "07:01", "tpl": "MAESTER", "wta": "07:00", "wtd": "07:01", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:01", "src": "Darwin"}} 2026-09-16 06:00:54.184960
25027092 202609168941565 Y41565 2026-09-16 BRSTPWY||06:13||06:13| BRSTPWY Bristol Parkway 6:13:00 13689611 {"location": {"pta": null, "ptd": "06:13", "tpl": "BRSTPWY", "wta": null, "wtd": "06:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:13:27.933405
