← Back to tables

grm_dar_location_state (573195 rows)

Showing 22301–22400 of 573195
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25025725 202609167185884 G85884 2026-09-16 STKP|06:18|06:19|06:18|06:19:30| STKP Stockport 6:19:00 13694019 {"location": {"pta": "06:18", "ptd": "06:19", "tpl": "STKP", "wta": "06:18", "wtd": "06:19:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 05:17:56.495752
25025726 202609167185884 G85884 2026-09-16 NAVGTNR|06:33|06:34|06:33|06:34| NAVGTNR Navigation Road 6:34:00 13708587 {"location": {"pta": "06:33", "ptd": "06:34", "tpl": "NAVGTNR", "wta": "06:33", "wtd": "06:34", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:31:22.043783
25025727 202609167185884 G85884 2026-09-16 ALTRNHM|06:36|06:36|06:35:30|06:36:30| ALTRNHM Altrincham 6:36:00 13714695 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "ALTRNHM", "wta": "06:35:30", "wtd": "06:36:30", "wtp": null}, "platform": {"value": "4", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:36:42.758315
25025728 202609167185884 G85884 2026-09-16 HALE|06:39|06:39|06:38:30|06:39:30| HALE Hale 6:39:00 13715925 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "HALE", "wta": "06:38:30", "wtd": "06:39:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:37:52.006267
25025729 202609167185884 G85884 2026-09-16 ASHLEY|06:43|06:43|06:42:30|06:43| ASHLEY Ashley 6:43:00 13720202 {"location": {"pta": "06:43", "ptd": "06:43", "tpl": "ASHLEY", "wta": "06:42:30", "wtd": "06:43", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:43", "src": "Darwin"}} 2026-09-16 05:41:21.484475
25025730 202609167185884 G85884 2026-09-16 MOBERLY|06:46|06:47|06:46|06:47| MOBERLY Mobberley 6:47:00 13725789 {"location": {"pta": "06:46", "ptd": "06:47", "tpl": "MOBERLY", "wta": "06:46", "wtd": "06:47", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:45:58.856410
25025731 202609167185884 G85884 2026-09-16 KNUTSFD|06:51|06:52|06:51|06:52| KNUTSFD Knutsford 6:52:00 13731415 {"location": {"pta": "06:51", "ptd": "06:52", "tpl": "KNUTSFD", "wta": "06:51", "wtd": "06:52", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-16 05:50:36.781629
25025732 202609167185884 G85884 2026-09-16 PLUMLEY|06:56|06:56|06:56|06:56:30| PLUMLEY Plumley 6:56:00 13737841 {"location": {"pta": "06:56", "ptd": "06:56", "tpl": "PLUMLEY", "wta": "06:56", "wtd": "06:56:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-16 05:55:53.709290
25025733 202609167185884 G85884 2026-09-16 LSTG|07:00|07:00|06:59:30|07:00:30| LSTG Lostock Gralam 7:00:00 13742352 {"location": {"pta": "07:00", "ptd": "07:00", "tpl": "LSTG", "wta": "06:59:30", "wtd": "07:00:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-16 05:59:28.272889
25025734 202609167185884 G85884 2026-09-16 NTHWICH|07:04|07:05|07:04|07:05| NTHWICH Northwich 7:05:00 13746565 {"location": {"pta": "07:04", "ptd": "07:05", "tpl": "NTHWICH", "wta": "07:04", "wtd": "07:05", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:05", "src": "Darwin"}} 2026-09-16 06:02:52.336243
25025735 202609167185884 G85884 2026-09-16 GBNK|07:10|07:10|07:09:30|07:10:30| GBNK Greenbank 7:10:00 13755377 {"location": {"pta": "07:10", "ptd": "07:10", "tpl": "GBNK", "wta": "07:09:30", "wtd": "07:10:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:10", "src": "Darwin"}} 2026-09-16 06:09:18.010152
25025736 202609167185884 G85884 2026-09-16 CUDNGTN|07:15|07:16|07:15|07:16| CUDNGTN Cuddington 7:16:00 13761722 {"location": {"pta": "07:15", "ptd": "07:16", "tpl": "CUDNGTN", "wta": "07:15", "wtd": "07:16", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:16", "src": "Darwin"}} 2026-09-16 06:14:15.801337
25025737 202609167185884 G85884 2026-09-16 DELAMER|07:21|07:21|07:20:30|07:21:30| DELAMER Delamere 7:21:00 13768744 {"location": {"pta": "07:21", "ptd": "07:21", "tpl": "DELAMER", "wta": "07:20:30", "wtd": "07:21:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:21", "src": "Darwin"}} 2026-09-16 06:19:45.463447
25025738 202609167185884 G85884 2026-09-16 MLDSWTH|07:26|07:27|07:25:30|07:27| MLDSWTH Mouldsworth 7:27:00 13776737 {"location": {"pta": "07:26", "ptd": "07:27", "tpl": "MLDSWTH", "wta": "07:25:30", "wtd": "07:27", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:27", "src": "Darwin"}} 2026-09-16 06:25:55.618803
25025739 202609167185488 G85488 2026-09-16 MLLM||06:10||06:10| MLLM Millom 6:10:00 13625496 {"location": {"pta": null, "ptd": "06:10", "tpl": "MLLM", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 03:04:36.440635
25025740 202609167185488 G85488 2026-09-16 GREENRD|06:14|06:14|06:14|06:14:30| GREENRD Green Road 6:14:00 13689916 {"location": {"pta": "06:14", "ptd": "06:14", "tpl": "GREENRD", "wta": "06:14", "wtd": "06:14:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:14", "src": "Darwin"}} 2026-09-16 05:13:52.732560
25025741 202609167185488 G85488 2026-09-16 FOXFILD|06:18|06:18|06:18|06:18:30| FOXFILD Foxfield 6:18:00 13696371 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "FOXFILD", "wta": "06:18", "wtd": "06:18:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:20:07.033006
25025742 202609167185488 G85488 2026-09-16 KRKBYIF|06:23|06:23|06:22:30|06:23| KRKBYIF Kirkby-in-Furness 6:23:00 13699717 {"location": {"pta": "06:23", "ptd": "06:23", "tpl": "KRKBYIF", "wta": "06:22:30", "wtd": "06:23", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:23:20.857981
25025743 202609167185488 G85488 2026-09-16 ASKAM|06:28|06:28|06:27:30|06:28:30| ASKAM Askam 6:28:00 13709756 {"location": {"pta": "06:28", "ptd": "06:28", "tpl": "ASKAM", "wta": "06:27:30", "wtd": "06:28:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:32:21.164382
25025744 202609167166980 G66980 2026-09-16 LEEDS||06:10||06:10| LEEDS Leeds 6:10:00 13668736 {"location": {"pta": null, "ptd": "06:10", "tpl": "LEEDS", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": "15B", "attributes": {"platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 04:52:42.535156
25025745 202609167166980 G66980 2026-09-16 YORK|06:34|06:36|06:34|06:36| YORK York 6:49:00 13726288 {"location": {"pta": "06:34", "ptd": "06:36", "tpl": "YORK", "wta": "06:34", "wtd": "06:36", "wtp": null}, "platform": {"value": "9", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:49", "src": "Darwin", "etmin": "06:42"}} 2026-09-16 05:46:24.237876
25025746 202609167166980 G66980 2026-09-16 DLTN|07:05|07:06|07:05|07:06:30| DLTN Darlington 7:18:00 13765098 {"location": {"pta": "07:05", "ptd": "07:06", "tpl": "DLTN", "wta": "07:05", "wtd": "07:06:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "07:18", "src": "Darwin"}} 2026-09-16 06:16:57.391354
25025747 202609167166980 G66980 2026-09-16 DRHM|07:24|07:26|07:24|07:26| DRHM Durham 7:36:00 13789871 {"location": {"pta": "07:24", "ptd": "07:26", "tpl": "DRHM", "wta": "07:24", "wtd": "07:26", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:36", "src": "Darwin"}} 2026-09-16 06:35:57.427995
25025748 202609167166980 G66980 2026-09-16 NWCSTLE|07:39|07:42|07:39|07:42| NWCSTLE Newcastle 7:55:00 13816186 {"location": {"pta": "07:39", "ptd": "07:42", "tpl": "NWCSTLE", "wta": "07:39", "wtd": "07:42", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:55", "src": "Darwin"}} 2026-09-16 06:55:28.082330
25025749 202609167166980 G66980 2026-09-16 MRPTHRP|07:55|07:56|07:54:30|07:56| MRPTHRP Morpeth 8:17:00 13846454 {"location": {"pta": "07:55", "ptd": "07:56", "tpl": "MRPTHRP", "wta": "07:54:30", "wtd": "07:56", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:17", "src": "Darwin"}} 2026-09-16 07:17:28.325041
25025750 202609167166980 G66980 2026-09-16 BRWCKUT|08:27|08:28|08:27|08:28:30| BRWCKUT Berwick-upon-Tweed 8:49:00 13889943 {"location": {"pta": "08:27", "ptd": "08:28", "tpl": "BRWCKUT", "wta": "08:27", "wtd": "08:28:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:49", "src": "Darwin"}} 2026-09-16 07:49:29.965696
25025751 202609167130551 G30551 2026-09-16 LVRPLCH||06:10||06:10| LVRPLCH Liverpool Central (Northern) 6:10:00 13684295 {"location": {"pta": null, "ptd": "06:10", "tpl": "LVRPLCH", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:08:05.878190
25025752 202609167130551 G30551 2026-09-16 MORFNL|06:12|06:13|06:12|06:13| MORFNL Moorfields (Northern Line) 6:13:00 13687532 {"location": {"pta": "06:12", "ptd": "06:13", "tpl": "MORFNL", "wta": "06:12", "wtd": "06:13", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:11:26.824009
25025753 202609167130551 G30551 2026-09-16 SANDH|06:18|06:18|06:17:30|06:18| SANDH Sandhills 6:18:00 13691492 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "SANDH", "wta": "06:17:30", "wtd": "06:18", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:15:26.629479
25025754 202609167130551 G30551 2026-09-16 KRKDALE|06:20|06:21|06:20|06:21| KRKDALE Kirkdale 6:21:00 13695055 {"location": {"pta": "06:20", "ptd": "06:21", "tpl": "KRKDALE", "wta": "06:20", "wtd": "06:21", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-16 05:18:56.784895
25025755 202609167130551 G30551 2026-09-16 WALTONM|06:23|06:23|06:23|06:23:30| WALTONM Walton (Merseyside) 6:23:00 13699241 {"location": {"pta": "06:23", "ptd": "06:23", "tpl": "WALTONM", "wta": "06:23", "wtd": "06:23:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:22:55.796847
25025756 202609167130551 G30551 2026-09-16 ORELPKH|06:25|06:25|06:24:30|06:25| ORELPKH Orrell Park 6:25:00 13700918 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "ORELPKH", "wta": "06:24:30", "wtd": "06:25", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-16 05:24:27.578152
25025757 202609167130551 G30551 2026-09-16 AINTREE|06:27|06:28|06:27|06:28| AINTREE Aintree 6:28:00 13703563 {"location": {"pta": "06:27", "ptd": "06:28", "tpl": "AINTREE", "wta": "06:27", "wtd": "06:28", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:26:56.560730
25025758 202609167130551 G30551 2026-09-16 OLDROAN|06:30|06:30|06:29:30|06:30| OLDROAN Old Roan 6:30:00 13706501 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "OLDROAN", "wta": "06:29:30", "wtd": "06:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:29:27.692508
25025759 202609167130551 G30551 2026-09-16 MAGHULL|06:33|06:33|06:32:30|06:33:30| MAGHULL Maghull 6:33:00 13709230 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "MAGHULL", "wta": "06:32:30", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:31:57.693887
25025760 202609167130551 G30551 2026-09-16 MAGHNTH|06:36|06:36|06:35:30|06:36| MAGHNTH Maghull North Station 6:36:00 13711457 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "MAGHNTH", "wta": "06:35:30", "wtd": "06:36", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:33:55.919870
25025761 202609167130551 G30551 2026-09-16 TOWNGRN|06:39|06:39|06:39|06:39:30| TOWNGRN Town Green 6:39:00 13716065 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "TOWNGRN", "wta": "06:39", "wtd": "06:39:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:37:56.341057
25025762 202609167130551 G30551 2026-09-16 AGHTNPH|06:42|06:42|06:41:30|06:42| AGHTNPH Aughton Park 6:42:00 13719147 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "AGHTNPH", "wta": "06:41:30", "wtd": "06:42", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:40:26.691754
25025763 202609167128183 G28183 2026-09-16 SLHRSTD||||06:10| SLHRSTD Selhurst T&R.S.M.D 6:10:00 13562290 {"location": {"pta": null, "ptd": null, "tpl": "SLHRSTD", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 01:11:02.996288
25025764 202609167128183 G28183 2026-09-16 SLHDGUL|||06:14:30|06:16| SLHDGUL Selhurst Depot Gullet 6:10:00 13684722 {"location": {"pta": null, "ptd": null, "tpl": "SLHDGUL", "wta": "06:14:30", "wtd": "06:16", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:08:34.913414
25025765 202609167128089 G28089 2026-09-16 STWTTMD||||06:10| STWTTMD Stewarts Lane T&RSMD 6:10:00 13635774 {"location": {"pta": null, "ptd": null, "tpl": "STWTTMD", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 03:46:37.374874
25025766 202609167101131 G01131 2026-09-16 DRBY||06:10||06:10| DRBY Derby 6:10:00 13664294 {"location": {"pta": null, "ptd": "06:10", "tpl": "DRBY", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "TD"}} 2026-09-16 04:46:50.350015
25025767 202609167101131 G01131 2026-09-16 BURTNOT|06:19|06:20|06:19|06:20:30| BURTNOT Burton-on-Trent 6:20:00 13694619 {"location": {"pta": "06:19", "ptd": "06:20", "tpl": "BURTNOT", "wta": "06:19", "wtd": "06:20:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:18:25.823423
25025768 202609167101131 G01131 2026-09-16 TMWTHHL|06:30|06:31|06:30|06:31:30| TMWTHHL Tamworth High Level 6:31:00 13705282 {"location": {"pta": "06:30", "ptd": "06:31", "tpl": "TMWTHHL", "wta": "06:30", "wtd": "06:31:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:28:26.614351
25025769 202609167101131 G01131 2026-09-16 BHAMNWS|06:52|07:12|06:52|07:12| BHAMNWS Birmingham New Street 7:12:00 13734857 {"location": {"pta": "06:52", "ptd": "07:12", "tpl": "BHAMNWS", "wta": "06:52", "wtd": "07:12", "wtp": null}, "platform": {"value": "11", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:12", "src": "Darwin"}} 2026-09-16 05:53:25.677085
25025770 202609167101131 G01131 2026-09-16 CHLTNHM|07:59|08:01|07:59|08:01| CHLTNHM Cheltenham Spa 8:01:00 13817970 {"location": {"pta": "07:59", "ptd": "08:01", "tpl": "CHLTNHM", "wta": "07:59", "wtd": "08:01", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:01", "src": "Darwin"}} 2026-09-16 06:56:56.942320
25025771 202609167101131 G01131 2026-09-16 BRSTPWY|08:29|08:30|08:29|08:30:30| BRSTPWY Bristol Parkway 8:31:00 13863907 {"location": {"pta": "08:29", "ptd": "08:30", "tpl": "BRSTPWY", "wta": "08:29", "wtd": "08:30:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:31", "src": "Darwin"}} 2026-09-16 07:30:25.861948
25025772 202609167101131 G01131 2026-09-16 BRSTLTM|08:39|08:45|08:39|08:45| BRSTLTM Bristol Temple Meads 8:45:00 13876077 {"location": {"pta": "08:39", "ptd": "08:45", "tpl": "BRSTLTM", "wta": "08:39", "wtd": "08:45", "wtp": null}, "platform": {"value": "10", "attributes": {"platsrc": "M"}}, "departure": {"et": "08:45", "src": "Darwin"}} 2026-09-16 07:39:26.304185
25025773 202609167101131 G01131 2026-09-16 TAUNTON|09:16|09:17|09:16|09:17:30| TAUNTON Taunton 9:17:00 13924510 {"location": {"pta": "09:16", "ptd": "09:17", "tpl": "TAUNTON", "wta": "09:16", "wtd": "09:17:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "09:17", "src": "Darwin"}} 2026-09-16 08:15:25.934691
25025774 202609167101131 G01131 2026-09-16 TIVIPW|09:28|09:29|09:28|09:29:30| TIVIPW Tiverton Parkway 9:29:00 13940440 {"location": {"pta": "09:28", "ptd": "09:29", "tpl": "TIVIPW", "wta": "09:28", "wtd": "09:29:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "09:29", "src": "Darwin"}} 2026-09-16 08:27:57.621444
25025775 202609167101131 G01131 2026-09-16 EXETRSD|09:46|09:47|09:45:30|09:47:30| EXETRSD Exeter St. David's 9:47:00 13960744 {"location": {"pta": "09:46", "ptd": "09:47", "tpl": "EXETRSD", "wta": "09:45:30", "wtd": "09:47:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "09:47", "src": "Darwin"}} 2026-09-16 08:43:56.611843
25025776 202609167101131 G01131 2026-09-16 NABT|10:07|10:09|10:07|10:09| NABT Newton Abbot 10:09:00 13986710 {"location": {"pta": "10:07", "ptd": "10:09", "tpl": "NABT", "wta": "10:07", "wtd": "10:09", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "10:09", "src": "Darwin"}} 2026-09-16 09:04:58.100397
25025777 202609167101131 G01131 2026-09-16 TOTNES|10:20|10:21|10:19:30|10:21| TOTNES Totnes 10:21:00 14004931 {"location": {"pta": "10:20", "ptd": "10:21", "tpl": "TOTNES", "wta": "10:19:30", "wtd": "10:21", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "10:21", "src": "Darwin"}} 2026-09-16 09:19:57.770105
25025778 202609166783038 C83038 2026-09-16 LTLHMPT||06:10||06:10| LTLHMPT Littlehampton 6:10:00 13644809 {"location": {"pta": null, "ptd": "06:10", "tpl": "LTLHMPT", "wta": null, "wtd": "06:10", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "TD"}} 2026-09-16 04:12:43.546229
25025779 202609166783038 C83038 2026-09-16 ANGMRNG|06:19|06:20|06:19|06:20| ANGMRNG Angmering 6:20:00 13694037 {"location": {"pta": "06:19", "ptd": "06:20", "tpl": "ANGMRNG", "wta": "06:19", "wtd": "06:20", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:17:56.526294
25025780 202609166783038 C83038 2026-09-16 GORNGBS|06:24|06:24|06:23:30|06:24:30| GORNGBS Goring-by-Sea 6:25:00 13702107 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "GORNGBS", "wta": "06:23:30", "wtd": "06:24:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-16 05:25:26.509725
25025781 202609166783038 C83038 2026-09-16 DRNGTOS|06:27|06:27|06:26:30|06:27:30| DRNGTOS Durrington-on-Sea 6:27:00 13702201 {"location": {"pta": "06:27", "ptd": "06:27", "tpl": "DRNGTOS", "wta": "06:26:30", "wtd": "06:27:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:25:30.930634
25025782 202609166783038 C83038 2026-09-16 WWRTHNG|06:30|06:30|06:29:30|06:30| WWRTHNG West Worthing 6:30:00 13705335 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "WWRTHNG", "wta": "06:29:30", "wtd": "06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:28:26.747355
25025783 202609166783038 C83038 2026-09-16 WORTHNG|06:32|06:33|06:32|06:33| WORTHNG Worthing 6:33:00 13708719 {"location": {"pta": "06:32", "ptd": "06:33", "tpl": "WORTHNG", "wta": "06:32", "wtd": "06:33", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:31:26.433614
25025784 202609166783038 C83038 2026-09-16 LNCG|06:37|06:37|06:36:30|06:37:30| LNCG Lancing 6:37:00 13713307 {"location": {"pta": "06:37", "ptd": "06:37", "tpl": "LNCG", "wta": "06:36:30", "wtd": "06:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-16 05:35:27.268513
25025785 202609166783038 C83038 2026-09-16 SHRHMBS|06:41|06:42|06:41|06:42| SHRHMBS Shoreham-by-Sea 6:42:00 13719154 {"location": {"pta": "06:41", "ptd": "06:42", "tpl": "SHRHMBS", "wta": "06:41", "wtd": "06:42", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:40:26.702821
25025786 202609166783038 C83038 2026-09-16 PSLDAWH|06:46|06:47|06:46|06:47| PSLDAWH Portslade 6:47:00 13726329 {"location": {"pta": "06:46", "ptd": "06:47", "tpl": "PSLDAWH", "wta": "06:46", "wtd": "06:47", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:46:26.338303
25025787 202609166783038 C83038 2026-09-16 HOVE|06:50|06:50|06:49:30|06:50:30| HOVE Hove 6:51:00 13732408 {"location": {"pta": "06:50", "ptd": "06:50", "tpl": "HOVE", "wta": "06:49:30", "wtd": "06:50:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:51", "src": "Darwin"}} 2026-09-16 05:51:27.267501
25025788 202609166783038 C83038 2026-09-16 PRSP|06:55|06:56|06:55|06:56| PRSP Preston Park 6:56:00 13736677 {"location": {"pta": "06:55", "ptd": "06:56", "tpl": "PRSP", "wta": "06:55", "wtd": "06:56", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-16 05:54:56.416160
25025789 202609166783038 C83038 2026-09-16 HASOCKS|07:02|07:03|07:02|07:03| HASOCKS Hassocks 7:03:00 13745403 {"location": {"pta": "07:02", "ptd": "07:03", "tpl": "HASOCKS", "wta": "07:02", "wtd": "07:03", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:03", "src": "Darwin"}} 2026-09-16 06:01:56.803217
25025790 202609166783038 C83038 2026-09-16 BURGESH|07:06|07:07|07:06|07:07| BURGESH Burgess Hill 7:07:00 13750319 {"location": {"pta": "07:06", "ptd": "07:07", "tpl": "BURGESH", "wta": "07:06", "wtd": "07:07", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-16 06:05:25.862223
