← Back to tables

grm_dar_location_state (571691 rows)

Showing 21201–21300 of 571691
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25024612 202609167682307 L82307 2026-09-16 ERLFLD|06:18|06:18|06:18|06:18:30| ERLFLD Earlsfield 6:19:00 13694637 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "ERLFLD", "wta": "06:18", "wtd": "06:18:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 05:18:25.855386
25024613 202609167682307 L82307 2026-09-16 WDON|06:22|06:22|06:21:30|06:22:30| WDON Wimbledon 6:23:00 13699913 {"location": {"pta": "06:22", "ptd": "06:22", "tpl": "WDON", "wta": "06:21:30", "wtd": "06:22:30", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:23:27.309082
25024614 202609167682307 L82307 2026-09-16 RAYNSPK|06:25|06:25|06:25|06:25:30| RAYNSPK Raynes Park 6:27:00 13704231 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "RAYNSPK", "wta": "06:25", "wtd": "06:25:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:27:26.228394
25024615 202609167682307 L82307 2026-09-16 NEWMLDN|06:28|06:28|06:27:30|06:28| NEWMLDN New Malden 6:29:00 13706497 {"location": {"pta": "06:28", "ptd": "06:28", "tpl": "NEWMLDN", "wta": "06:27:30", "wtd": "06:28", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:29", "src": "Darwin"}} 2026-09-16 05:29:27.685556
25024616 202609167682307 L82307 2026-09-16 SURBITN|06:35|06:36|06:34:30|06:36| SURBITN Surbiton 6:36:00 13712646 {"location": {"pta": "06:35", "ptd": "06:36", "tpl": "SURBITN", "wta": "06:34:30", "wtd": "06:36", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:34:57.469585
25024617 202609167682307 L82307 2026-09-16 TDITTON|06:40|06:40|06:40|06:40:30| TDITTON Thames Ditton 6:41:00 13718948 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "TDITTON", "wta": "06:40", "wtd": "06:40:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:40:18.350952
25024618 202609167655426 L55426 2026-09-16 TMPLOCS||||06:06| TMPLOCS Orient Way CS 6:06:00 13562148 {"location": {"pta": null, "ptd": null, "tpl": "TMPLOCS", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-16 01:11:02.617704
25024619 202609167655105 L55105 2026-09-16 ILFEMUD||||06:06| ILFEMUD Ilford EMUD 6:08:00 13684600 {"location": {"pta": null, "ptd": null, "tpl": "ILFEMUD", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-16 05:08:26.542736
25024620 202609167605065 L05065 2026-09-16 NMPTN||06:06||06:06| NMPTN Northampton 6:06:00 13682611 {"location": {"pta": null, "ptd": "06:06", "tpl": "NMPTN", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-16 05:06:27.824893
25024621 202609167605065 L05065 2026-09-16 LNGBKBY|06:17|06:17|06:16:30|06:17:30| LNGBKBY Long Buckby 6:18:00 13694672 {"location": {"pta": "06:17", "ptd": "06:17", "tpl": "LNGBKBY", "wta": "06:16:30", "wtd": "06:17:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:18:26.028394
25024622 202609167605065 L05065 2026-09-16 RUGBY|06:28|06:34|06:27:30|06:34| RUGBY Rugby 6:34:00 13705287 {"location": {"pta": "06:28", "ptd": "06:34", "tpl": "RUGBY", "wta": "06:27:30", "wtd": "06:34", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:28:26.621909
25024623 202609167605065 L05065 2026-09-16 COVNTRY|06:44|06:45|06:43:30|06:45| COVNTRY Coventry 6:45:00 13724423 {"location": {"pta": "06:44", "ptd": "06:45", "tpl": "COVNTRY", "wta": "06:43:30", "wtd": "06:45", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:44:57.496311
25024624 202609167605065 L05065 2026-09-16 CANLEY|06:48|06:48|06:47:30|06:48| CANLEY Canley 6:48:00 13727801 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "CANLEY", "wta": "06:47:30", "wtd": "06:48", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:48", "src": "Darwin"}} 2026-09-16 05:47:40.167072
25024625 202609167605065 L05065 2026-09-16 TILEH|06:51|06:52|06:51|06:52| TILEH Tile Hill 6:52:00 13732431 {"location": {"pta": "06:51", "ptd": "06:52", "tpl": "TILEH", "wta": "06:51", "wtd": "06:52", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-16 05:51:27.303494
25024626 202609167605065 L05065 2026-09-16 BKSWELL|06:55|06:55|06:55|06:55:30| BKSWELL Berkswell 6:56:00 13738658 {"location": {"pta": "06:55", "ptd": "06:55", "tpl": "BKSWELL", "wta": "06:55", "wtd": "06:55:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-16 05:56:27.722807
25024627 202609167605065 L05065 2026-09-16 HMPTNIA|06:59|07:00|06:59|07:00| HMPTNIA Hampton-in-Arden 7:00:00 13742208 {"location": {"pta": "06:59", "ptd": "07:00", "tpl": "HMPTNIA", "wta": "06:59", "wtd": "07:00", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:00", "src": "Darwin"}} 2026-09-16 05:59:25.739209
25024628 202609167605065 L05065 2026-09-16 BHAMINT|07:03|07:04|07:03|07:04| BHAMINT Birmingham International 7:05:00 13750439 {"location": {"pta": "07:03", "ptd": "07:04", "tpl": "BHAMINT", "wta": "07:03", "wtd": "07:04", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "07:05", "src": "Darwin"}} 2026-09-16 06:05:28.244027
25024629 202609167177240 G77240 2026-09-16 BRGHTN||06:06||06:06| BRGHTN Brighton 6:06:00 13664662 {"location": {"pta": null, "ptd": "06:06", "tpl": "BRGHTN", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "TD"}} 2026-09-16 04:47:13.203906
25024630 202609167177240 G77240 2026-09-16 PRSP|06:10|06:10|06:09:30|06:10:30| PRSP Preston Park 6:10:00 13684981 {"location": {"pta": "06:10", "ptd": "06:10", "tpl": "PRSP", "wta": "06:09:30", "wtd": "06:10:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:08:55.579311
25024631 202609167177240 G77240 2026-09-16 HASOCKS|06:17|06:17|06:16:30|06:17:30| HASOCKS Hassocks 6:17:00 13691948 {"location": {"pta": "06:17", "ptd": "06:17", "tpl": "HASOCKS", "wta": "06:16:30", "wtd": "06:17:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-16 05:15:55.700579
25024632 202609167177240 G77240 2026-09-16 BURGESH|06:21|06:21|06:20:30|06:21:30| BURGESH Burgess Hill 6:21:00 13696062 {"location": {"pta": "06:21", "ptd": "06:21", "tpl": "BURGESH", "wta": "06:20:30", "wtd": "06:21:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-16 05:19:57.445737
25024633 202609167177240 G77240 2026-09-16 HYWRDSH|06:26|06:27|06:26|06:27| HYWRDSH Haywards Heath 6:27:00 13703120 {"location": {"pta": "06:26", "ptd": "06:27", "tpl": "HYWRDSH", "wta": "06:26", "wtd": "06:27", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:26:27.384521
25024634 202609167177240 G77240 2026-09-16 GTWK|06:39|06:40|06:38:30|06:40:30| GTWK Gatwick Airport 6:41:00 13720390 {"location": {"pta": "06:39", "ptd": "06:40", "tpl": "GTWK", "wta": "06:38:30", "wtd": "06:40:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:41:28.081766
25024635 202609167130828 G30828 2026-09-16 SANDH||06:06||06:06| SANDH Sandhills 6:11:00 13685988 {"location": {"pta": null, "ptd": "06:06", "tpl": "SANDH", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:11", "src": "TD"}} 2026-09-16 05:09:57.628179
25024636 202609167130828 G30828 2026-09-16 MORFNL|06:09|06:10|06:09|06:10| MORFNL Moorfields (Northern Line) 6:15:00 13689959 {"location": {"pta": "06:09", "ptd": "06:10", "tpl": "MORFNL", "wta": "06:09", "wtd": "06:10", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-16 05:13:56.870147
25024637 202609167130828 G30828 2026-09-16 LVRPLCH|06:12|06:13|06:12|06:13| LVRPLCH Liverpool Central (Northern) 6:17:00 13692841 {"location": {"pta": "06:12", "ptd": "06:13", "tpl": "LVRPLCH", "wta": "06:12", "wtd": "06:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-16 05:16:43.837369
25024638 202609167130828 G30828 2026-09-16 BNWK|06:16|06:16|06:16|06:16:30| BNWK Brunswick 6:20:00 13695348 {"location": {"pta": "06:16", "ptd": "06:16", "tpl": "BNWK", "wta": "06:16", "wtd": "06:16:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:19:05.434051
25024639 202609167130828 G30828 2026-09-16 STMCHLS|06:19|06:19|06:18:30|06:19| STMCHLS St. Michaels 6:23:00 13697882 {"location": {"pta": "06:19", "ptd": "06:19", "tpl": "STMCHLS", "wta": "06:18:30", "wtd": "06:19", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 05:21:30.578296
25024640 202609167130828 G30828 2026-09-16 AIGBURT|06:21|06:21|06:21|06:21:30| AIGBURT Aigburth 6:26:00 13702478 {"location": {"pta": "06:21", "ptd": "06:21", "tpl": "AIGBURT", "wta": "06:21", "wtd": "06:21:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:25:55.612562
25024641 202609167130828 G30828 2026-09-16 CRSNGTN|06:23|06:23|06:23|06:23:30| CRSNGTN Cressington 6:28:00 13704621 {"location": {"pta": "06:23", "ptd": "06:23", "tpl": "CRSNGTN", "wta": "06:23", "wtd": "06:23:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:27:57.045100
25024642 202609167130828 G30828 2026-09-16 LVRPSPY|06:26|06:26|06:25:30|06:26:30| LVRPSPY Liverpool South Parkway (LL) 6:31:00 13707647 {"location": {"pta": "06:26", "ptd": "06:26", "tpl": "LVRPSPY", "wta": "06:25:30", "wtd": "06:26:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:27.542623
25024643 202609167130552 G30552 2026-09-16 HUNTSX||06:06||06:06| HUNTSX Hunt's Cross 6:06:00 13659057 {"location": {"pta": null, "ptd": "06:06", "tpl": "HUNTSX", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "TD"}} 2026-09-16 04:39:15.287799
25024644 202609167130552 G30552 2026-09-16 LVRPSPY|06:09|06:10|06:09|06:10| LVRPSPY Liverpool South Parkway (LL) 6:10:00 13685569 {"location": {"pta": "06:09", "ptd": "06:10", "tpl": "LVRPSPY", "wta": "06:09", "wtd": "06:10", "wtp": null}, "platform": {"value": "6", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:09:26.799440
25024645 202609167130552 G30552 2026-09-16 CRSNGTN|06:12|06:12|06:12|06:12:30| CRSNGTN Cressington 6:12:00 13687525 {"location": {"pta": "06:12", "ptd": "06:12", "tpl": "CRSNGTN", "wta": "06:12", "wtd": "06:12:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 05:11:26.812845
25024646 202609167130552 G30552 2026-09-16 AIGBURT|06:14|06:14|06:14|06:14:30| AIGBURT Aigburth 6:14:00 13690009 {"location": {"pta": "06:14", "ptd": "06:14", "tpl": "AIGBURT", "wta": "06:14", "wtd": "06:14:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:14", "src": "Darwin"}} 2026-09-16 05:13:57.074612
25024647 202609167130552 G30552 2026-09-16 STMCHLS|06:17|06:17|06:16:30|06:17| STMCHLS St. Michaels 6:17:00 13693014 {"location": {"pta": "06:17", "ptd": "06:17", "tpl": "STMCHLS", "wta": "06:16:30", "wtd": "06:17", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-16 05:16:56.282252
25024648 202609167130552 G30552 2026-09-16 BNWK|06:19|06:19|06:19|06:19:30| BNWK Brunswick 6:20:00 13695618 {"location": {"pta": "06:19", "ptd": "06:19", "tpl": "BNWK", "wta": "06:19", "wtd": "06:19:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:19:26.186740
25024649 202609167130552 G30552 2026-09-16 LVRPLCH|06:24|06:25|06:24|06:25| LVRPLCH Liverpool Central (Northern) 6:25:00 13700247 {"location": {"pta": "06:24", "ptd": "06:25", "tpl": "LVRPLCH", "wta": "06:24", "wtd": "06:25", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:25", "src": "Darwin"}} 2026-09-16 05:23:54.130575
25024650 202609167130552 G30552 2026-09-16 MORFNL|06:27|06:28|06:27|06:28| MORFNL Moorfields (Northern Line) 6:28:00 13703583 {"location": {"pta": "06:27", "ptd": "06:28", "tpl": "MORFNL", "wta": "06:27", "wtd": "06:28", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:26:56.589415
25024651 202609167130552 G30552 2026-09-16 SANDH|06:33|06:33|06:32:30|06:33| SANDH Sandhills 6:35:00 13713387 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "SANDH", "wta": "06:32:30", "wtd": "06:33", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:35:27.510949
25024652 202609167130552 G30552 2026-09-16 KRKDALE|06:35|06:36|06:35|06:36| KRKDALE Kirkdale 6:38:00 13715532 {"location": {"pta": "06:35", "ptd": "06:36", "tpl": "KRKDALE", "wta": "06:35", "wtd": "06:36", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:38", "src": "Darwin"}} 2026-09-16 05:37:26.972233
25024653 202609167130552 G30552 2026-09-16 WALTONM|06:38|06:38|06:38|06:38:30| WALTONM Walton (Merseyside) 6:41:00 13720389 {"location": {"pta": "06:38", "ptd": "06:38", "tpl": "WALTONM", "wta": "06:38", "wtd": "06:38:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:41:28.079259
25024654 202609167130552 G30552 2026-09-16 ORELPKH|06:40|06:40|06:39:30|06:40| ORELPKH Orrell Park 6:42:00 13720858 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "ORELPKH", "wta": "06:39:30", "wtd": "06:40", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:41:57.257455
25024655 202609167130552 G30552 2026-09-16 AINTREE|06:42|06:43|06:42|06:43| AINTREE Aintree 6:45:00 13723901 {"location": {"pta": "06:42", "ptd": "06:43", "tpl": "AINTREE", "wta": "06:42", "wtd": "06:43", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:44:26.046420
25024656 202609167130552 G30552 2026-09-16 OLDROAN|06:45|06:45|06:44:30|06:45| OLDROAN Old Roan 6:47:00 13726341 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "OLDROAN", "wta": "06:44:30", "wtd": "06:45", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:46:26.358237
25024657 202609167130552 G30552 2026-09-16 MAGHULL|06:48|06:48|06:47:30|06:48:30| MAGHULL Maghull 6:50:00 13729951 {"location": {"pta": "06:48", "ptd": "06:48", "tpl": "MAGHULL", "wta": "06:47:30", "wtd": "06:48:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-16 05:49:27.431264
25024658 202609167130552 G30552 2026-09-16 MAGHNTH|06:51|06:51|06:50:30|06:51| MAGHNTH Maghull North Station 6:52:00 13732388 {"location": {"pta": "06:51", "ptd": "06:51", "tpl": "MAGHNTH", "wta": "06:50:30", "wtd": "06:51", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true"}}, "departure": {"et": "06:52", "src": "Darwin"}} 2026-09-16 05:51:27.230689
25024659 202609167130552 G30552 2026-09-16 TOWNGRN|06:54|06:54|06:54|06:54:30| TOWNGRN Town Green 6:55:00 13736686 {"location": {"pta": "06:54", "ptd": "06:54", "tpl": "TOWNGRN", "wta": "06:54", "wtd": "06:54:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:55", "src": "Darwin"}} 2026-09-16 05:54:56.431836
25024660 202609167130552 G30552 2026-09-16 AGHTNPH|06:57|06:57|06:56:30|06:57| AGHTNPH Aughton Park 6:58:00 13740343 {"location": {"pta": "06:57", "ptd": "06:57", "tpl": "AGHTNPH", "wta": "06:56:30", "wtd": "06:57", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:58", "src": "Darwin"}} 2026-09-16 05:57:56.614319
25024661 202609167130337 G30337 2026-09-16 SOUTHPT||06:06||06:06| SOUTHPT Southport 6:06:00 13663697 {"location": {"pta": null, "ptd": "06:06", "tpl": "SOUTHPT", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "TD"}} 2026-09-16 04:46:03.099342
25024662 202609167130337 G30337 2026-09-16 BKDLE|06:10|06:10|06:09:30|06:10| BKDLE Birkdale 6:10:00 13684993 {"location": {"pta": "06:10", "ptd": "06:10", "tpl": "BKDLE", "wta": "06:09:30", "wtd": "06:10", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-16 05:08:57.603476
25024663 202609167130337 G30337 2026-09-16 HILLSID|06:12|06:13|06:12|06:13| HILLSID Hillside 6:13:00 13687961 {"location": {"pta": "06:12", "ptd": "06:13", "tpl": "HILLSID", "wta": "06:12", "wtd": "06:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:11:55.881238
25024664 202609167130337 G30337 2026-09-16 AINSDAL|06:16|06:16|06:15:30|06:16| AINSDAL Ainsdale 6:16:00 13690963 {"location": {"pta": "06:16", "ptd": "06:16", "tpl": "AINSDAL", "wta": "06:15:30", "wtd": "06:16", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:16", "src": "Darwin"}} 2026-09-16 05:14:57.369981
25024665 202609167130337 G30337 2026-09-16 FRSHFLD|06:20|06:20|06:19:30|06:20| FRSHFLD Freshfield 6:20:00 13695039 {"location": {"pta": "06:20", "ptd": "06:20", "tpl": "FRSHFLD", "wta": "06:19:30", "wtd": "06:20", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:18:56.756482
25024666 202609167130337 G30337 2026-09-16 FORMBY|06:22|06:22|06:21:30|06:22:30| FORMBY Formby 6:22:00 13697663 {"location": {"pta": "06:22", "ptd": "06:22", "tpl": "FORMBY", "wta": "06:21:30", "wtd": "06:22:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-16 05:21:26.021979
25024667 202609167130337 G30337 2026-09-16 HITN|06:26|06:26|06:25:30|06:26| HITN Hightown 6:26:00 13701409 {"location": {"pta": "06:26", "ptd": "06:26", "tpl": "HITN", "wta": "06:25:30", "wtd": "06:26", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:24:56.844197
25024668 202609167130337 G30337 2026-09-16 HALLRD|06:29|06:30|06:29|06:30| HALLRD Hall Road 6:30:00 13705814 {"location": {"pta": "06:29", "ptd": "06:30", "tpl": "HALLRD", "wta": "06:29", "wtd": "06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:28:55.963471
25024669 202609167130337 G30337 2026-09-16 BLNDLAC|06:32|06:32|06:31:30|06:32| BLNDLAC Blundellsands & Crosby 6:32:00 13708707 {"location": {"pta": "06:32", "ptd": "06:32", "tpl": "BLNDLAC", "wta": "06:31:30", "wtd": "06:32", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:32", "src": "Darwin"}} 2026-09-16 05:31:26.391989
25024670 202609167130337 G30337 2026-09-16 WLOO|06:34|06:35|06:34|06:35| WLOO Waterloo (Merseyside) 6:35:00 13711512 {"location": {"pta": "06:34", "ptd": "06:35", "tpl": "WLOO", "wta": "06:34", "wtd": "06:35", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:33:56.013045
25024671 202609167130337 G30337 2026-09-16 SFRTHAL|06:37|06:37|06:37|06:37:30| SFRTHAL Seaforth & Litherland 6:37:00 13714427 {"location": {"pta": "06:37", "ptd": "06:37", "tpl": "SFRTHAL", "wta": "06:37", "wtd": "06:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-16 05:36:27.983365
25024672 202609167130337 G30337 2026-09-16 BOOTLNS|06:40|06:40|06:39:30|06:40| BOOTLNS Bootle New Strand 6:40:00 13717207 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "BOOTLNS", "wta": "06:39:30", "wtd": "06:40", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-16 05:38:57.031718
25024673 202609167130337 G30337 2026-09-16 BOOTLOR|06:41|06:41|06:41|06:41:30| BOOTLOR Bootle Oriel Road 6:41:00 13719112 {"location": {"pta": "06:41", "ptd": "06:41", "tpl": "BOOTLOR", "wta": "06:41", "wtd": "06:41:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:40:26.634805
25024674 202609167130337 G30337 2026-09-16 BNKHALL|06:43|06:43|06:43|06:43:30| BNKHALL Bank Hall 6:43:00 13722048 {"location": {"pta": "06:43", "ptd": "06:43", "tpl": "BNKHALL", "wta": "06:43", "wtd": "06:43:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:43", "src": "Darwin"}} 2026-09-16 05:42:58.619630
25024675 202609167130337 G30337 2026-09-16 SANDH|06:46|06:46|06:45:30|06:46:30| SANDH Sandhills 6:46:00 13724469 {"location": {"pta": "06:46", "ptd": "06:46", "tpl": "SANDH", "wta": "06:45:30", "wtd": "06:46:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:46", "src": "Darwin"}} 2026-09-16 05:44:57.577400
25024676 202609167130337 G30337 2026-09-16 MORFNL|06:50|06:50|06:49:30|06:50:30| MORFNL Moorfields (Northern Line) 6:50:00 13729294 {"location": {"pta": "06:50", "ptd": "06:50", "tpl": "MORFNL", "wta": "06:49:30", "wtd": "06:50:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-16 05:48:56.015846
25024680 202609167127812 G27812 2026-09-16 VICTRIC||06:06||06:06| VICTRIC London Victoria (C) 6:09:00 13685618 {"location": {"pta": null, "ptd": "06:06", "tpl": "VICTRIC", "wta": null, "wtd": "06:06", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-16 05:09:26.879668
25024681 202609167127812 G27812 2026-09-16 BATRSPK|06:10|06:10|06:09:30|06:10| BATRSPK Battersea Park 6:12:00 13688541 {"location": {"pta": "06:10", "ptd": "06:10", "tpl": "BATRSPK", "wta": "06:09:30", "wtd": "06:10", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 05:12:27.326652
