← Back to tables

grm_dar_location_state (570658 rows)

Showing 20301–20400 of 570658
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25023698 202609168089342 P89342 2026-09-16 EFARLGH|06:33|06:33|06:33|06:33:30| EFARLGH East Farleigh 6:33:00 13712325 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "EFARLGH", "wta": "06:33", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:34:30.658966
25023699 202609168089342 P89342 2026-09-16 WTRNGBY|06:38|06:39|06:38|06:39| WTRNGBY Wateringbury 6:40:00 13719242 {"location": {"pta": "06:38", "ptd": "06:39", "tpl": "WTRNGBY", "wta": "06:38", "wtd": "06:39", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-16 05:40:27.004067
25023700 202609168089342 P89342 2026-09-16 YALDING|06:42|06:42|06:42|06:42:30| YALDING Yalding 6:42:00 13722890 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "YALDING", "wta": "06:42", "wtd": "06:42:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:43:29.196449
25023701 202609168089342 P89342 2026-09-16 BLTRNAB|06:45|06:45|06:45|06:45:30| BLTRNAB Beltring 6:45:00 13726565 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "BLTRNAB", "wta": "06:45", "wtd": "06:45:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:46:30.922347
25023702 202609168085213 P85213 2026-09-16 GRVSEND||06:03||06:03| GRVSEND Gravesend 6:03:00 13665367 {"location": {"pta": null, "ptd": "06:03", "tpl": "GRVSEND", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": "0", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "TD"}} 2026-09-16 04:48:16.748666
25023703 202609168085213 P85213 2026-09-16 NRTHFLT|06:07|06:07|06:07|06:07:30| NRTHFLT Northfleet 6:07:00 13682062 {"location": {"pta": "06:07", "ptd": "06:07", "tpl": "NRTHFLT", "wta": "06:07", "wtd": "06:07:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:07", "src": "Darwin"}} 2026-09-16 05:06:00.348356
25023704 202609168085213 P85213 2026-09-16 SWNSCMB|06:09|06:09|06:09|06:09:30| SWNSCMB Swanscombe 6:09:00 13683881 {"location": {"pta": "06:09", "ptd": "06:09", "tpl": "SWNSCMB", "wta": "06:09", "wtd": "06:09:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-16 05:07:48.777339
25023705 202609168085213 P85213 2026-09-16 GNHT|06:12|06:13|06:12|06:13| GNHT Greenhithe 6:13:00 13687932 {"location": {"pta": "06:12", "ptd": "06:13", "tpl": "GNHT", "wta": "06:12", "wtd": "06:13", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:11:55.833549
25023706 202609168085213 P85213 2026-09-16 STCR|06:15|06:15|06:14:30|06:15| STCR Stone Crossing 6:15:00 13689929 {"location": {"pta": "06:15", "ptd": "06:15", "tpl": "STCR", "wta": "06:14:30", "wtd": "06:15", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-16 05:13:54.755808
25023707 202609168085213 P85213 2026-09-16 DARTFD|06:19|06:20|06:19|06:20| DARTFD Dartford 6:20:00 13695032 {"location": {"pta": "06:19", "ptd": "06:20", "tpl": "DARTFD", "wta": "06:19", "wtd": "06:20", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:20", "src": "Darwin"}} 2026-09-16 05:18:56.744166
25023708 202609168085213 P85213 2026-09-16 CRFD|06:24|06:24|06:23:30|06:24:30| CRFD Crayford 6:24:00 13699835 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "CRFD", "wta": "06:23:30", "wtd": "06:24:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:24", "src": "Darwin"}} 2026-09-16 05:23:27.060769
25023709 202609168085213 P85213 2026-09-16 BEXLEY|06:27|06:27|06:27|06:27:30| BEXLEY Bexley 6:27:00 13703113 {"location": {"pta": "06:27", "ptd": "06:27", "tpl": "BEXLEY", "wta": "06:27", "wtd": "06:27:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:26:27.373104
25023710 202609168085213 P85213 2026-09-16 ALBNYPK|06:30|06:30|06:29:30|06:30| ALBNYPK Albany Park 6:30:00 13705668 {"location": {"pta": "06:30", "ptd": "06:30", "tpl": "ALBNYPK", "wta": "06:29:30", "wtd": "06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:30", "src": "Darwin"}} 2026-09-16 05:28:45.659022
25023711 202609168085213 P85213 2026-09-16 SIDCUP|06:32|06:33|06:32|06:33| SIDCUP Sidcup 6:33:00 13708701 {"location": {"pta": "06:32", "ptd": "06:33", "tpl": "SIDCUP", "wta": "06:32", "wtd": "06:33", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-16 05:31:26.373506
25023712 202609168085213 P85213 2026-09-16 NWELTHM|06:36|06:36|06:35:30|06:36:30| NWELTHM New Eltham 6:36:00 13713009 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "NWELTHM", "wta": "06:35:30", "wtd": "06:36:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:35:06.514258
25023713 202609168085213 P85213 2026-09-16 MOTNGHM|06:39|06:39|06:38:30|06:39| MOTNGHM Mottingham 6:39:00 13715839 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "MOTNGHM", "wta": "06:38:30", "wtd": "06:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:37:43.848001
25023714 202609168085213 P85213 2026-09-16 LEEE|06:42|06:42|06:42|06:42:30| LEEE Lee 6:42:00 13719628 {"location": {"pta": "06:42", "ptd": "06:42", "tpl": "LEEE", "wta": "06:42", "wtd": "06:42:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:42", "src": "Darwin"}} 2026-09-16 05:40:55.947117
25023715 202609168085213 P85213 2026-09-16 HTHRGRN|06:45|06:45|06:44:30|06:45:30| HTHRGRN Hither Green 6:45:00 13722154 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "HTHRGRN", "wta": "06:44:30", "wtd": "06:45:30", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:43:00.918462
25023716 202609168085213 P85213 2026-09-16 LNDNBDE|06:55|06:57|06:55|06:57| LNDNBDE London Bridge 6:57:00 13734863 {"location": {"pta": "06:55", "ptd": "06:57", "tpl": "LNDNBDE", "wta": "06:55", "wtd": "06:57", "wtp": null}, "platform": {"value": "9", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:57", "src": "Darwin"}} 2026-09-16 05:53:25.697829
25023717 202609168085213 P85213 2026-09-16 WLOE|07:01|07:02|07:01|07:02| WLOE London Waterloo (East) 7:02:00 13742816 {"location": {"pta": "07:01", "ptd": "07:02", "tpl": "WLOE", "wta": "07:01", "wtd": "07:02", "wtp": null}, "platform": {"value": "B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:02", "src": "Darwin"}} 2026-09-16 05:59:57.469843
25023718 202609168065495 P65495 2026-09-16 SPRBSS||||06:03| SPRBSS Springs Branch Stabling Sidings 6:03:00 13562019 {"location": {"pta": null, "ptd": null, "tpl": "SPRBSS", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:02.299275
25023719 202609168065495 P65495 2026-09-16 SPRB|||06:08|06:12| SPRB Springs Branch 8:12:00 14881352 {"location": {"pta": null, "ptd": null, "tpl": "SPRB", "wta": "06:08", "wtd": "06:12", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "08:12", "src": "Darwin"}} 2026-09-16 22:49:40.097396
25023720 202609168065444 P65444 2026-09-16 HULLSS||||06:03| HULLSS Hull Station Sidings 6:03:00 13562020 {"location": {"pta": null, "ptd": null, "tpl": "HULLSS", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:02.301242
25023721 202609168064698 P64698 2026-09-16 SKPTBCS||||06:03| SKPTBCS Skipton Broughton Road CS 6:03:00 14875902 {"location": {"pta": null, "ptd": null, "tpl": "SKPTBCS", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 22:44:19.468001
25023722 202609168024154 P24154 2026-09-16 SOUTHPT||06:03||06:03| SOUTHPT Southport 6:03:00 13632342 {"location": {"pta": null, "ptd": "06:03", "tpl": "SOUTHPT", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": "6", "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 03:33:04.086060
25023723 202609168024154 P24154 2026-09-16 MEOLSCP|06:08|06:08|06:08|06:08:30| MEOLSCP Meols Cop 6:08:00 13683529 {"location": {"pta": "06:08", "ptd": "06:08", "tpl": "MEOLSCP", "wta": "06:08", "wtd": "06:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-16 05:07:25.885920
25023724 202609168024154 P24154 2026-09-16 BRSCGHB|06:16|06:17|06:16|06:17| BRSCGHB Burscough Bridge 6:18:00 13693515 {"location": {"pta": "06:16", "ptd": "06:17", "tpl": "BRSCGHB", "wta": "06:16", "wtd": "06:17", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:17:23.238972
25023725 202609168024154 P24154 2026-09-16 PARBOLD|06:21|06:22|06:21|06:22| PARBOLD Parbold 6:22:00 13698304 {"location": {"pta": "06:21", "ptd": "06:22", "tpl": "PARBOLD", "wta": "06:21", "wtd": "06:22", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-16 05:22:01.427584
25023726 202609168024154 P24154 2026-09-16 APLYBDG|06:26|06:26|06:25:30|06:26| APLYBDG Appley Bridge 6:27:00 13703426 {"location": {"pta": "06:26", "ptd": "06:26", "tpl": "APLYBDG", "wta": "06:25:30", "wtd": "06:26", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-16 05:26:48.292439
25023727 202609168024154 P24154 2026-09-16 GATHRST|06:29|06:30|06:29|06:30| GATHRST Gathurst 6:31:00 13707988 {"location": {"pta": "06:29", "ptd": "06:30", "tpl": "GATHRST", "wta": "06:29", "wtd": "06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:48.484905
25023728 202609168024154 P24154 2026-09-16 WIGANWL|06:35|06:37|06:35|06:37| WIGANWL Wigan Wallgate 6:37:00 13714193 {"location": {"pta": "06:35", "ptd": "06:37", "tpl": "WIGANWL", "wta": "06:35", "wtd": "06:37", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:37", "src": "Darwin"}} 2026-09-16 05:36:13.556827
25023729 202609168024154 P24154 2026-09-16 INCE|06:40|06:40|06:39:30|06:40:30| INCE Ince 6:40:00 13717884 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "INCE", "wta": "06:39:30", "wtd": "06:40:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:40", "src": "Darwin"}} 2026-09-16 05:39:26.633109
25023730 202609168024154 P24154 2026-09-16 HINDLEY|06:44|06:44|06:43:30|06:44:30| HINDLEY Hindley 6:44:00 13721548 {"location": {"pta": "06:44", "ptd": "06:44", "tpl": "HINDLEY", "wta": "06:43:30", "wtd": "06:44:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-16 05:42:27.200757
25023731 202609168024154 P24154 2026-09-16 WSTHOTN|06:49|06:49|06:48:30|06:49:30| WSTHOTN Westhoughton 6:49:00 13727527 {"location": {"pta": "06:49", "ptd": "06:49", "tpl": "WSTHOTN", "wta": "06:48:30", "wtd": "06:49:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:49", "src": "Darwin"}} 2026-09-16 05:47:27.479199
25023732 202609168024154 P24154 2026-09-16 BOLTON|06:57|06:58|06:57|06:58| BOLTON Bolton 6:59:00 13741085 {"location": {"pta": "06:57", "ptd": "06:58", "tpl": "BOLTON", "wta": "06:57", "wtd": "06:58", "wtp": null}, "platform": {"value": "3", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:59", "src": "Darwin"}} 2026-09-16 05:58:26.529429
25023733 202609168024154 P24154 2026-09-16 SLFDCT|07:09|07:09|07:08:30|07:09:30| SLFDCT Salford Crescent 7:10:00 13756900 {"location": {"pta": "07:09", "ptd": "07:09", "tpl": "SLFDCT", "wta": "07:08:30", "wtd": "07:09:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:10", "src": "Darwin"}} 2026-09-16 06:10:28.731127
25023734 202609168024154 P24154 2026-09-16 MNCRDGT|07:13|07:13|07:12:30|07:13:30| MNCRDGT Deansgate 7:15:00 13761972 {"location": {"pta": "07:13", "ptd": "07:13", "tpl": "MNCRDGT", "wta": "07:12:30", "wtd": "07:13:30", "wtp": null}, "platform": {"value": "1", "attributes": {"platsrc": "M"}}, "departure": {"et": "07:15", "src": "Darwin"}} 2026-09-16 06:14:26.442360
25023735 202609167687340 L87340 2026-09-16 AYRR||06:03||06:03| AYRR Ayr 6:03:00 13624346 {"location": {"pta": null, "ptd": "06:03", "tpl": "AYRR", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 03:03:03.044054
25023736 202609167687340 L87340 2026-09-16 NWTOA|06:05|06:05|06:05|06:05:30| NWTOA Newton-on-Ayr 6:06:00 13682020 {"location": {"pta": "06:05", "ptd": "06:05", "tpl": "NWTOA", "wta": "06:05", "wtd": "06:05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-16 05:05:56.271351
25023737 202609167687340 L87340 2026-09-16 PWCK|06:08|06:08|06:08|06:08:30| PWCK Prestwick Town 6:08:00 13684008 {"location": {"pta": "06:08", "ptd": "06:08", "tpl": "PWCK", "wta": "06:08", "wtd": "06:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-16 05:07:57.035433
25023738 202609167687340 L87340 2026-09-16 PWCKAPT|06:10|06:10|06:09:30|06:10| PWCKAPT Prestwick International 6:11:00 13687009 {"location": {"pta": "06:10", "ptd": "06:10", "tpl": "PWCKAPT", "wta": "06:09:30", "wtd": "06:10", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:11", "src": "Darwin"}} 2026-09-16 05:10:57.527210
25023739 202609167687340 L87340 2026-09-16 TROON|06:14|06:14|06:13:30|06:14| TROON Troon 6:14:00 13689991 {"location": {"pta": "06:14", "ptd": "06:14", "tpl": "TROON", "wta": "06:13:30", "wtd": "06:14", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:14", "src": "Darwin"}} 2026-09-16 05:13:57.035314
25023740 202609167687340 L87340 2026-09-16 BARASIE|06:16|06:16|06:16|06:16:30| BARASIE Barassie 6:17:00 13692590 {"location": {"pta": "06:16", "ptd": "06:16", "tpl": "BARASIE", "wta": "06:16", "wtd": "06:16:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-16 05:16:27.117803
25023741 202609167687340 L87340 2026-09-16 IRVN|06:21|06:21|06:20:30|06:21| IRVN Irvine 6:22:00 13697691 {"location": {"pta": "06:21", "ptd": "06:21", "tpl": "IRVN", "wta": "06:20:30", "wtd": "06:21", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-16 05:21:26.103630
25023742 202609167687340 L87340 2026-09-16 KILWNNG|06:25|06:25|06:24:30|06:25:30| KILWNNG Kilwinning 6:26:00 13702461 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "KILWNNG", "wta": "06:24:30", "wtd": "06:25:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:25:55.518164
25023743 202609167687340 L87340 2026-09-16 JOHNSTN|06:39|06:39|06:38:30|06:39| JOHNSTN Johnstone 6:39:00 13717176 {"location": {"pta": "06:39", "ptd": "06:39", "tpl": "JOHNSTN", "wta": "06:38:30", "wtd": "06:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:38:56.961721
25023744 202609167687340 L87340 2026-09-16 PSLYGST|06:43|06:43|06:42:30|06:43:30| PSLYGST Paisley Gilmour Street 6:44:00 13722734 {"location": {"pta": "06:43", "ptd": "06:43", "tpl": "PSLYGST", "wta": "06:42:30", "wtd": "06:43:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-16 05:43:26.266490
25023745 202609167686894 L86894 2026-09-16 PERTH||06:03||06:03| PERTH Perth 6:03:00 13619426 {"location": {"pta": null, "ptd": "06:03", "tpl": "PERTH", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 02:33:03.390577
25023746 202609167686894 L86894 2026-09-16 DUNDETB|06:25|06:26|06:24:30|06:26:30| DUNDETB Dundee 6:28:00 13705419 {"location": {"pta": "06:25", "ptd": "06:26", "tpl": "DUNDETB", "wta": "06:24:30", "wtd": "06:26:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:28:27.054331
25023747 202609167686894 L86894 2026-09-16 BRFRY|06:33|06:33|06:32:30|06:33| BRFRY Broughty Ferry 6:35:00 13956232 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "BRFRY", "wta": "06:32:30", "wtd": "06:33", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 08:40:21.279509
25023748 202609167686894 L86894 2026-09-16 CNST|06:40|06:41|06:40|06:41| CNST Carnoustie 6:44:00 13725078 {"location": {"pta": "06:40", "ptd": "06:41", "tpl": "CNST", "wta": "06:40", "wtd": "06:41", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:44", "src": "Darwin"}} 2026-09-16 05:45:25.281251
25023749 202609167686894 L86894 2026-09-16 ARBROTH|06:47|06:48|06:47|06:48| ARBROTH Arbroath 6:53:00 13734648 {"location": {"pta": "06:47", "ptd": "06:48", "tpl": "ARBROTH", "wta": "06:47", "wtd": "06:48", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-16 05:53:11.243100
25023750 202609167686894 L86894 2026-09-16 MONTRSE|07:03|07:03|07:02:30|07:03:30| MONTRSE Montrose 7:07:00 13753487 {"location": {"pta": "07:03", "ptd": "07:03", "tpl": "MONTRSE", "wta": "07:02:30", "wtd": "07:03:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-16 06:07:52.959482
25023751 202609167686894 L86894 2026-09-16 LRNCKRK|07:15|07:15|07:14:30|07:15:30| LRNCKRK Laurencekirk 7:19:00 13771922 {"location": {"pta": "07:15", "ptd": "07:15", "tpl": "LRNCKRK", "wta": "07:14:30", "wtd": "07:15:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "A"}}, "departure": {"et": "07:19", "src": "Darwin"}} 2026-09-16 06:22:07.277914
25023752 202609167686894 L86894 2026-09-16 SHVN|07:29|07:29|07:28:30|07:29:30| SHVN Stonehaven 7:32:00 13785541 {"location": {"pta": "07:29", "ptd": "07:29", "tpl": "SHVN", "wta": "07:28:30", "wtd": "07:29:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:32", "src": "Darwin"}} 2026-09-16 06:32:39.609185
25023753 202609167686894 L86894 2026-09-16 PLTH|07:38|07:39|07:38|07:39| PLTH Portlethen 7:43:00 13799217 {"location": {"pta": "07:38", "ptd": "07:39", "tpl": "PLTH", "wta": "07:38", "wtd": "07:39", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:43", "src": "Darwin"}} 2026-09-16 06:42:55.147038
25023754 202609167686894 L86894 2026-09-16 ABRDEEN|07:50|07:52|07:50|07:52| ABRDEEN Aberdeen 7:55:00 13816385 {"location": {"pta": "07:50", "ptd": "07:52", "tpl": "ABRDEEN", "wta": "07:50", "wtd": "07:52", "wtp": null}, "platform": {"value": "7N", "attributes": {}}, "departure": {"et": "07:55", "src": "Darwin"}} 2026-09-16 06:55:42.562210
25023755 202609167686894 L86894 2026-09-16 DYCE|08:00|08:01|08:00|08:01| DYCE Dyce 8:08:00 13832443 {"location": {"pta": "08:00", "ptd": "08:01", "tpl": "DYCE", "wta": "08:00", "wtd": "08:01", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:08", "src": "Darwin"}} 2026-09-16 07:07:26.974483
25023756 202609167686894 L86894 2026-09-16 KINTORE|08:09|08:09|08:08:30|08:09:30| KINTORE Kintore 8:16:00 13843525 {"location": {"pta": "08:09", "ptd": "08:09", "tpl": "KINTORE", "wta": "08:08:30", "wtd": "08:09:30", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "08:16", "src": "Darwin"}} 2026-09-16 07:15:27.499521
25023757 202609167686288 L86288 2026-09-16 STAINSD||||06:03| STAINSD Staines Carriage Holding Sidings 6:03:00 13562025 {"location": {"pta": null, "ptd": null, "tpl": "STAINSD", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:02.313541
25023758 202609167685650 L85650 2026-09-16 BSNGSBM||||06:03| BSNGSBM Basingstoke Bartn Ml C.S.D 6:03:00 13562026 {"location": {"pta": null, "ptd": null, "tpl": "BSNGSBM", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:02.315380
25023759 202609167685650 L85650 2026-09-16 BSNGSDR|||06:08|06:50| BSNGSDR Basingstoke Down Yard 6:05:00 13678640 {"location": {"pta": null, "ptd": null, "tpl": "BSNGSDR", "wta": "06:08", "wtd": "06:50", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:05", "src": "Darwin"}} 2026-09-16 05:02:53.551949
25023760 202609167685609 L85609 2026-09-16 SLSBRYD||||06:03| SLSBRYD Salisbury T&R.S.M.D 6:03:00 13562027 {"location": {"pta": null, "ptd": null, "tpl": "SLSBRYD", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:02.317843
25023761 202609167685609 L85609 2026-09-16 SLSBRCL|||06:08|06:13| SLSBRCL Salisbury Reception Line 6:09:00 13562027 {"location": {"pta": null, "ptd": null, "tpl": "SLSBRCL", "wta": "06:08", "wtd": "06:13", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-16 01:11:02.317843
25023762 202609167685609 L85609 2026-09-16 SLSB240|||06:15|06:20| SLSB240 Salisbury Sig.SY240 6:12:00 13562027 {"location": {"pta": null, "ptd": null, "tpl": "SLSB240", "wta": "06:15", "wtd": "06:20", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:12", "src": "Darwin"}} 2026-09-16 01:11:02.317843
25023763 202609167685322 L85322 2026-09-16 FRATCSD||||06:03| FRATCSD Fratton Carriage Servicing Depot 6:05:00 13679407 {"location": {"pta": null, "ptd": null, "tpl": "FRATCSD", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:05", "src": "TD"}} 2026-09-16 05:03:35.312109
25023764 202609167685322 L85322 2026-09-16 FRATTSH|||06:06|06:08| FRATTSH Fratton Staff Halt 6:07:00 13679424 {"location": {"pta": null, "ptd": null, "tpl": "FRATTSH", "wta": "06:06", "wtd": "06:08", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:07", "src": "Darwin"}} 2026-09-16 05:03:39.352543
25023765 202609167166982 G66982 2026-09-16 BHAMNWS||06:03||06:03| BHAMNWS Birmingham New Street 6:03:00 13679276 {"location": {"pta": null, "ptd": "06:03", "tpl": "BHAMNWS", "wta": null, "wtd": "06:03", "wtp": null}, "platform": {"value": "7", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 05:03:26.855669
25023766 202609167166982 G66982 2026-09-16 TMWTHHL|06:19|06:20|06:18:30|06:20| TMWTHHL Tamworth High Level 6:21:00 13697806 {"location": {"pta": "06:19", "ptd": "06:20", "tpl": "TMWTHHL", "wta": "06:18:30", "wtd": "06:20", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-16 05:21:26.439392
