← Back to tables

grm_dar_location_state (569229 rows)

Showing 19001–19100 of 569229
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
25022398 202609168734851 W34851 2026-09-16 DIDCOTP|06:14|06:16|06:13:30|06:16| DIDCOTP Didcot Parkway 6:18:00 13694008 {"location": {"pta": "06:14", "ptd": "06:16", "tpl": "DIDCOTP", "wta": "06:13:30", "wtd": "06:16", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:17:56.473534
25022399 202609168734851 W34851 2026-09-16 RDNGSTN|06:28|06:36|06:29|06:36:30| RDNGSTN Reading 6:36:00 13706974 {"location": {"pta": "06:28", "ptd": "06:36", "tpl": "RDNGSTN", "wta": "06:29", "wtd": "06:36:30", "wtp": null}, "platform": {"value": "11A", "attributes": {"platsrc": "M"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:29:57.264075
25022400 202609168734851 W34851 2026-09-16 MDNHEAD|06:45|06:47|06:45|06:47| MDNHEAD Maidenhead 6:47:00 13723272 {"location": {"pta": "06:45", "ptd": "06:47", "tpl": "MDNHEAD", "wta": "06:45", "wtd": "06:47", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-16 05:43:56.050954
25022401 202609168734851 W34851 2026-09-16 SLOUGH|06:52|06:53|06:51:30|06:53:30| SLOUGH Slough 6:53:00 13731714 {"location": {"pta": "06:52", "ptd": "06:53", "tpl": "SLOUGH", "wta": "06:51:30", "wtd": "06:53:30", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-16 05:50:55.692985
25022402 202609168734110 W34110 2026-09-16 PLMDCMD||||06:00| PLMDCMD Polmadie Car M.D. 6:00:00 13674955 {"location": {"pta": null, "ptd": null, "tpl": "PLMDCMD", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "TD"}} 2026-09-16 04:58:45.490324
25022403 202609168704887 W04887 2026-09-16 CLPHMJ1||06:00||06:00| CLPHMJ1 Clapham Junction Plats 0-2 6:00:00 13648004 {"location": {"pta": null, "ptd": "06:00", "tpl": "CLPHMJ1", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 04:20:03.200328
25022404 202609168704887 W04887 2026-09-16 WNDSWRD|06:06|06:06|06:06|06:06:30| WNDSWRD Wandsworth Road 6:06:00 13680351 {"location": {"pta": "06:06", "ptd": "06:06", "tpl": "WNDSWRD", "wta": "06:06", "wtd": "06:06:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-16 05:04:33.873715
25022405 202609168704887 W04887 2026-09-16 CLPHHS|06:08|06:08|06:07:30|06:08| CLPHHS Clapham High Street 6:08:00 13682953 {"location": {"pta": "06:08", "ptd": "06:08", "tpl": "CLPHHS", "wta": "06:07:30", "wtd": "06:08", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-16 05:06:56.535143
25022406 202609168704887 W04887 2026-09-16 DENMRKH|06:13|06:13|06:12:30|06:13| DENMRKH Denmark Hill 6:13:00 13688384 {"location": {"pta": "06:13", "ptd": "06:13", "tpl": "DENMRKH", "wta": "06:12:30", "wtd": "06:13", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:12:16.962359
25022407 202609168704887 W04887 2026-09-16 PKHMRYC|06:15|06:15|06:15|06:15:30| PKHMRYC Peckham Rye (C) 6:16:00 13691539 {"location": {"pta": "06:15", "ptd": "06:15", "tpl": "PKHMRYC", "wta": "06:15", "wtd": "06:15:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:16", "src": "Darwin"}} 2026-09-16 05:15:26.701059
25022408 202609168704887 W04887 2026-09-16 PCKHMQD|06:17|06:17|06:17|06:17:30| PCKHMQD Queens Rd Peckham 6:19:00 13694589 {"location": {"pta": "06:17", "ptd": "06:17", "tpl": "PCKHMQD", "wta": "06:17", "wtd": "06:17:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 05:18:25.775824
25022409 202609168704887 W04887 2026-09-16 SURREYQ|06:24|06:24|06:23:30|06:24:30| SURREYQ Surrey Quays 6:24:00 13699840 {"location": {"pta": "06:24", "ptd": "06:24", "tpl": "SURREYQ", "wta": "06:23:30", "wtd": "06:24:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:24", "src": "Darwin"}} 2026-09-16 05:23:27.069046
25022410 202609168704887 W04887 2026-09-16 CNDAW|06:26|06:26|06:25:30|06:26:30| CNDAW Canada Water 6:26:00 13701840 {"location": {"pta": "06:26", "ptd": "06:26", "tpl": "CNDAW", "wta": "06:25:30", "wtd": "06:26:30", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:25:13.845497
25022411 202609168704887 W04887 2026-09-16 RTHERHI|06:28|06:28|06:27:30|06:28| RTHERHI Rotherhithe 6:28:00 13703513 {"location": {"pta": "06:28", "ptd": "06:28", "tpl": "RTHERHI", "wta": "06:27:30", "wtd": "06:28", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:26:54.457822
25022412 202609168704887 W04887 2026-09-16 WAPPING|06:29|06:29|06:29|06:29:30| WAPPING Wapping 6:29:00 13705701 {"location": {"pta": "06:29", "ptd": "06:29", "tpl": "WAPPING", "wta": "06:29", "wtd": "06:29:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:29", "src": "Darwin"}} 2026-09-16 05:28:47.726034
25022413 202609168704887 W04887 2026-09-16 SHADWEL|06:31|06:31|06:31|06:31:30| SHADWEL Shadwell 6:31:00 13708086 {"location": {"pta": "06:31", "ptd": "06:31", "tpl": "SHADWEL", "wta": "06:31", "wtd": "06:31:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 05:30:56.688640
25022414 202609168704887 W04887 2026-09-16 WCHAPEL|06:33|06:34|06:33|06:34| WCHAPEL Whitechapel 6:34:00 13711048 {"location": {"pta": "06:33", "ptd": "06:34", "tpl": "WCHAPEL", "wta": "06:33", "wtd": "06:34", "wtp": null}, "platform": {"value": "5", "attributes": {}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 05:33:26.953569
25022415 202609168704887 W04887 2026-09-16 SHRDHST|06:36|06:36|06:35:30|06:36:30| SHRDHST Shoreditch High Street 6:36:00 13713579 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "SHRDHST", "wta": "06:35:30", "wtd": "06:36:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 05:35:44.137637
25022416 202609168704887 W04887 2026-09-16 HOXTON|06:38|06:38|06:38|06:38:30| HOXTON Hoxton 6:39:00 13716480 {"location": {"pta": "06:38", "ptd": "06:38", "tpl": "HOXTON", "wta": "06:38", "wtd": "06:38:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:39", "src": "Darwin"}} 2026-09-16 05:38:13.425369
25022417 202609168704887 W04887 2026-09-16 HAGGERS|06:40|06:40|06:40|06:40:30| HAGGERS Haggerston 6:41:00 13718966 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "HAGGERS", "wta": "06:40", "wtd": "06:40:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:41", "src": "Darwin"}} 2026-09-16 05:40:20.378736
25022418 202609168703453 W03453 2026-09-16 PBROKLB||06:00||06:00| PBROKLB Kings Lynn Bus Station 6:00:00 13561865 {"location": {"pta": null, "ptd": "06:00", "tpl": "PBROKLB", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 01:11:01.853972
25022419 202609168703453 W03453 2026-09-16 WISBBUS||06:35|06:35|06:35| WISBBUS Wisbech Bus Station 6:35:00 13561865 {"location": {"pta": null, "ptd": "06:35", "tpl": "WISBBUS", "wta": "06:35", "wtd": "06:35", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 01:11:01.853972
25022420 202609168090910 P90910 2026-09-16 GLNGDEP||||06:00| GLNGDEP Gillingham E.M.U.D. 6:00:00 13688307 {"location": {"pta": null, "ptd": null, "tpl": "GLNGDEP", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 05:12:08.787123
25022421 202609168090910 P90910 2026-09-16 GLNGREC|||06:10|06:11| GLNGREC Gillingham Reception Road 6:11:00 13624137 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "06:10", "wtd": "06:11", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:11", "src": "Darwin"}} 2026-09-16 03:01:22.556649
25022422 202609168090478 P90478 2026-09-16 RAMSGTD||||06:00| RAMSGTD Ramsgate E.M.U.D. 6:00:00 13682728 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTD", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 05:06:32.090010
25022423 202609168090478 P90478 2026-09-16 RAMMKEX|||06:07|06:07| RAMMKEX RM Depot Exit Margate End 6:07:00 13624136 {"location": {"pta": null, "ptd": null, "tpl": "RAMMKEX", "wta": "06:07", "wtd": "06:07", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:07", "src": "Darwin"}} 2026-09-16 03:01:22.553972
25022424 202609168090385 P90385 2026-09-16 RAMSGTD||||06:00| RAMSGTD Ramsgate E.M.U.D. 6:00:00 13684828 {"location": {"pta": null, "ptd": null, "tpl": "RAMSGTD", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 05:08:45.180918
25022425 202609168090385 P90385 2026-09-16 RAMMIEX|||06:02|06:02| RAMMIEX RM Depot Exit Minster End 6:02:00 13624134 {"location": {"pta": null, "ptd": null, "tpl": "RAMMIEX", "wta": "06:02", "wtd": "06:02", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:02", "src": "Darwin"}} 2026-09-16 03:01:22.550825
25022426 202609168087724 P87724 2026-09-16 GRVPK||06:00||06:00| GRVPK Grove Park 6:00:00 13676576 {"location": {"pta": null, "ptd": "06:00", "tpl": "GRVPK", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 05:00:28.029251
25022427 202609168087724 P87724 2026-09-16 SNDP|06:03|06:03|06:03|06:03:30| SNDP Sundridge Park 6:03:00 13677651 {"location": {"pta": "06:03", "ptd": "06:03", "tpl": "SNDP", "wta": "06:03", "wtd": "06:03:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 05:01:44.916997
25022428 202609168085212 P85212 2026-09-16 CRFD||06:00||06:00| CRFD Crayford 6:00:00 13676520 {"location": {"pta": null, "ptd": "06:00", "tpl": "CRFD", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 05:00:27.896232
25022429 202609168085212 P85212 2026-09-16 BEXLEY|06:03|06:03|06:02:30|06:03| BEXLEY Bexley 6:03:00 13678696 {"location": {"pta": "06:03", "ptd": "06:03", "tpl": "BEXLEY", "wta": "06:02:30", "wtd": "06:03", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 05:02:55.651804
25022430 202609168085212 P85212 2026-09-16 ALBNYPK|06:05|06:05|06:05|06:05:30| ALBNYPK Albany Park 6:06:00 13682601 {"location": {"pta": "06:05", "ptd": "06:05", "tpl": "ALBNYPK", "wta": "06:05", "wtd": "06:05:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-16 05:06:27.802145
25022431 202609168085212 P85212 2026-09-16 SIDCUP|06:08|06:08|06:07:30|06:08:30| SIDCUP Sidcup 6:09:00 13684518 {"location": {"pta": "06:08", "ptd": "06:08", "tpl": "SIDCUP", "wta": "06:07:30", "wtd": "06:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-16 05:08:26.356958
25022432 202609168085212 P85212 2026-09-16 NWELTHM|06:11|06:12|06:11|06:12| NWELTHM New Eltham 6:13:00 13688318 {"location": {"pta": "06:11", "ptd": "06:12", "tpl": "NWELTHM", "wta": "06:11", "wtd": "06:12", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 05:12:10.813315
25022433 202609168085212 P85212 2026-09-16 MOTNGHM|06:14|06:14|06:14|06:14:30| MOTNGHM Mottingham 6:15:00 13690717 {"location": {"pta": "06:14", "ptd": "06:14", "tpl": "MOTNGHM", "wta": "06:14", "wtd": "06:14:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-16 05:14:38.714200
25022434 202609168085212 P85212 2026-09-16 LEEE|06:18|06:18|06:17:30|06:18| LEEE Lee 6:18:00 13693996 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "LEEE", "wta": "06:17:30", "wtd": "06:18", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:18", "src": "Darwin"}} 2026-09-16 05:17:56.453083
25022435 202609168085212 P85212 2026-09-16 HTHRGRN|06:20|06:21|06:20|06:21| HTHRGRN Hither Green 6:22:00 13698844 {"location": {"pta": "06:20", "ptd": "06:21", "tpl": "HTHRGRN", "wta": "06:20", "wtd": "06:21", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:22", "src": "Darwin"}} 2026-09-16 05:22:26.777026
25022436 202609168085212 P85212 2026-09-16 STJOHNS|06:25|06:25|06:24:30|06:25:30| STJOHNS St. John's 6:26:00 13702051 {"location": {"pta": "06:25", "ptd": "06:25", "tpl": "STJOHNS", "wta": "06:24:30", "wtd": "06:25:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 05:25:26.352051
25022437 202609168085212 P85212 2026-09-16 NWCROSS|06:27|06:28|06:27|06:28| NWCROSS New Cross 6:28:00 13704623 {"location": {"pta": "06:27", "ptd": "06:28", "tpl": "NWCROSS", "wta": "06:27", "wtd": "06:28", "wtp": null}, "platform": {"value": "A", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:27:57.048018
25022438 202609168085212 P85212 2026-09-16 LNDNBDE|06:33|06:35|06:33|06:35| LNDNBDE London Bridge 6:35:00 13711011 {"location": {"pta": "06:33", "ptd": "06:35", "tpl": "LNDNBDE", "wta": "06:33", "wtd": "06:35", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:33:26.642649
25022439 202609168066722 P66722 2026-09-16 LIVST||06:00||06:00| LIVST London Liverpool Street 6:00:00 13659273 {"location": {"pta": null, "ptd": "06:00", "tpl": "LIVST", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": "14", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:00", "src": "TD"}} 2026-09-16 04:39:35.835071
25022440 202609168066722 P66722 2026-09-16 STFD|06:07|06:07|06:06:30|06:08| STFD Stratford 6:07:00 13682997 {"location": {"pta": "06:07", "ptd": "06:07", "tpl": "STFD", "wta": "06:06:30", "wtd": "06:08", "wtp": null}, "platform": {"value": "8", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:07", "src": "Darwin"}} 2026-09-16 05:06:56.626920
25022441 202609168066722 P66722 2026-09-16 SHENFLD|06:23|06:28|06:22:30|06:28| SHENFLD Shenfield 6:28:00 13704131 {"location": {"pta": "06:23", "ptd": "06:28", "tpl": "SHENFLD", "wta": "06:22:30", "wtd": "06:28", "wtp": null}, "platform": {"value": "4", "attributes": {}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-16 05:27:25.938192
25022442 202609168066722 P66722 2026-09-16 BILERCY|06:34|06:34|06:33:30|06:34| BILERCY Billericay 6:35:00 13712676 {"location": {"pta": "06:34", "ptd": "06:34", "tpl": "BILERCY", "wta": "06:33:30", "wtd": "06:34", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:35", "src": "Darwin"}} 2026-09-16 05:34:57.539701
25022443 202609168066722 P66722 2026-09-16 WIKFORD|06:40|06:40|06:40|06:40:30| WIKFORD Wickford 6:45:00 13725264 {"location": {"pta": "06:40", "ptd": "06:40", "tpl": "WIKFORD", "wta": "06:40", "wtd": "06:40:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:45", "src": "Darwin"}} 2026-09-16 05:45:27.690359
25022444 202609168066722 P66722 2026-09-16 RAYLEGH|06:45|06:45|06:45|06:45:30| RAYLEGH Rayleigh 6:53:00 13733701 {"location": {"pta": "06:45", "ptd": "06:45", "tpl": "RAYLEGH", "wta": "06:45", "wtd": "06:45:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:53", "src": "Darwin"}} 2026-09-16 05:52:26.556779
25022445 202609168066722 P66722 2026-09-16 HOCKLEY|06:49|06:49|06:49|06:49:30| HOCKLEY Hockley 6:57:00 13739127 {"location": {"pta": "06:49", "ptd": "06:49", "tpl": "HOCKLEY", "wta": "06:49", "wtd": "06:49:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:57", "src": "Darwin"}} 2026-09-16 05:56:57.041253
25022446 202609168066722 P66722 2026-09-16 ROCHFD|06:54|06:54|06:53:30|06:54| ROCHFD Rochford 7:02:00 13744849 {"location": {"pta": "06:54", "ptd": "06:54", "tpl": "ROCHFD", "wta": "06:53:30", "wtd": "06:54", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "07:02", "src": "Darwin"}} 2026-09-16 06:01:26.915548
25022447 202609168066722 P66722 2026-09-16 STHEAIR|06:56|06:56|06:56|06:56:30| STHEAIR Southend Airport 7:03:00 13746715 {"location": {"pta": "06:56", "ptd": "06:56", "tpl": "STHEAIR", "wta": "06:56", "wtd": "06:56:30", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "07:03", "src": "Darwin"}} 2026-09-16 06:02:56.622870
25022448 202609168066722 P66722 2026-09-16 PRITLWL|06:59|06:59|06:59|06:59:30| PRITLWL Prittlewell 7:07:00 13751653 {"location": {"pta": "06:59", "ptd": "06:59", "tpl": "PRITLWL", "wta": "06:59", "wtd": "06:59:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "07:07", "src": "Darwin"}} 2026-09-16 06:06:25.556544
25022449 202609168028951 P28951 2026-09-16 BLKBKST||||06:00| BLKBKST Blackburn King Street Depot 6:00:00 13561872 {"location": {"pta": null, "ptd": null, "tpl": "BLKBKST", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 01:11:01.873278
25022450 202609168028951 P28951 2026-09-16 BLKBNBJ|||06:05|06:05| BLKBNBJ Blackburn Bolton Jn 5:57:00 14881299 {"location": {"pta": null, "ptd": null, "tpl": "BLKBNBJ", "wta": "06:05", "wtd": "06:05", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:57", "src": "Darwin"}} 2026-09-16 22:49:36.003709
25022451 202609168002412 P02412 2026-09-16 WATFJDC||06:00||06:00| WATFJDC Watford Junction (DC) 6:00:00 13562341 {"location": {"pta": null, "ptd": "06:00", "tpl": "WATFJDC", "wta": null, "wtd": "06:00", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "06:00", "src": "Darwin"}} 2026-09-16 01:11:03.126673
25022452 202609168002412 P02412 2026-09-16 WATFDHS|06:03|06:03|06:02:30|06:03| WATFDHS Watford High Street (DC) 6:03:00 13561873 {"location": {"pta": "06:03", "ptd": "06:03", "tpl": "WATFDHS", "wta": "06:02:30", "wtd": "06:03", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022453 202609168002412 P02412 2026-09-16 BUSHYDC|06:05|06:05|06:05|06:05:30| BUSHYDC Bushey (DC) 6:05:00 13562341 {"location": {"pta": "06:05", "ptd": "06:05", "tpl": "BUSHYDC", "wta": "06:05", "wtd": "06:05:30", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "06:05", "src": "Darwin"}} 2026-09-16 01:11:03.126673
25022454 202609168002412 P02412 2026-09-16 CRPNDPK|06:08|06:08|06:08|06:08:30| CRPNDPK Carpenders Park (DC) 6:08:00 13561873 {"location": {"pta": "06:08", "ptd": "06:08", "tpl": "CRPNDPK", "wta": "06:08", "wtd": "06:08:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:08", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022455 202609168002412 P02412 2026-09-16 HTCHEND|06:11|06:11|06:11|06:11:30| HTCHEND Hatch End (DC) 6:11:00 13561873 {"location": {"pta": "06:11", "ptd": "06:11", "tpl": "HTCHEND", "wta": "06:11", "wtd": "06:11:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:11", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022456 202609168002412 P02412 2026-09-16 HEDSTNL|06:13|06:13|06:13|06:13:30| HEDSTNL Headstone Lane (DC) 6:13:00 13561873 {"location": {"pta": "06:13", "ptd": "06:13", "tpl": "HEDSTNL", "wta": "06:13", "wtd": "06:13:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022457 202609168002412 P02412 2026-09-16 HROWDC|06:16|06:17|06:16|06:17| HROWDC Harrow & Wealdstone (DC) 6:17:00 13561873 {"location": {"pta": "06:16", "ptd": "06:17", "tpl": "HROWDC", "wta": "06:16", "wtd": "06:17", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022458 202609168002412 P02412 2026-09-16 KTON|06:19|06:19|06:19|06:19:30| KTON Kenton (DC) 6:19:00 13561873 {"location": {"pta": "06:19", "ptd": "06:19", "tpl": "KTON", "wta": "06:19", "wtd": "06:19:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022459 202609168002412 P02412 2026-09-16 SKENTON|06:21|06:21|06:21|06:21:30| SKENTON South Kenton (DC) 6:21:00 13561873 {"location": {"pta": "06:21", "ptd": "06:21", "tpl": "SKENTON", "wta": "06:21", "wtd": "06:21:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:21", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022460 202609168002412 P02412 2026-09-16 NWEMBLY|06:23|06:23|06:23|06:23:30| NWEMBLY North Wembley (DC) 6:23:00 13561873 {"location": {"pta": "06:23", "ptd": "06:23", "tpl": "NWEMBLY", "wta": "06:23", "wtd": "06:23:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:23", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022461 202609168002412 P02412 2026-09-16 WMBYDC|06:25|06:26|06:25|06:26| WMBYDC Wembley Central (DC) 6:26:00 13561873 {"location": {"pta": "06:25", "ptd": "06:26", "tpl": "WMBYDC", "wta": "06:25", "wtd": "06:26", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:26", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022462 202609168002412 P02412 2026-09-16 STNBGPK|06:29|06:29|06:28:30|06:29| STNBGPK Stonebridge Park 6:29:00 13561873 {"location": {"pta": "06:29", "ptd": "06:29", "tpl": "STNBGPK", "wta": "06:28:30", "wtd": "06:29", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:29", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022463 202609168002412 P02412 2026-09-16 HARLSDN|06:31|06:31|06:31|06:31:30| HARLSDN Harlesden 6:31:00 13561873 {"location": {"pta": "06:31", "ptd": "06:31", "tpl": "HARLSDN", "wta": "06:31", "wtd": "06:31:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:31", "src": "Darwin"}} 2026-09-16 01:11:01.876538
25022464 202609168002412 P02412 2026-09-16 WLSDNJL|06:33|06:34|06:33|06:34| WLSDNJL Willesden Junction Low Level 6:34:00 13596414 {"location": {"pta": "06:33", "ptd": "06:34", "tpl": "WLSDNJL", "wta": "06:33", "wtd": "06:34", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:34", "src": "Darwin"}} 2026-09-16 01:55:54.871119
25022465 202609168002412 P02412 2026-09-16 KENSLG|06:36|06:36|06:36|06:36:30| KENSLG Kensal Green 6:36:00 13561873 {"location": {"pta": "06:36", "ptd": "06:36", "tpl": "KENSLG", "wta": "06:36", "wtd": "06:36:30", "wtp": null}, "platform": {"value": null, "attributes": {"platsup": "true", "cisPlatsup": "true"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-16 01:11:01.876538
