← Back to tables

grm_dar_location_state (576769 rows)

Showing 11101–11200 of 576769
id dar_rid dar_uid dar_ssd location_key tiploc name dar_et raw_id evidence updated_at_utc
18581663 202609146718540 C18540 2026-09-14 OLDST|06:35|06:35|06:34:30|06:35:30| OLDST Old Street 6:56:00 10945825 {"location": {"pta": "06:35", "ptd": "06:35", "tpl": "OLDST", "wta": "06:34:30", "wtd": "06:35:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:56", "src": "Darwin"}} 2026-09-14 05:55:26.990733
18581810 202609148981070 Y81070 2026-09-14 COVNTRY||05:33||05:33| COVNTRY Coventry 5:33:00 10858508 {"location": {"pta": null, "ptd": "05:33", "tpl": "COVNTRY", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "3", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:33", "src": "TD"}} 2026-09-14 04:21:53.571655
18581811 202609148981070 Y81070 2026-09-14 BHAMINT|05:42|05:42|05:41:30|05:42:30| BHAMINT Birmingham International 5:42:00 10869950 {"location": {"pta": "05:42", "ptd": "05:42", "tpl": "BHAMINT", "wta": "05:41:30", "wtd": "05:42:30", "wtp": null}, "platform": {"value": "3", "attributes": {}}, "departure": {"et": "05:42", "src": "Darwin"}} 2026-09-14 04:41:25.766611
18581812 202609148981070 Y81070 2026-09-14 MRSTNGR|05:45|05:46|05:45|05:46| MRSTNGR Marston Green 5:46:00 10872276 {"location": {"pta": "05:45", "ptd": "05:46", "tpl": "MRSTNGR", "wta": "05:45", "wtd": "05:46", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "05:46", "src": "Darwin"}} 2026-09-14 04:44:54.967610
18581813 202609148981070 Y81070 2026-09-14 LEAHALL|05:49|05:49|05:48:30|05:49:30| LEAHALL Lea Hall 5:49:00 10874502 {"location": {"pta": "05:49", "ptd": "05:49", "tpl": "LEAHALL", "wta": "05:48:30", "wtd": "05:49:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:47:55.558186
18581814 202609148981070 Y81070 2026-09-14 STECHFD|05:52|05:52|05:51:30|05:52:30| STECHFD Stechford 5:52:00 10876460 {"location": {"pta": "05:52", "ptd": "05:52", "tpl": "STECHFD", "wta": "05:51:30", "wtd": "05:52:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:52", "src": "Darwin"}} 2026-09-14 04:50:25.765627
18581815 202609148981070 Y81070 2026-09-14 ADERLYP|05:57|05:57|05:56:30|05:57| ADERLYP Adderley Park 5:57:00 10879604 {"location": {"pta": "05:57", "ptd": "05:57", "tpl": "ADERLYP", "wta": "05:56:30", "wtd": "05:57", "wtp": null}, "platform": {"value": "2", "attributes": {}}, "departure": {"et": "05:57", "src": "Darwin"}} 2026-09-14 04:54:26.362729
18581816 202609148941564 Y41564 2026-09-14 PLYMTH||05:33||05:33| PLYMTH Plymouth 5:33:00 10864979 {"location": {"pta": null, "ptd": "05:33", "tpl": "PLYMTH", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "7", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:33", "src": "Darwin"}} 2026-09-14 04:33:27.521697
18581817 202609148941564 Y41564 2026-09-14 SASH|05:41|05:42|05:41|05:42:30| SASH Saltash 5:44:00 10871679 {"location": {"pta": "05:41", "ptd": "05:42", "tpl": "SASH", "wta": "05:41", "wtd": "05:42:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:43:59.487830
18581818 202609148941564 Y41564 2026-09-14 STGRMNS|05:48|05:49|05:48|05:49:30| STGRMNS St. Germans 5:50:00 10875583 {"location": {"pta": "05:48", "ptd": "05:49", "tpl": "STGRMNS", "wta": "05:48", "wtd": "05:49:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:50", "src": "Darwin"}} 2026-09-14 04:49:25.779264
18581819 202609148941564 Y41564 2026-09-14 LISKARD|06:00|06:02|06:00|06:02| LISKARD Liskeard 6:02:00 10885393 {"location": {"pta": "06:00", "ptd": "06:02", "tpl": "LISKARD", "wta": "06:00", "wtd": "06:02", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:02", "src": "Darwin"}} 2026-09-14 05:00:56.613657
18581820 202609148941564 Y41564 2026-09-14 BODMNPW|06:13|06:13|06:12:30|06:14| BODMNPW Bodmin Parkway 6:13:00 10895733 {"location": {"pta": "06:13", "ptd": "06:13", "tpl": "BODMNPW", "wta": "06:12:30", "wtd": "06:14", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-14 05:11:24.080240
18581821 202609148941564 Y41564 2026-09-14 LSTWTHL|06:18|06:18|06:18|06:19| LSTWTHL Lostwithiel 6:19:00 10902319 {"location": {"pta": "06:18", "ptd": "06:18", "tpl": "LSTWTHL", "wta": "06:18", "wtd": "06:19", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-14 05:17:55.216932
18581822 202609148941564 Y41564 2026-09-14 PARR|06:25|06:26|06:24:30|06:26:30| PARR Par 6:27:00 10909806 {"location": {"pta": "06:25", "ptd": "06:26", "tpl": "PARR", "wta": "06:24:30", "wtd": "06:26:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:27", "src": "Darwin"}} 2026-09-14 05:24:59.903465
18581823 202609148941564 Y41564 2026-09-14 STAUSTL|06:33|06:33|06:32|06:33:30| STAUSTL St. Austell 6:33:00 10918117 {"location": {"pta": "06:33", "ptd": "06:33", "tpl": "STAUSTL", "wta": "06:32", "wtd": "06:33:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:33", "src": "Darwin"}} 2026-09-14 05:32:19.420154
18581824 202609148941564 Y41564 2026-09-14 TRURO|06:49|06:50|06:48:30|06:50:30| TRURO Truro 6:50:00 10937620 {"location": {"pta": "06:49", "ptd": "06:50", "tpl": "TRURO", "wta": "06:48:30", "wtd": "06:50:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:50", "src": "Darwin"}} 2026-09-14 05:48:37.219273
18581825 202609148941564 Y41564 2026-09-14 REDRUTH|07:02|07:02|07:01|07:02| REDRUTH Redruth 7:02:00 10940830 {"location": {"pta": "07:02", "ptd": "07:02", "tpl": "REDRUTH", "wta": "07:01", "wtd": "07:02", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:02", "src": "Darwin"}} 2026-09-14 05:51:24.771296
18581826 202609148941564 Y41564 2026-09-14 CBORNE|07:08|07:08|07:07|07:08:30| CBORNE Camborne 7:08:00 10963072 {"location": {"pta": "07:08", "ptd": "07:08", "tpl": "CBORNE", "wta": "07:07", "wtd": "07:08:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:08", "src": "Darwin"}} 2026-09-14 06:09:05.892612
18581827 202609148941564 Y41564 2026-09-14 HAYLE|07:16|07:16|07:15:30|07:16:30| HAYLE Hayle 7:16:00 10819498 {"location": {"pta": "07:16", "ptd": "07:16", "tpl": "HAYLE", "wta": "07:15:30", "wtd": "07:16:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:16", "src": "Darwin"}} 2026-09-14 02:18:39.940018
18581828 202609148941564 Y41564 2026-09-14 STERTH|07:19|07:20|07:19|07:20:30| STERTH St. Erth 7:20:00 10982611 {"location": {"pta": "07:19", "ptd": "07:20", "tpl": "STERTH", "wta": "07:19", "wtd": "07:20:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "07:20", "src": "Darwin"}} 2026-09-14 06:24:30.812449
18581829 202609148783042 W83042 2026-09-14 EDINBUR||05:33||05:33| EDINBUR Edinburgh 5:33:00 10857109 {"location": {"pta": null, "ptd": "05:33", "tpl": "EDINBUR", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "19", "attributes": {}}, "departure": {"et": "05:33", "src": "TD"}} 2026-09-14 04:19:02.551086
18581830 202609148783042 W83042 2026-09-14 HAYMRKT|05:37|05:37|05:36:30|05:37:30| HAYMRKT Haymarket 5:37:00 10866232 {"location": {"pta": "05:37", "ptd": "05:37", "tpl": "HAYMRKT", "wta": "05:36:30", "wtd": "05:37:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:37", "src": "Darwin"}} 2026-09-14 04:35:36.120260
18581831 202609148783042 W83042 2026-09-14 EDINPRK|05:42|05:42|05:41:30|05:42:30| EDINPRK Edinburgh Park 5:42:00 10869563 {"location": {"pta": "05:42", "ptd": "05:42", "tpl": "EDINPRK", "wta": "05:41:30", "wtd": "05:42:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:42", "src": "Darwin"}} 2026-09-14 04:40:56.970533
18581832 202609148783042 W83042 2026-09-14 LNLTHGW|05:56|05:56|05:55:30|05:56:30| LNLTHGW Linlithgow 5:56:00 10877951 {"location": {"pta": "05:56", "ptd": "05:56", "tpl": "LNLTHGW", "wta": "05:55:30", "wtd": "05:56:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:56", "src": "Darwin"}} 2026-09-14 04:52:26.890413
18581833 202609148783042 W83042 2026-09-14 POLMONT|06:01|06:01|06:01|06:01:30| POLMONT Polmont 6:01:00 10884464 {"location": {"pta": "06:01", "ptd": "06:01", "tpl": "POLMONT", "wta": "06:01", "wtd": "06:01:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:01", "src": "Darwin"}} 2026-09-14 04:59:55.818448
18581834 202609148783042 W83042 2026-09-14 FALKRKG|06:06|06:10|06:06|06:10| FALKRKG Falkirk Grahamston 6:10:00 10890300 {"location": {"pta": "06:06", "ptd": "06:10", "tpl": "FALKRKG", "wta": "06:06", "wtd": "06:10", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:10", "src": "Darwin"}} 2026-09-14 05:05:56.824275
18581835 202609148783042 W83042 2026-09-14 CAMELON|06:13|06:13|06:12:30|06:13:30| CAMELON Camelon 6:13:00 10896764 {"location": {"pta": "06:13", "ptd": "06:13", "tpl": "CAMELON", "wta": "06:12:30", "wtd": "06:13:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:13", "src": "Darwin"}} 2026-09-14 05:12:26.569179
18581836 202609148783042 W83042 2026-09-14 LARBERT|06:18|06:19|06:18|06:19| LARBERT Larbert 6:19:00 10899840 {"location": {"pta": "06:18", "ptd": "06:19", "tpl": "LARBERT", "wta": "06:18", "wtd": "06:19", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:19", "src": "Darwin"}} 2026-09-14 05:15:26.919733
18581837 202609148783042 W83042 2026-09-14 STIRLNG|06:26|06:28|06:26|06:28| STIRLNG Stirling 6:28:00 10909798 {"location": {"pta": "06:26", "ptd": "06:28", "tpl": "STIRLNG", "wta": "06:26", "wtd": "06:28", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-14 05:24:57.884888
18581838 202609148783042 W83042 2026-09-14 BGOALAN|06:32|06:32|06:31:30|06:32| BGOALAN Bridge of Allan 6:32:00 10917003 {"location": {"pta": "06:32", "ptd": "06:32", "tpl": "BGOALAN", "wta": "06:31:30", "wtd": "06:32", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:32", "src": "Darwin"}} 2026-09-14 05:31:26.361407
18581839 202609148760840 W60840 2026-09-14 ILFEMUD||||05:33| ILFEMUD Ilford EMUD 5:36:00 10866821 {"location": {"pta": null, "ptd": null, "tpl": "ILFEMUD", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:36", "src": "Darwin"}} 2026-09-14 04:36:27.315718
18581840 202609148760840 W60840 2026-09-14 ROMFORD|||05:45|05:50| ROMFORD Romford 5:50:00 10876530 {"location": {"pta": null, "ptd": null, "tpl": "ROMFORD", "wta": "05:45", "wtd": "05:50", "wtp": null}, "platform": {"value": null, "attributes": {"conf": "true", "platsrc": "A", "platsup": "true"}}, "departure": {"et": "05:50", "src": "Darwin"}} 2026-09-14 04:50:27.986657
18581841 202609148760840 W60840 2026-09-14 ROMF107|||05:52|05:57| ROMF107 Romford Sig. L5 107 5:53:00 10876530 {"location": {"pta": null, "ptd": null, "tpl": "ROMF107", "wta": "05:52", "wtd": "05:57", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:53", "src": "Darwin"}} 2026-09-14 04:50:27.986657
18581842 202609148760840 W60840 2026-09-14 ROMF450|||06:00|06:05| ROMF450 Romford Sig. L450 5:57:00 10876530 {"location": {"pta": null, "ptd": null, "tpl": "ROMF450", "wta": "06:00", "wtd": "06:05", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:57", "src": "Darwin"}} 2026-09-14 04:50:27.986657
18581843 202609148734029 W34029 2026-09-14 GLGC||05:33||05:33| GLGC Glasgow Central High Level 5:33:00 10854295 {"location": {"pta": null, "ptd": "05:33", "tpl": "GLGC", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "2R", "attributes": {"platsrc": "M"}}, "departure": {"et": "05:33", "src": "Darwin"}} 2026-09-14 04:12:34.532601
18581844 202609148734029 W34029 2026-09-14 MOTHRWL||05:48|05:47|05:48:30| MOTHRWL Motherwell 5:49:00 10875694 {"location": {"pta": null, "ptd": "05:48", "tpl": "MOTHRWL", "wta": "05:47", "wtd": "05:48:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:49:28.024034
18581845 202609148734029 W34029 2026-09-14 CARLILE|06:46|06:47|06:45:30|06:47:30| CARLILE Carlisle 6:47:00 10931206 {"location": {"pta": "06:46", "ptd": "06:47", "tpl": "CARLILE", "wta": "06:45:30", "wtd": "06:47:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:47", "src": "Darwin"}} 2026-09-14 05:43:26.488313
18581846 202609148734029 W34029 2026-09-14 PNTH|07:01|07:02|07:01|07:02:30| PNTH Penrith North Lakes 7:02:00 10951345 {"location": {"pta": "07:01", "ptd": "07:02", "tpl": "PNTH", "wta": "07:01", "wtd": "07:02:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:02", "src": "Darwin"}} 2026-09-14 05:59:56.862697
18581847 202609148734029 W34029 2026-09-14 OXENHLM|07:25|07:26|07:24:30|07:26:30| OXENHLM Oxenholme Lake District 7:26:00 10982442 {"location": {"pta": "07:25", "ptd": "07:26", "tpl": "OXENHLM", "wta": "07:24:30", "wtd": "07:26:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:26", "src": "Darwin"}} 2026-09-14 06:24:26.145726
18581848 202609148734029 W34029 2026-09-14 LANCSTR|07:40|07:41|07:39:30|07:41:30| LANCSTR Lancaster 7:41:00 11001672 {"location": {"pta": "07:40", "ptd": "07:41", "tpl": "LANCSTR", "wta": "07:39:30", "wtd": "07:41:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "07:41", "src": "Darwin"}} 2026-09-14 06:38:56.833679
18581849 202609148734029 W34029 2026-09-14 PRST|07:58|08:01|07:58|08:01| PRST Preston 8:01:00 11020118 {"location": {"pta": "07:58", "ptd": "08:01", "tpl": "PRST", "wta": "07:58", "wtd": "08:01", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:01", "src": "Darwin"}} 2026-09-14 06:54:55.502368
18581850 202609148734029 W34029 2026-09-14 WIGANNW|08:12|08:13|08:11:30|08:13:30| WIGANNW Wigan North Western 8:15:00 11047344 {"location": {"pta": "08:12", "ptd": "08:13", "tpl": "WIGANNW", "wta": "08:11:30", "wtd": "08:13:30", "wtp": null}, "platform": {"value": "4", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:15", "src": "Darwin"}} 2026-09-14 07:15:28.188171
18581851 202609148734029 W34029 2026-09-14 WRGTNBQ|08:23|08:24|08:22:30|08:24:30| WRGTNBQ Warrington Bank Quay 8:26:00 11059254 {"location": {"pta": "08:23", "ptd": "08:24", "tpl": "WRGTNBQ", "wta": "08:22:30", "wtd": "08:24:30", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "08:26", "src": "Darwin"}} 2026-09-14 07:24:56.408360
18581852 202609148091336 P91336 2026-09-14 GLNGDEP||||05:33| GLNGDEP Gillingham E.M.U.D. 5:33:00 10872863 {"location": {"pta": null, "ptd": null, "tpl": "GLNGDEP", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:33", "src": "Darwin"}} 2026-09-14 04:45:30.214335
18581853 202609148091336 P91336 2026-09-14 GLNGREC|||05:43|05:44| GLNGREC Gillingham Reception Road 5:44:00 10829056 {"location": {"pta": null, "ptd": null, "tpl": "GLNGREC", "wta": "05:43", "wtd": "05:44", "wtp": null}, "platform": {"value": null, "attributes": {}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 02:34:40.588901
18581854 202609148085207 P85207 2026-09-14 GRVSEND||05:33||05:33| GRVSEND Gravesend 5:34:00 10865570 {"location": {"pta": null, "ptd": "05:33", "tpl": "GRVSEND", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "0", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:34", "src": "Darwin"}} 2026-09-14 04:34:26.735209
18581855 202609148085207 P85207 2026-09-14 NRTHFLT|05:37|05:37|05:37|05:37:30| NRTHFLT Northfleet 5:40:00 10869350 {"location": {"pta": "05:37", "ptd": "05:37", "tpl": "NRTHFLT", "wta": "05:37", "wtd": "05:37:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:40", "src": "Darwin"}} 2026-09-14 04:40:26.465123
18581856 202609148085207 P85207 2026-09-14 SWNSCMB|05:39|05:39|05:39|05:39:30| SWNSCMB Swanscombe 5:43:00 10871417 {"location": {"pta": "05:39", "ptd": "05:39", "tpl": "SWNSCMB", "wta": "05:39", "wtd": "05:39:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:43", "src": "Darwin"}} 2026-09-14 04:43:26.872388
18581857 202609148085207 P85207 2026-09-14 GNHT|05:42|05:43|05:42|05:43| GNHT Greenhithe 5:47:00 10873045 {"location": {"pta": "05:42", "ptd": "05:43", "tpl": "GNHT", "wta": "05:42", "wtd": "05:43", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:47", "src": "Darwin"}} 2026-09-14 04:45:56.604654
18581858 202609148085207 P85207 2026-09-14 STCR|05:45|05:45|05:44:30|05:45| STCR Stone Crossing 5:49:00 10875676 {"location": {"pta": "05:45", "ptd": "05:45", "tpl": "STCR", "wta": "05:44:30", "wtd": "05:45", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:49", "src": "Darwin"}} 2026-09-14 04:49:27.982755
18581859 202609148085207 P85207 2026-09-14 DARTFD|05:49|05:50|05:49|05:50| DARTFD Dartford 5:54:00 10878767 {"location": {"pta": "05:49", "ptd": "05:50", "tpl": "DARTFD", "wta": "05:49", "wtd": "05:50", "wtp": null}, "platform": {"value": "2", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:54", "src": "Darwin"}} 2026-09-14 04:53:26.609522
18581860 202609148085207 P85207 2026-09-14 CRFD|05:54|05:54|05:53:30|05:54:30| CRFD Crayford 5:58:00 10882174 {"location": {"pta": "05:54", "ptd": "05:54", "tpl": "CRFD", "wta": "05:53:30", "wtd": "05:54:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "05:58", "src": "Darwin"}} 2026-09-14 04:57:26.445189
18581861 202609148085207 P85207 2026-09-14 BEXLEY|05:57|05:57|05:57|05:57:30| BEXLEY Bexley 6:01:00 10884964 {"location": {"pta": "05:57", "ptd": "05:57", "tpl": "BEXLEY", "wta": "05:57", "wtd": "05:57:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:01", "src": "Darwin"}} 2026-09-14 05:00:25.356850
18581862 202609148085207 P85207 2026-09-14 ALBNYPK|06:00|06:00|05:59:30|06:00| ALBNYPK Albany Park 6:03:00 10887000 {"location": {"pta": "06:00", "ptd": "06:00", "tpl": "ALBNYPK", "wta": "05:59:30", "wtd": "06:00", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:03", "src": "Darwin"}} 2026-09-14 05:02:34.663489
18581863 202609148085207 P85207 2026-09-14 SIDCUP|06:02|06:03|06:02|06:03| SIDCUP Sidcup 6:06:00 10889862 {"location": {"pta": "06:02", "ptd": "06:03", "tpl": "SIDCUP", "wta": "06:02", "wtd": "06:03", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:06", "src": "Darwin"}} 2026-09-14 05:05:27.651647
18581864 202609148085207 P85207 2026-09-14 NWELTHM|06:06|06:06|06:05:30|06:06:30| NWELTHM New Eltham 6:09:00 10892951 {"location": {"pta": "06:06", "ptd": "06:06", "tpl": "NWELTHM", "wta": "06:05:30", "wtd": "06:06:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:09", "src": "Darwin"}} 2026-09-14 05:08:33.144751
18581865 202609148085207 P85207 2026-09-14 MOTNGHM|06:09|06:09|06:08:30|06:09| MOTNGHM Mottingham 6:11:00 10895241 {"location": {"pta": "06:09", "ptd": "06:09", "tpl": "MOTNGHM", "wta": "06:08:30", "wtd": "06:09", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:11", "src": "Darwin"}} 2026-09-14 05:10:59.077430
18581866 202609148085207 P85207 2026-09-14 LEEE|06:12|06:12|06:12|06:12:30| LEEE Lee 6:15:00 10898787 {"location": {"pta": "06:12", "ptd": "06:12", "tpl": "LEEE", "wta": "06:12", "wtd": "06:12:30", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:15", "src": "Darwin"}} 2026-09-14 05:14:25.982961
18581867 202609148085207 P85207 2026-09-14 HTHRGRN|06:15|06:16|06:14:30|06:16| HTHRGRN Hither Green 6:17:00 10900673 {"location": {"pta": "06:15", "ptd": "06:16", "tpl": "HTHRGRN", "wta": "06:14:30", "wtd": "06:16", "wtp": null}, "platform": {"value": "5", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:17", "src": "Darwin"}} 2026-09-14 05:16:10.911680
18581868 202609148085207 P85207 2026-09-14 LNDNBDE|06:26|06:27|06:25:30|06:27| LNDNBDE London Bridge 6:28:00 10912493 {"location": {"pta": "06:26", "ptd": "06:27", "tpl": "LNDNBDE", "wta": "06:25:30", "wtd": "06:27", "wtp": null}, "platform": {"value": "9", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:28", "src": "Darwin"}} 2026-09-14 05:27:26.861557
18581869 202609148085207 P85207 2026-09-14 WLOE|06:31|06:32|06:31|06:32| WLOE London Waterloo (East) 6:36:00 10922951 {"location": {"pta": "06:31", "ptd": "06:32", "tpl": "WLOE", "wta": "06:31", "wtd": "06:32", "wtp": null}, "platform": {"value": "B", "attributes": {"conf": "true", "platsrc": "A"}}, "departure": {"et": "06:36", "src": "Darwin"}} 2026-09-14 05:36:28.056771
18581870 202609148076905 P76905 2026-09-14 WONNAZE||05:33||05:33| WONNAZE Walton-on-the-Naze 5:33:00 10773857 {"location": {"pta": null, "ptd": "05:33", "tpl": "WONNAZE", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:33", "src": "Darwin"}} 2026-09-14 01:11:02.761873
18581871 202609148076905 P76905 2026-09-14 FRINTON|05:36|05:36|05:35:30|05:36| FRINTON Frinton-on-Sea 5:36:00 10866370 {"location": {"pta": "05:36", "ptd": "05:36", "tpl": "FRINTON", "wta": "05:35:30", "wtd": "05:36", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:36", "src": "Darwin"}} 2026-09-14 04:35:56.404700
18581872 202609148076905 P76905 2026-09-14 KIRBYX|05:39|05:39|05:38:30|05:39| KIRBYX Kirby Cross 5:39:00 10868209 {"location": {"pta": "05:39", "ptd": "05:39", "tpl": "KIRBYX", "wta": "05:38:30", "wtd": "05:39", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "05:39", "src": "Darwin"}} 2026-09-14 04:38:56.159943
18581873 202609148069312 P69312 2026-09-14 DORIDGE||05:33||05:33| DORIDGE Dorridge 5:33:00 10859527 {"location": {"pta": null, "ptd": "05:33", "tpl": "DORIDGE", "wta": null, "wtd": "05:33", "wtp": null}, "platform": {"value": "3", "attributes": {"platsrc": "M"}}, "departure": {"et": "05:33", "src": "TD"}} 2026-09-14 04:23:45.921430
18581874 202609148069312 P69312 2026-09-14 WDNYMNR|05:38|05:38|05:37:30|05:38| WDNYMNR Widney Manor 5:38:00 10866980 {"location": {"pta": "05:38", "ptd": "05:38", "tpl": "WDNYMNR", "wta": "05:37:30", "wtd": "05:38", "wtp": null}, "platform": {"value": "1", "attributes": {"conf": "true", "platsrc": "M"}}, "departure": {"et": "05:38", "src": "Darwin"}} 2026-09-14 04:36:55.675590
18581875 202609148069312 P69312 2026-09-14 SOLIHUL|05:41|05:41|05:40:30|05:41:30| SOLIHUL Solihull 5:41:00 10868883 {"location": {"pta": "05:41", "ptd": "05:41", "tpl": "SOLIHUL", "wta": "05:40:30", "wtd": "05:41:30", "wtp": null}, "platform": {"value": "2", "attributes": {"platsrc": "M"}}, "departure": {"et": "05:41", "src": "Darwin"}} 2026-09-14 04:39:57.523461
18581876 202609148069312 P69312 2026-09-14 OLTON|05:44|05:44|05:44|05:44:30| OLTON Olton 5:44:00 10871338 {"location": {"pta": "05:44", "ptd": "05:44", "tpl": "OLTON", "wta": "05:44", "wtd": "05:44:30", "wtp": null}, "platform": {"value": "1", "attributes": {}}, "departure": {"et": "05:44", "src": "Darwin"}} 2026-09-14 04:43:26.714151
