← Back to tables

grm_td_shape (2178485 rows)

Showing 20201–20300 of 2178485
id time area_id msg_type berth_from berth_to descr stanox interpreted raw_json updated_at
20336461 2026-08-07 03:06:02 CA CA LT24 LT22 4H83 46259 0 {"to": "LT22", "from": "LT24", "time": "1786071962000", "descr": "4H83", "area_id": "CA", "msg_type": "CA"} 2026-08-07 04:06:03
20336462 2026-08-07 03:06:02 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071962000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:03
20336463 2026-08-07 03:06:02 Q3 CA 1081 1083 1B98 51720 0 {"to": "1083", "from": "1081", "time": "1786071962000", "descr": "1B98", "area_id": "Q3", "msg_type": "CA"} 2026-08-07 04:06:03
20336464 2026-08-07 03:06:02 XA CA 0782 0778 3Q21 NA 0 {"to": "0778", "from": "0782", "time": "1786071962000", "descr": "3Q21", "area_id": "XA", "msg_type": "CA"} 2026-08-07 04:06:05
20336465 2026-08-07 03:06:02 X9 CA S782 S778 3Q21 NA 0 {"to": "S778", "from": "S782", "time": "1786071962000", "descr": "3Q21", "area_id": "X9", "msg_type": "CA"} 2026-08-07 04:06:05
20336466 2026-08-07 03:06:02 XB CA 0782 0778 3Q21 NA 0 {"to": "0778", "from": "0782", "time": "1786071962000", "descr": "3Q21", "area_id": "XB", "msg_type": "CA"} 2026-08-07 04:06:05
20336467 2026-08-07 03:06:02 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071962000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:05
20336468 2026-08-07 03:06:03 D6 CA 0598 0594 2P07 NA 0 {"to": "0594", "from": "0598", "time": "1786071963000", "descr": "2P07", "area_id": "D6", "msg_type": "CA"} 2026-08-07 04:06:05
20336469 2026-08-07 03:06:03 R2 CA W248 W246 4O18 NA 0 {"to": "W246", "from": "W248", "time": "1786071963000", "descr": "4O18", "area_id": "R2", "msg_type": "CA"} 2026-08-07 04:06:05
20336470 2026-08-07 03:06:03 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071963000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:05
20336471 2026-08-07 03:06:03 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071963000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:05
20336472 2026-08-07 03:06:04 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071964000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336473 2026-08-07 03:06:04 T2 CA 0923 0921 6U81 NA 0 {"to": "0921", "from": "0923", "time": "1786071964000", "descr": "6U81", "area_id": "T2", "msg_type": "CA"} 2026-08-07 04:06:07
20336474 2026-08-07 03:06:04 PJ CA C088 CVLS 4G64 NA 0 {"to": "CVLS", "from": "C088", "time": "1786071964000", "descr": "4G64", "area_id": "PJ", "msg_type": "CA"} 2026-08-07 04:06:07
20336475 2026-08-07 03:06:04 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071964000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336476 2026-08-07 03:06:04 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071964000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336477 2026-08-07 03:06:05 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071965000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336478 2026-08-07 03:06:05 MS CA 4080 4076 4L89 42002 0 {"to": "4076", "from": "4080", "time": "1786071965000", "descr": "4L89", "area_id": "MS", "msg_type": "CA"} 2026-08-07 04:06:07
20336479 2026-08-07 03:06:05 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071965000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336480 2026-08-07 03:06:05 Q6 CA 0670 0668 4E08 51321 0 {"to": "0668", "from": "0670", "time": "1786071965000", "descr": "4E08", "area_id": "Q6", "msg_type": "CA"} 2026-08-07 04:06:07
20336481 2026-08-07 03:06:05 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071965000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336482 2026-08-07 03:06:06 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071966000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336483 2026-08-07 03:06:06 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071966000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336484 2026-08-07 03:06:06 D6 CA 0551 0555 2R01 73996 0 {"to": "0555", "from": "0551", "time": "1786071966000", "descr": "2R01", "area_id": "D6", "msg_type": "CA"} 2026-08-07 04:06:07
20336485 2026-08-07 03:06:06 D5 CA 2211 2213 6M68 NA 0 {"to": "2213", "from": "2211", "time": "1786071966000", "descr": "6M68", "area_id": "D5", "msg_type": "CA"} 2026-08-07 04:06:07
20336486 2026-08-07 03:06:06 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071966000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:07
20336487 2026-08-07 03:06:07 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071967000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:09
20336488 2026-08-07 03:06:07 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071967000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:09
20336489 2026-08-07 03:06:07 NM CA 4072 4062 6M35 55507 0 {"to": "4062", "from": "4072", "time": "1786071967000", "descr": "6M35", "area_id": "NM", "msg_type": "CA"} 2026-08-07 04:06:09
20336490 2026-08-07 03:06:07 Q5 CA 0344 0342 2D01 51004 0 {"to": "0342", "from": "0344", "time": "1786071967000", "descr": "2D01", "area_id": "Q5", "msg_type": "CA"} 2026-08-07 04:06:09
20336491 2026-08-07 03:06:07 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071967000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:09
20336492 2026-08-07 03:06:07 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071967000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:09
20336493 2026-08-07 03:06:08 D9 CA 1581 1587 3K01 81304 0 {"to": "1587", "from": "1581", "time": "1786071968000", "descr": "3K01", "area_id": "D9", "msg_type": "CA"} 2026-08-07 04:06:09
20336494 2026-08-07 03:06:08 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071968000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:09
20336495 2026-08-07 03:06:08 PX CA 0036 0015 4M57 NA 0 {"to": "0015", "from": "0036", "time": "1786071968000", "descr": "4M57", "area_id": "PX", "msg_type": "CA"} 2026-08-07 04:06:11
20336496 2026-08-07 03:06:09 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071969000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:11
20336497 2026-08-07 03:06:09 NM CA STIN U462 6M35 NA 0 {"to": "U462", "from": "STIN", "time": "1786071969000", "descr": "6M35", "area_id": "NM", "msg_type": "CA"} 2026-08-07 04:06:11
20336498 2026-08-07 03:06:09 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071969000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:11
20336499 2026-08-07 03:06:10 A2 CC NA 0918 2W74 NA 0 {"to": "0918", "time": "1786071970000", "descr": "2W74", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:11
20336500 2026-08-07 03:06:10 YD CA 0322 0318 4L39 NA 0 {"to": "0318", "from": "0322", "time": "1786071970000", "descr": "4L39", "area_id": "YD", "msg_type": "CA"} 2026-08-07 04:06:11
20336501 2026-08-07 03:06:10 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071970000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336502 2026-08-07 03:06:10 CC CA 9004 0406 4E14 NA 0 {"to": "0406", "from": "9004", "time": "1786071970000", "descr": "4E14", "area_id": "CC", "msg_type": "CA"} 2026-08-07 04:06:13
20336503 2026-08-07 03:06:10 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071970000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336504 2026-08-07 03:06:10 R2 CA 3275 3277 4M68 NA 0 {"to": "3277", "from": "3275", "time": "1786071970000", "descr": "4M68", "area_id": "R2", "msg_type": "CA"} 2026-08-07 04:06:13
20336505 2026-08-07 03:06:11 R3 CA 3624 3620 1M11 NA 0 {"to": "3620", "from": "3624", "time": "1786071971000", "descr": "1M11", "area_id": "R3", "msg_type": "CA"} 2026-08-07 04:06:13
20336506 2026-08-07 03:06:11 SX CC NA C406 4E14 NA 0 {"to": "C406", "time": "1786071971000", "descr": "4E14", "area_id": "SX", "msg_type": "CC"} 2026-08-07 04:06:13
20336507 2026-08-07 03:06:11 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071971000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336508 2026-08-07 03:06:11 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071971000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336509 2026-08-07 03:06:11 WH CC NA 0496 9T01 NA 0 {"to": "0496", "time": "1786071971000", "descr": "9T01", "area_id": "WH", "msg_type": "CC"} 2026-08-07 04:06:13
20336510 2026-08-07 03:06:11 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071971000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336511 2026-08-07 03:06:12 R1 CA 3216 3214 4L52 NA 0 {"to": "3214", "from": "3216", "time": "1786071972000", "descr": "4L52", "area_id": "R1", "msg_type": "CA"} 2026-08-07 04:06:13
20336512 2026-08-07 03:06:12 D5 CA 2437 2441 4E91 NA 0 {"to": "2441", "from": "2437", "time": "1786071972000", "descr": "4E91", "area_id": "D5", "msg_type": "CA"} 2026-08-07 04:06:13
20336513 2026-08-07 03:06:12 D6 CA 0511 0523 6C43 73822 0 {"to": "0523", "from": "0511", "time": "1786071972000", "descr": "6C43", "area_id": "D6", "msg_type": "CA"} 2026-08-07 04:06:13
20336514 2026-08-07 03:06:12 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071972000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336515 2026-08-07 03:06:12 CV CA 2437 2441 4E91 NA 0 {"to": "2441", "from": "2437", "time": "1786071972000", "descr": "4E91", "area_id": "CV", "msg_type": "CA"} 2026-08-07 04:06:13
20336516 2026-08-07 03:06:12 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071972000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:13
20336517 2026-08-07 03:06:12 Q2 CA 0650 0648 1K01 50316 0 {"to": "0648", "from": "0650", "time": "1786071972000", "descr": "1K01", "area_id": "Q2", "msg_type": "CA"} 2026-08-07 04:06:15
20336518 2026-08-07 03:06:12 WH CA 0251 0253 9W08 NA 0 {"to": "0253", "from": "0251", "time": "1786071972000", "descr": "9W08", "area_id": "WH", "msg_type": "CA"} 2026-08-07 04:06:15
20336519 2026-08-07 03:06:12 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071972000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:15
20336520 2026-08-07 03:06:13 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071973000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:15
20336521 2026-08-07 03:06:14 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071974000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:15
20336522 2026-08-07 03:06:14 A2 CC NA 0918 2R72 NA 0 {"to": "0918", "time": "1786071974000", "descr": "2R72", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:15
20336523 2026-08-07 03:06:14 A2 CC NA 0918 1L62 NA 0 {"to": "0918", "time": "1786071974000", "descr": "1L62", "area_id": "A2", "msg_type": "CC"} 2026-08-07 04:06:17
20336524 2026-08-07 03:06:14 D9 CA 1566 1003 6B08 NA 0 {"to": "1003", "from": "1566", "time": "1786071974000", "descr": "6B08", "area_id": "D9", "msg_type": "CA"} 2026-08-07 04:06:17
20336525 2026-08-07 03:06:14 EK CA 4058 4048 5P88 NA 0 {"to": "4048", "from": "4058", "time": "1786071974000", "descr": "5P88", "area_id": "EK", "msg_type": "CA"} 2026-08-07 04:06:17
20336526 2026-08-07 03:06:14 C1 CC NA 1003 6B08 NA 0 {"to": "1003", "time": "1786071974000", "descr": "6B08", "area_id": "C1", "msg_type": "CC"} 2026-08-07 04:06:17
20336527 2026-08-07 03:06:15 Y1 CA 0448 0444 6D97 NA 0 {"to": "0444", "from": "0448", "time": "1786071975000", "descr": "6D97", "area_id": "Y1", "msg_type": "CA"} 2026-08-07 04:06:17
20336528 2026-08-07 03:06:15 ZR CA 4058 4048 5P88 NA 0 {"to": "4048", "from": "4058", "time": "1786071975000", "descr": "5P88", "area_id": "ZR", "msg_type": "CA"} 2026-08-07 04:06:17
20336529 2026-08-07 03:06:16 WH CA 0326 0324 5V11 62203 0 {"to": "0324", "from": "0326", "time": "1786071976000", "descr": "5V11", "area_id": "WH", "msg_type": "CA"} 2026-08-07 04:06:19
20336530 2026-08-07 03:06:16 Y8 CA 0560 0552 2Y91 53799 0 {"to": "0552", "from": "0560", "time": "1786071976000", "descr": "2Y91", "area_id": "Y8", "msg_type": "CA"} 2026-08-07 04:06:19
20336531 2026-08-07 03:06:16 DY CA 5475 X487 5E16 NA 0 {"to": "X487", "from": "5475", "time": "1786071976000", "descr": "5E16", "area_id": "DY", "msg_type": "CA"} 2026-08-07 04:06:19
20336532 2026-08-07 03:06:17 DY CA X487 5487 5E16 NA 0 {"to": "5487", "from": "X487", "time": "1786071977000", "descr": "5E16", "area_id": "DY", "msg_type": "CA"} 2026-08-07 04:06:19
20336533 2026-08-07 03:06:17 DR CA 0763 0765 4E46 NA 0 {"to": "0765", "from": "0763", "time": "1786071977000", "descr": "4E46", "area_id": "DR", "msg_type": "CA"} 2026-08-07 04:06:19
20336534 2026-08-07 03:06:18 T2 CA 0360 0370 5Q60 NA 0 {"to": "0370", "from": "0360", "time": "1786071978000", "descr": "5Q60", "area_id": "T2", "msg_type": "CA"} 2026-08-07 04:06:21
20336535 2026-08-07 03:06:18 EB CA J720 J703 6Z03 NA 0 {"to": "J703", "from": "J720", "time": "1786071978000", "descr": "6Z03", "area_id": "EB", "msg_type": "CA"} 2026-08-07 04:06:21
20336536 2026-08-07 03:06:18 GL CA 0045 GA01 6M11 68076 0 {"to": "GA01", "from": "0045", "time": "1786071978000", "descr": "6M11", "area_id": "GL", "msg_type": "CA"} 2026-08-07 04:06:21
20336537 2026-08-07 03:06:19 R1 CA 3134 3132 2K00 NA 0 {"to": "3132", "from": "3134", "time": "1786071979000", "descr": "2K00", "area_id": "R1", "msg_type": "CA"} 2026-08-07 04:06:21
20336538 2026-08-07 03:06:19 R2 CA 3323 3325 4M43 NA 0 {"to": "3325", "from": "3323", "time": "1786071979000", "descr": "4M43", "area_id": "R2", "msg_type": "CA"} 2026-08-07 04:06:21
20336539 2026-08-07 03:06:20 WJ CA 3134 3132 2K00 NA 0 {"to": "3132", "from": "3134", "time": "1786071980000", "descr": "2K00", "area_id": "WJ", "msg_type": "CA"} 2026-08-07 04:06:23
20336540 2026-08-07 03:06:20 NE CA 4573 4617 5M16 NA 0 {"to": "4617", "from": "4573", "time": "1786071980000", "descr": "5M16", "area_id": "NE", "msg_type": "CA"} 2026-08-07 04:06:23
20336541 2026-08-07 03:06:20 D7 CA 1238 1234 1A50 NA 0 {"to": "1234", "from": "1238", "time": "1786071980000", "descr": "1A50", "area_id": "D7", "msg_type": "CA"} 2026-08-07 04:06:23
20336542 2026-08-07 03:06:21 R1 CA UF2A UF1A 4L81 NA 0 {"to": "UF1A", "from": "UF2A", "time": "1786071981000", "descr": "4L81", "area_id": "R1", "msg_type": "CA"} 2026-08-07 04:06:23
20336543 2026-08-07 03:06:21 PX CA 0271 0274 1S26 NA 0 {"to": "0274", "from": "0271", "time": "1786071981000", "descr": "1S26", "area_id": "PX", "msg_type": "CA"} 2026-08-07 04:06:23
20336544 2026-08-07 03:06:21 WJ CA UF2A UF1A 4L81 NA 0 {"to": "UF1A", "from": "UF2A", "time": "1786071981000", "descr": "4L81", "area_id": "WJ", "msg_type": "CA"} 2026-08-07 04:06:23
20336545 2026-08-07 03:06:21 PX CA STIN A004 1S26 NA 0 {"to": "A004", "from": "STIN", "time": "1786071981000", "descr": "1S26", "area_id": "PX", "msg_type": "CA"} 2026-08-07 04:06:23
20336546 2026-08-07 03:06:21 YD CA 0270 0266 4L07 NA 0 {"to": "0266", "from": "0270", "time": "1786071981000", "descr": "4L07", "area_id": "YD", "msg_type": "CA"} 2026-08-07 04:06:23
20336547 2026-08-07 03:06:21 PX CA STIN CEDM 1S26 NA 0 {"to": "CEDM", "from": "STIN", "time": "1786071981000", "descr": "1S26", "area_id": "PX", "msg_type": "CA"} 2026-08-07 04:06:23
20336548 2026-08-07 03:06:22 HT CA 0046 0044 5P00 86332 0 {"to": "0044", "from": "0046", "time": "1786071982000", "descr": "5P00", "area_id": "HT", "msg_type": "CA"} 2026-08-07 04:06:25
20336549 2026-08-07 03:06:22 B3 CA H046 H044 5P00 NA 0 {"to": "H044", "from": "H046", "time": "1786071982000", "descr": "5P00", "area_id": "B3", "msg_type": "CA"} 2026-08-07 04:06:25
20336550 2026-08-07 03:06:22 D3 CA A025 0043 3K80 NA 0 {"to": "0043", "from": "A025", "time": "1786071982000", "descr": "3K80", "area_id": "D3", "msg_type": "CA"} 2026-08-07 04:06:25
20336551 2026-08-07 03:06:23 C1 CA 1030 1028 6A85 NA 0 {"to": "1028", "from": "1030", "time": "1786071983000", "descr": "6A85", "area_id": "C1", "msg_type": "CA"} 2026-08-07 04:06:25
20336552 2026-08-07 03:06:23 MP CA A016 0018 4M53 NA 0 {"to": "0018", "from": "A016", "time": "1786071983000", "descr": "4M53", "area_id": "MP", "msg_type": "CA"} 2026-08-07 04:06:25
20336553 2026-08-07 03:06:24 WD CA 0166 0164 4M49 NA 0 {"to": "0164", "from": "0166", "time": "1786071984000", "descr": "4M49", "area_id": "WD", "msg_type": "CA"} 2026-08-07 04:06:25
20336554 2026-08-07 03:06:24 Y8 CA 0508 0504 6O35 NA 0 {"to": "0504", "from": "0508", "time": "1786071984000", "descr": "6O35", "area_id": "Y8", "msg_type": "CA"} 2026-08-07 04:06:25
20336555 2026-08-07 03:06:24 C2 CA 2037 2039 5M04 NA 0 {"to": "2039", "from": "2037", "time": "1786071984000", "descr": "5M04", "area_id": "C2", "msg_type": "CA"} 2026-08-07 04:06:25
20336556 2026-08-07 03:06:26 Y9 CA 0326 0322 5C00 54244 0 {"to": "0322", "from": "0326", "time": "1786071986000", "descr": "5C00", "area_id": "Y9", "msg_type": "CA"} 2026-08-07 04:06:29
20336557 2026-08-07 03:06:26 D6 CA 0506 0502 6A29 NA 0 {"to": "0502", "from": "0506", "time": "1786071986000", "descr": "6A29", "area_id": "D6", "msg_type": "CA"} 2026-08-07 04:06:29
20336558 2026-08-07 03:06:27 Q3 CA 1083 1085 1B98 NA 0 {"to": "1085", "from": "1083", "time": "1786071987000", "descr": "1B98", "area_id": "Q3", "msg_type": "CA"} 2026-08-07 04:06:29
20336559 2026-08-07 03:06:28 D1 CA 1769 1777 4V51 NA 0 {"to": "1777", "from": "1769", "time": "1786071988000", "descr": "4V51", "area_id": "D1", "msg_type": "CA"} 2026-08-07 04:06:29
20336560 2026-08-07 03:06:28 Y4 CA W215 W217 5C05 25801 0 {"to": "W217", "from": "W215", "time": "1786071988000", "descr": "5C05", "area_id": "Y4", "msg_type": "CA"} 2026-08-07 04:06:29
← Previous (20101–20200) Next (20301–20400) →